Drafted Players
| Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
| 1 | Bob Gain | 5 | DT | 12 | 1952 | 1964 | 0 | 5 | 9 | 38 | 126 | 0 | 0 | 0 | Kentucky | ||||||||
| 2 | Rip Collins | 16 | B | 3 | 1949 | 1951 | 0 | 0 | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 102 | 193 | 0 | 26 | 461 | 0 | LSU |
| 3 | Fred Cone | 27 | FB | 8 | 1951 | 1960 | 0 | 0 | 3 | 2 | 94 | 0 | 347 | 1156 | 12 | 75 | 852 | 4 | Clemson | ||||
| 5 | Wade Stinson | 52 | B | 0 | 0 | 0 | Kansas | ||||||||||||||||
| 6 | Sig Holowenko | 63 | T | 0 | 0 | 0 | John Carroll | ||||||||||||||||
| 7 | Bill Sutherland | 77 | E | 0 | 0 | 0 | St. Vincent | ||||||||||||||||
| 9 | Dick McWilliams | 99 | T | 0 | 0 | 0 | Michigan | ||||||||||||||||
| 10 | Bob Noppinger | 114 | T | 0 | 0 | 0 | Georgetown (DC) | ||||||||||||||||
| 11 | George Rooks | 125 | B | 0 | 0 | 0 | Morgan St. | ||||||||||||||||
| 12 | Carl Kreager | 136 | C | 0 | 0 | 0 | Michigan | ||||||||||||||||
| 13 | Ed Stephens | 150 | B | 0 | 0 | 0 | Missouri | ||||||||||||||||
| 14 | Ray Bauer | 161 | E | 0 | 0 | 0 | Montana | ||||||||||||||||
| 15 | Joe Ernst | 172 | B | 0 | 0 | 0 | Tulane | ||||||||||||||||
| 16 | Dick Afflis | 186 | T | 4 | 1951 | 1954 | 0 | 0 | 3 | 0 | 48 | 0 | 0 | 0 | Nevada | ||||||||
| 17 | Ray Pelfrey | 197 | E | 3 | 1951 | 1953 | 0 | 0 | 1 | 0 | 32 | 0 | 3 | 44 | 0 | 75 | 959 | 10 | Eastern Kentucky | ||||
| 18 | Ed Petela | 208 | B | 0 | 0 | 0 | Boston Col. | ||||||||||||||||
| 19 | Jim Liber | 222 | B | 0 | 0 | 0 | Xavier (OH) | ||||||||||||||||
| 20 | Dick Johnson | 233 | T | 0 | 0 | 0 | Virginia | ||||||||||||||||
| 21 | Art Edling | 244 | E | 0 | 0 | 0 | Minnesota | ||||||||||||||||
| 22 | Art Felker | 258 | E | 0 | 0 | 0 | Marquette | ||||||||||||||||
| 23 | Tubba Chamberlain | 269 | G | 0 | 0 | 0 | Wisconsin–Eau Claire | ||||||||||||||||
| 24 | Dick Christie | 280 | B | 0 | 0 | 0 | Nebraska-Omaha | ||||||||||||||||
| 25 | Charlie Monte | 294 | B | 0 | 0 | 0 | Hillsdale | ||||||||||||||||
| 26 | Bill Miller | 305 | T | 0 | 0 | 0 | Ohio St. | ||||||||||||||||
| 27 | Bob Bossons | 316 | C | 0 | 0 | 0 | Georgia Tech | ||||||||||||||||
| 28 | Bill Ayre | 330 | B | 0 | 0 | 0 | Abilene Christian | ||||||||||||||||
| 29 | Ralph Fieler | 341 | E | 0 | 0 | 0 | Miami (FL) | ||||||||||||||||
| 30 | Ed Withers | 352 | B | 0 | 0 | 0 | Wisconsin | ||||||||||||||||

We're Social...for Statheads
Site Last Updated: Saturday, June 20, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.