| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1999-09-12 | Sun | SFO | W | 41 | 3 | 22 | 31 | 71.0 | 247 | 1 | 8.0 | 8.6 | 107.6 | 2 | 18 | 34 | 97 | 1 | 2.9 | 67 | 344 | 5.13 | 4 | 4 | 3 | 3 | 5 | 215 | 11 | 8 | 0 | 18 | 2 | 12 | 0 | 1 | 6 | 57 | 0 | 0 | 0 | 35:02 | ||
| 2 | 2 | 2 | 1999-09-19 | Sun | @ | CAR | W | 22 | 20 | 20 | 32 | 62.5 | 200 | 0 | 6.3 | 6.3 | 82.0 | 2 | 14 | 46 | 214 | 2 | 4.7 | 80 | 414 | 5.18 | 4 | 3 | 1 | 1 | 3 | 144 | 14 | 12 | 1 | 27 | 7 | 16 | 1 | 1 | 5 | 35 | 1 | 0 | 1 | 38:09 | |
| 3 | 3 | 3 | 1999-09-26 | Sun | TEN | L | 19 | 20 | 22 | 42 | 52.4 | 232 | 1 | 5.5 | 2.8 | 46.9 | 0 | 0 | 33 | 137 | 0 | 4.2 | 75 | 369 | 4.92 | 1 | 1 | 2 | 2 | 5 | 230 | 14 | 7 | 1 | 22 | 6 | 16 | 0 | 1 | 9 | 79 | 1 | 3 | 4 | 32:11 | ||
| 4 | 4 | 4 | 1999-10-03 | Sun | @ | PIT | W | 17 | 3 | 10 | 25 | 40.0 | 80 | 1 | 3.2 | 2.2 | 46.2 | 1 | 5 | 35 | 124 | 0 | 3.5 | 61 | 204 | 3.34 | 2 | 2 | 1 | 1 | 8 | 336 | 5 | 6 | 2 | 13 | 3 | 15 | 1 | 1 | 5 | 32 | 0 | 1 | 1 | 28:47 | |
| 5 | 5 | 5 | 1999-10-11 | Mon | @ | NYJ | W | 16 | 6 | 21 | 35 | 60.0 | 197 | 0 | 5.6 | 5.6 | 77.7 | 2 | 18 | 34 | 125 | 1 | 3.7 | 71 | 322 | 4.54 | 3 | 3 | 1 | 1 | 7 | 322 | 5 | 11 | 0 | 16 | 7 | 17 | 0 | 0 | 7 | 67 | 1 | 0 | 1 | 32:48 | |
| 6 | 6 | 6 | 1999-10-17 | Sun | CLE | W | 24 | 7 | 24 | 33 | 72.7 | 222 | 1 | 6.7 | 7.3 | 100.8 | 0 | 0 | 33 | 103 | 1 | 3.1 | 66 | 325 | 4.92 | 3 | 3 | 1 | 1 | 4 | 176 | 16 | 4 | 1 | 21 | 7 | 14 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 32:24 | ||
| 7 | 7 | 8 | 1999-10-31 | Sun | @ | CIN | W | 41 | 10 | 17 | 28 | 60.7 | 194 | 2 | 6.9 | 8.4 | 108.3 | 2 | 20 | 34 | 183 | 3 | 5.4 | 64 | 377 | 5.89 | 2 | 2 | 5 | 5 | 2 | 90 | 13 | 10 | 0 | 23 | 6 | 11 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 29:14 | |
| 8 | 8 | 9 | 1999-11-07 | Sun | @ | ATL | W | 30 | 7 | 19 | 34 | 55.9 | 215 | 3 | 6.3 | 8.1 | 107.2 | 3 | 23 | 34 | 152 | 0 | 4.5 | 71 | 367 | 5.17 | 4 | 3 | 3 | 3 | 4 | 168 | 12 | 8 | 0 | 20 | 10 | 19 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 34:24 | |
| 9 | 9 | 10 | 1999-11-14 | Sun | BAL | W | 6 | 3 | 20 | 29 | 69.0 | 85 | 0 | 2.9 | 2.9 | 76.5 | 6 | 33 | 26 | 47 | 0 | 1.8 | 61 | 132 | 2.16 | 3 | 2 | 0 | 0 | 9 | 387 | 6 | 1 | 2 | 9 | 6 | 19 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 32:59 | ||
| 10 | 10 | 11 | 1999-11-21 | Sun | NOR | W | 41 | 23 | 21 | 32 | 65.6 | 355 | 2 | 11.1 | 10.9 | 113.0 | 3 | 17 | 27 | 139 | 2 | 5.1 | 62 | 494 | 7.97 | 2 | 2 | 5 | 5 | 2 | 52 | 17 | 9 | 4 | 30 | 3 | 7 | 0 | 0 | 4 | 50 | 0 | 1 | 1 | 27:52 | ||
| 11 | 11 | 12 | 1999-11-28 | Sun | @ | BAL | W | 30 | 23 | 27 | 47 | 57.4 | 328 | 2 | 7.0 | 5.9 | 76.4 | 3 | 10 | 25 | 60 | 1 | 2.4 | 75 | 388 | 5.17 | 0 | 0 | 2 | 2 | 6 | 258 | 20 | 3 | 1 | 24 | 9 | 18 | 1 | 1 | 8 | 41 | 1 | 2 | 3 | 32:35 | |
| 12 | 12 | 13 | 1999-12-02 | Thu | PIT | W | 20 | 6 | 25 | 37 | 67.6 | 298 | 1 | 8.1 | 8.6 | 102.1 | 2 | 10 | 34 | 168 | 1 | 4.9 | 73 | 466 | 6.38 | 2 | 2 | 2 | 2 | 5 | 150 | 15 | 7 | 2 | 24 | 7 | 15 | 1 | 1 | 9 | 98 | 1 | 0 | 1 | 36:06 | ||
| 13 | 13 | 14 | 1999-12-13 | Mon | DEN | W | 27 | 24 | 11 | 25 | 44.0 | 104 | 0 | 4.2 | 4.2 | 57.9 | 3 | 11 | 32 | 161 | 3 | 5.0 | 60 | 265 | 4.42 | 2 | 2 | 3 | 3 | 7 | 287 | 6 | 9 | 3 | 18 | 4 | 13 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 27:25 | ||
| 14 | 14 | 15 | 1999-12-19 | Sun | @ | CLE | W | 24 | 14 | 21 | 33 | 63.6 | 261 | 1 | 7.9 | 7.2 | 86.3 | 1 | 6 | 33 | 181 | 2 | 5.5 | 67 | 442 | 6.60 | 3 | 1 | 3 | 3 | 3 | 129 | 13 | 7 | 0 | 20 | 6 | 14 | 0 | 1 | 4 | 57 | 1 | 1 | 2 | 31:44 | |
| 15 | 15 | 16 | 1999-12-26 | Sun | @ | TEN | L | 14 | 41 | 12 | 33 | 36.4 | 172 | 0 | 5.2 | 1.1 | 19.3 | 4 | 24 | 18 | 65 | 1 | 3.6 | 55 | 237 | 4.31 | 0 | 0 | 2 | 2 | 6 | 234 | 8 | 5 | 3 | 16 | 1 | 9 | 0 | 1 | 4 | 29 | 0 | 3 | 3 | 21:30 | |
| 16 | 16 | 17 | 2000-01-02 | Sun | CIN | W | 24 | 7 | 28 | 39 | 71.8 | 305 | 1 | 7.8 | 8.3 | 104.3 | 2 | 12 | 36 | 135 | 2 | 3.8 | 77 | 440 | 5.71 | 3 | 1 | 3 | 3 | 2 | 96 | 19 | 10 | 1 | 30 | 8 | 14 | 0 | 0 | 8 | 49 | 1 | 0 | 1 | 37:37 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2000-01-15 | Sat | MIA | W | 62 | 7 | 12 | 20 | 60.0 | 263 | 4 | 13.2 | 14.9 | 122.9 | 2 | 14 | 46 | 257 | 3 | 5.6 | 68 | 520 | 7.65 | 3 | 2 | 8 | 8 | 5 | 98 | 10 | 10 | 1 | 21 | 8 | 16 | 0 | 0 | 7 | 51 | 1 | 1 | 2 | 35:21 | ||
| 2 | 2 | 20 | 2000-01-23 | Sun | TEN | L | 14 | 33 | 19 | 38 | 50.0 | 211 | 1 | 5.6 | 3.7 | 55.4 | 3 | 15 | 23 | 144 | 1 | 6.3 | 64 | 355 | 5.55 | 0 | 0 | 2 | 2 | 3 | 40 | 12 | 5 | 2 | 20 | 3 | 10 | 0 | 2 | 9 | 100 | 4 | 2 | 6 | 28:24 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1999-09-12 | Sun | SFO | W | 41 | 3 | 14 | 35 | 40.0 | 109 | 0 | 3.1 | -0.7 | 16.5 | 4 | 32 | 20 | 94 | 0 | 4.7 | 59 | 203 | 3.44 | 1 | 1 | 0 | 0 | 8 | 376 | 6 | 3 | 2 | 11 | 1 | 14 | 1 | 2 | 2 | 10 | 2 | 3 | 5 | 24:58 | ||
| 2 | 2 | 2 | 1999-09-19 | Sun | @ | CAR | W | 22 | 20 | 16 | 26 | 61.5 | 196 | 3 | 7.5 | 8.1 | 110.4 | 4 | 20 | 18 | 87 | 0 | 4.8 | 48 | 283 | 5.90 | 0 | 0 | 2 | 2 | 5 | 225 | 11 | 5 | 0 | 16 | 2 | 9 | 1 | 2 | 5 | 37 | 0 | 1 | 1 | 21:51 | |
| 3 | 3 | 3 | 1999-09-26 | Sun | TEN | L | 19 | 20 | 17 | 32 | 53.1 | 191 | 2 | 6.0 | 5.8 | 80.7 | 2 | 13 | 26 | 51 | 0 | 2.0 | 60 | 242 | 4.03 | 2 | 2 | 2 | 2 | 6 | 222 | 12 | 2 | 1 | 15 | 4 | 13 | 0 | 0 | 9 | 82 | 1 | 1 | 2 | 27:49 | ||
| 4 | 4 | 4 | 1999-10-03 | Sun | @ | PIT | W | 17 | 3 | 15 | 32 | 46.9 | 99 | 0 | 3.1 | 1.7 | 44.5 | 4 | 27 | 31 | 117 | 0 | 3.8 | 67 | 216 | 3.22 | 1 | 1 | 0 | 0 | 6 | 264 | 8 | 5 | 1 | 14 | 5 | 16 | 1 | 3 | 7 | 65 | 1 | 1 | 2 | 31:13 | |
| 5 | 5 | 5 | 1999-10-11 | Mon | @ | NYJ | W | 16 | 6 | 19 | 38 | 50.0 | 141 | 0 | 3.7 | 1.3 | 39.8 | 4 | 23 | 24 | 89 | 0 | 3.7 | 66 | 230 | 3.48 | 2 | 2 | 0 | 0 | 7 | 315 | 7 | 6 | 0 | 13 | 3 | 16 | 1 | 3 | 2 | 15 | 0 | 2 | 2 | 27:12 | |
| 6 | 6 | 6 | 1999-10-17 | Sun | CLE | W | 24 | 7 | 18 | 23 | 78.3 | 130 | 1 | 5.7 | 6.5 | 110.3 | 4 | 31 | 28 | 113 | 0 | 4.0 | 55 | 243 | 4.42 | 0 | 0 | 1 | 1 | 7 | 245 | 10 | 4 | 2 | 16 | 7 | 14 | 0 | 0 | 6 | 55 | 1 | 0 | 1 | 27:36 | ||
| 7 | 7 | 8 | 1999-10-31 | Sun | @ | CIN | W | 41 | 10 | 20 | 36 | 55.6 | 207 | 1 | 5.8 | 3.8 | 60.9 | 4 | 21 | 23 | 93 | 0 | 4.0 | 63 | 300 | 4.76 | 1 | 1 | 1 | 1 | 4 | 160 | 10 | 4 | 0 | 14 | 8 | 16 | 0 | 2 | 4 | 24 | 1 | 2 | 3 | 30:46 | |
| 8 | 8 | 9 | 1999-11-07 | Sun | @ | ATL | W | 30 | 7 | 17 | 30 | 56.7 | 140 | 1 | 4.7 | 0.8 | 49.0 | 9 | 63 | 11 | 42 | 0 | 3.8 | 50 | 182 | 3.64 | 0 | 0 | 1 | 1 | 6 | 222 | 9 | 1 | 0 | 10 | 4 | 13 | 0 | 2 | 5 | 34 | 1 | 3 | 4 | 25:36 | |
| 9 | 9 | 10 | 1999-11-14 | Sun | BAL | W | 6 | 3 | 17 | 33 | 51.5 | 154 | 0 | 4.7 | 4.7 | 67.2 | 4 | 22 | 24 | 88 | 0 | 3.7 | 61 | 242 | 3.97 | 1 | 1 | 0 | 0 | 9 | 342 | 8 | 4 | 1 | 13 | 2 | 14 | 0 | 2 | 6 | 29 | 1 | 0 | 1 | 27:01 | ||
| 10 | 10 | 11 | 1999-11-21 | Sun | NOR | W | 41 | 23 | 18 | 27 | 66.7 | 233 | 0 | 8.6 | 7.0 | 80.9 | 2 | 18 | 29 | 106 | 3 | 3.7 | 58 | 339 | 5.84 | 2 | 1 | 2 | 2 | 4 | 172 | 12 | 8 | 1 | 21 | 6 | 12 | 0 | 0 | 8 | 42 | 0 | 1 | 1 | 32:08 | ||
| 11 | 11 | 12 | 1999-11-28 | Sun | @ | BAL | W | 30 | 23 | 17 | 34 | 50.0 | 199 | 2 | 5.9 | 5.7 | 77.3 | 3 | 15 | 22 | 81 | 0 | 3.7 | 59 | 280 | 4.75 | 3 | 3 | 2 | 2 | 5 | 190 | 11 | 3 | 0 | 14 | 3 | 12 | 0 | 0 | 6 | 39 | 2 | 1 | 3 | 27:25 | |
| 12 | 12 | 13 | 1999-12-02 | Thu | PIT | W | 20 | 6 | 19 | 39 | 48.7 | 172 | 0 | 4.4 | 4.4 | 63.4 | 3 | 22 | 15 | 63 | 0 | 4.2 | 57 | 235 | 4.12 | 2 | 2 | 0 | 0 | 6 | 318 | 10 | 3 | 2 | 15 | 1 | 11 | 1 | 2 | 9 | 76 | 0 | 0 | 0 | 23:54 | ||
| 13 | 13 | 14 | 1999-12-13 | Mon | DEN | W | 27 | 24 | 21 | 33 | 63.6 | 268 | 2 | 8.1 | 6.6 | 84.8 | 1 | 7 | 27 | 90 | 1 | 3.3 | 61 | 358 | 5.87 | 1 | 1 | 3 | 3 | 6 | 252 | 12 | 5 | 1 | 18 | 7 | 15 | 0 | 0 | 9 | 83 | 0 | 2 | 2 | 32:35 | ||
| 14 | 14 | 15 | 1999-12-19 | Sun | @ | CLE | W | 24 | 14 | 24 | 41 | 58.5 | 197 | 1 | 4.8 | 5.3 | 83.5 | 6 | 44 | 20 | 72 | 1 | 3.6 | 67 | 269 | 4.01 | 0 | 0 | 2 | 2 | 8 | 344 | 12 | 5 | 2 | 19 | 7 | 16 | 0 | 0 | 5 | 40 | 1 | 0 | 1 | 28:16 | |
| 15 | 15 | 16 | 1999-12-26 | Sun | @ | TEN | L | 14 | 41 | 26 | 39 | 66.7 | 328 | 5 | 8.4 | 11.0 | 132.3 | 0 | 0 | 37 | 148 | 0 | 4.0 | 76 | 476 | 6.26 | 2 | 2 | 5 | 5 | 4 | 160 | 15 | 9 | 2 | 26 | 11 | 18 | 0 | 1 | 4 | 33 | 0 | 0 | 0 | 38:30 | |
| 16 | 16 | 17 | 2000-01-02 | Sun | CIN | W | 24 | 7 | 13 | 23 | 56.5 | 126 | 0 | 5.5 | 1.6 | 38.5 | 3 | 15 | 18 | 110 | 1 | 6.1 | 44 | 236 | 5.36 | 0 | 0 | 1 | 1 | 5 | 180 | 5 | 6 | 2 | 13 | 1 | 7 | 0 | 1 | 6 | 64 | 0 | 2 | 2 | 22:23 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2000-01-15 | Sat | MIA | W | 62 | 7 | 16 | 41 | 39.0 | 110 | 1 | 2.7 | 1.0 | 36.7 | 5 | 31 | 18 | 21 | 0 | 1.2 | 64 | 131 | 2.05 | 0 | 0 | 1 | 1 | 9 | 324 | 6 | 0 | 4 | 10 | 2 | 14 | 0 | 2 | 9 | 88 | 5 | 2 | 7 | 24:39 | ||
| 2 | 2 | 20 | 2000-01-23 | Sun | TEN | L | 14 | 33 | 14 | 23 | 60.9 | 112 | 1 | 4.9 | 3.8 | 69.5 | 1 | 0 | 34 | 177 | 2 | 5.2 | 58 | 289 | 4.98 | 1 | 1 | 4 | 4 | 5 | 100 | 7 | 8 | 3 | 18 | 3 | 10 | 0 | 0 | 5 | 39 | 3 | 1 | 4 | 31:36 | ||

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.