Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1 | Dante Hall | 2005 | 27 | KAN | 16 | 2 | 42 | 276 | 0 | 52 | 6.6 | 65 | 1560 | 1 | 96 | 24.0 | 2283 | |
2 | Tamarick Vanover | 1999 | 25 | KAN | 14 | 0 | 51 | 627 | 2 | 84 | 12.3 | 44 | 886 | 0 | 29 | 20.1 | 1513 | |
3 | Tamarick Vanover | 1995 | 21 | KAN | 15 | 0 | 51 | 540 | 1 | 86 | 10.6 | 43 | 1095 | 2 | 99 | 25.5 | 1897 | |
4 | Dante Hall | 2004 | 26 | KAN | wr | 16 | 6 | 23 | 232 | 0 | 46 | 10.1 | 68 | 1718 | 2 | 97 | 25.3 | 2236 |
5 | Dante Hall* | 2002 | 24 | KAN | 16 | 0 | 29 | 390 | 2 | 90 | 13.4 | 57 | 1354 | 1 | 88 | 23.8 | 2120 | |
6 | Dante Hall*+ | 2003 | 25 | KAN | 16 | 2 | 29 | 472 | 2 | 93 | 16.3 | 57 | 1478 | 2 | 100 | 25.9 | 2446 | |
7 | Tamarick Vanover | 1997 | 23 | KAN | 16 | 0 | 35 | 383 | 1 | 82 | 10.9 | 51 | 1308 | 1 | 94 | 25.6 | 1833 | |
8 | Dante Hall | 2006 | 28 | KAN | 15 | 0 | 27 | 240 | 1 | 60 | 8.9 | 53 | 1207 | 0 | 60 | 22.8 | 1662 | |
9 | Dante Hall | 2001 | 23 | KAN | 13 | 0 | 32 | 235 | 0 | 26 | 7.3 | 43 | 969 | 0 | 71 | 22.5 | 1214 | |
10 | Eddie Drummond | 2007 | 27 | KAN | 12 | 0 | 32 | 222 | 0 | 22 | 6.9 | 37 | 785 | 0 | 39 | 21.2 | 1004 | |
11 | Tamarick Vanover | 1998 | 24 | KAN | 12 | 0 | 27 | 264 | 0 | 37 | 9.8 | 41 | 956 | 0 | 62 | 23.3 | 1221 | |
12 | Noland Smith | 1967 | 24 | KAN | 14 | 0 | 26 | 212 | 0 | 59 | 8.2 | 41 | 1148 | 1 | 106 | 28.0 | 1400 | |
13 | Javier Arenas | 2010 | 23 | KAN | 16 | 2 | 39 | 322 | 0 | 36 | 8.3 | 24 | 509 | 0 | 35 | 21.2 | 836 | |
14 | Eddie Payton | 1978 | 27 | KAN | 14 | 0 | 32 | 364 | 0 | 39 | 11.4 | 30 | 775 | 0 | 66 | 25.8 | 1139 | |
15 | Dexter McCluster* | 2013 | 24 | KAN | wr | 15 | 6 | 58 | 686 | 2 | 89 | 11.8 | 1 | 3 | 0 | 3 | 3.0 | 1205 |
16 | J.T. Smith | 1979 | 24 | KAN | WR | 16 | 13 | 58 | 612 | 2 | 88 | 10.6 | 1057 | |||||
17 | J.T. Smith | 1984 | 29 | KAN | 15 | 0 | 39 | 332 | 0 | 27 | 8.5 | 19 | 391 | 0 | 39 | 20.6 | 792 | |
18 | Jeff Smith | 1986 | 24 | KAN | 15 | 0 | 29 | 245 | 0 | 48 | 8.4 | 29 | 557 | 0 | 29 | 19.2 | 1270 | |
19 | Garcia Lane | 1985 | 24 | KAN | 16 | 0 | 43 | 381 | 0 | 57 | 8.9 | 13 | 269 | 0 | 37 | 20.7 | 650 | |
20 | Tyreek Hill*+ | 2016 | 22 | KAN | 16 | 1 | 39 | 592 | 2 | 95 | 15.2 | 14 | 384 | 1 | 86 | 27.4 | 1836 | |
21 | J.T. Smith | 1981 | 26 | KAN | WR | 16 | 15 | 50 | 528 | 0 | 62 | 10.6 | 1399 | |||||
22 | Tamarick Vanover | 1996 | 22 | KAN | wr | 13 | 6 | 17 | 116 | 0 | 24 | 6.8 | 33 | 854 | 1 | 97 | 25.9 | 1217 |
23 | Javier Arenas | 2011 | 24 | KAN | 15 | 1 | 32 | 410 | 0 | 37 | 12.8 | 17 | 362 | 0 | 35 | 21.3 | 789 | |
24 | Dale Carter | 1992 | 23 | KAN | RCB | 16 | 9 | 38 | 398 | 2 | 86 | 10.5 | 11 | 190 | 0 | 39 | 17.3 | 653 |
25 | De'Anthony Thomas | 2014 | 21 | KAN | 12 | 3 | 34 | 405 | 1 | 81 | 11.9 | 14 | 428 | 0 | 78 | 30.6 | 1102 | |
26 | Mecole Hardman* | 2019 | 21 | KAN | wr | 16 | 5 | 18 | 167 | 0 | 36 | 9.3 | 27 | 704 | 1 | 104 | 26.1 | 1426 |
27 | Javier Arenas | 2012 | 25 | KAN | RCB | 16 | 9 | 34 | 297 | 0 | 27 | 8.7 | 10 | 204 | 0 | 27 | 20.4 | 501 |
28 | Anthony Hancock | 1983 | 23 | KAN | wr | 16 | 7 | 14 | 81 | 0 | 18 | 5.8 | 29 | 515 | 0 | 33 | 17.8 | 1180 |
29 | Larry Marshall | 1973 | 23 | KAN | 10 | 0 | 29 | 180 | 0 | 31 | 6.2 | 14 | 391 | 0 | 38 | 27.9 | 571 | |
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
30 | Larry Marshall | 1972 | 22 | KAN | 11 | 0 | 18 | 103 | 0 | 29 | 5.7 | 23 | 651 | 0 | 48 | 28.3 | 754 | |
31 | Noland Smith | 1968 | 25 | KAN | 12 | 0 | 18 | 270 | 1 | 80 | 15.0 | 23 | 549 | 0 | 37 | 23.9 | 867 | |
32 | Carlos Carson | 1980 | 22 | KAN | 16 | 1 | 40 | 917 | 0 | 47 | 22.9 | 1026 | ||||||
33 | Ed Podolak | 1970 | 23 | KAN | RB | 14 | 9 | 23 | 311 | 0 | 60 | 13.5 | 17 | 348 | 0 | 38 | 20.5 | 1715 |
34 | J.T. Smith*+ | 1980 | 25 | KAN | WR | 16 | 16 | 40 | 581 | 2 | 75 | 14.5 | 1236 | |||||
35 | Anthony Hancock | 1982 | 22 | KAN | 9 | 0 | 12 | 103 | 0 | 30 | 8.6 | 27 | 609 | 0 | 68 | 22.6 | 828 | |
36 | Dexter McCluster | 2010 | 21 | KAN | WR | 11 | 7 | 13 | 202 | 1 | 94 | 15.5 | 26 | 527 | 0 | 36 | 20.3 | 1009 |
37 | Paul Palmer | 1987 | 23 | KAN | 12 | 1 | 38 | 923 | 2 | 95 | 24.3 | 1105 | ||||||
38 | Emmitt Thomas | 1966 | 23 | KAN | 14 | 3 | 9 | 56 | 0 | 19 | 6.2 | 29 | 673 | 0 | 63 | 23.2 | 729 | |
39 | Jamaal Charles | 2009 | 23 | KAN | RB | 15 | 10 | 36 | 925 | 1 | 97 | 25.7 | 2342 | |||||
40 | Mike Cloud | 2000 | 25 | KAN | 16 | 4 | 36 | 779 | 0 | 38 | 21.6 | 879 | ||||||
41 | Danan Hughes | 1994 | 24 | KAN | 16 | 0 | 27 | 192 | 0 | 43 | 7.1 | 9 | 190 | 0 | 32 | 21.1 | 462 | |
42 | Troy Stradford | 1991 | 27 | KAN | 10 | 0 | 22 | 150 | 0 | 18 | 6.8 | 14 | 292 | 0 | 38 | 20.9 | 540 | |
43 | Naz Worthen | 1990 | 24 | KAN | 9 | 0 | 25 | 180 | 0 | 37 | 7.2 | 11 | 226 | 0 | 32 | 20.5 | 406 | |
44 | De'Anthony Thomas | 2015 | 22 | KAN | 10 | 1 | 29 | 227 | 0 | 37 | 7.8 | 6 | 138 | 0 | 30 | 23.0 | 539 | |
45 | Mecole Hardman | 2020 | 22 | KAN | wr | 16 | 8 | 25 | 176 | 1 | 67 | 7.0 | 9 | 184 | 0 | 31 | 20.4 | 951 |
46 | Dantrell Savage | 2008 | 23 | KAN | 8 | 0 | 8 | 17 | 0 | 11 | 2.1 | 26 | 633 | 0 | 59 | 24.3 | 703 | |
47 | Kitrick Taylor | 1988 | 24 | KAN | 16 | 0 | 29 | 187 | 0 | 16 | 6.4 | 5 | 80 | 0 | 19 | 16.0 | 374 | |
48 | Charlie Thomas | 1975 | 27 | KAN | 7 | 0 | 12 | 112 | 0 | 34 | 9.3 | 22 | 516 | 0 | 43 | 23.5 | 621 | |
49 | Quintin Demps | 2013 | 28 | KAN | db | 16 | 6 | 33 | 992 | 1 | 95 | 30.1 | 1053 | |||||
50 | Abner Haynes+ | 1960 | 23 | DTX | LHB | 14 | 11 | 14 | 215 | 0 | 46 | 15.4 | 19 | 434 | 0 | 82 | 22.8 | 2100 |
51 | Jeff Smith | 1985 | 23 | KAN | 13 | 1 | 33 | 654 | 0 | 39 | 19.8 | 929 | ||||||
52 | Tremon Smith | 2018 | 22 | KAN | 14 | 1 | 33 | 886 | 0 | 97 | 26.8 | 886 | ||||||
53 | Larry Brunson | 1974 | 25 | KAN | 14 | 5 | 19 | 111 | 0 | 29 | 5.8 | 12 | 280 | 0 | 57 | 23.3 | 734 | |
54 | Larry Brunson | 1976 | 27 | KAN | WR | 14 | 14 | 31 | 387 | 0 | 48 | 12.5 | 1042 | |||||
55 | Larry Brunson | 1977 | 28 | KAN | WR | 11 | 9 | 20 | 108 | 0 | 19 | 5.4 | 11 | 216 | 0 | 32 | 19.6 | 627 |
56 | Mike Garrett* | 1966 | 22 | KAN | hb | 14 | 4 | 17 | 139 | 1 | 79 | 8.2 | 14 | 323 | 0 | 62 | 23.1 | 1438 |
57 | Dexter McCluster | 2011 | 22 | KAN | 16 | 4 | 6 | 65 | 0 | 22 | 10.8 | 25 | 557 | 0 | 35 | 22.3 | 1466 | |
58 | Dave Grayson*+ | 1964 | 25 | KAN | RCB | 14 | 14 | 30 | 679 | 0 | 80 | 22.6 | 866 | |||||
59 | Kevin Robinson | 2008 | 24 | KAN | 8 | 0 | 11 | 94 | 0 | 32 | 8.5 | 19 | 420 | 0 | 36 | 22.1 | 514 | |
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
60 | Knile Davis | 2014 | 23 | KAN | 16 | 1 | 29 | 829 | 1 | 99 | 28.6 | 1439 | ||||||
61 | Dale Carter | 1993 | 24 | KAN | RCB | 15 | 11 | 27 | 247 | 0 | 30 | 9.1 | 249 | |||||
62 | Abner Haynes* | 1961 | 24 | DTX | LHB | 14 | 12 | 19 | 196 | 0 | 44 | 10.3 | 8 | 270 | 1 | 88 | 33.8 | 1865 |
63 | Kevin Lockett | 2000 | 26 | KAN | 16 | 2 | 26 | 208 | 0 | 26 | 8.0 | 1 | 25 | 0 | 25 | 25.0 | 655 | |
64 | Stephone Paige | 1984 | 23 | KAN | 16 | 1 | 27 | 544 | 0 | 45 | 20.1 | 1104 | ||||||
65 | J.T. Smith | 1983 | 28 | KAN | 9 | 1 | 26 | 210 | 0 | 19 | 8.1 | 1 | 5 | 0 | 5 | 5.0 | 300 | |
66 | Danny Copeland | 1989 | 23 | KAN | 16 | 0 | 26 | 466 | 0 | 36 | 17.9 | 466 | ||||||
67 | Tyreek Hill* | 2017 | 23 | KAN | WR | 15 | 13 | 25 | 204 | 1 | 82 | 8.2 | 1446 | |||||
68 | Akeem Hunt | 2017 | 24 | KAN | 15 | 0 | 25 | 611 | 0 | 42 | 24.4 | 665 | ||||||
69 | Frank Jackson | 1961 | 22 | DTX | 14 | 3 | 1 | 2 | 0 | 2 | 2.0 | 24 | 645 | 0 | 53 | 26.9 | 1204 | |
70 | Byron Pringle | 2021 | 28 | KAN | wr | 17 | 5 | 25 | 621 | 0 | 39 | 24.8 | 1189 | |||||
71 | Bill Thomas | 1974 | 25 | KAN | 14 | 0 | 25 | 571 | 0 | 33 | 22.8 | 568 | ||||||
72 | Lawrence Williams | 1976 | 23 | KAN | 12 | 0 | 25 | 688 | 0 | 64 | 27.5 | 700 | ||||||
73 | Jerome Woods | 1996 | 23 | KAN | 16 | 0 | 25 | 581 | 0 | 66 | 23.2 | 581 | ||||||
74 | Knile Davis | 2015 | 24 | KAN | 14 | 0 | 24 | 603 | 0 | 54 | 25.1 | 699 | ||||||
75 | Harvey Williams | 1991 | 24 | KAN | 14 | 1 | 24 | 524 | 0 | 76 | 21.8 | 1118 | ||||||
76 | Naz Worthen | 1989 | 23 | KAN | 10 | 1 | 19 | 133 | 0 | 17 | 7.0 | 5 | 113 | 0 | 27 | 22.6 | 315 | |
77 | Shaun Draughn | 2012 | 25 | KAN | 16 | 0 | 23 | 537 | 0 | 41 | 23.3 | 928 | ||||||
78 | Dante Hall | 2000 | 22 | KAN | 5 | 0 | 6 | 37 | 0 | 22 | 6.2 | 17 | 358 | 0 | 36 | 21.1 | 395 | |
79 | Paul Palmer | 1988 | 24 | KAN | RB | 15 | 11 | 23 | 364 | 0 | 23 | 15.8 | 1427 | |||||
80 | Horace Belton | 1979 | 24 | KAN | 16 | 1 | 22 | 463 | 0 | 52 | 21.0 | 641 | ||||||
81 | Frank Jackson* | 1965 | 26 | KAN | FL | 14 | 13 | 13 | 163 | 0 | 41 | 12.5 | 9 | 260 | 0 | 62 | 28.9 | 889 |
82 | Ron Dickerson | 1994 | 23 | KAN | 9 | 0 | 21 | 472 | 0 | 62 | 22.5 | 483 | ||||||
83 | Dave Grayson* | 1963 | 24 | KAN | RCB | 14 | 13 | 1 | 2 | 0 | 2 | 2.0 | 20 | 564 | 1 | 99 | 28.2 | 583 |
84 | Frank Jackson | 1962 | 23 | DTX | 14 | 1 | 11 | 117 | 0 | 39 | 10.6 | 10 | 254 | 0 | 41 | 25.4 | 799 | |
85 | De'Anthony Thomas | 2017 | 24 | KAN | 16 | 2 | 8 | 16 | 0 | 8 | 2.0 | 13 | 305 | 0 | 39 | 23.5 | 468 | |
86 | Bobby Wade | 2009 | 28 | KAN | wr | 12 | 6 | 21 | 160 | 0 | 18 | 7.6 | 538 | |||||
87 | Harvey Williams | 1992 | 25 | KAN | 14 | 0 | 21 | 405 | 0 | 37 | 19.3 | 691 | ||||||
88 | Michael Clemons | 1987 | 22 | KAN | 8 | 0 | 19 | 162 | 0 | 44 | 8.5 | 1 | 3 | 0 | 3 | 3.0 | 172 | |
89 | Tyreek Hill*+ | 2018 | 24 | KAN | WR | 16 | 16 | 20 | 213 | 1 | 91 | 10.7 | 1843 | |||||
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
90 | Pete Mandley | 1989 | 28 | KAN | WR | 13 | 12 | 19 | 151 | 0 | 19 | 7.9 | 1 | 0 | 0 | 0 | 0.0 | 628 |
91 | Willie Mitchell | 1969 | 29 | KAN | 14 | 0 | 13 | 101 | 0 | 35 | 7.8 | 7 | 178 | 0 | 36 | 25.4 | 307 | |
92 | James Murphy | 1981 | 22 | KAN | 10 | 0 | 20 | 457 | 0 | 46 | 22.9 | 493 | ||||||
93 | Tommy Reamon | 1976 | 24 | KAN | rb | 11 | 4 | 1 | 0 | 0 | 0 | 0.0 | 19 | 424 | 0 | 35 | 22.3 | 874 |
94 | De'Anthony Thomas | 2019 | 26 | KAN | 6 | 0 | 13 | 55 | 0 | 10 | 4.2 | 7 | 155 | 0 | 29 | 22.1 | 220 | |
95 | Bert Coan | 1965 | 25 | KAN | 14 | 2 | 19 | 479 | 0 | 52 | 25.2 | 701 | ||||||
96 | Dave Grayson* | 1962 | 23 | DTX | RCB | 14 | 14 | 1 | 0 | 0 | 0 | 0.0 | 18 | 535 | 0 | 59 | 29.7 | 541 |
97 | Robert Holmes | 1970 | 25 | KAN | 14 | 0 | 19 | 535 | 0 | 48 | 28.2 | 914 | ||||||
98 | Willie Mitchell | 1965 | 25 | KAN | RCB | 14 | 14 | 19 | 242 | 1 | 71 | 12.7 | 286 | |||||
99 | Larry Parker | 2000 | 24 | KAN | 16 | 0 | 5 | 50 | 0 | 17 | 10.0 | 14 | 279 | 0 | 27 | 19.9 | 363 | |
100 | Abner Haynes | 1963 | 26 | KAN | HB | 14 | 7 | 6 | 57 | 0 | 20 | 9.5 | 12 | 317 | 0 | 45 | 26.4 | 1196 |
101 | Willie Mitchell | 1964 | 24 | KAN | lcb | 9 | 6 | 18 | 160 | 0 | 36 | 8.9 | 160 | |||||
102 | Frankie Hammond | 2014 | 24 | KAN | 16 | 3 | 15 | 200 | 0 | 47 | 13.3 | 2 | 74 | 0 | 37 | 37.0 | 319 | |
103 | Danan Hughes | 1993 | 23 | KAN | 6 | 0 | 3 | 49 | 0 | 29 | 16.3 | 14 | 266 | 0 | 30 | 19.0 | 315 | |
104 | Ed Podolak | 1971 | 24 | KAN | RB | 13 | 11 | 14 | 84 | 0 | 23 | 6.0 | 3 | 65 | 0 | 25 | 21.7 | 1109 |
105 | Johnny Robinson | 1960 | 22 | DTX | RHB | 14 | 14 | 14 | 207 | 1 | 62 | 14.8 | 3 | 54 | 0 | 25 | 18.0 | 1330 |
106 | Lawrence Williams | 1977 | 24 | KAN | wr | 6 | 5 | 17 | 319 | 0 | 48 | 18.8 | 443 | |||||
107 | Dale Carter* | 1994 | 25 | KAN | RCB | 16 | 16 | 16 | 124 | 0 | 42 | 7.8 | 148 | |||||
108 | Dave Grayson | 1961 | 22 | DTX | rcb | 13 | 9 | 16 | 453 | 0 | 73 | 28.3 | 552 | |||||
109 | Woody Green | 1975 | 24 | KAN | FB | 12 | 11 | 16 | 343 | 0 | 50 | 21.4 | 1169 | |||||
110 | Abner Haynes*+ | 1962 | 25 | DTX | HB | 14 | 14 | 15 | 119 | 0 | 30 | 7.9 | 1 | 27 | 0 | 27 | 27.0 | 1768 |
111 | Quinten Lawrence | 2009 | 25 | KAN | 6 | 1 | 16 | 317 | 0 | 29 | 19.8 | 368 | ||||||
112 | B.J. Sams | 2008 | 28 | KAN | 3 | 0 | 7 | 58 | 0 | 16 | 8.3 | 9 | 180 | 0 | 36 | 20.0 | 238 | |
113 | Charley Warner | 1964 | 24 | KAN | 5 | 1 | 9 | 110 | 0 | 22 | 12.2 | 7 | 180 | 0 | 44 | 25.7 | 290 | |
114 | Theotis Brown | 1983 | 26 | KAN | FB | 12 | 9 | 15 | 301 | 0 | 46 | 20.1 | 1186 | |||||
115 | Jamaal Charles | 2008 | 22 | KAN | 16 | 2 | 15 | 321 | 0 | 40 | 21.4 | 950 | ||||||
116 | Kenny Gamble | 1988 | 23 | KAN | 16 | 0 | 15 | 291 | 0 | 31 | 19.4 | 286 | ||||||
117 | Mecole Hardman | 2021 | 23 | KAN | wr | 17 | 8 | 13 | 157 | 0 | 31 | 12.1 | 2 | 35 | 0 | 20 | 17.5 | 931 |
118 | Ed Podolak | 1972 | 25 | KAN | RB | 13 | 10 | 8 | 11 | 0 | 12 | 1.4 | 7 | 119 | 0 | 23 | 17.0 | 1090 |
119 | Ed Podolak | 1974 | 27 | KAN | RB | 9 | 8 | 15 | 134 | 0 | 54 | 8.9 | 826 | |||||
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
120 | Kerry Reardon | 1971 | 22 | KAN | 6 | 0 | 3 | 5 | 0 | 4 | 1.7 | 12 | 308 | 0 | 41 | 25.7 | 313 | |
121 | Benny Sapp | 2007 | 26 | KAN | 14 | 2 | 15 | 251 | 0 | 32 | 16.7 | 266 | ||||||
122 | De'Anthony Thomas | 2016 | 23 | KAN | 12 | 0 | 15 | 338 | 0 | 41 | 22.5 | 402 | ||||||
123 | Jon Vaughn | 1994 | 24 | KAN | 3 | 0 | 15 | 386 | 1 | 91 | 25.7 | 386 | ||||||
124 | Solomon Brannan | 1965 | 23 | KAN | 10 | 0 | 5 | 10 | 0 | 8 | 2.0 | 9 | 226 | 0 | 32 | 25.1 | 236 | |
125 | Reggie Craig | 1975 | 22 | KAN | 14 | 0 | 4 | 19 | 0 | 13 | 4.8 | 10 | 247 | 0 | 53 | 24.7 | 276 | |
126 | Gary Green | 1977 | 22 | KAN | LCB | 11 | 10 | 14 | 115 | 0 | 18 | 8.2 | 134 | |||||
127 | Frankie Hammond | 2015 | 25 | KAN | 9 | 0 | 14 | 115 | 0 | 29 | 8.2 | 115 | ||||||
128 | Fred Jones | 1991 | 24 | KAN | 11 | 0 | 12 | 108 | 0 | 25 | 9.0 | 2 | 40 | 0 | 26 | 20.0 | 233 | |
129 | Todd McNair | 1990 | 25 | KAN | 15 | 1 | 14 | 227 | 0 | 23 | 16.2 | 795 | ||||||
130 | Cleo Miller | 1974 | 22 | KAN | 14 | 2 | 14 | 310 | 0 | 29 | 22.1 | 645 | ||||||
131 | Chris Penn | 1996 | 25 | KAN | WR | 16 | 16 | 14 | 148 | 0 | 20 | 10.6 | 776 | |||||
132 | Dantrell Savage | 2009 | 24 | KAN | 5 | 0 | 6 | 36 | 0 | 19 | 6.0 | 8 | 160 | 0 | 29 | 20.0 | 292 | |
133 | Devon Wylie | 2012 | 24 | KAN | 6 | 1 | 5 | 26 | 0 | 13 | 5.2 | 9 | 191 | 0 | 26 | 21.2 | 270 | |
134 | Glynn Harrison | 1976 | 22 | KAN | 8 | 0 | 13 | 278 | 0 | 35 | 21.4 | 331 | ||||||
135 | Abner Haynes* | 1964 | 27 | KAN | HB | 14 | 12 | 1 | 11 | 0 | 11 | 11.0 | 12 | 278 | 0 | 45 | 23.2 | 1548 |
136 | Larry Marshall | 1978 | 28 | KAN | 2 | 0 | 6 | 51 | 0 | 20 | 8.5 | 7 | 173 | 0 | 40 | 24.7 | 224 | |
137 | Todd McNair | 1989 | 24 | KAN | 14 | 0 | 13 | 257 | 0 | 37 | 19.8 | 750 | ||||||
138 | Warren McVea | 1969 | 23 | KAN | 11 | 0 | 13 | 318 | 0 | 40 | 24.5 | 889 | ||||||
139 | Ed Podolak | 1975 | 28 | KAN | RB | 14 | 4 | 13 | 96 | 0 | 23 | 7.4 | 779 | |||||
140 | Noland Smith | 1969 | 26 | KAN | 6 | 0 | 9 | 107 | 0 | 64 | 11.9 | 4 | 125 | 0 | 37 | 31.3 | 232 | |
141 | Charley Warner | 1963 | 23 | KAN | 14 | 1 | 4 | 25 | 0 | 13 | 6.3 | 9 | 215 | 0 | 33 | 23.9 | 252 | |
142 | Clem Daniels | 1960 | 23 | DTX | RCB | 14 | 6 | 3 | 69 | 0 | 40 | 23.0 | 9 | 162 | 0 | 0 | 18.0 | 239 |
143 | Steve Gaunty | 1979 | 22 | KAN | 9 | 0 | 12 | 271 | 0 | 50 | 22.6 | 358 | ||||||
144 | Emile Harry | 1986 | 23 | KAN | 12 | 0 | 6 | 20 | 0 | 7 | 3.3 | 6 | 115 | 0 | 26 | 19.2 | 346 | |
145 | Joe Horn | 1998 | 26 | KAN | 16 | 1 | 1 | 6 | 0 | 6 | 6.0 | 11 | 233 | 0 | 37 | 21.2 | 429 | |
146 | Frank Jackson | 1963 | 24 | KAN | FL | 14 | 14 | 11 | 95 | 0 | 39 | 8.6 | 1 | 20 | 0 | 20 | 20.0 | 952 |
147 | Ted McKnight | 1977 | 23 | KAN | 13 | 0 | 12 | 305 | 0 | 70 | 25.4 | 390 | ||||||
148 | Larry Parker | 2001 | 25 | KAN | 12 | 4 | 11 | 91 | 0 | 14 | 8.3 | 1 | 22 | 0 | 22 | 22.0 | 318 | |
149 | J.J. Birden | 1990 | 25 | KAN | 11 | 0 | 10 | 72 | 0 | 22 | 7.2 | 1 | 14 | 0 | 14 | 14.0 | 438 | |
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
150 | Ron Dickerson | 1993 | 22 | KAN | 6 | 0 | 11 | 237 | 0 | 44 | 21.5 | 237 | ||||||
151 | Frank Jackson | 1964 | 25 | KAN | FL | 14 | 14 | 11 | 103 | 0 | 24 | 9.4 | 1051 | |||||
152 | Ed Podolak | 1973 | 26 | KAN | RB | 14 | 13 | 11 | 90 | 0 | 48 | 8.2 | 1256 | |||||
153 | Tony Reed | 1977 | 22 | KAN | RB | 14 | 8 | 11 | 239 | 0 | 39 | 21.7 | 869 | |||||
154 | Carlos Carson | 1981 | 23 | KAN | 5 | 1 | 10 | 227 | 0 | 48 | 22.7 | 405 | ||||||
155 | Knile Davis | 2013 | 22 | KAN | 16 | 1 | 10 | 321 | 1 | 108 | 32.1 | 638 | ||||||
156 | Boyce Green | 1986 | 26 | KAN | rb | 16 | 7 | 10 | 254 | 1 | 97 | 25.4 | 705 | |||||
157 | Dennis Homan | 1971 | 25 | KAN | 8 | 0 | 10 | 61 | 0 | 18 | 6.1 | 108 | ||||||
158 | Joe Horn | 1999 | 27 | KAN | 16 | 1 | 1 | 18 | 0 | 18 | 18.0 | 9 | 165 | 0 | 28 | 18.3 | 784 | |
159 | Byron Pringle | 2020 | 27 | KAN | 13 | 3 | 10 | 324 | 1 | 102 | 32.4 | 484 | ||||||
160 | Jeff Webb | 2007 | 25 | KAN | 16 | 2 | 10 | 204 | 0 | 28 | 20.4 | 522 | ||||||
161 | Horace Belton | 1978 | 23 | KAN | 16 | 1 | 9 | 227 | 0 | 41 | 25.2 | 394 | ||||||
162 | Knile Davis | 2016 | 25 | KAN | 9 | 0 | 9 | 189 | 0 | 30 | 21.0 | 233 | ||||||
163 | Jitter Fields | 1987 | 25 | KAN | 5 | 0 | 8 | 161 | 1 | 85 | 20.1 | 1 | 13 | 0 | 13 | 13.0 | 174 | |
164 | David Hollis | 1988 | 23 | KAN | 2 | 0 | 3 | 28 | 0 | 15 | 9.3 | 6 | 106 | 0 | 28 | 17.7 | 134 | |
165 | Fred Jones | 1990 | 23 | KAN | 6 | 0 | 9 | 175 | 0 | 46 | 19.4 | 179 | ||||||
166 | Fred Jones | 1993 | 26 | KAN | 10 | 1 | 9 | 156 | 0 | 29 | 17.3 | 301 | ||||||
167 | Warren McVea | 1971 | 25 | KAN | 12 | 3 | 9 | 177 | 0 | 37 | 19.7 | 462 | ||||||
168 | Cleo Miller | 1975 | 23 | KAN | 6 | 0 | 9 | 171 | 0 | 26 | 19.0 | 191 | ||||||
169 | Chris Penn | 1994 | 23 | KAN | 8 | 0 | 9 | 194 | 0 | 34 | 21.6 | 218 | ||||||
170 | Goldie Sellers | 1968 | 26 | KAN | lcb | 14 | 6 | 7 | 129 | 1 | 76 | 18.4 | 2 | 40 | 0 | 25 | 20.0 | 188 |
171 | Mike Sensibaugh | 1971 | 22 | KAN | 7 | 0 | 5 | -2 | 0 | 3 | -0.4 | 4 | 71 | 0 | 25 | 17.8 | 69 | |
172 | Mike Adamle | 1972 | 23 | KAN | 14 | 4 | 8 | 185 | 0 | 37 | 23.1 | 564 | ||||||
173 | Mike Cloud | 2001 | 26 | KAN | 15 | 0 | 8 | 174 | 0 | 33 | 21.8 | 228 | ||||||
174 | Mike Garrett | 1969 | 25 | KAN | RB | 14 | 14 | 8 | 28 | 0 | 10 | 3.5 | 1192 | |||||
175 | Eddie Kennison | 2007 | 34 | KAN | WR | 8 | 8 | 8 | 80 | 0 | 21 | 10.0 | 186 | |||||
176 | Warren McVea | 1973 | 27 | KAN | 7 | 0 | 8 | 146 | 0 | 29 | 18.3 | 151 | ||||||
177 | Mike Adamle | 1971 | 22 | KAN | 8 | 0 | 7 | 149 | 0 | 34 | 21.3 | 198 | ||||||
178 | Mark Bradley | 2009 | 27 | KAN | wr | 13 | 6 | 7 | 123 | 0 | 24 | 17.6 | 463 | |||||
179 | Johnnie Dirden | 1979 | 27 | KAN | 4 | 0 | 7 | 154 | 0 | 32 | 22.0 | 154 | ||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
180 | Robert Holmes | 1971 | 26 | KAN | 6 | 0 | 7 | 171 | 0 | 41 | 24.4 | 222 | ||||||
