Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 20 | boxscore | L | @ | Boston Patriots | 14 | 27 | 13 | 32 | 119 | 0 | 2 | 8 | 80 | 6.2 | 3.0 | 40.6 | 25.4 | 25 | 95 | 3.8 | 2 | 0 | 1 | 2 | 2 | 5 | 230 | ||
2 | Sun | September 27 | boxscore | W | @ | Houston Oilers | 20 | 10 | 10 | 17 | 127 | 2 | 1 | 1 | 11 | 8.1 | 7.1 | 58.8 | 96.9 | 44 | 157 | 3.6 | 0 | 2 | 3 | 2 | 2 | 2 | 74 | ||
3 | Sat | October 3 | boxscore | W | Oakland Raiders | 20 | 13 | 8 | 16 | 175 | 2 | 1 | 1 | 5 | 11.3 | 10.3 | 50.0 | 102.9 | 32 | 104 | 3.3 | 0 | 2 | 3 | 2 | 2 | 6 | 215 | |||
4 | Sat | October 10 | boxscore | W | @ | New York Jets | 20 | 6 | 14 | 24 | 195 | 2 | 1 | 4 | 29 | 9.3 | 7.0 | 58.3 | 95.0 | 38 | 117 | 3.1 | 0 | 2 | 3 | 2 | 2 | 3 | 86 | ||
5 | Sun | October 18 | boxscore | W | @ | Buffalo Bills | 33 | 14 | 15 | 23 | 154 | 1 | 1 | 4 | 42 | 8.5 | 5.7 | 65.2 | 80.7 | 35 | 147 | 4.2 | 2 | 4 | 4 | 3 | 3 | 3 | 145 | ||
6 | Sun | October 25 | boxscore | L | Cleveland Browns | 0 | 28 | 7 | 20 | 46 | 0 | 3 | 4 | 32 | 3.9 | 1.9 | 35.0 | 4.2 | 25 | 119 | 4.8 | 0 | 0 | 0 | 0 | 0 | 7 | 318 | |||
7 | Sun | November 1 | boxscore | L | @ | Baltimore Colts | 0 | 35 | 19 | 38 | 182 | 0 | 3 | 2 | 21 | 5.3 | 4.6 | 50.0 | 30.8 | 33 | 201 | 6.1 | 0 | 0 | 1 | 0 | 0 | 6 | 201 | ||
8 | Sun | November 8 | boxscore | L | @ | Philadelphia Eagles | 17 | 24 | 11 | 29 | 128 | 2 | 4 | 4 | 34 | 5.6 | 3.9 | 37.9 | 35.5 | 24 | 117 | 4.9 | 0 | 1 | 2 | 2 | 2 | 6 | 245 | ||
9 | Sun | November 15 | boxscore | W | New Orleans Saints | 21 | 10 | 15 | 19 | 225 | 0 | 0 | 0 | 0 | 11.8 | 11.8 | 78.9 | 116.0 | 35 | 181 | 5.2 | 2 | 0 | 1 | 3 | 3 | 2 | 100 | |||
10 | Sun | November 22 | boxscore | W | Baltimore Colts | 34 | 17 | 10 | 16 | 136 | 2 | 0 | 3 | 27 | 10.2 | 7.2 | 62.5 | 129.2 | 39 | 115 | 2.9 | 1 | 2 | 2 | 4 | 4 | 6 | 252 | |||
11 | Mon | November 30 | boxscore | W | @ | Atlanta Falcons | 20 | 7 | 8 | 11 | 86 | 0 | 1 | 1 | 8 | 8.5 | 7.2 | 72.7 | 57.4 | 38 | 218 | 5.7 | 2 | 2 | 3 | 2 | 2 | 1 | 47 | ||
12 | Sun | December 6 | boxscore | W | Boston Patriots | 37 | 20 | 11 | 19 | 93 | 1 | 0 | 1 | 9 | 5.4 | 4.7 | 57.9 | 88.3 | 40 | 208 | 5.2 | 1 | 3 | 3 | 4 | 4 | 3 | 135 | |||
13 | Sun | December 13 | boxscore | W | New York Jets | 16 | 10 | 10 | 18 | 125 | 1 | 2 | 2 | 16 | 7.8 | 6.3 | 55.6 | 56.2 | 40 | 144 | 3.6 | 0 | 3 | 3 | 1 | 1 | 3 | 136 | |||
14 | Sun | December 20 | boxscore | W | Buffalo Bills | 45 | 7 | 8 | 17 | 166 | 2 | 0 | 1 | 13 | 10.5 | 9.2 | 47.1 | 121.2 | 44 | 159 | 3.6 | 4 | 1 | 1 | 6 | 6 | 5 | 205 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 27 | boxscore | L | @ | Oakland Raiders | 14 | 21 | 13 | 27 | 124 | 2 | 1 | 3 | 31 | 5.7 | 4.1 | 48.1 | 70.6 | 33 | 118 | 3.6 | 0 | 0 | 2 | 2 | 2 | 5 | 98 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 20 | boxscore | L | @ | Boston Patriots | 14 | 27 | 12 | 23 | 117 | 1 | 1 | 2 | 22 | 6.0 | 4.7 | 52.2 | 63.1 | 36 | 184 | 5.1 | 2 | 2 | 3 | 3 | 3 | 6 | 143 | ||
2 | Sun | September 27 | boxscore | W | @ | Houston Oilers | 20 | 10 | 16 | 32 | 181 | 0 | 0 | 1 | 11 | 6.0 | 5.5 | 50.0 | 67.3 | 22 | 126 | 5.7 | 1 | 1 | 1 | 1 | 1 | 3 | 30 | ||
3 | Sat | October 3 | boxscore | W | Oakland Raiders | 20 | 13 | 12 | 22 | 154 | 1 | 4 | 0 | 0 | 7.0 | 7.0 | 54.5 | 52.3 | 40 | 180 | 4.5 | 0 | 2 | 3 | 1 | 1 | 3 | 43 | |||
4 | Sat | October 10 | boxscore | W | @ | New York Jets | 20 | 6 | 17 | 40 | 224 | 0 | 3 | 2 | 16 | 6.0 | 5.3 | 42.5 | 29.6 | 12 | 39 | 3.3 | 0 | 2 | 3 | 0 | 0 | 3 | 35 | ||
5 | Sun | October 18 | boxscore | W | @ | Buffalo Bills | 33 | 14 | 24 | 32 | 337 | 2 | 2 | 1 | 11 | 10.9 | 10.2 | 75.0 | 103.3 | 22 | 53 | 2.4 | 0 | 0 | 1 | 2 | 2 | 2 | 112 | ||
6 | Sun | October 25 | boxscore | L | Cleveland Browns | 0 | 28 | 23 | 29 | 252 | 2 | 1 | 0 | 0 | 8.7 | 8.7 | 79.3 | 111.5 | 34 | 87 | 2.6 | 1 | 0 | 0 | 4 | 4 | 4 | 66 | |||
7 | Sun | November 1 | boxscore | L | @ | Baltimore Colts | 0 | 35 | 13 | 21 | 157 | 2 | 1 | 0 | 0 | 7.5 | 7.5 | 61.9 | 96.7 | 24 | 82 | 3.4 | 1 | 0 | 1 | 5 | 5 | 4 | 70 | ||
8 | Sun | November 8 | boxscore | L | @ | Philadelphia Eagles | 17 | 24 | 15 | 29 | 178 | 3 | 1 | 1 | 9 | 6.4 | 5.9 | 51.7 | 90.9 | 40 | 113 | 2.8 | 0 | 1 | 1 | 3 | 3 | 8 | 232 | ||
9 | Sun | November 15 | boxscore | W | New Orleans Saints | 21 | 10 | 13 | 23 | 191 | 0 | 2 | 1 | 6 | 8.6 | 8.0 | 56.5 | 47.6 | 36 | 128 | 3.6 | 1 | 1 | 1 | 1 | 1 | 5 | 124 | |||
10 | Sun | November 22 | boxscore | W | Baltimore Colts | 34 | 17 | 22 | 36 | 187 | 2 | 2 | 2 | 16 | 5.6 | 4.9 | 61.1 | 70.0 | 23 | 109 | 4.7 | 0 | 1 | 3 | 2 | 2 | 4 | 81 | |||
11 | Mon | November 30 | boxscore | W | @ | Atlanta Falcons | 20 | 7 | 18 | 24 | 160 | 1 | 1 | 1 | 10 | 7.1 | 6.4 | 75.0 | 88.9 | 33 | 111 | 3.4 | 0 | 0 | 2 | 1 | 1 | 3 | 38 | ||
12 | Sun | December 6 | boxscore | W | Boston Patriots | 37 | 20 | 22 | 35 | 176 | 1 | 0 | 2 | 22 | 5.7 | 4.8 | 62.9 | 84.9 | 23 | 67 | 2.9 | 2 | 0 | 2 | 2 | 3 | 6 | 158 | |||
13 | Sun | December 13 | boxscore | W | New York Jets | 16 | 10 | 10 | 24 | 86 | 1 | 2 | 1 | 5 | 3.8 | 3.4 | 41.7 | 30.9 | 26 | 128 | 4.9 | 0 | 1 | 1 | 1 | 1 | 4 | 80 | |||
14 | Sun | December 20 | boxscore | W | Buffalo Bills | 45 | 7 | 17 | 33 | 151 | 1 | 3 | 4 | 29 | 5.5 | 4.1 | 51.5 | 36.3 | 16 | 46 | 2.9 | 0 | 0 | 0 | 1 | 1 | 8 | 236 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 27 | boxscore | L | @ | Oakland Raiders | 14 | 21 | 8 | 16 | 187 | 2 | 0 | 0 | 0 | 11.7 | 11.7 | 50.0 | 132.0 | 36 | 120 | 3.3 | 0 | 0 | 1 | 3 | 3 | 4 | 52 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 10, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.