Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 319 | 5721 | 963 | 5.9 | 35 | 12 | 321 | 363 | 621 | 4516 | 29 | 23 | 7.2 | 218 | 335 | 1205 | 11 | 3.6 | 77 | 99 | 845 | 26 |
Opp. Stats | 380 | 5781 | 1072 | 5.4 | 31 | 15 | 359 | 298 | 491 | 3275 | 19 | 16 | 6.4 | 173 | 557 | 2506 | 22 | 4.5 | 155 | 103 | 734 | 31 |
Lg Rank Offense | 17 | 5 | 19 | 4 | 7 | 1 | 1 | 3 | 23 | 2 | 28 | 28 | 19 | 23 | ||||||||
Lg Rank Defense | 24 | 26 | 21 | 12 | 28 | 10 | 14 | 12 | 19 | 23 | 27 | 26 | 27 | 27 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 4 | 1:00PM ET | boxscore | L | 0-1 | @ | Chicago Bears | 7 | 34 | 10 | 163 | 118 | 45 | 2 | 28 | 427 | 165 | 262 | ||
2 | Sun | September 11 | 1:00PM ET | boxscore | L | 0-2 | @ | Buffalo Bills | 6 | 9 | 16 | 334 | 219 | 115 | 2 | 15 | 319 | 215 | 104 | 4 | |
3 | Sun | September 18 | 1:00PM ET | boxscore | W | 1-2 | Green Bay Packers | 24 | 17 | 17 | 354 | 256 | 98 | 3 | 22 | 338 | 260 | 78 | |||
4 | Sun | September 25 | 1:00PM ET | boxscore | L | 1-3 | @ | Indianapolis Colts | 13 | 15 | 18 | 323 | 252 | 71 | 2 | 18 | 304 | 91 | 213 | 1 | |
5 | Sun | October 2 | 4:00PM ET | boxscore | W | 2-3 | Minnesota Vikings | 24 | 7 | 20 | 342 | 264 | 78 | 3 | 17 | 353 | 295 | 58 | 4 | ||
6 | Sun | October 9 | 4:00PM ET | boxscore | W | 3-3 | @ | Los Angeles Raiders | 24 | 14 | 19 | 266 | 175 | 91 | 1 | 19 | 344 | 266 | 78 | 5 | |
7 | Sun | October 16 | 4:00PM ET | boxscore | W | 4-3 | San Diego Chargers | 31 | 28 | 25 | 375 | 329 | 46 | 1 | 23 | 396 | 283 | 113 | 4 | ||
8 | Sun | October 23 | 4:00PM ET | boxscore | L | 4-4 | New York Jets | 30 | 44 | 29 | 584 | 521 | 63 | 6 | 24 | 333 | 174 | 159 | 1 | ||
9 | Sun | October 30 | 1:00PM ET | boxscore | W | 5-4 | @ | Tampa Bay Buccaneers | 17 | 14 | 20 | 309 | 266 | 43 | 21 | 362 | 283 | 79 | 5 | ||
10 | Sun | November 6 | 1:00PM ET | boxscore | L | 5-5 | @ | New England Patriots | 10 | 21 | 23 | 437 | 359 | 78 | 2 | 18 | 277 | 74 | 203 | 1 | |
11 | Mon | November 14 | 9:00PM ET | boxscore | L | 5-6 | Buffalo Bills | 6 | 31 | 15 | 257 | 224 | 33 | 3 | 29 | 416 | 211 | 205 | |||
12 | Sun | November 20 | 8:00PM ET | boxscore | L | 5-7 | New England Patriots | 3 | 6 | 15 | 293 | 169 | 124 | 17 | 236 | 66 | 170 | ||||
13 | Sun | November 27 | 1:00PM ET | boxscore | L | 5-8 | @ | New York Jets | 34 | 38 | 20 | 440 | 353 | 87 | 1 | 39 | 597 | 426 | 171 | 2 | |
14 | Sun | December 4 | 1:00PM ET | boxscore | L | 5-9 | Indianapolis Colts | 28 | 31 | 21 | 362 | 304 | 58 | 2 | 23 | 322 | 101 | 221 | |||
15 | Mon | December 12 | 9:00PM ET | boxscore | W | 6-9 | Cleveland Browns | 38 | 31 | 35 | 497 | 404 | 93 | 4 | 22 | 353 | 266 | 87 | 3 | ||
16 | Sun | December 18 | 1:00PM ET | boxscore | L | 6-10 | @ | Pittsburgh Steelers | 24 | 40 | 18 | 385 | 303 | 82 | 3 | 24 | 404 | 99 | 305 | 1 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving