Receiving
| Rk | Player | From | To | G | Pos | AV | Tgt | Rec | Yds | TD | Lng | Fmb | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Alford | 1946 | 1949 | 51 | RE | 76 | 1262 | 16.6 | 9 | 57 | 1.5 | 24.7 | 0 | ||||
| 2 | Jack Russell | 1946 | 1949 | 54 | LE | 73 | 1154 | 15.8 | 13 | 70 | 1.4 | 21.4 | 0 | ||||
| 3 | Buddy Young | 1947 | 1949 | 38 | RH | 60 | 733 | 12.2 | 8 | 50 | 1.6 | 19.3 | 0 | ||||
| 4 | Harry Burrus | 1946 | 1947 | 25 | B | 18 | 443 | 24.6 | 3 | 0 | 0.7 | 17.7 | 0 | ||||
| 5 | Bob Sweiger | 1946 | 1948 | 41 | WB | 31 | 292 | 9.4 | 2 | 0 | 0.8 | 7.1 | 0 | ||||
| 6 | Lowell Wagner | 1946 | 1948 | 34 | RDH | 19 | 275 | 14.5 | 3 | 0 | 0.6 | 8.1 | 0 | ||||
| 7 | Spec Sanders | 1946 | 1948 | 40 | TB | 18 | 272 | 15.1 | 3 | 13 | 0.5 | 6.8 | 0 | ||||
| 8 | Lloyd Cheatham | 1946 | 1948 | 39 | BB | 15 | 254 | 16.9 | 3 | 70 | 0.4 | 6.5 | 0 | ||||
| 9 | Van Davis | 1947 | 1949 | 37 | DE | 14 | 254 | 18.1 | 1 | 0 | 0.4 | 6.9 | 0 | ||||
| 10 | Dan Garza | 1949 | 1949 | 12 | E | 9 | 193 | 21.4 | 0 | 0 | 0.8 | 16.1 | 0 | ||||
| 11 | Eddie Prokop | 1946 | 1949 | 31 | FB | 9 | 138 | 15.3 | 2 | 7 | 0.3 | 4.5 | 0 | ||||
| 12 | Bob Kennedy | 1946 | 1949 | 53 | B | 23 | 137 | 6.0 | 1 | 0 | 0.4 | 2.6 | 0 | ||||
| 13 | Bob Masterson | 1946 | 1946 | 14 | LE | 10 | 119 | 11.9 | 0 | 0 | 0.7 | 8.5 | 0 | ||||
| 14 | Tom Landry | 1949 | 1949 | 12 | P | 6 | 109 | 18.2 | 0 | 0 | 0.5 | 9.1 | 0 | ||||
| 15 | Lowell Tew | 1948 | 1949 | 15 | FB | 7 | 97 | 13.9 | 0 | 0 | 0.5 | 6.5 | 0 | ||||
| 16 | Barney Poole | 1949 | 1949 | 11 | DE | 6 | 83 | 13.8 | 0 | 0 | 0.5 | 7.5 | 0 | ||||
| 17 | Otto Schnellbacher | 1948 | 1949 | 26 | DB | 6 | 83 | 13.8 | 0 | 11 | 0.2 | 3.2 | 0 | ||||
| 18 | Perry Schwartz | 1946 | 1946 | 14 | LE | 5 | 82 | 16.4 | 0 | 0 | 0.4 | 5.9 | 0 | ||||
| 19 | Mel Conger | 1946 | 1946 | 7 | DE | 3 | 61 | 20.3 | 0 | 0 | 0.4 | 8.7 | 0 | ||||
| 20 | Roy Kurrasch | 1947 | 1947 | 10 | E | 2 | 53 | 26.5 | 0 | 0 | 0.2 | 5.3 | 0 | ||||
| 21 | Pug Manders | 1946 | 1946 | 13 | FB | 3 | 49 | 16.3 | 0 | 0 | 0.2 | 3.8 | 0 | ||||
| 22 | Paul Cleary | 1948 | 1948 | 13 | E | 4 | 37 | 9.3 | 0 | 0 | 0.3 | 2.8 | 0 | ||||
| 23 | Dewey Proctor | 1946 | 1949 | 16 | FB | 4 | 36 | 9.0 | 1 | 4 | 0.3 | 2.3 | 0 | ||||
| 24 | Bill Daley | 1948 | 1948 | 7 | FB | 4 | 31 | 7.8 | 0 | 0 | 0.6 | 4.4 | 0 | ||||
| 25 | Duke Iversen | 1948 | 1949 | 22 | B | 4 | 30 | 7.5 | 0 | 0 | 0.2 | 1.4 | 0 | ||||
| 26 | Flip McDonald | 1948 | 1948 | 2 | E | 3 | 30 | 10.0 | 0 | 0 | 1.5 | 15.0 | 0 | ||||
| 27 | Harvey Johnson | 1946 | 1949 | 53 | K | 3 | 25 | 8.3 | 0 | 6 | 0.1 | 0.5 | 0 | ||||
| 28 | Henry Stanton | 1946 | 1947 | 15 | E | 2 | 25 | 12.5 | 0 | 0 | 0.1 | 1.7 | 0 | ||||
| 29 | Sherman Howard | 1949 | 1949 | 12 | RH | 1 | 24 | 24.0 | 0 | 24 | 0.1 | 2.0 | 0 | ||||
| Rk | Player | From | To | G | Pos | AV | Tgt | Rec | Yds | TD | Lng | Fmb | |||||
| 30 | Ollie Poole | 1947 | 1947 | 5 | DE | 1 | 19 | 19.0 | 0 | 19 | 0.2 | 3.8 | 0 | ||||
| 31 | Howie Parker | 1948 | 1948 | 3 | BB | 1 | 17 | 17.0 | 0 | 17 | 0.3 | 5.7 | 0 | ||||
| 32 | Mickey Colmer | 1949 | 1949 | 8 | FB | 2 | 10 | 5.0 | 0 | 0 | 0.3 | 1.3 | 0 | ||||
| 33 | Bob Morrow | 1946 | 1946 | 13 | B | 1 | 6 | 6.0 | 0 | 6 | 0.1 | 0.5 | 0 | ||||
| 34 | John Sylvester | 1947 | 1947 | 7 | DB | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.7 | 0 | ||||
| 35 | Pete Layden | 1948 | 1949 | 21 | TB | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 |

We're Social...for Statheads
Site Last Updated: Monday, June 8, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.