| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-01 | Sun | SEA | W | 27 | 24 | 18 | 29 | 62.1 | 201 | 2 | 6.9 | 5.2 | 76.9 | 4 | 25 | 20 | 43 | 0 | 2.2 | 53 | 244 | 4.60 | 2 | 2 | 3 | 3 | 3 | 136 | 13 | 2 | 11 | 1 | 1 | 10 | 85 | 1 | 2 | 3 | 30:00 | ||
| 2 | 2 | 2 | 1991-09-08 | Sun | @ | KAN | W | 17 | 10 | 19 | 27 | 70.4 | 187 | 2 | 6.9 | 8.4 | 114.3 | 3 | 24 | 25 | 72 | 0 | 2.9 | 55 | 259 | 4.71 | 1 | 1 | 2 | 2 | 7 | 311 | 15 | 2 | 10 | 0 | 0 | 10 | 66 | 1 | 0 | 1 | 32:37 | |
| 3 | 3 | 3 | 1991-09-15 | Sun | RAM | W | 24 | 7 | 14 | 28 | 50.0 | 181 | 0 | 6.5 | 4.9 | 55.8 | 1 | 12 | 36 | 153 | 3 | 4.3 | 65 | 334 | 5.14 | 1 | 1 | 3 | 3 | 6 | 271 | 18 | 2 | 12 | 2 | 2 | 4 | 29 | 1 | 1 | 37:24 | |||
| 4 | 4 | 4 | 1991-09-22 | Sun | MIN | W | 26 | 0 | 12 | 26 | 46.2 | 147 | 0 | 5.7 | 3.9 | 48.1 | 1 | 6 | 42 | 196 | 2 | 4.7 | 69 | 343 | 4.97 | 4 | 4 | 2 | 2 | 5 | 240 | 16 | 10 | 19 | 0 | 0 | 7 | 61 | 1 | 1 | 2 | 40:48 | ||
| 5 | 5 | 5 | 1991-09-29 | Sun | @ | ATL | W | 27 | 6 | 18 | 29 | 62.1 | 197 | 2 | 6.8 | 8.2 | 105.1 | 0 | 0 | 38 | 170 | 1 | 4.5 | 67 | 367 | 5.48 | 2 | 2 | 3 | 3 | 6 | 261 | 17 | 8 | 17 | 0 | 0 | 7 | 44 | 1 | 0 | 1 | 38:09 | |
| 6 | 6 | 7 | 1991-10-13 | Sun | @ | PHI | W | 13 | 6 | 10 | 25 | 40.0 | 98 | 1 | 3.9 | 1.1 | 31.7 | 2 | 27 | 30 | 64 | 0 | 2.1 | 57 | 162 | 2.84 | 3 | 2 | 1 | 1 | 7 | 313 | 10 | 5 | 16 | 0 | 0 | 11 | 67 | 2 | 2 | 33:04 | ||
| 7 | 7 | 8 | 1991-10-20 | Sun | TAM | W | 23 | 7 | 19 | 31 | 61.3 | 205 | 1 | 6.6 | 4.4 | 64.6 | 0 | 0 | 32 | 79 | 1 | 2.5 | 63 | 284 | 4.51 | 4 | 3 | 2 | 2 | 4 | 168 | 17 | 7 | 15 | 0 | 0 | 8 | 65 | 2 | 2 | 36:21 | |||
| 8 | 8 | 9 | 1991-10-27 | Sun | CHI | L | 17 | 20 | 27 | 39 | 69.2 | 262 | 2 | 6.7 | 6.6 | 94.2 | 3 | 29 | 23 | 51 | 0 | 2.2 | 65 | 313 | 4.82 | 1 | 1 | 2 | 2 | 6 | 245 | 13 | 6 | 16 | 0 | 2 | 3 | 50 | 2 | 1 | 3 | 32:40 | ||
| 9 | 9 | 10 | 1991-11-03 | Sun | @ | RAM | W | 24 | 17 | 17 | 33 | 51.5 | 269 | 2 | 8.2 | 8.0 | 86.6 | 0 | 0 | 30 | 90 | 1 | 3.0 | 63 | 359 | 5.70 | 2 | 1 | 3 | 3 | 6 | 249 | 19 | 5 | 13 | 0 | 0 | 5 | 22 | 1 | 1 | 31:29 | ||
| 10 | 10 | 11 | 1991-11-10 | Sun | SFO | W | 10 | 3 | 10 | 25 | 40.0 | 109 | 1 | 4.4 | 3.4 | 50.2 | 1 | 7 | 32 | 82 | 0 | 2.6 | 58 | 191 | 3.29 | 1 | 1 | 1 | 1 | 9 | 395 | 10 | 5 | 16 | 0 | 0 | 3 | 54 | 1 | 1 | 32:16 | |||
| 11 | 11 | 12 | 1991-11-17 | Sun | @ | SDG | L | 21 | 24 | 21 | 34 | 61.8 | 193 | 2 | 5.7 | 5.5 | 84.6 | 1 | 10 | 27 | 92 | 0 | 3.4 | 62 | 285 | 4.60 | 1 | 0 | 3 | 3 | 6 | 274 | 17 | 5 | 13 | 0 | 0 | 4 | 20 | 3 | 1 | 4 | 34:11 | |
| 12 | 12 | 13 | 1991-11-24 | Sun | ATL | L | 20 | 23 | OT | 16 | 35 | 45.7 | 255 | 0 | 7.3 | 6.0 | 58.6 | 0 | 0 | 43 | 164 | 2 | 3.8 | 78 | 419 | 5.37 | 3 | 2 | 2 | 2 | 7 | 264 | 20 | 5 | 18 | 0 | 1 | 6 | 45 | 2 | 1 | 3 | 42:40 | |
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | SFO | L | 24 | 38 | 25 | 42 | 59.5 | 317 | 2 | 7.5 | 8.5 | 99.0 | 0 | 0 | 26 | 98 | 1 | 3.8 | 68 | 415 | 6.10 | 1 | 1 | 3 | 3 | 4 | 154 | 22 | 8 | 14 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 31:11 | |
| 14 | 14 | 15 | 1991-12-08 | Sun | @ | DAL | L | 14 | 23 | 26 | 40 | 65.0 | 229 | 2 | 5.7 | 5.6 | 86.4 | 1 | 9 | 19 | 99 | 0 | 5.2 | 60 | 328 | 5.47 | 1 | 0 | 2 | 2 | 3 | 141 | 22 | 4 | 10 | 1 | 3 | 4 | 30 | 1 | 1 | 28:48 | ||
| 15 | 15 | 16 | 1991-12-16 | Mon | RAI | W | 27 | 0 | 28 | 39 | 71.8 | 314 | 0 | 8.1 | 8.1 | 95.5 | 1 | 6 | 32 | 161 | 2 | 5.0 | 72 | 475 | 6.60 | 3 | 2 | 3 | 3 | 2 | 50 | 26 | 9 | 15 | 0 | 0 | 11 | 93 | 1 | 0 | 1 | 40:36 | ||
| 16 | 16 | 17 | 1991-12-22 | Sun | @ | PHO | W | 27 | 3 | 12 | 24 | 50.0 | 95 | 1 | 4.0 | 2.9 | 56.8 | 1 | 5 | 28 | 95 | 2 | 3.4 | 53 | 190 | 3.58 | 2 | 2 | 3 | 3 | 6 | 271 | 12 | 3 | 13 | 1 | 1 | 6 | 50 | 1 | 1 | 28:35 | ||
| 11-5 | 341 | 211 | 292 | 506 | 57.7 | 3259 | 20 | 6.4 | 5.9 | 77.8 | 19 | 160 | 483 | 1709 | 15 | 3.5 | 1008 | 4968 | 4.93 | 32 | 25 | 38 | 38 | 87 | 3743 | 267 | 86 | 228 | 5 | 10 | 101 | 801 | 15 | 15 | 30 | 550:49 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1991-12-28 | Sat | ATL | L | 20 | 27 | 26 | 44 | 59.1 | 265 | 1 | 6.0 | 4.4 | 65.1 | 1 | 8 | 22 | 65 | 1 | 3.0 | 67 | 330 | 4.93 | 2 | 2 | 2 | 2 | 3 | 49 | 23 | 8 | 15 | 0 | 0 | 5 | 49 | 1 | 2 | 3 | 33:08 | ||
| 0-1 | 20 | 27 | 26 | 44 | 59.1 | 265 | 1 | 6.0 | 4.4 | 65.1 | 1 | 8 | 22 | 65 | 1 | 3.0 | 67 | 330 | 4.93 | 2 | 2 | 2 | 2 | 3 | 49 | 23 | 8 | 15 | 0 | 0 | 5 | 49 | 1 | 2 | 3 | 33:08 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-01 | Sun | SEA | W | 27 | 24 | 30 | 41 | 73.2 | 302 | 2 | 7.4 | 6.1 | 89.7 | 2 | 25 | 15 | 46 | 0 | 3.1 | 58 | 348 | 6.00 | 2 | 1 | 3 | 3 | 3 | 105 | 19 | 4 | 10 | 0 | 0 | 9 | 66 | 2 | 2 | 4 | 30:00 | ||
| 2 | 2 | 2 | 1991-09-08 | Sun | @ | KAN | W | 17 | 10 | 23 | 43 | 53.5 | 205 | 1 | 4.8 | 3.1 | 54.9 | 1 | 7 | 21 | 67 | 0 | 3.2 | 65 | 272 | 4.18 | 1 | 1 | 1 | 1 | 6 | 254 | 17 | 5 | 15 | 2 | 2 | 9 | 52 | 2 | 2 | 27:23 | ||
| 3 | 3 | 3 | 1991-09-15 | Sun | RAM | W | 24 | 7 | 6 | 17 | 35.3 | 43 | 0 | 2.5 | -0.1 | 19.5 | 5 | 28 | 20 | 77 | 0 | 3.9 | 42 | 120 | 2.86 | 0 | 0 | 1 | 1 | 10 | 384 | 6 | 0 | 10 | 0 | 0 | 4 | 33 | 1 | 1 | 22:36 | |||
| 4 | 4 | 4 | 1991-09-22 | Sun | MIN | W | 26 | 0 | 12 | 25 | 48.0 | 108 | 0 | 4.3 | 0.7 | 26.7 | 3 | 10 | 16 | 43 | 0 | 2.7 | 44 | 151 | 3.43 | 0 | 0 | 0 | 0 | 8 | 346 | 6 | 1 | 11 | 0 | 2 | 6 | 44 | 1 | 2 | 3 | 19:12 | ||
| 5 | 5 | 5 | 1991-09-29 | Sun | @ | ATL | W | 27 | 6 | 14 | 30 | 46.7 | 129 | 0 | 4.3 | 4.3 | 58.9 | 5 | 34 | 14 | 33 | 0 | 2.4 | 49 | 162 | 3.31 | 0 | 0 | 1 | 0 | 9 | 409 | 8 | 3 | 13 | 0 | 0 | 9 | 59 | 2 | 0 | 2 | 21:51 | |
| 6 | 6 | 7 | 1991-10-13 | Sun | @ | PHI | W | 13 | 6 | 18 | 35 | 51.4 | 151 | 0 | 4.3 | -2.1 | 23.3 | 6 | 29 | 17 | 53 | 0 | 3.1 | 58 | 204 | 3.52 | 2 | 2 | 0 | 0 | 3 | 92 | 11 | 4 | 13 | 0 | 1 | 5 | 30 | 1 | 5 | 6 | 26:56 | |
| 7 | 7 | 8 | 1991-10-20 | Sun | TAM | W | 23 | 7 | 17 | 31 | 54.8 | 173 | 1 | 5.6 | 3.3 | 54.9 | 6 | 38 | 16 | 46 | 0 | 2.9 | 53 | 219 | 4.13 | 0 | 0 | 1 | 1 | 6 | 281 | 12 | 3 | 12 | 0 | 2 | 4 | 70 | 1 | 2 | 3 | 23:39 | ||
| 8 | 8 | 9 | 1991-10-27 | Sun | CHI | L | 17 | 20 | 5 | 22 | 22.7 | 36 | 1 | 1.6 | -1.5 | 16.9 | 3 | 25 | 31 | 142 | 1 | 4.6 | 56 | 178 | 3.18 | 3 | 2 | 2 | 2 | 6 | 296 | 11 | 3 | 14 | 0 | 0 | 5 | 36 | 2 | 2 | 27:20 | |||
| 9 | 9 | 10 | 1991-11-03 | Sun | @ | RAM | W | 24 | 17 | 18 | 31 | 58.1 | 326 | 1 | 10.5 | 6.8 | 65.5 | 3 | 20 | 23 | 55 | 1 | 2.4 | 57 | 381 | 6.68 | 1 | 1 | 2 | 2 | 4 | 168 | 16 | 4 | 12 | 0 | 0 | 6 | 57 | 2 | 3 | 5 | 28:31 | |
| 10 | 10 | 11 | 1991-11-10 | Sun | SFO | W | 10 | 3 | 15 | 32 | 46.9 | 102 | 0 | 3.2 | 3.2 | 54.4 | 3 | 29 | 24 | 114 | 0 | 4.8 | 59 | 216 | 3.66 | 2 | 1 | 0 | 0 | 7 | 281 | 15 | 3 | 12 | 0 | 0 | 7 | 51 | 3 | 0 | 3 | 27:44 | ||
| 11 | 11 | 12 | 1991-11-17 | Sun | @ | SDG | L | 21 | 24 | 16 | 30 | 53.3 | 159 | 0 | 5.3 | 3.8 | 54.7 | 2 | 16 | 23 | 146 | 2 | 6.3 | 55 | 305 | 5.55 | 1 | 1 | 3 | 3 | 6 | 196 | 15 | 3 | 12 | 1 | 2 | 7 | 42 | 1 | 1 | 2 | 25:49 | |
| 12 | 12 | 13 | 1991-11-24 | Sun | ATL | L | 20 | 23 | OT | 15 | 31 | 48.4 | 240 | 2 | 7.7 | 4.7 | 56.6 | 4 | 20 | 28 | 91 | 0 | 3.3 | 63 | 331 | 5.25 | 3 | 3 | 2 | 2 | 7 | 326 | 12 | 1 | 14 | 0 | 0 | 5 | 36 | 1 | 3 | 4 | 30:23 | |
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | SFO | L | 24 | 38 | 27 | 41 | 65.9 | 343 | 3 | 8.4 | 9.8 | 116.2 | 1 | 4 | 18 | 40 | 1 | 2.2 | 60 | 383 | 6.38 | 1 | 1 | 5 | 5 | 2 | 93 | 22 | 5 | 10 | 0 | 2 | 3 | 28 | 2 | 0 | 2 | 28:49 | |
| 14 | 14 | 15 | 1991-12-08 | Sun | @ | DAL | L | 14 | 23 | 17 | 29 | 58.6 | 184 | 1 | 6.3 | 7.0 | 88.9 | 0 | 0 | 31 | 117 | 1 | 3.8 | 60 | 301 | 5.02 | 3 | 3 | 2 | 2 | 2 | 77 | 20 | 6 | 11 | 0 | 0 | 2 | 14 | 0 | 0 | 31:12 | ||
| 15 | 15 | 16 | 1991-12-16 | Mon | RAI | W | 27 | 0 | 7 | 17 | 41.2 | 46 | 0 | 2.7 | 0.1 | 24.4 | 4 | 30 | 15 | 71 | 0 | 4.7 | 36 | 117 | 3.25 | 1 | 0 | 0 | 0 | 6 | 280 | 6 | 2 | 9 | 0 | 0 | 11 | 67 | 1 | 1 | 2 | 19:24 | ||
| 16 | 16 | 17 | 1991-12-22 | Sun | @ | PHO | W | 27 | 3 | 19 | 36 | 52.8 | 173 | 0 | 4.8 | -1.4 | 26.5 | 2 | 22 | 22 | 72 | 0 | 3.3 | 60 | 245 | 4.08 | 1 | 1 | 0 | 0 | 3 | 137 | 18 | 2 | 10 | 1 | 2 | 3 | 26 | 2 | 5 | 7 | 31:25 | |
| 11-5 | 341 | 211 | 259 | 491 | 52.7 | 2720 | 12 | 5.5 | 3.4 | 52.7 | 50 | 337 | 334 | 1213 | 6 | 3.6 | 875 | 3933 | 4.49 | 21 | 17 | 23 | 22 | 88 | 3725 | 214 | 49 | 188 | 4 | 13 | 95 | 711 | 19 | 29 | 48 | 422:14 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1991-12-28 | Sat | ATL | L | 20 | 27 | 18 | 30 | 60.0 | 255 | 3 | 8.5 | 9.0 | 106.9 | 5 | 36 | 22 | 79 | 0 | 3.6 | 57 | 334 | 5.86 | 3 | 2 | 3 | 3 | 5 | 105 | 20 | 6 | 10 | 0 | 0 | 6 | 48 | 1 | 1 | 2 | 26:52 | ||
| 0-1 | 20 | 27 | 18 | 30 | 60.0 | 255 | 3 | 8.5 | 9.0 | 106.9 | 5 | 36 | 22 | 79 | 0 | 3.6 | 57 | 334 | 5.86 | 3 | 2 | 3 | 3 | 5 | 105 | 20 | 6 | 10 | 0 | 0 | 6 | 48 | 1 | 1 | 2 | 26:52 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.