| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2009-09-13 | Sun | DET | W | 45 | 27 | 26 | 34 | 76.5 | 358 | 6 | 10.5 | 12.7 | 137.0 | 0 | 0 | 35 | 157 | 0 | 4.5 | 69 | 515 | 7.46 | 2 | 1 | 6 | 6 | 2 | 96 | 16 | 10 | 2 | 28 | 9 | 13 | 0 | 0 | 7 | 36 | 2 | 1 | 3 | 36:30 | ||
| 2 | 2 | 2 | 2009-09-20 | Sun | @ | PHI | W | 48 | 22 | 25 | 34 | 73.5 | 288 | 3 | 8.5 | 8.9 | 115.8 | 2 | 23 | 29 | 133 | 2 | 4.6 | 65 | 421 | 6.48 | 2 | 2 | 6 | 6 | 3 | 156 | 15 | 8 | 0 | 23 | 6 | 13 | 0 | 1 | 3 | 13 | 0 | 1 | 1 | 30:26 | |
| 3 | 3 | 3 | 2009-09-27 | Sun | @ | BUF | W | 27 | 7 | 16 | 29 | 55.2 | 156 | 0 | 5.4 | 5.4 | 70.5 | 2 | 16 | 38 | 222 | 3 | 5.8 | 69 | 378 | 5.48 | 2 | 2 | 3 | 3 | 5 | 213 | 8 | 11 | 2 | 21 | 5 | 15 | 1 | 2 | 9 | 97 | 1 | 0 | 1 | 33:34 | |
| 4 | 4 | 4 | 2009-10-04 | Sun | NYJ | W | 24 | 10 | 20 | 32 | 62.5 | 190 | 0 | 5.9 | 5.9 | 78.9 | 0 | 0 | 32 | 153 | 1 | 4.8 | 64 | 343 | 5.36 | 1 | 1 | 3 | 3 | 5 | 190 | 8 | 9 | 1 | 18 | 4 | 13 | 0 | 2 | 7 | 70 | 1 | 0 | 1 | 32:39 | ||
| 5 | 5 | 6 | 2009-10-18 | Sun | NYG | W | 48 | 27 | 23 | 30 | 76.7 | 369 | 4 | 12.3 | 15.0 | 156.8 | 0 | 0 | 40 | 124 | 3 | 3.1 | 70 | 493 | 7.04 | 0 | 0 | 7 | 6 | 4 | 180 | 18 | 8 | 2 | 28 | 7 | 13 | 1 | 2 | 6 | 55 | 0 | 0 | 0 | 36:07 | ||
| 6 | 6 | 7 | 2009-10-25 | Sun | @ | MIA | W | 46 | 34 | 22 | 38 | 57.9 | 276 | 1 | 7.3 | 4.2 | 56.5 | 5 | 22 | 27 | 138 | 3 | 5.1 | 70 | 414 | 5.91 | 3 | 2 | 5 | 4 | 3 | 137 | 14 | 7 | 1 | 22 | 5 | 15 | 0 | 0 | 6 | 25 | 1 | 3 | 4 | 33:02 | |
| 7 | 7 | 8 | 2009-11-02 | Mon | ATL | W | 35 | 27 | 25 | 33 | 75.8 | 291 | 2 | 8.8 | 8.7 | 109.5 | 2 | 17 | 35 | 146 | 2 | 4.2 | 70 | 437 | 6.24 | 1 | 0 | 5 | 5 | 2 | 89 | 15 | 7 | 1 | 23 | 7 | 12 | 0 | 0 | 7 | 65 | 3 | 1 | 4 | 33:14 | ||
| 8 | 8 | 9 | 2009-11-08 | Sun | CAR | W | 30 | 20 | 24 | 35 | 68.6 | 330 | 1 | 9.4 | 8.7 | 96.1 | 1 | 0 | 23 | 84 | 1 | 3.7 | 59 | 414 | 7.02 | 3 | 3 | 3 | 3 | 3 | 116 | 11 | 6 | 1 | 18 | 6 | 12 | 0 | 0 | 7 | 55 | 1 | 1 | 2 | 27:34 | ||
| 9 | 9 | 10 | 2009-11-15 | Sun | @ | STL | W | 28 | 23 | 18 | 26 | 69.2 | 217 | 2 | 8.3 | 6.4 | 88.1 | 1 | 6 | 29 | 203 | 1 | 7.0 | 56 | 420 | 7.50 | 0 | 0 | 4 | 4 | 3 | 112 | 11 | 8 | 0 | 19 | 6 | 10 | 0 | 1 | 6 | 40 | 1 | 2 | 3 | 27:58 | |
| 10 | 10 | 11 | 2009-11-22 | Sun | @ | TAM | W | 38 | 7 | 19 | 29 | 65.5 | 187 | 3 | 6.4 | 8.5 | 118.0 | 0 | 0 | 36 | 183 | 2 | 5.1 | 65 | 370 | 5.69 | 1 | 1 | 5 | 5 | 4 | 195 | 12 | 9 | 0 | 21 | 6 | 14 | 1 | 2 | 4 | 55 | 0 | 0 | 0 | 32:24 | |
| 11 | 11 | 12 | 2009-11-30 | Mon | NWE | W | 38 | 17 | 18 | 23 | 78.3 | 367 | 5 | 16.0 | 20.3 | 158.3 | 1 | 4 | 26 | 113 | 0 | 4.3 | 50 | 480 | 9.60 | 2 | 1 | 5 | 5 | 3 | 130 | 14 | 4 | 0 | 18 | 4 | 10 | 1 | 1 | 4 | 36 | 1 | 0 | 1 | 26:44 | ||
| 12 | 12 | 13 | 2009-12-06 | Sun | @ | WAS | W | 33 | 30 | OT | 35 | 49 | 71.4 | 408 | 2 | 8.3 | 8.2 | 101.4 | 1 | 11 | 24 | 55 | 0 | 2.3 | 74 | 463 | 6.26 | 5 | 4 | 3 | 3 | 3 | 100 | 21 | 4 | 0 | 25 | 6 | 14 | 0 | 1 | 7 | 102 | 0 | 1 | 1 | 35:06 |
| 13 | 13 | 14 | 2009-12-13 | Sun | @ | ATL | W | 26 | 23 | 31 | 41 | 75.6 | 296 | 3 | 7.2 | 8.7 | 119.6 | 0 | 0 | 26 | 95 | 0 | 3.7 | 67 | 391 | 5.84 | 2 | 2 | 3 | 2 | 1 | 35 | 17 | 4 | 3 | 24 | 8 | 12 | 0 | 1 | 6 | 59 | 0 | 0 | 0 | 36:44 | |
| 14 | 14 | 15 | 2009-12-19 | Sat | DAL | L | 17 | 24 | 29 | 45 | 64.4 | 271 | 1 | 6.0 | 5.5 | 79.0 | 4 | 27 | 13 | 65 | 1 | 5.0 | 62 | 336 | 5.42 | 1 | 1 | 2 | 2 | 4 | 201 | 18 | 4 | 1 | 23 | 1 | 7 | 1 | 1 | 4 | 30 | 2 | 1 | 3 | 23:34 | ||
| 15 | 15 | 16 | 2009-12-27 | Sun | TAM | L | 17 | 20 | OT | 32 | 37 | 86.5 | 249 | 1 | 6.7 | 7.3 | 103.7 | 1 | 9 | 23 | 124 | 1 | 5.4 | 61 | 373 | 6.11 | 2 | 1 | 2 | 2 | 4 | 161 | 12 | 9 | 2 | 23 | 6 | 11 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 30:39 | |
| 16 | 16 | 17 | 2010-01-03 | Sun | @ | CAR | L | 10 | 23 | 15 | 29 | 51.7 | 102 | 0 | 3.5 | 2.0 | 45.5 | 0 | 0 | 32 | 111 | 1 | 3.5 | 61 | 213 | 3.49 | 1 | 1 | 1 | 1 | 9 | 417 | 5 | 7 | 2 | 14 | 2 | 13 | 1 | 1 | 4 | 35 | 2 | 1 | 3 | 29:22 | |
| 13-3 | 510 | 341 | 378 | 544 | 69.5 | 4355 | 34 | 8.0 | 8.3 | 105.0 | 20 | 135 | 468 | 2106 | 21 | 4.5 | 1032 | 6461 | 6.26 | 28 | 22 | 63 | 60 | 58 | 2528 | 215 | 115 | 18 | 348 | 88 | 197 | 6 | 15 | 89 | 787 | 16 | 12 | 28 | 505:37 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2010-01-16 | Sat | ARI | W | 45 | 14 | 23 | 32 | 71.9 | 247 | 3 | 7.7 | 9.6 | 125.4 | 0 | 0 | 34 | 171 | 2 | 5.0 | 66 | 418 | 6.33 | 1 | 1 | 6 | 6 | 4 | 171 | 15 | 10 | 2 | 27 | 7 | 13 | 0 | 1 | 6 | 44 | 0 | 0 | 0 | 36:27 | ||
| 2 | 2 | 20 | 2010-01-24 | Sun | MIN | W | 31 | 28 | OT | 17 | 31 | 54.8 | 189 | 3 | 6.1 | 8.0 | 105.4 | 1 | 8 | 23 | 68 | 1 | 3.0 | 55 | 257 | 4.67 | 1 | 1 | 4 | 4 | 7 | 359 | 8 | 4 | 3 | 15 | 3 | 12 | 1 | 1 | 9 | 88 | 1 | 0 | 1 | 27:56 | |
| 3 | 3 | 21 | 2010-02-07 | Sun | N | IND | W | 31 | 17 | 32 | 39 | 82.1 | 281 | 2 | 7.2 | 8.2 | 113.8 | 1 | 7 | 18 | 51 | 0 | 2.8 | 58 | 332 | 5.72 | 3 | 3 | 2 | 2 | 2 | 88 | 16 | 3 | 1 | 20 | 3 | 9 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 30:11 | |
| 3-0 | 107 | 59 | 72 | 102 | 70.6 | 717 | 8 | 7.0 | 8.6 | 116.3 | 2 | 15 | 75 | 290 | 3 | 3.9 | 179 | 1007 | 5.63 | 5 | 5 | 12 | 12 | 13 | 618 | 39 | 17 | 6 | 62 | 13 | 34 | 1 | 3 | 18 | 151 | 1 | 0 | 1 | 94:34 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2009-09-13 | Sun | DET | W | 45 | 27 | 16 | 37 | 43.2 | 198 | 0 | 5.4 | 1.7 | 26.6 | 1 | 7 | 20 | 33 | 2 | 1.7 | 58 | 231 | 3.98 | 2 | 2 | 3 | 3 | 5 | 209 | 7 | 5 | 2 | 14 | 3 | 14 | 2 | 2 | 8 | 80 | 0 | 3 | 3 | 23:30 | ||
| 2 | 2 | 2 | 2009-09-20 | Sun | @ | PHI | W | 48 | 22 | 31 | 52 | 59.6 | 384 | 2 | 7.4 | 5.6 | 71.3 | 1 | 7 | 22 | 79 | 0 | 3.6 | 75 | 463 | 6.17 | 2 | 2 | 2 | 2 | 5 | 225 | 16 | 7 | 0 | 23 | 7 | 16 | 1 | 2 | 7 | 45 | 1 | 3 | 4 | 29:34 | |
| 3 | 3 | 3 | 2009-09-27 | Sun | @ | BUF | W | 27 | 7 | 21 | 36 | 58.3 | 154 | 1 | 4.3 | 3.6 | 66.2 | 4 | 27 | 21 | 89 | 0 | 4.2 | 61 | 243 | 3.98 | 0 | 0 | 1 | 1 | 9 | 419 | 5 | 5 | 3 | 13 | 2 | 14 | 1 | 2 | 12 | 116 | 1 | 1 | 2 | 26:26 | |
| 4 | 4 | 4 | 2009-10-04 | Sun | NYJ | W | 24 | 10 | 14 | 27 | 51.9 | 112 | 0 | 4.1 | -0.9 | 23.0 | 4 | 26 | 27 | 132 | 1 | 4.9 | 58 | 244 | 4.21 | 1 | 1 | 1 | 1 | 6 | 252 | 6 | 6 | 2 | 14 | 3 | 12 | 1 | 1 | 3 | 21 | 1 | 3 | 4 | 27:21 | ||
| 5 | 5 | 6 | 2009-10-18 | Sun | NYG | W | 48 | 27 | 18 | 36 | 50.0 | 241 | 2 | 6.7 | 6.6 | 78.6 | 2 | 9 | 19 | 84 | 1 | 4.4 | 57 | 325 | 5.70 | 2 | 2 | 3 | 3 | 4 | 186 | 11 | 5 | 1 | 17 | 3 | 10 | 1 | 1 | 9 | 110 | 1 | 1 | 2 | 23:53 | ||
| 6 | 6 | 7 | 2009-10-25 | Sun | @ | MIA | W | 46 | 34 | 18 | 37 | 48.6 | 197 | 0 | 5.3 | 2.9 | 42.3 | 2 | 14 | 30 | 137 | 4 | 4.6 | 69 | 334 | 4.84 | 2 | 2 | 4 | 4 | 6 | 280 | 8 | 8 | 1 | 17 | 8 | 18 | 0 | 1 | 8 | 55 | 1 | 2 | 3 | 26:58 | |
| 7 | 7 | 8 | 2009-11-02 | Mon | ATL | W | 35 | 27 | 19 | 42 | 45.2 | 281 | 1 | 6.7 | 4.0 | 45.8 | 3 | 8 | 24 | 161 | 1 | 6.7 | 69 | 442 | 6.41 | 4 | 2 | 3 | 3 | 3 | 116 | 12 | 8 | 1 | 21 | 3 | 11 | 1 | 2 | 4 | 25 | 0 | 3 | 3 | 26:46 | ||
| 8 | 8 | 9 | 2009-11-08 | Sun | CAR | W | 30 | 20 | 17 | 30 | 56.7 | 189 | 0 | 6.3 | 6.3 | 75.6 | 2 | 12 | 39 | 182 | 2 | 4.7 | 71 | 371 | 5.23 | 2 | 2 | 2 | 2 | 3 | 112 | 11 | 9 | 1 | 21 | 8 | 16 | 0 | 2 | 6 | 37 | 3 | 0 | 3 | 32:26 | ||
| 9 | 9 | 10 | 2009-11-15 | Sun | @ | STL | W | 28 | 23 | 26 | 40 | 65.0 | 293 | 2 | 7.3 | 7.2 | 93.0 | 2 | 5 | 29 | 141 | 1 | 4.9 | 71 | 434 | 6.11 | 1 | 1 | 2 | 2 | 4 | 144 | 15 | 7 | 1 | 23 | 5 | 13 | 1 | 3 | 4 | 20 | 0 | 1 | 1 | 32:02 | |
| 10 | 10 | 11 | 2009-11-22 | Sun | @ | TAM | W | 38 | 7 | 17 | 33 | 51.5 | 100 | 1 | 3.0 | -0.5 | 29.9 | 3 | 26 | 23 | 119 | 0 | 5.2 | 59 | 219 | 3.71 | 0 | 0 | 1 | 1 | 5 | 206 | 5 | 7 | 2 | 14 | 6 | 15 | 0 | 1 | 3 | 18 | 1 | 3 | 4 | 27:36 | |
| 11 | 11 | 12 | 2009-11-30 | Mon | NWE | W | 38 | 17 | 23 | 40 | 57.5 | 244 | 0 | 6.1 | 3.9 | 54.6 | 2 | 12 | 28 | 122 | 2 | 4.4 | 70 | 366 | 5.23 | 2 | 1 | 2 | 2 | 3 | 138 | 12 | 8 | 3 | 23 | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 33:16 | ||
| 12 | 12 | 13 | 2009-12-06 | Sun | @ | WAS | W | 33 | 30 | OT | 30 | 42 | 71.4 | 367 | 3 | 8.7 | 9.1 | 111.9 | 0 | 0 | 25 | 88 | 0 | 3.5 | 67 | 455 | 6.79 | 4 | 3 | 3 | 3 | 1 | 51 | 19 | 5 | 4 | 28 | 7 | 12 | 0 | 0 | 2 | 15 | 3 | 1 | 4 | 31:23 |
| 13 | 13 | 14 | 2009-12-13 | Sun | @ | ATL | W | 26 | 23 | 23 | 34 | 67.6 | 303 | 1 | 8.9 | 8.2 | 93.1 | 1 | 0 | 21 | 89 | 1 | 4.2 | 56 | 392 | 7.00 | 3 | 3 | 2 | 2 | 1 | 56 | 12 | 6 | 1 | 19 | 5 | 10 | 0 | 1 | 4 | 55 | 0 | 1 | 1 | 23:16 | |
| 14 | 14 | 15 | 2009-12-19 | Sat | DAL | L | 17 | 24 | 22 | 34 | 64.7 | 294 | 1 | 8.6 | 9.2 | 101.8 | 3 | 18 | 36 | 145 | 2 | 4.0 | 73 | 439 | 6.01 | 2 | 1 | 3 | 3 | 5 | 205 | 13 | 10 | 1 | 24 | 8 | 15 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 36:26 | ||
| 15 | 15 | 16 | 2009-12-27 | Sun | TAM | L | 17 | 20 | OT | 21 | 31 | 67.7 | 263 | 0 | 8.5 | 5.6 | 67.0 | 3 | 8 | 34 | 176 | 1 | 5.2 | 68 | 439 | 6.46 | 2 | 2 | 2 | 2 | 3 | 117 | 14 | 10 | 0 | 24 | 7 | 12 | 0 | 1 | 7 | 42 | 0 | 2 | 2 | 36:15 | |
| 16 | 16 | 17 | 2010-01-03 | Sun | @ | CAR | L | 10 | 23 | 14 | 23 | 60.9 | 149 | 1 | 6.5 | 7.3 | 94.3 | 2 | 13 | 37 | 178 | 1 | 4.8 | 62 | 327 | 5.27 | 3 | 3 | 2 | 2 | 8 | 340 | 9 | 5 | 1 | 15 | 3 | 15 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 30:38 | |
| 13-3 | 510 | 341 | 330 | 574 | 57.5 | 3769 | 15 | 6.6 | 5.1 | 67.2 | 35 | 192 | 435 | 1955 | 19 | 4.5 | 1044 | 5724 | 5.48 | 32 | 27 | 36 | 36 | 71 | 3056 | 175 | 111 | 24 | 310 | 82 | 216 | 11 | 24 | 86 | 717 | 13 | 26 | 39 | 467:46 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2010-01-16 | Sat | ARI | W | 45 | 14 | 24 | 36 | 66.7 | 258 | 0 | 7.2 | 5.9 | 75.9 | 1 | 8 | 15 | 101 | 2 | 6.7 | 52 | 359 | 6.90 | 1 | 0 | 2 | 2 | 6 | 261 | 12 | 2 | 1 | 15 | 1 | 8 | 0 | 1 | 3 | 22 | 1 | 1 | 2 | 23:33 | ||
| 2 | 2 | 20 | 2010-01-24 | Sun | MIN | W | 31 | 28 | OT | 28 | 46 | 60.9 | 310 | 1 | 6.7 | 5.2 | 70.0 | 0 | 0 | 36 | 165 | 3 | 4.6 | 82 | 475 | 5.79 | 0 | 0 | 4 | 4 | 4 | 156 | 17 | 10 | 4 | 31 | 7 | 12 | 0 | 0 | 5 | 32 | 3 | 2 | 5 | 36:49 | |
| 3 | 3 | 21 | 2010-02-07 | Sun | N | IND | W | 31 | 17 | 31 | 45 | 68.9 | 333 | 1 | 7.4 | 6.8 | 88.5 | 0 | 0 | 19 | 99 | 1 | 5.2 | 64 | 432 | 6.75 | 2 | 1 | 2 | 2 | 2 | 90 | 16 | 6 | 1 | 23 | 6 | 13 | 1 | 2 | 5 | 45 | 0 | 1 | 1 | 29:49 | |
| 3-0 | 107 | 59 | 83 | 127 | 65.4 | 901 | 2 | 7.1 | 6.0 | 78.2 | 1 | 8 | 70 | 365 | 6 | 5.2 | 198 | 1266 | 6.39 | 3 | 1 | 8 | 8 | 12 | 507 | 45 | 18 | 6 | 69 | 14 | 33 | 1 | 3 | 13 | 99 | 4 | 4 | 8 | 90:11 | ||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 18, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.