1998 Regular Season

Upgraded
1998 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1998-09-07 Mon @ DEN L 21 27 20 32 62.5 258 2 8.1 9.3 112.6 3 31 24 81 1 3.4 59 339 5.75 2 0 3 3 5 255 17 7 15 1 1 7 49 0 0 0 26:47
2 2 2 1998-09-13 Sun IND W 29 6 15 29 51.7 218 1 7.5 8.2 88.0 0 0 33 103 1 3.1 62 321 5.18 4 3 2 2 5 225 15 7 17 0 0 4 30 0 0 0 27:55
3 3 3 1998-09-20 Sun TEN W 27 16 18 30 60.0 228 1 7.6 8.3 97.9 4 22 18 94 1 5.2 52 322 6.19 2 2 3 3 5 235 13 6 12 0 0 5 39 0 0 0 23:30
4 4 5 1998-10-04 Sun @ NOR W 30 27 21 35 60.0 291 1 8.3 5.0 63.6 3 26 25 97 1 3.9 63 388 6.16 3 3 3 3 3 156 20 4 12 1 1 3 20 1 3 4 29:15
5 5 6 1998-10-11 Sun KAN W 40 10 18 28 64.3 232 3 8.3 10.4 125.9 0 0 54 206 1 3.8 82 438 5.34 4 4 4 4 2 86 31 7 16 1 2 8 75 1 0 1 41:48
6 6 7 1998-10-19 Mon NYJ L 14 24 18 30 60.0 181 1 6.0 5.2 77.9 4 25 24 110 1 4.6 58 291 5.02 0 0 2 2 4 164 19 5 12 1 2 11 71 0 1 1 29:12
7 7 8 1998-10-25 Sun @ MIA L 9 12 OT 13 33 39.4 225 0 6.8 5.5 52.6 2 15 22 26 0 1.2 57 251 4.40 4 3 0 0 7 308 13 4 15 0 0 6 64 0 1 1 25:36
8 8 9 1998-11-01 Sun @ IND W 21 16 22 35 62.9 293 2 8.4 8.2 98.0 1 13 27 77 1 2.9 63 370 5.87 0 0 3 3 7 287 20 7 15 0 0 6 45 0 1 1 31:34
9 9 10 1998-11-08 Sun ATL L 10 41 22 44 50.0 205 1 4.7 3.1 57.2 6 57 14 18 0 1.3 64 223 3.48 1 1 1 1 6 258 15 5 16 1 3 6 39 3 2 5 25:30
10 10 11 1998-11-15 Sun @ BUF L 10 13 12 31 38.7 158 1 5.1 5.7 69.3 3 22 16 48 0 3.0 50 206 4.12 3 1 1 1 5 240 11 4 13 0 1 6 34 0 0 0 22:43
11 11 12 1998-11-23 Mon MIA W 26 23 28 54 51.9 414 2 7.7 6.7 74.8 1 9 19 41 0 2.2 74 455 6.15 4 4 2 2 2 88 21 8 19 2 3 10 97 0 2 2 32:43
12 12 13 1998-11-29 Sun BUF W 25 21 28 43 65.1 215 3 5.0 5.3 93.8 4 31 14 44 0 3.1 61 259 4.25 2 1 2 2 4 188 24 5 13 2 2 9 80 0 1 1 25:59
13 13 14 1998-12-06 Sun @ PIT W 23 9 21 34 61.8 304 1 8.9 5.6 66.7 2 23 34 73 1 2.1 70 377 5.39 3 3 2 2 3 162 19 6 17 0 0 12 77 0 3 3 38:24
14 14 15 1998-12-13 Sun @ STL L 18 32 11 37 29.7 119 1 3.2 2.5 44.7 5 57 28 200 0 7.1 70 319 4.56 4 4 0 0 5 195 14 4 16 0 3 8 70 1 1 2 29:36
15 15 16 1998-12-20 Sun SFO W 24 21 14 30 46.7 200 2 6.7 5.0 63.9 1 5 31 132 1 4.3 62 332 5.35 2 1 3 3 5 200 20 5 14 1 1 5 38 0 2 2 27:29
16 16 17 1998-12-27 Sun @ NYJ L 10 31 14 31 45.2 119 1 3.8 4.5 67.5 1 8 20 130 0 6.5 52 249 4.79 1 1 1 1 6 258 9 6 15 0 2 2 25 1 0 1 21:09

1998 Playoffs

Upgraded
1998 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 18 1999-01-03 Sun @ JAX L 10 25 21 44 47.7 171 0 3.9 2.9 50.4 2 19 19 35 1 1.8 65 206 3.17 1 1 1 1 8 301 14 6 50 2 1 3

1998 Opponent Regular Season

Upgraded
1998 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1998-09-07 Mon @ DEN L 21 27 22 34 64.7 248 1 7.3 7.9 97.3 1 9 30 91 2 3.0 65 339 5.22 2 2 3 3 4 184 20 9 17 0 0 5 30 0 0 0 33:13
2 2 2 1998-09-13 Sun IND W 29 6 21 33 63.6 173 1 5.2 1.8 51.1 2 15 32 136 0 4.3 67 309 4.61 0 0 0 0 6 252 20 3 13 1 2 5 32 1 3 4 32:05
3 3 3 1998-09-20 Sun TEN W 27 16 28 38 73.7 194 1 5.1 3.3 72.5 2 8 26 112 0 4.3 66 306 4.64 3 3 1 1 4 176 18 8 16 1 1 6 35 0 2 2 36:30
4 4 5 1998-10-04 Sun @ NOR W 30 27 25 47 53.2 237 2 5.0 4.0 67.5 7 41 18 39 0 2.2 72 276 3.83 2 2 3 3 6 234 19 9 18 0 0 6 41 0 2 2 30:45
5 5 6 1998-10-11 Sun KAN W 40 10 14 29 48.3 120 1 4.1 3.3 60.1 4 24 11 14 0 1.3 44 134 3.05 1 1 1 1 6 276 9 1 10 0 2 8 49 1 1 2 18:12
6 6 7 1998-10-19 Mon NYJ L 14 24 22 32 68.8 271 3 8.5 10.3 128.9 4 23 33 121 0 3.7 69 392 5.68 2 1 3 3 3 117 25 8 13 0 0 7 61 0 0 0 30:48
7 7 8 1998-10-25 Sun @ MIA L 9 12 OT 23 42 54.8 263 0 6.3 3.0 45.6 3 16 29 70 0 2.4 74 333 4.50 4 4 0 0 6 276 18 4 16 0 0 8 86 0 3 3 39:00
8 8 9 1998-11-01 Sun @ IND W 21 16 30 52 57.7 278 2 5.3 4.4 69.2 0 0 14 32 0 2.3 66 310 4.70 1 1 1 1 7 301 18 4 14 0 1 8 72 0 2 2 28:26
9 9 10 1998-11-08 Sun ATL L 10 41 16 25 64.0 249 2 10.0 8.0 90.6 1 2 39 117 2 3.0 65 366 5.63 3 2 5 5 3 132 22 6 13 0 0 7 40 0 2 2 34:30
10 10 11 1998-11-15 Sun @ BUF L 10 13 14 26 53.8 178 1 6.8 4.2 56.3 0 0 46 213 0 4.6 72 391 5.43 3 2 1 1 2 96 23 9 16 0 1 6 43 1 2 3 37:17
11 11 12 1998-11-23 Mon MIA W 26 23 24 38 63.2 289 2 7.6 7.5 93.0 0 0 19 33 1 1.7 57 322 5.65 1 1 2 2 5 215 17 3 13 2 3 7 46 0 1 1 27:17
12 12 13 1998-11-29 Sun BUF W 25 21 21 39 53.8 329 2 8.4 9.5 100.3 1 10 31 99 0 3.2 71 428 6.03 4 3 0 0 4 128 23 7 14 0 0 12 107 0 0 0 34:01
13 13 14 1998-12-06 Sun @ PIT W 23 9 21 45 46.7 195 0 4.3 2.3 41.5 3 11 13 54 0 4.2 61 249 4.08 3 3 0 0 5 210 13 4 13 0 1 6 56 1 2 3 21:36
14 14 15 1998-12-13 Sun @ STL L 18 32 18 35 51.4 162 1 4.6 3.9 65.4 3 30 31 116 3 3.7 69 278 4.03 1 1 3 3 4 196 18 5 14 0 2 3 15 2 1 3 30:24
15 15 16 1998-12-20 Sun SFO W 24 21 19 24 79.2 259 3 10.8 9.5 122.2 5 33 34 151 0 4.4 63 410 6.51 1 0 3 3 4 148 21 5 11 0 1 9 64 1 2 3 32:31
16 16 17 1998-12-27 Sun @ NYJ L 10 31 18 31 58.1 190 4 6.1 7.3 102.2 0 0 41 149 0 3.6 72 339 4.71 1 1 4 4 4 164 21 13 19 0 0 1 10 0 1 1 38:51

1998 Opponent Playoffs

Upgraded
1998 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 18 1999-01-03 Sun @ JAX L 10 25 14 34 41.2 148 1 4.4 4.9 65.9 2 13 37 160 1 4.3 73 308 4.22 4 4 1 1 6 162 17 4 35 0 0 0