2001 Regular Season

Upgraded
2001 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2001-09-09 Sun @ CIN L 17 23 22 38 57.9 224 2 5.9 6.9 92.4 4 17 21 68 0 3.2 63 292 4.63 1 1 2 2 5 245 13 3 0 16 5 15 1 3 3 15 0 0 0 29:03
2 2 2 2001-09-23 Sun NYJ L 3 10 23 38 60.5 201 0 5.3 2.9 52.6 1 4 26 107 0 4.1 65 308 4.74 1 1 0 0 5 245 8 4 3 15 4 15 0 1 9 85 2 2 4 30:52
3 3 3 2001-09-30 Sun IND W 44 13 13 23 56.5 159 0 6.9 6.9 78.0 1 9 39 177 3 4.5 63 336 5.33 3 3 5 5 5 175 10 8 1 19 7 15 1 1 7 65 0 0 0 31:53
4 4 4 2001-10-07 Sun @ MIA L 10 30 12 24 50.0 69 0 2.9 2.9 56.2 4 17 23 80 1 3.5 51 149 2.92 1 1 1 1 5 225 4 5 3 12 4 11 0 1 3 20 3 0 3 23:39
5 5 5 2001-10-14 Sun SDG W 29 26 OT 33 54 61.1 345 2 6.4 7.1 92.0 3 19 24 29 1 1.2 81 374 4.62 4 3 3 2 4 156 20 6 4 30 7 15 1 2 7 51 1 0 1 34:02
6 6 6 2001-10-21 Sun @ IND W 38 17 17 21 81.0 262 4 12.5 16.3 158.2 0 0 30 123 1 4.1 51 385 7.55 1 1 5 5 3 108 12 6 1 19 5 10 0 1 4 35 0 0 0 26:35
7 7 7 2001-10-28 Sun @ DEN L 20 31 25 39 64.1 183 2 4.7 -0.1 52.6 2 20 24 117 0 4.9 65 300 4.62 2 2 2 2 2 92 9 7 5 21 6 14 0 1 7 53 0 5 5 30:51
8 8 8 2001-11-04 Sun @ ATL W 24 10 21 31 67.7 236 3 7.6 9.5 122.5 3 14 34 135 0 4.0 68 371 5.46 1 1 3 3 6 240 11 9 1 21 7 15 1 1 7 60 2 0 2 33:38
9 9 9 2001-11-11 Sun BUF W 21 11 15 21 71.4 71 1 3.4 2.2 71.7 7 36 31 134 2 4.3 59 205 3.47 2 0 3 3 3 114 5 6 4 15 6 14 0 0 7 75 2 1 3 33:02
10 10 10 2001-11-18 Sun STL L 17 24 19 27 70.4 179 1 6.6 4.0 69.8 2 6 20 51 0 2.6 49 230 4.69 1 1 2 2 4 164 8 5 0 13 5 12 1 1 3 15 1 2 3 26:06
11 11 11 2001-11-25 Sun NOR W 34 17 19 26 73.1 241 4 9.3 12.3 141.2 4 17 38 191 1 5.0 68 432 6.35 1 0 4 4 4 172 14 10 2 26 8 13 0 0 6 64 0 0 0 35:47
12 12 12 2001-12-02 Sun @ NYJ W 17 16 20 28 71.4 191 0 6.8 6.8 90.0 3 22 23 73 2 3.2 54 264 4.89 1 1 2 2 6 216 9 5 0 14 5 12 0 0 4 28 0 0 0 27:03
13 13 13 2001-12-09 Sun CLE W 27 16 19 28 67.9 209 0 7.5 4.3 60.0 3 9 33 81 2 2.5 64 290 4.53 4 2 3 3 4 164 12 5 1 18 4 14 1 2 5 31 0 2 2 32:20
14 14 14 2001-12-16 Sun @ BUF W 12 9 OT 19 35 54.3 206 0 5.9 4.6 59.9 5 31 27 129 0 4.8 67 335 5.00 4 4 0 0 7 287 11 6 0 17 7 17 0 0 7 60 1 1 2 32:48
15 15 15 2001-12-22 Sat MIA W 20 13 12 20 60.0 117 1 5.9 6.9 93.1 3 14 44 196 1 4.5 67 313 4.67 2 2 2 2 5 210 5 12 3 20 5 14 0 1 7 75 0 0 0 36:45
16 16 17 2002-01-06 Sun @ CAR W 38 6 17 29 58.6 196 1 6.8 4.3 61.9 1 2 36 102 1 2.8 66 298 4.52 1 1 5 5 6 228 12 4 0 16 6 15 1 2 6 70 1 2 3 33:21
11-5 371 272 306 482 63.5 3089 21 6.4 5.9 83.2 46 237 473 1793 15 3.8 1001 4882 4.88 30 24 42 41 74 3041 163 101 28 292 91 221 7 17 92 802 13 15 28 497:45

2001 Playoffs

Upgraded
2001 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2002-01-19 Sat OAK W 16 13 OT 32 52 61.5 297 0 5.7 4.8 69.2 2 15 30 68 1 2.3 84 365 4.35 3 3 1 1 8 224 17 5 0 22 4 16 1 2 1 15 0 1 1 40:05
2 2 20 2002-01-27 Sun @ PIT W 24 17 22 39 56.4 192 1 4.9 5.4 78.2 4 25 25 67 0 2.7 68 259 3.81 2 1 3 3 7 191 11 4 0 15 6 17 0 1 12 87 0 0 0 30:55
3 3 21 2002-02-03 Sun N STL W 20 17 16 27 59.3 134 1 5.0 5.7 84.5 2 11 25 133 0 5.3 54 267 4.94 0 0 0 0 8 275 8 6 1 15 2 11 0 0 5 31 0 0 0 26:30
3-0 60 47 70 118 59.3 623 2 5.3 5.2 75.6 8 51 80 268 1 3.4 206 891 4.33 5 4 4 4 23 690 36 15 1 52 12 44 1 3 18 133 0 1 1 97:30

2001 Opponent Regular Season

Upgraded
2001 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2001-09-09 Sun @ CIN L 17 23 18 27 66.7 196 1 7.3 8.0 100.2 1 8 33 157 1 4.8 61 353 5.79 3 3 2 2 4 132 9 9 0 18 4 13 1 1 3 20 1 0 1 30:57
2 2 2 2001-09-23 Sun NYJ L 3 10 16 28 57.1 127 0 4.5 4.5 68.6 2 10 27 111 1 4.1 57 238 4.18 1 1 1 1 9 315 6 6 2 14 4 14 0 0 6 49 0 0 0 29:08
3 3 3 2001-09-30 Sun IND W 44 13 25 43 58.1 240 1 5.6 2.9 52.5 3 13 24 82 1 3.4 70 322 4.60 0 0 1 1 6 276 15 4 1 20 5 13 2 2 5 60 1 3 4 28:07
4 4 4 2001-10-07 Sun @ MIA L 10 30 11 21 52.4 87 1 4.1 3.0 59.0 0 0 44 209 1 4.8 65 296 4.55 3 3 3 3 4 164 6 13 0 19 8 15 0 0 11 86 0 1 1 36:21
5 5 5 2001-10-14 Sun SDG W 29 26 OT 20 32 62.5 258 1 8.1 8.7 98.2 1 12 28 85 1 3.0 61 343 5.62 4 2 2 2 4 172 11 6 3 20 5 12 0 0 11 93 1 0 1 30:03
6 6 6 2001-10-21 Sun @ IND W 38 17 22 34 64.7 305 1 9.0 9.6 103.2 4 30 34 179 0 5.3 72 484 6.72 5 3 0 0 2 86 14 13 1 28 6 13 0 0 4 53 2 0 2 33:25
7 7 7 2001-10-28 Sun @ DEN L 20 31 19 30 63.3 269 2 9.0 7.3 86.7 2 14 29 86 1 3.0 61 355 5.82 1 1 4 4 4 184 11 6 1 18 6 13 0 0 6 66 0 2 2 29:09
8 8 8 2001-11-04 Sun @ ATL W 24 10 10 29 34.5 104 1 3.6 2.7 42.9 9 47 19 140 0 7.4 57 244 4.28 3 1 1 1 6 228 6 3 2 11 3 14 0 2 7 55 0 1 1 26:22
9 9 9 2001-11-11 Sun BUF W 21 11 16 33 48.5 173 1 5.2 3.1 49.2 5 31 21 69 0 3.3 59 242 4.10 2 1 0 0 5 135 8 2 5 15 2 12 1 3 9 75 0 2 2 26:58
10 10 10 2001-11-18 Sun STL L 17 24 30 42 71.4 396 3 9.4 8.7 104.9 1 5 28 86 0 3.1 71 482 6.79 2 1 3 3 2 90 19 6 1 26 8 14 0 0 5 36 1 2 3 33:54
11 11 11 2001-11-25 Sun NOR W 34 17 16 39 41.0 307 1 7.9 6.1 56.2 1 0 22 121 1 5.5 62 428 6.90 3 1 2 2 3 111 13 6 4 23 6 14 0 1 5 86 0 2 2 24:13
12 12 12 2001-12-02 Sun @ NYJ W 17 16 18 32 56.3 157 1 4.9 2.7 53.8 3 15 28 131 0 4.7 63 288 4.57 3 3 1 1 3 105 9 8 1 18 7 15 0 1 2 5 0 2 2 32:57
13 13 13 2001-12-09 Sun CLE W 27 16 20 39 51.3 227 0 5.8 2.4 37.0 3 17 19 50 0 2.6 61 277 4.54 3 3 1 1 5 225 10 6 1 17 6 14 0 0 2 21 1 3 4 27:40
14 14 14 2001-12-16 Sun @ BUF W 12 9 OT 22 44 50.0 212 0 4.8 3.8 54.4 1 7 28 98 0 3.5 73 310 4.25 4 3 0 0 8 328 13 2 4 19 3 15 0 0 4 30 0 1 1 32:57
15 15 15 2001-12-22 Sat MIA W 20 13 21 37 56.8 310 1 8.4 8.9 93.3 2 10 19 58 0 3.1 58 368 6.34 2 2 1 1 4 140 14 1 4 19 3 11 1 3 9 67 3 0 3 23:15
16 16 17 2002-01-06 Sun @ CAR W 38 6 15 36 41.7 129 0 3.6 -0.2 17.0 3 15 26 193 0 7.4 65 322 4.95 2 2 0 0 4 192 7 8 3 18 4 13 0 2 4 37 3 3 6 26:39
11-5 371 272 299 546 54.8 3497 15 6.4 5.1 66.8 41 234 429 1855 7 4.3 1016 5352 5.27 41 30 22 22 73 2883 171 99 33 303 80 215 5 15 93 839 13 22 35 472:05

2001 Opponent Playoffs

Upgraded
2001 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2002-01-19 Sat OAK W 16 13 OT 17 31 54.8 153 1 4.9 5.6 79.1 1 6 30 77 0 2.6 62 230 3.71 2 2 1 1 9 316 10 4 0 14 4 15 0 0 4 20 0 0 0 28:24
2 2 20 2002-01-27 Sun @ PIT W 24 17 24 42 57.1 248 0 5.9 2.7 44.5 3 7 22 58 2 2.6 67 306 4.57 2 1 2 2 6 155 14 4 5 23 4 14 0 0 3 25 1 3 4 29:05
3 3 21 2002-02-03 Sun N STL W 20 17 28 44 63.6 337 1 7.7 6.1 75.7 3 28 22 90 1 4.1 69 427 6.19 2 1 2 2 4 64 16 7 3 26 5 13 0 0 6 39 1 2 3 33:30
3-0 60 47 69 117 59.0 738 2 6.3 4.7 65.4 7 41 74 225 3 3.0 198 963 4.86 6 4 5 5 19 535 40 15 8 63 13 42 0 0 13 84 2 5 7 90:59