Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 518 | 5820 | 986 | 5.9 | 10 | 5 | 335 | 331 | 507 | 3847 | 37 | 5 | 7.2 | 196 | 454 | 1973 | 19 | 4.3 | 119 | 83 | 766 | 20 | 166 | 47.0 | 5.4 | Own 32.1 | 2:50 | 6.09 | 35.0 | 2.76 |
| Opp. Stats | 313 | 5864 | 1056 | 5.6 | 38 | 13 | 348 | 388 | 611 | 4136 | 25 | 25 | 6.4 | 226 | 409 | 1728 | 10 | 4.2 | 99 | 84 | 687 | 23 | 176 | 30.7 | 21.0 | Own 28.2 | 2:51 | 6.1 | 33.2 | 1.72 |
| Lg Rank Offense | 1 | 8 | 1 | 1 | 6 | 20 | 11 | 1 | 1 | 2 | 10 | 9 | 2 | 10 | 1 | 32 | 3 | 7 | 4 | 1 | 1 | |||||||||
| Lg Rank Defense | 8 | 25 | 2 | 7 | 30 | 31 | 30 | 21 | 1 | 23 | 12 | 11 | 10 | 16 | 21 | 1 | 6 | 29 | 31 | 30 | 16 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 12 | 1:02PM ET | boxscore | W | 1-0 | Cincinnati Bengals | 38 | 24 | 20 | 376 | 258 | 118 | 26 | 428 | 341 | 87 | 2 | 15.94 | -10.45 | -0.01 | |||
| 2 | Sun | September 19 | 4:16PM ET | boxscore | L | 1-1 | @ | New York Jets | 14 | 28 | 20 | 291 | 239 | 52 | 3 | 23 | 336 | 200 | 136 | 3.86 | -14.80 | -1.60 | ||
| 3 | Sun | September 26 | 1:02PM ET | boxscore | W | 2-1 | Buffalo Bills | 38 | 30 | 25 | 445 | 245 | 200 | 1 | 19 | 374 | 240 | 134 | 2 | 21.52 | -7.72 | -4.21 | ||
| 4 | Mon | October 4 | 8:41PM ET | boxscore | W | 3-1 | @ | Miami Dolphins | 41 | 14 | 19 | 265 | 146 | 119 | 23 | 400 | 308 | 92 | 4 | 6.85 | 3.70 | 16.32 | ||
| 5 | Bye Week | |||||||||||||||||||||||
| 6 | Sun | October 17 | 1:02PM ET | boxscore | W | OT | 4-1 | Baltimore Ravens | 23 | 20 | 23 | 394 | 267 | 127 | 2 | 21 | 377 | 278 | 99 | 1.30 | -3.74 | 4.59 | ||
| 7 | Sun | October 24 | 4:15PM ET | boxscore | W | 5-1 | @ | San Diego Chargers | 23 | 20 | 15 | 179 | 128 | 51 | 23 | 363 | 325 | 38 | 4 | -4.80 | 5.76 | 3.61 | ||
| 8 | Sun | October 31 | 4:15PM ET | boxscore | W | 6-1 | Minnesota Vikings | 28 | 18 | 18 | 362 | 240 | 122 | 23 | 410 | 285 | 125 | 1 | 16.12 | -4.41 | -3.10 | |||
| 9 | Sun | November 7 | 1:02PM ET | boxscore | L | 6-2 | @ | Cleveland Browns | 14 | 34 | 19 | 283 | 215 | 68 | 3 | 22 | 404 | 174 | 230 | 1 | 1.33 | -16.31 | -5.16 | |
| 10 | Sun | November 14 | 8:30PM ET | boxscore | W | 7-2 | @ | Pittsburgh Steelers | 39 | 26 | 26 | 453 | 350 | 103 | 27 | 425 | 349 | 76 | 1 | 14.60 | -9.29 | 2.65 | ||
| 11 | Sun | November 21 | 4:15PM ET | boxscore | W | 8-2 | Indianapolis Colts | 31 | 28 | 22 | 346 | 178 | 168 | 28 | 467 | 396 | 71 | 3 | 18.18 | -20.15 | 4.02 | |||
| 12 | Thu | November 25 | 12:38PM ET | boxscore | W | 9-2 | @ | Detroit Lions | 45 | 24 | 20 | 447 | 338 | 109 | 25 | 406 | 277 | 129 | 2 | 28.10 | -6.23 | -2.52 | ||
| 13 | Mon | December 6 | 8:40PM ET | boxscore | W | 10-2 | New York Jets | 45 | 3 | 23 | 405 | 304 | 101 | 18 | 301 | 149 | 152 | 3 | 27.83 | 10.55 | 0.42 | |||
| 14 | Sun | December 12 | 4:16PM ET | boxscore | W | 11-2 | @ | Chicago Bears | 36 | 7 | 27 | 475 | 351 | 124 | 12 | 185 | 138 | 47 | 4 | 17.55 | 20.99 | -8.57 | ||
| 15 | Sun | December 19 | 8:30PM ET | boxscore | W | 12-2 | Green Bay Packers | 31 | 27 | 14 | 249 | 136 | 113 | 26 | 369 | 226 | 143 | 2 | 5.47 | -4.76 | 4.20 | |||
| 16 | Sun | December 26 | 1:02PM ET | boxscore | W | 13-2 | @ | Buffalo Bills | 34 | 3 | 20 | 348 | 131 | 217 | 16 | 369 | 244 | 125 | 7 | 4.14 | 22.08 | 4.55 | ||
| 17 | Sun | January 2 | 1:02PM ET | boxscore | W | 14-2 | Miami Dolphins | 38 | 7 | 24 | 502 | 321 | 181 | 1 | 16 | 250 | 206 | 44 | 2 | 17.17 | 8.56 | 6.72 | ||
| Playoffs | ||||||||||||||||||||||||
| Division | Sun | January 16 | 4:40PM ET | boxscore | L | 14-3 | New York Jets | 21 | 28 | 26 | 372 | 259 | 113 | 1 | 14 | 314 | 194 | 120 | -6.26 | -9.99 | 6.57 | |||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 197 | 95 | 48.2% | 14 | 7 | 50.0% | 67 | 42 | 62.7% |
| Opp. Stats | 210 | 99 | 47.1% | 20 | 12 | 60.0% | 50 | 27 | 54.0% |
| Lg Rank Offense | 2 | 12 | 4 | ||||||
| Lg Rank Defense | 32 | 24 | 19 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 33 | QB | 16 | 16 | 14-2-0 | 324 | 492 | 65.9 | 3900 | 36 | 7.3 | 4 | 0.8 | 189 | 50.1 | 79 | 7.9 | 9.0 | 12.0 | 243.8 | 111.0 | 79.1 | 25 | 175 | 4.84 | 7.21 | 8.2 | 2 | 3 | PB,AP-1,AP MVP-1,AP OPoY-1 |
| 2 | Brian Hoyer | 25 | QB | 5 | 0 | 7 | 15 | 46.7 | 122 | 1 | 6.7 | 1 | 6.7 | 7 | 46.7 | 42 | 8.1 | 6.5 | 17.4 | 24.4 | 69.3 | 60.0 | 0 | 0 | 0.00 | 8.13 | 6.5 | 0 | 0 | ||
| Team Totals | 16 | 16 | 14-2-0 | 331 | 507 | 65.3 | 3847 | 37 | 7.3 | 5 | 1.0 | 196 | 50.0 | 79 | 7.6 | 8.60 | 11.6 | 240.4 | 108.3 | 25 | 175 | 4.70 | 7.23 | 8.20 | 2 | 3 |
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 33 | QB | 1 | 1 | 0-1-0 | 29 | 45 | 64.4 | 299 | 2 | 4.4 | 1 | 2.2 | 19 | 50.0 | 37 | 6.6 | 6.5 | 10.3 | 299.0 | 89.0 | 5 | 40 | 10.00 | 5.18 | 5.1 | 0 | 0 | |
| Team Totals | 1 | 1 | 0-1-0 | 29 | 45 | 64.4 | 259 | 2 | 4.4 | 1 | 2.2 | 19 | 50.0 | 37 | 5.8 | 5.64 | 8.9 | 259.0 | 85.3 | 5 | 40 | 10.00 | 5.18 | 5.08 | 0 | 0 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | BenJarvus Green-Ellis | 25 | RB | 16 | 11 | 229 | 1008 | 13 | 65 | 54.1 | 33 | 4.4 | 63.0 | 14.3 | 16 | 12 | 85 | 7.1 | 0 | 5 | 62.5 | 16 | 0.8 | 5.3 | 75.0 | 5.3 | 241 | 4.5 | 1093 | 13 | 0 | |
| 2 | Danny Woodhead | 25 | RB | 14 | 3 | 97 | 547 | 5 | 24 | 53.6 | 36 | 5.6 | 39.1 | 6.9 | 44 | 34 | 379 | 11.1 | 1 | 15 | 47.7 | 50 | 2.4 | 27.1 | 77.3 | 8.6 | 131 | 7.1 | 926 | 6 | 1 | |
| 3 | Wes Welker | 29 | WR | 15 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 123 | 86 | 848 | 9.9 | 7 | 47 | 57.7 | 35 | 5.7 | 56.5 | 69.9 | 6.9 | 86 | 9.9 | 848 | 7 | 1 | PB,AP CPoY-4 | |||
| 4 | Deion Branch | 31 | WR | 11 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 74 | 48 | 706 | 14.7 | 5 | 36 | 60.8 | 79 | 4.4 | 64.2 | 64.9 | 9.5 | 48 | 14.7 | 706 | 5 | 0 | ||||
| 5 | Aaron Hernandez | 21 | TE | 14 | 7 | 3 | 47 | 0 | 3 | 100.0 | 18 | 15.7 | 3.4 | 0.2 | 64 | 45 | 563 | 12.5 | 6 | 27 | 54.7 | 46 | 3.2 | 40.2 | 70.3 | 8.8 | 48 | 12.7 | 610 | 6 | 0 | |
| 6 | Rob Gronkowski | 21 | TE | 16 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59 | 42 | 546 | 13.0 | 10 | 30 | 64.4 | 28 | 2.6 | 34.1 | 71.2 | 9.3 | 42 | 13.0 | 546 | 10 | 1 | ||||
| 7 | Brandon Tate | 23 | WR | 16 | 10 | 5 | 62 | 0 | 3 | 100.0 | 22 | 12.4 | 3.9 | 0.3 | 46 | 24 | 432 | 18.0 | 3 | 14 | 32.6 | 65 | 1.5 | 27.0 | 52.2 | 9.4 | 29 | 17.0 | 494 | 3 | 1 | |
| 8 | Fred Taylor | 34 | RB | 7 | 0 | 43 | 155 | 0 | 9 | 39.5 | 24 | 3.6 | 22.1 | 6.1 | 3 | 2 | 6 | 3.0 | 0 | 0 | 33.3 | 7 | 0.3 | 0.9 | 66.7 | 2.0 | 45 | 3.6 | 161 | 0 | 0 | |
| 9 | Randy Moss | 33 | WR | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 9 | 139 | 15.4 | 3 | 6 | 36.4 | 35 | 2.3 | 34.8 | 40.9 | 6.3 | 9 | 15.4 | 139 | 3 | 0 | ||||
| 10 | Sammy Morris | 33 | RB | 16 | 0 | 20 | 56 | 0 | 6 | 50.0 | 9 | 2.8 | 3.5 | 1.3 | 12 | 7 | 77 | 11.0 | 0 | 4 | 41.7 | 22 | 0.4 | 4.8 | 58.3 | 6.4 | 27 | 4.9 | 133 | 0 | 1 | |
| 11 | Kevin Faulk | 34 | RB | 2 | 2 | 8 | 45 | 0 | 1 | 50.0 | 11 | 5.6 | 22.5 | 4.0 | 10 | 6 | 62 | 10.3 | 0 | 2 | 50.0 | 21 | 3.0 | 31.0 | 60.0 | 6.2 | 14 | 7.6 | 107 | 0 | 0 | |
| 12 | Julian Edelman | 24 | WR | 15 | 3 | 2 | 14 | 0 | 1 | 50.0 | 13 | 7.0 | 0.9 | 0.1 | 14 | 7 | 86 | 12.3 | 0 | 3 | 28.6 | 40 | 0.5 | 5.7 | 50.0 | 6.1 | 9 | 11.1 | 100 | 0 | 1 | |
| 13 | Alge Crumpler | 33 | TE | 16 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 6 | 52 | 8.7 | 2 | 4 | 50.0 | 27 | 0.4 | 3.3 | 60.0 | 5.2 | 6 | 8.7 | 52 | 2 | 0 | ||||
| 14 | Taylor Price | 23 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 3 | 41 | 13.7 | 0 | 3 | 75.0 | 18 | 3.0 | 41.0 | 75.0 | 10.3 | 3 | 13.7 | 41 | 0 | 0 | ||||
| 15 | Tom Brady | 33 | QB | 16 | 16 | 31 | 30 | 1 | 10 | 32.3 | 9 | 1.0 | 1.9 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 1.0 | 30 | 1 | 3 | PB,AP-1,AP MVP-1,AP OPoY-1 | |||||
| 16 | Thomas Clayton | 26 | RB | 1 | 0 | 6 | 17 | 0 | 1 | 33.3 | 5 | 2.8 | 17.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 2.8 | 17 | 0 | 0 | ||||||
| 17 | Matthew Slater | 25 | WR | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 18 | Brian Hoyer | 25 | QB | 5 | 0 | 10 | -8 | 0 | 0 | 0.0 | 1 | -0.8 | -1.6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | -0.8 | -8 | 0 | 0 | ||||||
| Team Totals | 16 | 16 | 454 | 1973 | 19 | 123 | 50.2 | 36 | 4.3 | 123.3 | 28.4 | 502 | 331 | 4022 | 12.2 | 37 | 196 | 53.0 | 79 | 20.7 | 251.4 | 65.9 | 8.0 | 785 | 7.6 | 5995 | 56 | 9 | ||||
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Danny Woodhead | 25 | RB | 1 | 1 | 14 | 46 | 0 | 1 | 42.9 | 8 | 3.3 | 46.0 | 14.0 | 9 | 6 | 52 | 8.7 | 0 | 3 | 44.4 | 19 | 6.0 | 52.0 | 66.7 | 5.8 | 20 | 4.9 | 98 | 0 | 1 | |
| 2 | Rob Gronkowski | 21 | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 4 | 65 | 16.3 | 0 | 3 | 66.7 | 37 | 4.0 | 65.0 | 66.7 | 10.8 | 4 | 16.3 | 65 | 0 | 0 | ||||
| 3 | Deion Branch | 31 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 5 | 59 | 11.8 | 1 | 5 | 50.0 | 16 | 5.0 | 59.0 | 50.0 | 5.9 | 5 | 11.8 | 59 | 1 | 0 | ||||
| 4 | Wes Welker | 29 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 7 | 57 | 8.1 | 0 | 5 | 66.7 | 13 | 7.0 | 57.0 | 77.8 | 6.3 | 7 | 8.1 | 57 | 0 | 0 | ||||
| 5 | BenJarvus Green-Ellis | 25 | RB | 1 | 0 | 9 | 43 | 0 | 3 | 44.4 | 10 | 4.8 | 43.0 | 9.0 | 3 | 2 | 11 | 5.5 | 0 | 0 | 66.7 | 7 | 2.0 | 11.0 | 66.7 | 3.7 | 11 | 4.9 | 54 | 0 | 0 | |
| 6 | Alge Crumpler | 33 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 3 | 39 | 13.0 | 1 | 2 | 60.0 | 28 | 3.0 | 39.0 | 60.0 | 7.8 | 3 | 13.0 | 39 | 1 | 0 | ||||
| 7 | Julian Edelman | 24 | WR | 1 | 1 | 1 | 11 | 0 | 1 | 100.0 | 11 | 11.0 | 11.0 | 1.0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 100.0 | 12 | 1.0 | 12.0 | 100.0 | 12.0 | 2 | 11.5 | 23 | 0 | 0 | |
| 8 | Brandon Tate | 23 | WR | 1 | 1 | 1 | 11 | 0 | 1 | 100.0 | 11 | 11.0 | 11.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 11.0 | 11 | 0 | 0 | |||
| 9 | Aaron Hernandez | 21 | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 4 | 1.0 | 4.0 | 100.0 | 4.0 | 1 | 4.0 | 4 | 0 | 0 | ||||
| 10 | Tom Brady | 33 | QB | 1 | 1 | 2 | 2 | 0 | 1 | 50.0 | 3 | 1.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1.0 | 2 | 0 | 1 | ||||||
| 11 | Patrick Chung | 23 | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0 | 1 | |||||||
| Team Totals | 1 | 1 | 28 | 113 | 0 | 7 | 46.4 | 11 | 4.0 | 113.0 | 28.0 | 45 | 29 | 299 | 10.3 | 2 | 19 | 55.6 | 37 | 29.0 | 299.0 | 64.4 | 6.6 | 57 | 7.2 | 412 | 2 | 3 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Tom Brady | 33 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -5 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB,AP-1,AP MVP-1,AP OPoY-1 | ||
| 2 | Jerod Mayo | 24 | LILB | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | -2 | 0 | 2.0 | 174 | 113 | 61 | 5 | 5 | 0 | PB,AP-1 |
| 3 | Devin McCourty | 23 | LCB | 16 | 16 | 7 | 110 | 0 | 50 | 17 | 2 | 0 | 0 | 0 | 0 | 1.0 | 82 | 69 | 13 | 3 | 1 | 0 | PB,AP-2,AP DRoY-2 |
| 4 | Vince Wilfork | 29 | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 | 57 | 46 | 11 | 8 | 4 | 0 | PB,AP-2 |
| 5 | Kyle Arrington | 24 | RCB | 16 | 14 | 1 | 36 | 1 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 60 | 11 | 0 | 0 | 0 | |
| 6 | Patrick Chung | 23 | SS | 14 | 13 | 3 | 96 | 1 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 96 | 72 | 24 | 4 | 1 | 0 | |
| 7 | Brandon Meriweather | 26 | FS | 16 | 13 | 3 | 39 | 0 | 39 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 68 | 49 | 19 | 1 | 0 | 0 | PB |
| 8 | Jermaine Cunningham | 22 | ROLB | 15 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 35 | 28 | 7 | 5 | 4 | 0 | |
| 9 | BenJarvus Green-Ellis | 25 | RB | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Rob Gronkowski | 21 | TE | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 11 | Wes Welker | 29 | WR | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB,AP CPoY-4 |
| 12 | Rob Ninkovich | 26 | LOLB | 16 | 10 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 63 | 0 | 4.0 | 61 | 44 | 17 | 6 | 9 | 0 | |
| 13 | Brandon Tate | 23 | WR | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 14 | Gerard Warren | 32 | NT | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 28 | 17 | 11 | 4 | 5 | 0 | |
| 15 | James Sanders | 27 | SS | 15 | 9 | 3 | 60 | 1 | 32 | 6 | 1 | 0 | 1 | 0 | 0 | 0.0 | 59 | 43 | 16 | 0 | 0 | 0 | |
| 16 | Gary Guyton | 25 | LILB | 16 | 8 | 2 | 72 | 1 | 59 | 7 | 1 | 0 | 1 | 35 | 1 | 3.0 | 63 | 44 | 19 | 3 | 3 | 0 | |
| 17 | Brandon Spikes | 23 | RILB | 12 | 8 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 38 | 23 | 1 | 0 | 0 | |
| 18 | Tully Banta-Cain | 30 | LOLB | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 45 | 36 | 9 | 5 | 13 | 0 | |
| 19 | Ron Brace | 24 | RDE | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 15 | 8 | 3 | 0 | 0 | |
| 20 | Mike Wright | 28 | RDE | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 14 | 11 | 3 | 6 | 9 | 0 | |
| 21 | Brandon Deaderick | 23 | DT | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 9 | 1 | 1 | 1 | 0 | |
| 22 | Darius Butler | 24 | DB | 15 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23 | 22 | 1 | 0 | 0 | 0 | |
| 23 | Julian Edelman | 24 | WR | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Eric Moore | 29 | DE | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.0 | 14 | 9 | 5 | 2 | 2 | 0 | |
| 25 | Danny Woodhead | 25 | RB | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Myron Pryor | 24 | DT | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 12 | 6 | 6 | 0 | 1 | 0 | |
| 27 | Landon Cohen | 24 | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 28 | Kyle Love | 24 | DT | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 5 | 2 | 1 | 1 | 0 | |
| 29 | Jarrad Page | 26 | DB | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 0 | 0 | 0 | |
| 30 | Jonathan Wilhite | 26 | DB | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 16 | 4 | 0 | 0 | 0 | |
| 31 | Sergio Brown | 22 | DB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11 | 9 | 2 | 0 | 0 | 0 | |
| 32 | Tony Carter | 24 | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Shawn Crable | 26 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4 | 2 | 2 | 0 | 1 | 0 | |
| 34 | Dane Fletcher | 24 | DE | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.0 | 23 | 17 | 6 | 1 | 5 | 0 | |
| 35 | Zoltan Mesko | 24 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Sammy Morris | 33 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | |
| 37 | Marques Murrell | 25 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Matthew Slater | 25 | WR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 15 | 1 | 0 | 0 | 0 | |
| 39 | Tracy White | 29 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 12 | 5 | 0 | 0 | 0 | |
| 40 | Pierre Woods | 28 | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| Team Totals | 16 | 16 | 25 | 419 | 4 | 59 | 79 | 11 | 9 | 17 | 91 | 1 | 36.0 | 1133 | 839 | 294 | 60 | 66 | 0 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
