2014 Regular Season

Upgraded
2014 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2014-09-07 Sun @ MIA L 20 33 29 56 51.8 226 1 4.0 4.4 68.0 4 23 20 89 1 4.5 80 315 3.94 2 2 2 2 6 241 12 7 1 20 5 17 2 4 9 100 2 0 2 29:33
2 2 2 2014-09-14 Sun @ MIN W 30 7 14 21 66.7 142 1 6.8 7.7 101.7 1 7 37 150 1 4.1 59 292 4.95 3 3 3 3 5 211 9 5 2 16 5 14 0 1 15 163 0 0 0 31:34
3 3 3 2014-09-21 Sun OAK W 16 9 24 37 64.9 221 1 6.0 6.5 90.0 2 13 32 76 0 2.4 71 297 4.18 3 3 1 1 5 240 14 5 2 21 9 18 0 1 6 59 0 0 0 31:35
4 4 4 2014-09-29 Mon @ KAN L 14 41 20 30 66.7 215 2 7.2 5.5 81.9 3 14 16 75 0 4.7 49 290 5.92 0 0 2 2 6 293 10 2 1 13 2 9 0 0 3 30 1 2 3 23:33
5 5 5 2014-10-05 Sun CIN W 43 17 23 35 65.7 285 2 8.1 9.3 109.8 1 7 46 220 1 4.8 82 505 6.16 5 5 4 4 3 121 17 11 2 30 6 16 1 1 12 114 0 0 0 38:56
6 6 6 2014-10-12 Sun @ BUF W 37 22 27 37 73.0 346 4 9.4 11.5 137.9 2 15 27 50 0 1.9 66 396 6.00 4 3 4 4 4 186 13 4 5 22 7 15 0 0 9 60 0 0 0 30:20
7 7 7 2014-10-16 Thu NYJ W 27 25 20 37 54.1 260 3 7.0 8.6 103.4 1 1 15 63 0 4.2 53 323 6.09 2 2 3 3 5 232 12 2 2 16 6 13 0 0 9 64 0 0 0 19:06
8 8 8 2014-10-26 Sun CHI W 51 23 33 38 86.8 365 5 9.6 12.2 146.3 1 11 32 122 0 3.8 71 487 6.86 3 3 6 6 1 46 25 6 1 32 7 11 0 0 7 38 0 0 0 32:43
9 9 9 2014-11-02 Sun DEN W 43 21 33 53 62.3 332 4 6.3 6.9 97.4 1 1 25 66 0 2.6 79 398 5.04 3 3 4 4 5 223 22 3 4 29 6 16 1 1 9 71 0 1 1 29:27
10 10 11 2014-11-16 Sun @ IND W 42 20 19 30 63.3 257 2 8.6 6.9 85.0 0 0 44 246 4 5.6 74 503 6.80 0 0 6 6 1 59 13 17 3 33 9 11 0 0 5 53 0 2 2 34:21
11 11 12 2014-11-23 Sun DET W 34 9 38 53 71.7 349 2 6.6 6.5 94.0 0 0 20 90 2 4.5 73 439 6.01 2 2 4 4 5 238 22 4 3 29 6 14 1 1 11 89 0 1 1 29:49
12 12 13 2014-11-30 Sun @ GNB L 21 26 22 35 62.9 236 2 6.7 7.9 101.6 1 9 18 84 1 4.7 54 320 5.93 1 0 3 3 4 144 14 5 1 20 4 10 1 1 4 25 0 0 0 23:25
13 13 14 2014-12-07 Sun @ SDG W 23 14 28 44 63.6 310 2 7.0 6.9 90.2 1 7 28 87 0 3.1 73 397 5.44 3 3 2 2 5 247 13 6 5 24 7 16 0 0 6 70 1 1 2 34:33
14 14 15 2014-12-14 Sun MIA W 41 13 21 35 60.0 287 2 8.2 8.1 93.4 0 0 29 108 2 3.7 64 395 6.17 2 2 5 5 3 142 12 10 1 23 8 13 0 0 5 51 0 1 1 26:14
15 15 16 2014-12-21 Sun @ NYJ W 17 16 23 35 65.7 146 1 4.2 3.5 71.8 4 36 24 85 1 3.5 63 231 3.67 1 1 2 2 5 263 13 5 1 19 6 13 0 0 5 38 0 1 1 27:39
16 16 17 2014-12-28 Sun BUF L 9 17 18 33 54.5 144 0 4.4 4.4 65.7 4 26 25 116 0 4.6 62 260 4.19 3 3 0 0 4 174 7 4 3 14 5 15 1 3 5 55 0 0 0 30:57
12-4 468 313 392 609 64.4 4121 34 6.8 7.2 96.4 26 170 438 1727 13 3.9 1073 5848 5.45 37 35 51 51 67 3060 228 96 37 361 98 221 7 13 120 1080 4 9 13 473:45

2014 Playoffs

Upgraded
2014 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2015-01-10 Sat BAL W 35 31 34 51 66.7 408 4 8.0 8.7 108.9 2 10 13 14 1 1.1 66 422 6.39 0 0 5 5 5 189 22 4 3 29 6 11 0 0 7 60 0 1 1 27:21
2 2 20 2015-01-18 Sun IND W 45 7 23 35 65.7 220 3 6.3 6.7 99.7 1 6 40 177 3 4.4 76 397 5.22 1 1 6 6 3 108 13 14 1 28 12 18 2 2 6 45 0 1 1 37:49
3 3 21 2015-02-01 Sun N SEA W 28 24 37 50 74.0 320 4 6.4 6.2 100.4 1 8 21 57 0 2.7 72 377 5.24 0 0 4 4 4 196 21 1 3 25 8 14 0 0 5 36 0 2 2 33:46
3-0 108 62 94 136 69.1 948 11 7.0 7.3 103.4 4 24 74 248 4 3.4 214 1196 5.59 1 1 15 15 12 493 56 19 7 82 26 43 2 2 18 141 0 4 4 98:56

2014 Opponent Regular Season

Upgraded
2014 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2014-09-07 Sun @ MIA L 20 33 18 32 56.3 169 2 5.3 5.1 78.8 1 9 38 191 1 5.0 71 360 5.07 4 4 3 3 2 100 10 11 4 25 7 13 0 0 4 26 2 1 3 30:27
2 2 2 2014-09-14 Sun @ MIN W 30 7 19 36 52.8 163 1 4.5 0.1 34.6 6 39 19 54 0 2.8 61 217 3.56 1 0 1 1 5 228 9 3 5 17 4 11 0 1 7 58 0 4 4 28:26
3 3 3 2014-09-21 Sun OAK W 16 9 21 34 61.8 174 0 5.1 3.8 62.6 0 0 22 67 0 3.0 56 241 4.30 3 3 0 0 5 216 9 3 2 14 5 13 0 0 6 49 0 1 1 28:25
4 4 4 2014-09-29 Mon @ KAN L 14 41 20 26 76.9 236 3 9.1 11.4 142.5 2 12 38 207 1 5.4 66 443 6.71 2 2 5 5 4 180 15 10 1 26 7 12 0 0 4 35 0 0 0 36:27
5 5 5 2014-10-05 Sun CIN W 43 17 18 29 62.1 241 2 8.3 9.7 111.4 1 8 18 79 0 4.4 48 320 6.67 2 1 2 2 4 166 8 4 5 17 0 7 0 1 4 37 3 0 3 21:04
6 6 6 2014-10-12 Sun @ BUF W 37 22 24 38 63.2 268 2 7.1 6.9 90.7 5 31 23 68 1 3.0 66 336 5.09 0 0 2 2 5 249 15 3 1 19 8 15 1 2 8 107 2 1 3 29:40
7 7 7 2014-10-16 Thu NYJ W 27 25 20 34 58.8 205 1 6.0 6.6 86.0 3 21 43 218 1 5.1 80 423 5.29 5 4 1 1 3 128 11 13 4 28 9 16 0 0 7 70 0 0 0 40:54
8 8 8 2014-10-26 Sun CHI W 51 23 21 35 60.0 231 3 6.6 7.0 96.2 3 18 26 153 0 5.9 64 384 6.00 0 0 1 1 4 189 13 11 3 27 4 11 1 3 5 41 1 1 2 27:17
9 9 9 2014-11-02 Sun DEN W 43 21 34 57 59.6 429 2 7.5 6.6 80.2 1 9 17 43 1 2.5 75 472 6.29 1 0 3 3 3 135 20 2 4 26 3 11 0 4 10 72 0 2 2 30:33
10 10 11 2014-11-16 Sun @ IND W 42 20 23 39 59.0 303 2 7.8 7.6 90.0 1 0 16 19 0 1.2 56 322 5.75 2 2 2 2 3 170 14 1 2 17 5 13 1 3 4 27 0 1 1 25:39
11 11 12 2014-11-23 Sun DET W 34 9 18 46 39.1 244 0 5.3 4.3 47.7 2 20 25 91 0 3.6 73 335 4.59 4 3 0 0 5 231 12 5 4 21 5 17 2 3 9 54 0 1 1 30:11
12 12 13 2014-11-30 Sun @ GNB L 21 26 24 38 63.2 348 2 9.2 10.2 110.4 3 20 29 130 0 4.5 70 478 6.83 5 4 2 2 1 38 16 6 2 24 10 17 0 0 4 22 0 0 0 36:35
13 13 14 2014-12-07 Sun @ SDG W 23 14 20 33 60.6 163 1 4.9 4.2 70.6 4 26 17 53 0 3.1 54 216 4.00 0 0 2 2 8 286 8 2 3 13 4 13 0 1 8 61 0 1 1 25:27
14 14 15 2014-12-14 Sun MIA W 41 13 29 47 61.7 308 1 6.6 5.1 70.2 4 38 23 76 0 3.3 74 384 5.19 3 2 1 1 4 159 16 4 3 23 3 16 3 5 5 35 0 2 2 33:46
15 15 16 2014-12-21 Sun @ NYJ W 17 16 17 27 63.0 191 1 7.1 6.1 80.9 2 19 32 116 0 3.6 61 307 5.03 4 3 1 1 4 189 10 5 1 16 5 13 0 0 2 14 0 1 1 32:21
16 16 17 2014-12-28 Sun BUF L 9 17 16 23 69.6 164 1 7.1 8.0 104.3 2 12 33 104 1 3.2 58 268 4.62 1 1 2 2 5 183 10 5 1 16 5 11 0 0 5 44 1 0 1 29:03
12-4 468 313 342 574 59.6 3837 24 6.7 6.3 81.9 40 282 419 1669 6 4.0 1033 5506 5.33 37 29 28 28 65 2847 196 88 45 329 84 209 8 23 92 752 9 16 25 486:15

2014 Opponent Playoffs

Upgraded
2014 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2015-01-10 Sat BAL W 35 31 28 45 62.2 292 4 6.5 6.3 92.1 0 0 28 136 0 4.9 73 428 5.86 1 1 4 4 4 201 16 10 2 28 1 9 3 3 7 65 0 2 2 32:39
2 2 20 2015-01-18 Sun IND W 45 7 12 33 36.4 126 0 3.8 1.1 23.0 0 0 19 83 1 4.4 52 209 4.02 1 0 1 1 5 248 7 6 4 17 3 11 0 0 3 23 1 2 3 22:11
3 3 21 2015-02-01 Sun N SEA W 28 24 12 21 57.1 234 2 11.1 10.9 108.0 3 13 29 162 1 5.6 53 396 7.47 1 1 3 3 6 269 10 8 2 20 3 10 0 0 7 70 0 1 1 26:14
3-0 108 62 52 99 52.5 652 6 6.6 5.5 72.5 3 13 76 381 2 5.0 178 1033 5.80 3 2 8 8 15 718 33 24 8 65 7 30 3 3 17 158 1 5 6 81:04