Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 246 | 5028 | 1036 | 4.9 | 22 | 8 | 271 | 373 | 608 | 3479 | 20 | 14 | 5.4 | 178 | 394 | 1549 | 6 | 3.9 | 66 | 91 | 895 | 27 | 194 | 22.7 | 11.3 | Own 26.7 | 2:22 | 5.48 | 25.9 | 1.22 |
| Opp. Stats | 388 | 5971 | 1052 | 5.7 | 19 | 6 | 313 | 347 | 561 | 4038 | 32 | 13 | 6.9 | 189 | 464 | 1933 | 10 | 4.2 | 101 | 115 | 923 | 23 | 197 | 35.5 | 9.6 | Own 30.1 | 2:35 | 5.5 | 30.3 | 1.92 |
| Lg Rank Offense | 31 | 21 | 14 | 14 | 28 | 1 | 19 | 23 | 20 | 26 | 25 | 26 | 28 | 22 | 31 | 16 | 27 | 31 | 25 | 26 | 32 | |||||||||
| Lg Rank Defense | 27 | 31 | 23 | 23 | 17 | 23 | 31 | 32 | 15 | 27 | 24 | 27 | 9 | 20 | 14 | 25 | 27 | 15 | 9 | 23 | 24 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 10 | 8:30PM ET | boxscore | L | 0-1 | @ | Dallas Cowboys | 3 | 19 | 13 | 233 | 198 | 35 | 1 | 22 | 392 | 263 | 129 | -5.48 | -10.62 | 2.73 | ||
| 2 | Mon | September 18 | 8:30PM ET | boxscore | L | 0-2 | Detroit Lions | 10 | 24 | 14 | 270 | 208 | 62 | 1 | 12 | 257 | 119 | 138 | 1 | -9.08 | 5.34 | -8.11 | ||
| 3 | Sun | September 24 | 1:00PM ET | boxscore | L | 0-3 | @ | Philadelphia Eagles | 24 | 27 | 21 | 415 | 366 | 49 | 2 | 24 | 354 | 161 | 193 | 1 | 5.70 | -8.14 | 0.22 | |
| 4 | Sun | October 1 | 4:05PM ET | boxscore | L | 0-4 | @ | Tampa Bay Buccaneers | 23 | 25 | 24 | 379 | 288 | 91 | 20 | 434 | 323 | 111 | 5.89 | -9.37 | 1.22 | |||
| 5 | Sun | October 8 | 1:00PM ET | boxscore | L | 0-5 | Los Angeles Chargers | 22 | 27 | 18 | 335 | 183 | 152 | 2 | 21 | 382 | 258 | 124 | 1 | -10.31 | -0.75 | 5.83 | ||
| 6 | Sun | October 15 | 8:30PM ET | boxscore | W | 1-5 | @ | Denver Broncos | 23 | 10 | 12 | 266 | 118 | 148 | 20 | 412 | 366 | 46 | 3 | -5.11 | 8.80 | 7.37 | ||
| 7 | Sun | October 22 | 4:25PM ET | boxscore | L | 1-6 | Seattle Seahawks | 7 | 24 | 14 | 177 | 131 | 46 | 1 | 26 | 425 | 321 | 104 | 1 | -15.66 | -3.85 | 0.80 | ||
| 8 | Bye Week | |||||||||||||||||||||||
| 9 | Sun | November 5 | 1:00PM ET | boxscore | L | 1-7 | Los Angeles Rams | 17 | 51 | 17 | 319 | 208 | 111 | 3 | 20 | 473 | 311 | 162 | -4.66 | -24.14 | -1.96 | |||
| 10 | Sun | November 12 | 4:25PM ET | boxscore | L | 1-8 | @ | San Francisco 49ers | 21 | 31 | 19 | 374 | 260 | 114 | 1 | 21 | 474 | 288 | 186 | 2 | 9.34 | -14.95 | -4.59 | |
| 11 | Sun | November 19 | 1:00PM ET | boxscore | W | OT | 2-8 | Kansas City Chiefs | 12 | 9 | 20 | 317 | 205 | 112 | 1 | 22 | 363 | 229 | 134 | 3 | -3.28 | 5.37 | 0.04 | |
| 12 | Thu | November 23 | 8:30PM ET | boxscore | L | 2-9 | @ | Washington Redskins | 10 | 20 | 7 | 170 | 86 | 84 | 1 | 17 | 323 | 201 | 122 | 1 | -21.33 | 10.94 | 2.09 | |
| 13 | Sun | December 3 | 4:25PM ET | boxscore | L | 2-10 | @ | Oakland Raiders | 17 | 24 | 15 | 265 | 200 | 65 | 2 | 18 | 401 | 282 | 119 | 1 | -5.60 | -4.22 | -0.84 | |
| 14 | Sun | December 10 | 1:00PM ET | boxscore | L | 2-11 | Dallas Cowboys | 10 | 30 | 21 | 330 | 228 | 102 | 2 | 19 | 454 | 332 | 122 | -4.71 | -18.33 | 5.19 | |||
| 15 | Sun | December 17 | 1:00PM ET | boxscore | L | 2-12 | Philadelphia Eagles | 29 | 34 | 27 | 504 | 429 | 75 | 1 | 22 | 341 | 233 | 108 | 15.01 | -11.85 | -7.88 | |||
| 16 | Sun | December 24 | 4:25PM ET | boxscore | L | 2-13 | @ | Arizona Cardinals | 0 | 23 | 12 | 293 | 250 | 43 | 3 | 19 | 289 | 215 | 74 | 2 | -26.57 | 5.11 | -2.15 | |
| 17 | Sun | December 31 | 1:00PM ET | boxscore | W | 3-13 | Washington Redskins | 18 | 10 | 17 | 381 | 121 | 260 | 1 | 10 | 197 | 136 | 61 | 3 | -7.77 | 22.34 | -4.56 | ||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 227 | 74 | 32.6% | 21 | 8 | 38.1% | 39 | 19 | 48.7% |
| Opp. Stats | 222 | 88 | 39.6% | 17 | 5 | 29.4% | 53 | 29 | 54.7% |
| Lg Rank Offense | 30 | 23 | 25 | ||||||
| Lg Rank Defense | 22 | 4 | 17 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Manning | 36 | QB | 15 | 15 | 3-12-0 | 352 | 571 | 61.6 | 3468 | 19 | 3.3 | 13 | 2.3 | 172 | 44.7 | 77 | 6.1 | 5.7 | 9.9 | 231.2 | 80.4 | 47.6 | 31 | 189 | 5.15 | 5.4 | 5.1 | 0 | 1 | |
| 2 | Geno Smith | 27 | QB | 2 | 1 | 0-1-0 | 21 | 36 | 58.3 | 212 | 1 | 2.8 | 0 | 0.0 | 8 | 38.5 | 47 | 5.9 | 6.4 | 10.1 | 106.0 | 84.5 | 39.8 | 3 | 12 | 7.69 | 5.1 | 5.6 | 0 | 0 | |
| 3 | Shane Vereen | 28 | RB | 16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.0 | -45.0 | 0 | 0 | |||||
| Team Totals | 16 | 16 | 3-13-0 | 373 | 608 | 61.3 | 3479 | 20 | 3.3 | 14 | 2.3 | 180 | 44.2 | 77 | 6.1 | 5.7 | 9.9 | 217.4 | 79.8 | 34 | 201 | 5.30 | 5.42 | 5.06 | 0 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Orleans Darkwa | 25 | RB | 15 | 11 | 171 | 751 | 5 | 35 | 42.7 | 75 | 4.4 | 50.1 | 11.4 | 28 | 19 | 116 | 6.1 | 0 | 7 | 46.4 | 13 | 1.3 | 7.7 | 67.9 | 4.1 | 190 | 4.6 | 867 | 5 | 1 | |
| 2 | Evan Engram | 23 | TE | 15 | 11 | 1 | 14 | 0 | 1 | 100.0 | 14 | 14.0 | 0.9 | 0.1 | 115 | 64 | 722 | 11.3 | 6 | 37 | 44.3 | 35 | 4.3 | 48.1 | 55.7 | 6.3 | 65 | 11.3 | 736 | 6 | 0 | |
| 3 | Sterling Shepard | 24 | WR | 11 | 10 | 4 | 4 | 0 | 1 | 50.0 | 12 | 1.0 | 0.4 | 0.4 | 84 | 59 | 731 | 12.4 | 2 | 36 | 57.1 | 77 | 5.4 | 66.5 | 70.2 | 8.7 | 63 | 11.7 | 735 | 2 | 1 | |
| 4 | Wayne Gallman | 23 | RB | 13 | 1 | 111 | 476 | 0 | 24 | 51.4 | 24 | 4.3 | 36.6 | 8.5 | 48 | 34 | 193 | 5.7 | 1 | 8 | 43.8 | 11 | 2.6 | 14.8 | 70.8 | 4.0 | 145 | 4.6 | 669 | 1 | 3 | |
| 5 | Shane Vereen | 28 | RB | 16 | 0 | 45 | 164 | 0 | 3 | 42.2 | 17 | 3.6 | 10.3 | 2.8 | 53 | 44 | 253 | 5.8 | 0 | 9 | 45.3 | 20 | 2.8 | 15.8 | 83.0 | 4.8 | 89 | 4.7 | 417 | 0 | 0 | |
| 6 | Roger Lewis | 24 | WR | 15 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72 | 36 | 416 | 11.6 | 2 | 20 | 40.3 | 34 | 2.4 | 27.7 | 50.0 | 5.8 | 36 | 11.6 | 416 | 2 | 0 | ||||
| 7 | Odell Beckham Jr. | 25 | WR | 4 | 2 | 1 | 8 | 0 | 0 | 100.0 | 8 | 8.0 | 2.0 | 0.3 | 41 | 25 | 302 | 12.1 | 3 | 14 | 51.2 | 48 | 6.3 | 75.5 | 61.0 | 7.4 | 26 | 11.9 | 310 | 3 | 0 | |
| 8 | Tavarres King | 27 | WR | 8 | 3 | 2 | 3 | 0 | 1 | 50.0 | 11 | 1.5 | 0.4 | 0.3 | 37 | 18 | 240 | 13.3 | 3 | 11 | 40.5 | 57 | 2.3 | 30.0 | 48.6 | 6.5 | 20 | 12.2 | 243 | 3 | 0 | |
| 9 | Rhett Ellison | 29 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32 | 24 | 235 | 9.8 | 2 | 13 | 65.6 | 27 | 1.5 | 14.7 | 75.0 | 7.3 | 24 | 9.8 | 235 | 2 | 0 | ||||
| 10 | Brandon Marshall | 33 | WR | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33 | 18 | 154 | 8.6 | 0 | 12 | 51.5 | 18 | 3.6 | 30.8 | 54.5 | 4.7 | 18 | 8.6 | 154 | 0 | 0 | ||||
| 11 | Paul Perkins | 23 | RB | 11 | 4 | 41 | 90 | 0 | 3 | 19.5 | 14 | 2.2 | 8.2 | 3.7 | 10 | 8 | 46 | 5.8 | 0 | 1 | 40.0 | 11 | 0.7 | 4.2 | 80.0 | 4.6 | 49 | 2.8 | 136 | 0 | 0 | |
| 12 | Travis Rudolph | 22 | WR | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 8 | 101 | 12.6 | 0 | 4 | 23.8 | 29 | 1.1 | 14.4 | 38.1 | 4.8 | 8 | 12.6 | 101 | 0 | 0 | ||||
| 13 | Jerell Adams | 25 | TE | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 8 | 92 | 11.5 | 0 | 5 | 72.7 | 38 | 0.5 | 5.8 | 72.7 | 8.4 | 8 | 11.5 | 92 | 0 | 0 | ||||
| 14 | Hunter Sharp | 23 | WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 5 | 54 | 10.8 | 1 | 2 | 50.0 | 21 | 2.5 | 27.0 | 62.5 | 6.8 | 5 | 10.8 | 54 | 1 | 0 | ||||
| 15 | Eli Manning | 36 | QB | 15 | 15 | 12 | 26 | 1 | 2 | 16.7 | 14 | 2.2 | 1.7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 2.2 | 26 | 1 | 11 | ||||||
| 16 | Darius Powe | 23 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 2 | 13 | 6.5 | 0 | 0 | 50.0 | 8 | 2.0 | 13.0 | 50.0 | 3.3 | 2 | 6.5 | 13 | 0 | 0 | ||||
| 17 | Geno Smith | 27 | QB | 2 | 1 | 4 | 12 | 0 | 2 | 50.0 | 10 | 3.0 | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 3.0 | 12 | 0 | 2 | ||||||
| 18 | Kalif Raymond | 23 | WR | 6 | 0 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.2 | 0.2 | 1 | 1 | 12 | 12.0 | 0 | 1 | 100.0 | 12 | 0.2 | 2.0 | 100.0 | 12.0 | 2 | 5.5 | 11 | 0 | 2 | |
| 19 | Nat Berhe | 26 | DB | 15 | 0 | 1 | 2 | 0 | 1 | 100.0 | 2 | 2.0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2.0 | 2 | 0 | 0 | ||||||
| 20 | Marquis Bundy | 23 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 21 | Ed Eagan | 24 | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 22 | Matt LaCosse | 25 | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 16 | 16 | 394 | 1549 | 6 | 73 | 42.4 | 75 | 3.9 | 96.8 | 24.6 | 603 | 373 | 3680 | 9.9 | 20 | 180 | 47.1 | 77 | 23.3 | 230.0 | 61.9 | 6.1 | 767 | 6.8 | 5229 | 26 | 20 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Damon Harrison | 29 | LDT | 16 | 16 | 1 | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 76 | 51 | 25 | 7 | 3 | 0 | |
| 2 | Jason Pierre-Paul | 28 | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8.5 | 68 | 48 | 20 | 11 | 13 | 0 | |
| 3 | Darian Thompson | 24 | FS | 16 | 16 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 61 | 14 | 2 | 2 | 0 | |
| 4 | Dalvin Tomlinson | 23 | RDT | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 50 | 30 | 20 | 1 | 1 | 0 | |
| 5 | Landon Collins | 23 | SS | 15 | 15 | 2 | 21 | 0 | 21 | 6 | 1 | 0 | 2 | 33 | 0 | 0.0 | 104 | 78 | 26 | 3 | 2 | 0 | PB |
| 6 | Ereck Flowers | 23 | LT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 7 | Eli Manning | 36 | QB | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | -5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rhett Ellison | 29 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Olivier Vernon | 27 | RDE | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | 37 | 23 | 14 | 6 | 12 | 0 | |
| 10 | Orleans Darkwa | 25 | RB | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Devon Kennard | 26 | LLB | 15 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 | 41 | 24 | 17 | 7 | 7 | 0 | |
| 12 | Sterling Shepard | 24 | WR | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ross Cockrell | 26 | LCB | 16 | 9 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 37 | 13 | 2 | 0 | 0 | |
| 14 | Jackrabbit Jenkins | 29 | RCB | 9 | 9 | 3 | 113 | 2 | 53 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31 | 27 | 4 | 0 | 0 | 0 | |
| 15 | Jonathan Casillas | 30 | RLB | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 25 | 10 | 3 | 2 | 0 | |
| 16 | Roger Lewis | 24 | WR | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Eli Apple | 22 | LCB | 11 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0.0 | 49 | 41 | 8 | 0 | 1 | 0 | |
| 18 | B.J. Goodson | 24 | MLB | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | 37 | 16 | 3 | 0 | 0 | |
| 19 | Jon Halapio | 26 | RG | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kelvin Sheppard | 29 | RLB | 7 | 6 | 2 | 17 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 32 | 17 | 2 | 1 | 0 | |
| 21 | Brandon Dixon | 27 | DB | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21 | 15 | 6 | 0 | 0 | 0 | |
| 22 | Calvin Munson | 23 | MLB | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 60 | 36 | 24 | 5 | 2 | 0 | |
| 23 | Dominique Rodgers-Cromartie | 31 | CB | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 48 | 31 | 17 | 4 | 2 | 0 | |
| 24 | Andrew Adams | 25 | DB | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34 | 34 | 0 | 1 | 1 | 0 | |
| 25 | Paul Perkins | 23 | RB | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Shane Smith | 24 | FB | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 27 | Keenan Robinson | 28 | LB | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 20 | 12 | 0 | 0 | 0 | |
| 28 | Kerry Wynn | 26 | DE | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 19 | 14 | 5 | 1 | 0 | 0 | |
| 29 | Avery Moss | 23 | DE | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | 11 | 4 | 0 | 5 | 0 | |
| 30 | Jerell Adams | 25 | TE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 31 | Ray-Ray Armstrong | 26 | DB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0 | 0 | 0 | |
| 32 | Wayne Gallman | 23 | RB | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 33 | Geno Smith | 27 | QB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Akeem Ayers | 28 | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 35 | Nat Berhe | 26 | DB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 8 | 4 | 1 | 2 | 0 | |
| 36 | Jay Bromley | 25 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 21 | 17 | 4 | 5 | 6 | 0 | |
| 37 | Nordly Capi | 25 | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 38 | Donte Deayon | 23 | DB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 1 | 0 | 0 | |
| 39 | Zak DeOssie | 33 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | |
| 40 | Curtis Grant | 25 | LB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 18 | 14 | 4 | 0 | 0 | 0 | |
| 41 | Dwayne Harris | 30 | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Nigel Harris | 23 | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Darryl Morris | 27 | DB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0 | 0 | 0 | |
| 44 | Ryan Murphy | 25 | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Romeo Okwara | 22 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 46 | Kalif Raymond | 23 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 47 | Aldrick Rosas | 23 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 48 | Deontae Skinner | 27 | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 49 | Devin Taylor | 28 | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Robert Thomas | 26 | DT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 5 | 11 | 2 | 0 | 0 | |
| 51 | Jordan Williams | 24 | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Brad Wing | 26 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 13 | 161 | 2 | 53 | 73 | 12 | 20 | 18 | 31 | 0 | 27.0 | 1098 | 780 | 318 | 68 | 64 | 0 | ||||
