Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 278 | 3889 | 862 | 4.5 | 40 | 7 | 209 | 201 | 451 | 2432 | 19 | 33 | 5.1 | 108 | 384 | 1457 | 11 | 3.8 | 79 | 53 | 477 | 22 |
Opp. Stats | 315 | 4916 | 911 | 5.4 | 44 | 10 | 245 | 228 | 473 | 3241 | 22 | 34 | 6.5 | 152 | 410 | 1675 | 14 | 4.1 | 79 | 101 | 951 | 14 |
Lg Rank Offense | 7 | 7 | 2 | 1 | 7 | 5 | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | ||||||||
Lg Rank Defense | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 2 | 1 | 7 | 6 | 5 | 5 | 5 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sat | September 12 | boxscore | W | 1-0 | Denver Broncos | 30 | 6 | 15 | 247 | 144 | 103 | 14 | 192 | 95 | 97 | 5 | ||||
3 | Sun | September 27 | boxscore | L | 1-1 | @ | Boston Patriots | 10 | 26 | 13 | 215 | 169 | 46 | 7 | 14 | 278 | 220 | 58 | 3 | ||
4 | Sat | October 3 | boxscore | T | 1-1-1 | San Diego Chargers | 17 | 17 | 14 | 320 | 273 | 47 | 2 | 17 | 293 | 205 | 88 | 4 | |||
5 | Sat | October 10 | boxscore | W | 2-1-1 | Oakland Raiders | 35 | 13 | 16 | 313 | 82 | 231 | 2 | 22 | 406 | 389 | 17 | 5 | |||
6 | Sat | October 17 | boxscore | W | 3-1-1 | Houston Oilers | 24 | 21 | 18 | 370 | 152 | 218 | 1 | 19 | 338 | 238 | 100 | 2 | |||
7 | Sat | October 24 | boxscore | L | 3-2-1 | @ | Buffalo Bills | 24 | 34 | 15 | 245 | 179 | 66 | 20 | 527 | 347 | 180 | 3 | |||
8 | Sat | October 31 | boxscore | W | 4-2-1 | Boston Patriots | 35 | 14 | 22 | 464 | 316 | 148 | 3 | 13 | 318 | 284 | 34 | 5 | |||
9 | Sun | November 8 | boxscore | L | 4-3-1 | Buffalo Bills | 7 | 20 | 15 | 369 | 338 | 31 | 5 | 13 | 394 | 254 | 140 | 3 | |||
10 | Sun | November 15 | boxscore | L | 4-4-1 | @ | Denver Broncos | 16 | 20 | 16 | 215 | 104 | 111 | 7 | 11 | 177 | 6 | 171 | 2 | ||
11 | Sun | November 22 | boxscore | L | 4-5-1 | @ | Oakland Raiders | 26 | 35 | 14 | 312 | 229 | 83 | 2 | 16 | 430 | 353 | 77 | 3 | ||
12 | Sun | November 29 | boxscore | W | 5-5-1 | Kansas City Chiefs | 27 | 14 | 11 | 217 | 119 | 98 | 1 | 18 | 419 | 211 | 208 | 4 | |||
13 | Sun | December 6 | boxscore | L | 5-6-1 | @ | San Diego Chargers | 3 | 38 | 9 | 113 | 77 | 36 | 4 | 23 | 466 | 322 | 144 | 2 | ||
14 | Sun | December 13 | boxscore | L | 5-7-1 | @ | Houston Oilers | 17 | 33 | 13 | 260 | 178 | 82 | 4 | 21 | 377 | 141 | 236 | 1 | ||
15 | Sun | December 20 | boxscore | L | 5-8-1 | @ | Kansas City Chiefs | 7 | 24 | 10 | 229 | 72 | 157 | 3 | 17 | 306 | 176 | 130 | 2 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving