| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1987-09-13 | Sun | @ | BUF | W | 31 | 28 | 24 | 35 | 68.6 | 261 | 2 | 7.5 | 7.3 | 99.2 | 4 | 15 | 44 | 133 | 2 | 3.0 | 83 | 394 | 4.75 | 1 | 1 | 4 | 4 | 5 | 206 | 26 | 15 | 103 | 1 | 1 | 38:03 | ||
| 2 | 2 | 2 | 1987-09-21 | Mon | NWE | W | 43 | 24 | 20 | 27 | 74.1 | 281 | 1 | 10.4 | 11.1 | 125.4 | 5 | 38 | 42 | 127 | 4 | 3.0 | 74 | 408 | 5.51 | 2 | 2 | 5 | 5 | 4 | 145 | 21 | 7 | 63 | 2 | 0 | 2 | 37:08 | ||
| 3 | 3 | 4 | 1987-10-04 | Sun | DAL | L | 24 | 38 | 18 | 35 | 51.4 | 159 | 1 | 4.5 | 2.5 | 56.0 | 11 | 54 | 30 | 82 | 1 | 2.7 | 76 | 241 | 3.17 | 1 | 1 | 3 | 3 | 4 | 103 | 22 | 10 | 150 | 3 | 2 | 5 | 30:24 | ||
| 4 | 4 | 5 | 1987-10-11 | Sun | @ | IND | L | 0 | 6 | 17 | 35 | 48.6 | 145 | 0 | 4.1 | 0.3 | 26.2 | 4 | 18 | 28 | 66 | 0 | 2.4 | 67 | 211 | 3.15 | 2 | 0 | 0 | 0 | 8 | 315 | 16 | 8 | 65 | 2 | 3 | 5 | 30:00 | |
| 5 | 5 | 6 | 1987-10-18 | Sun | MIA | W | 37 | 31 | OT | 30 | 49 | 61.2 | 294 | 4 | 6.0 | 5.8 | 88.9 | 1 | 7 | 40 | 183 | 1 | 4.6 | 90 | 477 | 5.30 | 1 | 1 | 4 | 4 | 6 | 184 | 24 | 17 | 100 | 3 | 2 | 5 | 41:11 | |
| 6 | 6 | 7 | 1987-10-25 | Sun | @ | WAS | L | 16 | 17 | 18 | 27 | 66.7 | 126 | 1 | 4.7 | 3.7 | 81.4 | 7 | 48 | 25 | 74 | 0 | 3.0 | 59 | 200 | 3.39 | 4 | 3 | 1 | 1 | 8 | 302 | 14 | 1 | 10 | 1 | 1 | 31:00 | ||
| 7 | 7 | 8 | 1987-11-01 | Sun | IND | L | 14 | 19 | 16 | 30 | 53.3 | 129 | 0 | 4.3 | 2.8 | 59.0 | 7 | 61 | 20 | 101 | 2 | 5.1 | 57 | 230 | 4.04 | 0 | 0 | 2 | 2 | 5 | 179 | 15 | 6 | 34 | 2 | 1 | 3 | 25:13 | ||
| 8 | 8 | 9 | 1987-11-09 | Mon | SEA | W | 30 | 14 | 23 | 30 | 76.7 | 210 | 1 | 7.0 | 7.7 | 108.5 | 2 | 16 | 37 | 132 | 1 | 3.6 | 69 | 342 | 4.96 | 3 | 3 | 3 | 3 | 5 | 181 | 23 | 13 | 94 | 1 | 0 | 1 | 34:51 | ||
| 9 | 9 | 10 | 1987-11-15 | Sun | @ | KAN | W | 16 | 9 | 14 | 23 | 60.9 | 102 | 1 | 4.4 | 5.3 | 91.2 | 4 | 30 | 38 | 227 | 0 | 6.0 | 65 | 329 | 5.06 | 4 | 3 | 1 | 1 | 4 | 155 | 19 | 7 | 60 | 0 | 0 | 32:59 | ||
| 10 | 10 | 11 | 1987-11-22 | Sun | BUF | L | 14 | 17 | 18 | 40 | 45.0 | 192 | 2 | 4.8 | 4.7 | 69.3 | 5 | 33 | 30 | 126 | 0 | 4.2 | 75 | 318 | 4.24 | 1 | 0 | 2 | 2 | 7 | 285 | 21 | 6 | 38 | 1 | 1 | 30:28 | |||
| 11 | 11 | 12 | 1987-11-29 | Sun | CIN | W | 27 | 20 | 19 | 33 | 57.6 | 205 | 1 | 6.2 | 4.1 | 63.2 | 2 | 19 | 38 | 123 | 1 | 3.2 | 73 | 328 | 4.49 | 2 | 2 | 3 | 3 | 6 | 244 | 20 | 9 | 60 | 2 | 2 | 36:24 | |||
| 12 | 12 | 13 | 1987-12-07 | Mon | @ | MIA | L | 28 | 37 | 18 | 25 | 72.0 | 216 | 1 | 8.6 | 7.6 | 98.2 | 4 | 21 | 12 | 40 | 2 | 3.3 | 41 | 256 | 6.24 | 0 | 0 | 4 | 4 | 3 | 129 | 13 | 6 | 32 | 1 | 1 | 2 | 16:21 | |
| 13 | 13 | 14 | 1987-12-13 | Sun | @ | NWE | L | 20 | 42 | 22 | 43 | 51.2 | 197 | 1 | 4.6 | 4.0 | 65.0 | 4 | 32 | 29 | 111 | 1 | 3.8 | 76 | 308 | 4.05 | 2 | 2 | 2 | 2 | 4 | 140 | 24 | 14 | 121 | 2 | 1 | 3 | 31:12 | |
| 14 | 14 | 15 | 1987-12-20 | Sun | PHI | L | 27 | 38 | 25 | 49 | 51.0 | 276 | 2 | 5.6 | 6.4 | 83.8 | 3 | 25 | 21 | 78 | 1 | 3.7 | 73 | 354 | 4.85 | 2 | 2 | 3 | 3 | 7 | 252 | 21 | 10 | 90 | 3 | 0 | 3 | 23:58 | ||
| 15 | 15 | 16 | 1987-12-27 | Sun | @ | NYG | L | 7 | 20 | 20 | 36 | 55.6 | 166 | 0 | 4.6 | 4.6 | 70.6 | 3 | 26 | 24 | 68 | 1 | 2.8 | 63 | 234 | 3.71 | 1 | 0 | 1 | 1 | 6 | 234 | 13 | 6 | 35 | 0 | 0 | 25:06 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1987-09-13 | Sun | @ | BUF | W | 31 | 28 | 25 | 42 | 59.5 | 292 | 3 | 7.0 | 7.3 | 95.8 | 2 | 13 | 16 | 67 | 1 | 4.2 | 60 | 359 | 5.98 | 0 | 0 | 4 | 4 | 5 | 234 | 23 | 5 | 42 | 1 | 1 | 21:57 | ||
| 2 | 2 | 2 | 1987-09-21 | Mon | NWE | W | 43 | 24 | 18 | 34 | 52.9 | 145 | 2 | 4.3 | 4.1 | 76.3 | 5 | 41 | 20 | 48 | 0 | 2.4 | 59 | 193 | 3.27 | 2 | 1 | 3 | 3 | 6 | 241 | 17 | 7 | 83 | 1 | 1 | 2 | 22:52 | ||
| 3 | 3 | 4 | 1987-10-04 | Sun | DAL | L | 24 | 38 | 6 | 15 | 40.0 | 132 | 3 | 8.8 | 9.8 | 85.8 | 2 | 7 | 37 | 114 | 2 | 3.1 | 54 | 246 | 4.56 | 1 | 1 | 5 | 5 | 6 | 255 | 14 | 16 | 131 | 3 | 1 | 4 | 29:36 | ||
| 4 | 4 | 5 | 1987-10-11 | Sun | @ | IND | L | 0 | 6 | 15 | 31 | 48.4 | 96 | 0 | 3.1 | 1.6 | 44.4 | 3 | 19 | 32 | 174 | 0 | 5.4 | 66 | 270 | 4.09 | 4 | 2 | 0 | 0 | 7 | 242 | 14 | 7 | 70 | 1 | 1 | 2 | 30:00 | |
| 5 | 5 | 6 | 1987-10-18 | Sun | MIA | W | 37 | 31 | OT | 26 | 55 | 47.3 | 286 | 2 | 5.2 | 1.8 | 38.3 | 1 | 12 | 35 | 128 | 2 | 3.7 | 91 | 414 | 4.55 | 1 | 1 | 4 | 4 | 5 | 164 | 30 | 5 | 50 | 1 | 5 | 6 | 33:15 | |
| 6 | 6 | 7 | 1987-10-25 | Sun | @ | WAS | L | 16 | 17 | 15 | 38 | 39.5 | 275 | 2 | 7.2 | 7.1 | 71.7 | 0 | 0 | 26 | 103 | 0 | 4.0 | 64 | 378 | 5.91 | 2 | 1 | 2 | 2 | 7 | 227 | 16 | 7 | 55 | 1 | 1 | 2 | 29:00 | |
| 7 | 7 | 8 | 1987-11-01 | Sun | IND | L | 14 | 19 | 14 | 23 | 60.9 | 191 | 1 | 8.3 | 9.2 | 102.1 | 1 | 1 | 45 | 186 | 0 | 4.1 | 69 | 377 | 5.46 | 5 | 4 | 1 | 1 | 3 | 120 | 21 | 4 | 35 | 0 | 0 | 34:47 | |||
| 8 | 8 | 9 | 1987-11-09 | Mon | SEA | W | 30 | 14 | 12 | 29 | 41.4 | 164 | 1 | 5.7 | 3.2 | 46.3 | 2 | 24 | 28 | 111 | 1 | 4.0 | 59 | 275 | 4.66 | 0 | 0 | 2 | 2 | 5 | 194 | 17 | 9 | 101 | 2 | 2 | 4 | 25:09 | ||
| 9 | 9 | 10 | 1987-11-15 | Sun | @ | KAN | W | 16 | 9 | 13 | 24 | 54.2 | 195 | 0 | 8.1 | 2.5 | 48.1 | 4 | 38 | 22 | 104 | 0 | 4.7 | 50 | 299 | 5.98 | 3 | 3 | 0 | 0 | 3 | 113 | 18 | 4 | 29 | 3 | 3 | 27:01 | ||
| 10 | 10 | 11 | 1987-11-22 | Sun | BUF | L | 14 | 17 | 21 | 33 | 63.6 | 204 | 1 | 6.2 | 5.4 | 79.6 | 2 | 10 | 31 | 127 | 1 | 4.1 | 66 | 331 | 5.02 | 1 | 1 | 2 | 2 | 7 | 221 | 15 | 2 | 15 | 1 | 1 | 29:32 | |||
| 11 | 11 | 12 | 1987-11-29 | Sun | CIN | W | 27 | 20 | 16 | 34 | 47.1 | 233 | 2 | 6.9 | 5.4 | 67.0 | 3 | 17 | 29 | 106 | 0 | 3.7 | 66 | 339 | 5.14 | 3 | 2 | 2 | 2 | 6 | 254 | 21 | 8 | 50 | 2 | 2 | 23:36 | |||
| 12 | 12 | 13 | 1987-12-07 | Mon | @ | MIA | L | 28 | 37 | 29 | 40 | 72.5 | 293 | 1 | 7.3 | 7.8 | 101.4 | 0 | 0 | 41 | 139 | 4 | 3.4 | 81 | 432 | 5.33 | 1 | 1 | 5 | 4 | 3 | 105 | 30 | 4 | 35 | 1 | 0 | 1 | 43:39 | |
| 13 | 13 | 14 | 1987-12-13 | Sun | @ | NWE | L | 20 | 42 | 11 | 18 | 61.1 | 171 | 4 | 9.5 | 13.9 | 134.3 | 1 | 9 | 36 | 129 | 2 | 3.6 | 55 | 300 | 5.45 | 0 | 0 | 6 | 6 | 6 | 249 | 19 | 9 | 80 | 0 | 0 | 28:48 | ||
| 14 | 14 | 15 | 1987-12-20 | Sun | PHI | L | 27 | 38 | 19 | 32 | 59.4 | 265 | 3 | 8.3 | 10.2 | 119.3 | 3 | 15 | 39 | 143 | 2 | 3.7 | 74 | 408 | 5.51 | 2 | 1 | 5 | 5 | 7 | 277 | 22 | 8 | 75 | 1 | 0 | 1 | 36:02 | ||
| 15 | 15 | 16 | 1987-12-27 | Sun | @ | NYG | L | 7 | 20 | 20 | 40 | 50.0 | 264 | 2 | 6.6 | 7.6 | 87.9 | 0 | 0 | 39 | 156 | 0 | 4.0 | 79 | 420 | 5.32 | 4 | 2 | 2 | 2 | 4 | 177 | 23 | 3 | 35 | 0 | 0 | 34:54 | ||

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.