| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1978-09-03 | Sun | @ | ATL | L | 14 | 20 | 19 | 36 | 52.8 | 105 | 1 | 2.9 | 1.0 | 47.9 | 4 | 31 | 21 | 156 | 1 | 7.4 | 61 | 261 | 4.28 | 0 | 0 | 2 | 2 | 10 | 334 | 13 | 7 | 52 | 2 | 2 | 4 | |
| 2 | 2 | 2 | 1978-09-10 | Sun | @ | KAN | W | 20 | 17 | 7 | 13 | 53.8 | 47 | 0 | 3.6 | 3.6 | 62.0 | 0 | 0 | 41 | 177 | 2 | 4.3 | 54 | 224 | 4.15 | 2 | 2 | 2 | 2 | 5 | 213 | 15 | 6 | 50 | 1 | 0 | 1 | |
| 3 | 3 | 3 | 1978-09-17 | Sun | SFO | W | 20 | 19 | 15 | 24 | 62.5 | 179 | 1 | 7.5 | 6.4 | 81.8 | 0 | 0 | 49 | 153 | 1 | 3.1 | 73 | 332 | 4.55 | 3 | 2 | 2 | 2 | 4 | 157 | 23 | 9 | 66 | 1 | 1 | 2 | ||
| 4 | 4 | 4 | 1978-09-24 | Sun | RAM | L | 6 | 10 | 10 | 20 | 50.0 | 120 | 0 | 6.0 | 3.8 | 47.9 | 0 | 0 | 23 | 112 | 0 | 4.9 | 43 | 232 | 5.40 | 2 | 2 | 0 | 0 | 5 | 153 | 10 | 5 | 29 | 1 | 1 | 2 | ||
| 5 | 5 | 5 | 1978-10-01 | Sun | @ | CLE | W | 16 | 13 | 14 | 29 | 48.3 | 215 | 1 | 7.4 | 6.6 | 70.3 | 0 | 0 | 46 | 164 | 1 | 3.6 | 75 | 379 | 5.05 | 1 | 1 | 2 | 1 | 4 | 143 | 20 | 7 | 68 | 3 | 1 | 4 | |
| 6 | 6 | 6 | 1978-10-08 | Sun | @ | OAK | L | 17 | 21 | 9 | 17 | 52.9 | 168 | 2 | 9.9 | 9.6 | 102.1 | 0 | 0 | 52 | 205 | 0 | 3.9 | 69 | 373 | 5.41 | 1 | 1 | 2 | 2 | 6 | 232 | 20 | 6 | 72 | 1 | 1 | 2 | |
| 7 | 7 | 7 | 1978-10-15 | Sun | BUF | W | 17 | 10 | 12 | 22 | 54.5 | 152 | 1 | 6.9 | 7.8 | 92.6 | 1 | 6 | 39 | 178 | 1 | 4.6 | 62 | 330 | 5.32 | 2 | 1 | 2 | 2 | 6 | 210 | 17 | 7 | 80 | 0 | 0 | |||
| 8 | 8 | 8 | 1978-10-23 | Mon | @ | PIT | W | 24 | 17 | 13 | 19 | 68.4 | 160 | 0 | 8.4 | 8.4 | 94.2 | 0 | 0 | 43 | 169 | 3 | 3.9 | 62 | 329 | 5.31 | 1 | 1 | 3 | 3 | 4 | 162 | 22 | 6 | 51 | 1 | 0 | 1 | |
| 9 | 9 | 9 | 1978-10-29 | Sun | @ | CIN | L | 13 | 28 | 13 | 27 | 48.1 | 118 | 2 | 4.4 | 5.9 | 88.8 | 2 | 24 | 27 | 137 | 0 | 5.1 | 56 | 255 | 4.55 | 0 | 0 | 1 | 1 | 9 | 320 | 15 | 8 | 63 | 2 | 0 | 2 | |
| 10 | 10 | 10 | 1978-11-05 | Sun | CLE | W | 14 | 10 | 17 | 25 | 68.0 | 236 | 1 | 9.4 | 6.6 | 79.1 | 1 | 6 | 41 | 156 | 1 | 3.8 | 67 | 392 | 5.85 | 1 | 0 | 2 | 2 | 7 | 291 | 18 | 8 | 70 | 2 | 2 | 4 | ||
| 11 | 11 | 11 | 1978-11-12 | Sun | @ | NWE | W | 26 | 23 | 15 | 28 | 53.6 | 194 | 1 | 6.9 | 6.0 | 73.5 | 1 | 6 | 46 | 128 | 3 | 2.8 | 75 | 322 | 4.29 | 0 | 0 | 2 | 2 | 3 | 104 | 24 | 5 | 30 | 3 | 1 | 4 | |
| 12 | 12 | 12 | 1978-11-20 | Mon | MIA | W | 35 | 30 | 10 | 15 | 66.7 | 141 | 1 | 9.4 | 7.7 | 95.4 | 2 | 15 | 42 | 265 | 4 | 6.3 | 59 | 406 | 6.88 | 0 | 0 | 5 | 5 | 4 | 181 | 23 | 8 | 58 | 1 | 1 | |||
| 13 | 13 | 13 | 1978-11-26 | Sun | CIN | W | 17 | 10 | 9 | 20 | 45.0 | 148 | 1 | 7.4 | 3.9 | 49.4 | 1 | 9 | 37 | 153 | 1 | 4.1 | 58 | 301 | 5.19 | 1 | 1 | 2 | 2 | 5 | 205 | 17 | 6 | 35 | 2 | 2 | |||
| 14 | 14 | 14 | 1978-12-03 | Sun | PIT | L | 3 | 13 | 10 | 27 | 37.0 | 83 | 0 | 3.1 | -1.9 | 7.4 | 1 | 8 | 26 | 81 | 0 | 3.1 | 54 | 164 | 3.04 | 2 | 1 | 0 | 0 | 5 | 239 | 9 | 5 | 35 | 3 | 3 | 6 | ||
| 15 | 15 | 15 | 1978-12-10 | Sun | @ | NOR | W | 17 | 12 | 12 | 18 | 66.7 | 119 | 1 | 6.6 | 7.7 | 107.9 | 2 | 18 | 43 | 125 | 1 | 2.9 | 63 | 244 | 3.87 | 1 | 1 | 2 | 2 | 7 | 288 | 16 | 4 | 44 | 0 | 0 | ||
| 16 | 16 | 16 | 1978-12-17 | Sun | SDG | L | 24 | 45 | 16 | 33 | 48.5 | 153 | 3 | 4.6 | 3.7 | 68.4 | 2 | 12 | 27 | 117 | 0 | 4.3 | 62 | 270 | 4.35 | 1 | 1 | 3 | 3 | 8 | 307 | 14 | 6 | 35 | 1 | 2 | 3 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 17 | 1978-12-24 | Sun | @ | MIA | W | 17 | 9 | 20 | 30 | 66.7 | 290 | 1 | 9.7 | 10.3 | 111.2 | 2 | 16 | 45 | 165 | 1 | 3.7 | 77 | 455 | 5.91 | 2 | 1 | 2 | 2 | 5 | 110 | 23 | 5 | 37 | 1 | 0 | 1 | |
| 2 | 2 | 18 | 1978-12-31 | Sun | @ | NWE | W | 31 | 14 | 12 | 15 | 80.0 | 170 | 3 | 11.3 | 12.3 | 130.6 | 3 | 30 | 54 | 174 | 1 | 3.2 | 72 | 344 | 4.78 | 1 | 1 | 4 | 4 | 5 | 87 | 21 | 2 | 25 | 1 | 1 | ||
| 3 | 3 | 19 | 1979-01-07 | Sun | @ | PIT | L | 5 | 34 | 12 | 26 | 46.2 | 70 | 0 | 2.7 | -6.0 | 16.3 | 4 | 26 | 26 | 72 | 0 | 2.8 | 56 | 142 | 2.54 | 1 | 1 | 0 | 0 | 6 | 142 | 10 | 5 | 48 | 4 | 5 | 9 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1978-09-03 | Sun | @ | ATL | L | 14 | 20 | 10 | 23 | 43.5 | 71 | 1 | 3.1 | 4.0 | 71.6 | 4 | 33 | 35 | 100 | 0 | 2.9 | 62 | 171 | 2.76 | 3 | 2 | 2 | 2 | 9 | 384 | 11 | 8 | 75 | 1 | 0 | 1 | |
| 2 | 2 | 2 | 1978-09-10 | Sun | @ | KAN | W | 20 | 17 | 9 | 14 | 64.3 | 34 | 0 | 2.4 | -0.8 | 43.8 | 3 | 26 | 41 | 261 | 2 | 6.4 | 58 | 295 | 5.09 | 2 | 1 | 2 | 2 | 3 | 134 | 19 | 7 | 98 | 1 | 1 | 2 | |
| 3 | 3 | 3 | 1978-09-17 | Sun | SFO | W | 20 | 19 | 20 | 32 | 62.5 | 321 | 2 | 10.0 | 9.9 | 103.8 | 0 | 0 | 26 | 61 | 0 | 2.3 | 58 | 382 | 6.59 | 3 | 2 | 2 | 1 | 4 | 153 | 18 | 7 | 58 | 2 | 1 | 3 | ||
| 4 | 4 | 4 | 1978-09-24 | Sun | RAM | L | 6 | 10 | 17 | 26 | 65.4 | 213 | 0 | 8.2 | 8.2 | 91.8 | 1 | 7 | 50 | 175 | 1 | 3.5 | 77 | 388 | 5.04 | 2 | 1 | 1 | 1 | 3 | 142 | 26 | 1 | 14 | 3 | 0 | 3 | ||
| 5 | 5 | 5 | 1978-10-01 | Sun | @ | CLE | W | 16 | 13 | 12 | 32 | 37.5 | 104 | 1 | 3.3 | -0.3 | 18.5 | 1 | 2 | 23 | 78 | 0 | 3.4 | 56 | 182 | 3.25 | 2 | 2 | 1 | 1 | 7 | 296 | 11 | 6 | 45 | 1 | 3 | 4 | |
| 6 | 6 | 6 | 1978-10-08 | Sun | @ | OAK | L | 17 | 21 | 14 | 23 | 60.9 | 156 | 1 | 6.8 | 1.8 | 58.2 | 2 | 12 | 33 | 123 | 1 | 3.7 | 58 | 279 | 4.81 | 0 | 0 | 3 | 3 | 3 | 124 | 22 | 3 | 30 | 2 | 3 | 5 | |
| 7 | 7 | 7 | 1978-10-15 | Sun | BUF | W | 17 | 10 | 9 | 22 | 40.9 | 80 | 0 | 3.6 | 3.6 | 54.2 | 2 | 15 | 38 | 149 | 0 | 3.9 | 62 | 229 | 3.69 | 1 | 1 | 1 | 1 | 6 | 257 | 15 | 7 | 70 | 1 | 0 | 1 | ||
| 8 | 8 | 8 | 1978-10-23 | Mon | @ | PIT | W | 24 | 17 | 17 | 33 | 51.5 | 215 | 2 | 6.5 | 6.4 | 81.1 | 1 | 11 | 31 | 113 | 0 | 3.6 | 65 | 328 | 5.05 | 2 | 1 | 2 | 2 | 3 | 124 | 21 | 7 | 53 | 1 | 1 | ||
| 9 | 9 | 9 | 1978-10-29 | Sun | @ | CIN | L | 13 | 28 | 11 | 16 | 68.8 | 247 | 1 | 15.4 | 16.7 | 132.3 | 3 | 21 | 48 | 189 | 3 | 3.9 | 67 | 436 | 6.51 | 1 | 0 | 4 | 4 | 6 | 245 | 18 | 5 | 85 | 1 | 0 | 1 | |
| 10 | 10 | 10 | 1978-11-05 | Sun | CLE | W | 14 | 10 | 15 | 29 | 51.7 | 166 | 0 | 5.7 | 4.2 | 62.4 | 7 | 54 | 22 | 28 | 1 | 1.3 | 58 | 194 | 3.34 | 2 | 1 | 1 | 1 | 10 | 407 | 10 | 6 | 31 | 1 | 1 | |||
| 11 | 11 | 11 | 1978-11-12 | Sun | @ | NWE | W | 26 | 23 | 9 | 18 | 50.0 | 130 | 0 | 7.2 | 2.2 | 34.3 | 0 | 0 | 35 | 144 | 2 | 4.1 | 53 | 274 | 5.17 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 2 | 10 | 2 | 2 | 4 | |
| 12 | 12 | 12 | 1978-11-20 | Mon | MIA | W | 35 | 30 | 23 | 33 | 69.7 | 327 | 2 | 9.9 | 9.8 | 111.8 | 3 | 22 | 32 | 127 | 2 | 4.0 | 68 | 454 | 6.68 | 0 | 0 | 4 | 4 | 5 | 232 | 27 | 9 | 96 | 1 | 1 | 2 | ||
| 13 | 13 | 13 | 1978-11-26 | Sun | CIN | W | 17 | 10 | 17 | 25 | 68.0 | 95 | 1 | 3.8 | 4.6 | 95.6 | 5 | 46 | 36 | 142 | 0 | 3.9 | 66 | 237 | 3.59 | 2 | 1 | 1 | 1 | 7 | 349 | 19 | 5 | 35 | 0 | 0 | |||
| 14 | 14 | 14 | 1978-12-03 | Sun | PIT | L | 3 | 13 | 11 | 24 | 45.8 | 74 | 1 | 3.1 | 2.0 | 53.6 | 2 | 23 | 48 | 177 | 0 | 3.7 | 74 | 251 | 3.39 | 4 | 2 | 1 | 1 | 5 | 201 | 17 | 7 | 60 | 1 | 1 | 2 | ||
| 15 | 15 | 15 | 1978-12-10 | Sun | @ | NOR | W | 17 | 12 | 25 | 37 | 67.6 | 241 | 1 | 6.5 | 5.8 | 84.4 | 2 | 10 | 19 | 56 | 0 | 2.9 | 58 | 297 | 5.12 | 2 | 1 | 1 | 1 | 6 | 269 | 18 | 8 | 90 | 1 | 1 | ||
| 16 | 16 | 16 | 1978-12-17 | Sun | SDG | L | 24 | 45 | 21 | 41 | 51.2 | 368 | 4 | 9.0 | 8.7 | 94.5 | 1 | 1 | 39 | 149 | 2 | 3.8 | 81 | 517 | 6.38 | 1 | 1 | 6 | 6 | 4 | 148 | 24 | 11 | 90 | 1 | 2 | 3 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 17 | 1978-12-24 | Sun | @ | MIA | W | 17 | 9 | 12 | 30 | 40.0 | 118 | 1 | 3.9 | 0.1 | 26.0 | 2 | 19 | 25 | 91 | 0 | 3.6 | 57 | 209 | 3.67 | 1 | 0 | 1 | 1 | 5 | 122 | 14 | 1 | 5 | 2 | 3 | 5 | |
| 2 | 2 | 18 | 1978-12-31 | Sun | @ | NWE | W | 31 | 14 | 16 | 35 | 45.7 | 180 | 2 | 5.1 | 2.4 | 48.0 | 4 | 26 | 20 | 83 | 0 | 4.2 | 59 | 263 | 4.46 | 1 | 0 | 2 | 2 | 4 | 69 | 15 | 8 | 92 | 3 | 3 | ||
| 3 | 3 | 19 | 1979-01-07 | Sun | @ | PIT | L | 5 | 34 | 11 | 19 | 57.9 | 200 | 2 | 10.5 | 7.9 | 89.7 | 0 | 0 | 47 | 179 | 2 | 3.8 | 66 | 379 | 5.74 | 4 | 2 | 4 | 4 | 1 | 53 | 21 | 4 | 32 | 3 | 2 | 5 | |

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.