Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Keith Jackson | 13 | TE | 9 | 1988 | 1996 | 3 | 5 | 7 | 43 | 129 | 441 | 5283 | 49 | Oklahoma | ||||||||
2 | Eric Allen | 30 | DB | 14 | 1988 | 2001 | 1 | 6 | 14 | 98 | 217 | Arizona St. | |||||||||||
3 | Matt Patchan | 64 | T | 0 | 0 | 0 | Miami (FL) | ||||||||||||||||
5 | Eric Everett | 122 | DB | 5 | 1988 | 1992 | 0 | 0 | 0 | 8 | 75 | Texas Tech | |||||||||||
6 | Don McPherson | 149 | QB | 0 | 0 | 0 | Syracuse | ||||||||||||||||
6 | Rob Sterling | 160 | DB | 0 | 0 | 0 | Maine | ||||||||||||||||
7 | Todd White | 176 | WR | 0 | 0 | 0 | Cal State-Fullerton | ||||||||||||||||
8 | David Smith | 207 | RB | 0 | 0 | 0 | West. Kentucky | ||||||||||||||||
10 | Joe Schuster | 261 | DT | 0 | 0 | 0 | Iowa | ||||||||||||||||
11 | Izel Jenkins | 288 | DB | 6 | 1988 | 1993 | 0 | 0 | 1 | 14 | 86 | North Carolina St. | |||||||||||
12 | Steve Kaufusi | 319 | DE | 2 | 1989 | 1990 | 0 | 0 | 0 | 2 | 32 | BYU |
More 1988 Eagles Pages