| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1952-09-28 | Sun | PHI | L | 25 | 31 | 13 | 24 | 54.2 | 190 | 1 | 7.9 | 5.0 | 59.4 | 45 | 36 | 130 | 3 | 3.6 | 320 | 0 | 0 | 0 | 0 | 5 | 245 | 20 | 3 | 25 | 2 | 2 | 4 | ||
| 2 | 2 | 2 | 1952-10-04 | Sat | CLE | L | 20 | 21 | 12 | 34 | 35.3 | 183 | 2 | 5.4 | 6.6 | 73.5 | 27 | 31 | 75 | 1 | 2.4 | 258 | 0 | 0 | 0 | 0 | 11 | 484 | 15 | 4 | 36 | 1 | 0 | 1 | ||
| 3 | 3 | 3 | 1952-10-12 | Sun | @ | PHI | L | 21 | 26 | 9 | 25 | 36.0 | 140 | 2 | 5.6 | 1.8 | 42.5 | 15 | 27 | 38 | 0 | 1.4 | 178 | 0 | 0 | 0 | 0 | 8 | 320 | 8 | 4 | 45 | 1 | 3 | 4 | |
| 4 | 4 | 4 | 1952-10-19 | Sun | WAS | L | 24 | 28 | 10 | 26 | 38.5 | 123 | 2 | 4.7 | 6.3 | 79.5 | 14 | 42 | 188 | 0 | 4.5 | 311 | 0 | 1 | 0 | 0 | 4 | 165 | 19 | 6 | 50 | 2 | 0 | 2 | ||
| 5 | 5 | 5 | 1952-10-26 | Sun | @ | CRD | W | 34 | 28 | 15 | 26 | 57.7 | 199 | 3 | 7.7 | 8.2 | 104.5 | 0 | 36 | 114 | 0 | 3.2 | 313 | 0 | 0 | 0 | 0 | 8 | 346 | 13 | 8 | 60 | 2 | 1 | 3 | |
| 6 | 6 | 6 | 1952-11-02 | Sun | @ | WAS | W | 24 | 23 | 7 | 18 | 38.9 | 41 | 0 | 2.3 | -2.7 | 7.4 | 53 | 31 | 134 | 1 | 4.3 | 175 | 0 | 1 | 0 | 0 | 6 | 252 | 12 | 9 | 115 | 2 | 2 | ||
| 7 | 7 | 7 | 1952-11-09 | Sun | DET | L | 6 | 31 | 19 | 35 | 54.3 | 195 | 0 | 5.6 | 3.0 | 46.7 | 14 | 19 | -3 | 1 | -0.2 | 192 | 0 | 0 | 0 | 0 | 6 | 236 | 15 | 3 | 32 | 1 | 2 | 3 | ||
| 8 | 8 | 8 | 1952-11-16 | Sun | @ | CLE | L | 28 | 29 | 21 | 48 | 43.8 | 329 | 4 | 6.9 | 6.6 | 77.5 | 51 | 16 | 50 | 0 | 3.1 | 379 | 0 | 0 | 0 | 0 | 7 | 308 | 18 | 3 | 22 | 1 | 2 | 3 | |
| 9 | 9 | 9 | 1952-11-23 | Sun | CRD | W | 17 | 14 | 12 | 23 | 52.2 | 122 | 0 | 5.3 | -0.6 | 28.1 | 21 | 38 | 104 | 2 | 2.7 | 226 | 0 | 1 | 0 | 0 | 7 | 312 | 14 | 3 | 37 | 3 | 3 | |||
| 10 | 10 | 10 | 1952-11-30 | Sun | NYG | W | 63 | 7 | 15 | 31 | 48.4 | 292 | 5 | 9.4 | 8.3 | 81.7 | 23 | 35 | 123 | 2 | 3.5 | 415 | 0 | 0 | 0 | 0 | 6 | 257 | 20 | 7 | 63 | 2 | 3 | 5 | ||
| 11 | 11 | 11 | 1952-12-07 | Sun | @ | SFO | W | 24 | 7 | 11 | 27 | 40.7 | 133 | 1 | 4.9 | 5.7 | 68.9 | 12 | 47 | 142 | 2 | 3.0 | 275 | 0 | 1 | 0 | 0 | 8 | 306 | 15 | 2 | 10 | 1 | 0 | 1 | |
| 12 | 12 | 12 | 1952-12-14 | Sun | @ | RAM | L | 14 | 28 | 23 | 48 | 47.9 | 244 | 1 | 5.1 | 0.8 | 30.6 | 38 | 26 | 109 | 0 | 4.2 | 353 | 0 | 0 | 0 | 0 | 5 | 235 | 18 | 5 | 25 | 1 | 5 | 6 | |
| 5-7 | 300 | 273 | 167 | 365 | 45.8 | 2191 | 21 | 6.0 | 4.3 | 58.1 | 313 | 384 | 1204 | 12 | 3.1 | 3395 | 0 | 4 | 0 | 0 | 81 | 3466 | 187 | 57 | 520 | 14 | 23 | 37 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1952-09-28 | Sun | PHI | L | 25 | 31 | 16 | 27 | 59.3 | 275 | 3 | 10.2 | 12.4 | 130.9 | 26 | 40 | 119 | 1 | 3.0 | 394 | 0 | 1 | 0 | 0 | 5 | 214 | 18 | 9 | 79 | 1 | 0 | 1 | ||
| 2 | 2 | 2 | 1952-10-04 | Sat | CLE | L | 20 | 21 | 21 | 49 | 42.9 | 401 | 3 | 8.2 | 5.7 | 58.3 | 0 | 27 | 58 | 0 | 2.1 | 459 | 0 | 0 | 0 | 0 | 7 | 364 | 19 | 4 | 32 | 4 | 4 | |||
| 3 | 3 | 3 | 1952-10-12 | Sun | @ | PHI | L | 21 | 26 | 11 | 34 | 32.4 | 188 | 1 | 5.5 | 4.8 | 49.6 | 12 | 38 | 113 | 1 | 3.0 | 301 | 0 | 4 | 0 | 0 | 7 | 259 | 14 | 9 | 75 | 1 | 1 | ||
| 4 | 4 | 4 | 1952-10-19 | Sun | WAS | L | 24 | 28 | 8 | 16 | 50.0 | 133 | 2 | 8.3 | 5.2 | 78.4 | 14 | 44 | 137 | 1 | 3.1 | 270 | 0 | 0 | 0 | 0 | 5 | 196 | 14 | 1 | 18 | 1 | 2 | 3 | ||
| 5 | 5 | 5 | 1952-10-26 | Sun | @ | CRD | W | 34 | 28 | 9 | 24 | 37.5 | 208 | 3 | 8.7 | 11.2 | 109.0 | 17 | 47 | 209 | 1 | 4.4 | 417 | 0 | 0 | 0 | 0 | 8 | 346 | 19 | 5 | 47 | 2 | 0 | 2 | |
| 6 | 6 | 6 | 1952-11-02 | Sun | @ | WAS | W | 24 | 23 | 15 | 24 | 62.5 | 230 | 2 | 9.6 | 7.5 | 87.2 | 34 | 38 | 159 | 1 | 4.2 | 389 | 0 | 0 | 0 | 0 | 4 | 144 | 22 | 9 | 65 | 1 | 2 | 3 | |
| 7 | 7 | 7 | 1952-11-09 | Sun | DET | L | 6 | 31 | 4 | 17 | 23.5 | 70 | 1 | 4.1 | 5.3 | 63.8 | 1 | 59 | 321 | 3 | 5.4 | 391 | 0 | 1 | 0 | 0 | 5 | 242 | 25 | 9 | 102 | 0 | 0 | |||
| 8 | 8 | 8 | 1952-11-16 | Sun | @ | CLE | L | 28 | 29 | 21 | 41 | 51.2 | 209 | 2 | 5.1 | 3.9 | 61.9 | 30 | 43 | 201 | 1 | 4.7 | 410 | 0 | 2 | 0 | 0 | 7 | 308 | 25 | 5 | 37 | 2 | 2 | ||
| 9 | 9 | 9 | 1952-11-23 | Sun | CRD | W | 17 | 14 | 9 | 21 | 42.9 | 94 | 2 | 4.5 | 6.4 | 88.2 | 43 | 47 | 184 | 0 | 3.9 | 278 | 0 | 0 | 0 | 0 | 5 | 175 | 19 | 7 | 40 | 3 | 0 | 3 | ||
| 10 | 10 | 10 | 1952-11-30 | Sun | NYG | W | 63 | 7 | 11 | 39 | 28.2 | 147 | 1 | 3.8 | -3.8 | 11.8 | 30 | 20 | 15 | 0 | 0.8 | 162 | 0 | 0 | 0 | 0 | 9 | 366 | 8 | 5 | 68 | 2 | 7 | 9 | ||
| 11 | 11 | 11 | 1952-12-07 | Sun | @ | SFO | W | 24 | 7 | 18 | 34 | 52.9 | 232 | 1 | 6.8 | 0.8 | 44.9 | 13 | 24 | 70 | 0 | 2.9 | 302 | 0 | 0 | 0 | 0 | 6 | 250 | 14 | 3 | 15 | 1 | 5 | 6 | |
| 12 | 12 | 12 | 1952-12-14 | Sun | @ | RAM | L | 14 | 28 | 24 | 43 | 55.8 | 358 | 3 | 8.3 | 5.5 | 67.8 | 0 | 33 | 158 | 0 | 4.8 | 516 | 0 | 0 | 0 | 0 | 5 | 211 | 27 | 5 | 45 | 2 | 4 | 6 | |
| 5-7 | 300 | 273 | 167 | 369 | 45.3 | 2545 | 24 | 6.9 | 4.9 | 59.7 | 220 | 460 | 1744 | 9 | 3.8 | 4289 | 0 | 8 | 0 | 0 | 73 | 3075 | 224 | 71 | 623 | 13 | 27 | 40 | ||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.