2004 Regular Season

Upgraded
2004 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2004-09-12 Sun OAK W 24 21 13 22 59.1 130 0 5.9 5.9 75.9 2 12 33 107 3 3.2 57 237 4.16 1 1 3 3 6 261 7 9 1 17 6 12 0 0 3 20 1 0 1 29:17
2 2 2 2004-09-19 Sun @ BAL L 13 30 16 33 48.5 217 2 6.6 5.1 64.8 4 26 25 93 0 3.7 62 310 5.00 1 0 1 1 7 286 10 5 1 16 3 13 0 0 9 75 1 2 3 26:52
3 3 3 2004-09-26 Sun @ MIA W 13 3 12 22 54.5 161 1 7.3 6.2 74.2 1 2 38 153 0 4.0 61 314 5.15 4 2 1 1 6 269 8 5 2 15 5 16 1 2 11 103 0 1 1 34:11
4 4 4 2004-10-03 Sun CIN W 28 17 17 25 68.0 168 1 6.7 7.5 100.1 1 6 40 165 2 4.1 66 333 5.05 0 0 4 4 5 227 10 11 2 23 5 10 0 0 7 90 2 0 2 31:52
5 5 5 2004-10-10 Sun CLE W 34 23 16 21 76.2 231 1 11.0 9.8 107.4 0 0 43 170 3 4.0 64 401 6.27 2 2 4 4 4 179 12 8 1 21 7 14 0 1 6 63 0 1 1 35:42
6 6 6 2004-10-17 Sun @ DAL W 24 20 21 25 84.0 172 2 6.9 8.5 122.0 3 21 29 125 1 4.3 57 297 5.21 1 1 3 3 5 215 14 6 1 21 2 8 0 0 6 45 0 0 0 32:44
7 7 8 2004-10-31 Sun NWE W 34 20 18 24 75.0 196 2 8.2 9.8 126.4 0 0 49 221 1 4.5 73 417 5.71 2 2 4 4 4 177 11 12 2 25 9 16 0 0 9 90 0 0 0 42:58
8 8 9 2004-11-07 Sun PHI W 27 3 11 18 61.1 168 2 9.3 9.1 105.8 2 15 56 252 1 4.5 76 420 5.53 3 2 3 3 0 0 10 12 3 25 8 15 2 3 4 20 1 1 2 41:49
9 9 10 2004-11-14 Sun @ CLE W 24 10 10 16 62.5 120 0 7.5 4.7 59.4 2 14 47 180 2 3.8 65 300 4.62 2 1 3 3 4 171 7 10 1 18 7 15 0 0 5 38 0 1 1 36:00
10 10 11 2004-11-21 Sun @ CIN W 19 14 15 21 71.4 84 1 4.0 5.0 94.1 7 54 40 151 0 3.8 68 235 3.46 1 1 2 2 7 281 7 11 3 21 8 18 0 0 8 56 1 0 1 38:56
11 11 12 2004-11-28 Sun WAS W 16 7 9 20 45.0 100 0 5.0 5.0 60.4 4 31 38 107 1 2.8 62 207 3.34 3 3 1 1 6 231 7 5 3 15 4 15 0 0 6 59 0 0 0 34:16
12 12 13 2004-12-05 Sun @ JAX W 17 16 14 17 82.4 196 2 11.5 13.9 153.9 3 25 25 120 0 4.8 45 316 7.02 1 1 2 2 5 232 9 5 1 15 5 10 0 0 11 82 0 0 0 25:23
13 13 14 2004-12-12 Sun NYJ W 17 6 10 20 50.0 142 1 7.1 3.6 50.4 2 12 31 120 1 3.9 53 262 4.94 1 1 2 2 5 212 6 6 3 15 5 12 0 0 2 15 0 2 2 29:12
14 14 15 2004-12-18 Sat @ NYG W 33 30 19 29 65.5 309 2 10.7 8.9 95.3 3 17 39 160 1 4.1 71 469 6.61 4 4 3 3 0 0 16 9 2 27 8 16 1 1 2 14 0 2 2 35:43
15 15 16 2004-12-26 Sun BAL W 20 7 15 20 75.0 221 2 11.1 10.8 123.1 0 0 42 183 0 4.4 62 404 6.52 2 2 2 2 0 0 8 12 0 20 4 10 2 4 3 25 1 1 2 33:53
16 16 17 2005-01-02 Sun @ BUF W 29 24 12 25 48.0 105 1 4.2 1.4 39.6 2 15 43 157 0 3.7 70 262 3.74 5 5 2 2 3 138 5 8 2 15 8 19 1 1 7 40 1 2 3 35:03
15-1 372 251 228 358 63.7 2720 20 7.6 7.1 90.3 36 250 618 2464 16 4.0 1012 5184 5.12 33 28 40 40 67 2879 147 134 28 309 94 219 7 12 99 835 8 13 21 543:51

2004 Playoffs

Upgraded
2004 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2005-01-15 Sat NYJ W 20 17 OT 17 30 56.7 171 1 5.7 3.4 56.4 1 10 43 193 1 4.5 74 364 4.92 2 2 2 2 5 99 13 10 0 23 8 15 0 0 6 45 1 2 3 39:42
2 2 20 2005-01-23 Sun NWE L 27 41 14 24 58.3 225 2 9.4 5.4 78.0 1 1 37 163 1 4.4 62 388 6.26 2 2 3 3 3 39 11 8 0 19 4 12 1 2 2 20 1 3 4 31:31
1-1 47 58 31 54 57.4 396 3 7.3 4.3 60.4 2 11 80 356 2 4.5 136 752 5.53 4 4 5 5 8 138 24 18 0 42 12 27 1 2 8 65 2 5 7 71:13

2004 Opponent Regular Season

Upgraded
2004 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2004-09-12 Sun OAK W 24 21 20 37 54.1 297 2 8.0 6.7 76.1 3 8 22 61 0 2.8 62 358 5.77 2 2 1 1 3 132 13 4 1 18 5 14 2 2 5 31 2 2 4 30:43
2 2 2 2004-09-19 Sun @ BAL L 13 30 10 18 55.6 87 0 4.8 4.8 68.5 2 11 41 172 2 4.2 61 259 4.25 3 3 3 3 7 294 6 8 1 15 5 16 0 0 10 123 0 0 0 33:08
3 3 3 2004-09-26 Sun @ MIA W 13 3 13 27 48.1 117 0 4.3 1.0 29.4 3 20 29 52 0 1.8 59 169 2.86 1 1 0 0 6 229 7 4 2 13 3 11 0 1 6 33 2 2 4 25:49
4 4 4 2004-10-03 Sun CIN W 28 17 20 37 54.1 156 1 4.2 2.3 51.2 1 8 27 137 1 5.1 65 293 4.51 1 1 2 2 6 213 13 7 2 22 7 15 0 0 5 46 1 2 3 28:08
5 5 5 2004-10-10 Sun CLE W 34 23 16 34 47.1 207 1 6.1 6.7 76.5 2 3 21 98 0 4.7 57 305 5.35 3 3 2 2 5 203 7 8 2 17 2 12 1 2 8 54 1 0 1 24:18
6 6 6 2004-10-17 Sun @ DAL W 24 20 23 36 63.9 248 1 6.9 7.4 93.3 5 36 21 100 1 4.8 62 348 5.61 2 2 2 2 4 201 12 7 1 20 6 13 0 0 5 30 1 0 1 27:16
7 7 8 2004-10-31 Sun NWE W 34 20 25 43 58.1 243 2 5.7 4.5 70.2 4 28 6 5 0 0.8 53 248 4.68 2 2 2 2 3 157 17 0 2 19 3 9 0 0 6 55 2 2 4 17:02
8 8 9 2004-11-07 Sun PHI W 27 3 15 24 62.5 90 0 3.8 1.9 52.4 4 19 9 23 0 2.6 37 113 3.05 1 1 0 0 6 251 6 1 0 7 0 8 0 1 5 25 0 1 1 18:11
9 9 10 2004-11-14 Sun @ CLE W 24 10 12 25 48.0 160 1 6.4 3.6 48.7 4 14 22 68 0 3.1 51 228 4.47 1 1 1 1 5 190 7 5 0 12 2 10 1 1 3 11 2 2 4 24:00
10 10 11 2004-11-21 Sun @ CIN W 19 14 13 25 52.0 147 2 5.9 5.7 79.9 3 18 16 62 0 3.9 44 209 4.75 0 0 2 2 7 327 7 2 1 10 2 10 0 0 10 97 0 1 1 21:04
11 11 12 2004-11-28 Sun WAS W 16 7 19 35 54.3 105 1 3.0 2.3 57.4 5 33 14 51 0 3.6 54 156 2.89 0 0 1 1 7 322 6 2 2 10 2 13 2 4 6 68 0 1 1 25:44
12 12 13 2004-12-05 Sun @ JAX W 17 16 16 27 59.3 259 1 9.6 10.3 103.8 2 9 34 100 0 2.9 63 359 5.70 5 3 1 1 3 143 11 5 4 20 6 14 0 0 3 25 0 0 0 34:37
13 13 14 2004-12-12 Sun NYJ W 17 6 17 31 54.8 189 0 6.1 1.7 33.6 0 0 32 107 0 3.3 63 296 4.70 2 2 0 0 5 221 7 8 0 15 8 15 0 0 12 84 0 3 3 30:48
14 14 15 2004-12-18 Sat @ NYG W 33 30 16 23 69.6 182 2 7.9 7.7 103.9 0 0 21 96 1 4.6 44 278 6.32 1 1 3 3 3 102 10 6 2 18 2 7 0 0 5 55 0 1 1 24:17
15 15 16 2004-12-26 Sun BAL W 20 7 18 32 56.3 177 0 5.5 4.1 59.0 0 0 21 71 1 3.4 53 248 4.68 1 0 1 1 3 115 11 4 1 16 8 14 0 1 3 30 0 1 1 26:07
16 16 17 2005-01-02 Sun @ BUF W 29 24 16 30 53.3 171 0 5.7 4.2 56.4 3 18 21 96 2 4.6 54 267 4.94 2 1 3 3 6 268 6 8 2 16 2 12 1 1 12 108 2 1 3 24:57
15-1 372 251 269 484 55.6 2835 14 5.9 4.7 66.1 41 225 357 1299 8 3.6 882 4134 4.69 27 23 24 24 79 3368 146 79 23 248 63 193 7 13 104 875 13 19 32 416:09

2004 Opponent Playoffs

Upgraded
2004 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2005-01-15 Sat NYJ W 20 17 OT 21 33 63.6 165 0 5.0 3.6 63.3 3 17 27 110 0 4.1 63 275 4.37 3 1 2 2 6 139 11 4 2 17 3 12 0 0 4 35 0 1 1 31:22
2 2 20 2005-01-23 Sun NWE L 27 41 14 21 66.7 196 2 9.3 11.2 128.3 2 11 32 126 2 3.9 55 322 5.85 2 2 5 5 4 64 9 7 2 18 5 12 1 1 1 5 0 0 0 28:29
1-1 47 58 35 54 64.8 361 2 6.7 6.6 88.6 5 28 59 236 2 4.0 118 597 5.06 5 3 7 7 10 203 20 11 4 35 8 24 1 1 5 40 0 1 1 59:51