| Offensive Starters | | | | | |
QB | Mason Rudolph | 24 | 1 | 8 | 176 for 283, 1,765 yards, 13 td, 9 int, & 21 rushes for 42 yards and 0 td | Pittsburgh Steelers / 3rd / 76th pick / 2018 |
RB | James Conner | 24 | 2 | 10 | 116 rushes for 464 yards, 4 td, & 34 catches for 251 yards and 3 td | Pittsburgh Steelers / 3rd / 105th pick / 2017 |
WR | Diontae Johnson | 23 | Rook | 12 | 59 catches for 680 yards, 5 td, & 4 rushes for 41 yards and 0 td | Pittsburgh Steelers / 3rd / 66th pick / 2019 |
WR | JuJu Smith-Schuster | 23 | 2 | 12 | 42 catches for 552 yards, 3 td | Pittsburgh Steelers / 2nd / 62nd pick / 2017 |
WR | James Washington | 23 | 1 | 10 | 44 catches for 735 yards, 3 td | Pittsburgh Steelers / 2nd / 60th pick / 2018 |
TE | Vance McDonald | 29 | 6 | 14 | 38 catches for 273 yards, 3 td, & 1 rush for 2 yards and 0 td | San Francisco 49ers / 2nd / 55th pick / 2013 |
LT | Alejandro Villanueva | 31 | 5 | 16 | 2 fumbles recovered | |
LG | Ramon Foster | 33 | 10 | 14 | 1 fumble recovered | |
G | Ramon Foster | 33 | 10 | 14 | | |
C | Maurkice Pouncey* | 30 | 9 | 13 | | Pittsburgh Steelers / 1st / 18th pick / 2010 |
RG | David DeCastro* | 29 | 7 | 16 | 1 fumble recovered | Pittsburgh Steelers / 1st / 24th pick / 2012 |
RT | Matt Feiler | 27 | 5 | 16 | 3 fumbles recovered | |
| Defensive Starters | | | | | |
LDE | Cameron Heyward*+ | 30 | 8 | 16 | 9.0 sacks, 0 interceptions, 1 fumble recovered | Pittsburgh Steelers / 1st / 31st pick / 2011 |
NT | Javon Hargrave | 26 | 3 | 13 | 4.0 sacks, 0 interceptions, 0 fumbles recovered | Pittsburgh Steelers / 3rd / 89th pick / 2016 |
RDE | Stephon Tuitt | 26 | 5 | 6 | 3.5 sacks, 0 interceptions, 0 fumbles recovered | Pittsburgh Steelers / 2nd / 46th pick / 2014 |
LOLB | T.J. Watt *+ | 25 | 2 | 16 | 14.5 sacks, 2 interceptions, 4 fumbles recovered | Pittsburgh Steelers / 1st / 30th pick / 2017 |
LILB | Mark Barron | 30 | 7 | 9 | 3.0 sacks, 1 interception, 1 fumble recovered | Tampa Bay Buccaneers / 1st / 7th pick / 2012 |
RILB | Vince Williams | 30 | 6 | 8 | 2.5 sacks, 0 interceptions, 1 fumble recovered | Pittsburgh Steelers / 6th / 206th pick / 2013 |
ROLB | Bud Dupree | 26 | 4 | 16 | 11.5 sacks, 0 interceptions, 2 fumbles recovered | Pittsburgh Steelers / 1st / 22nd pick / 2015 |
LCB | Joe Haden* | 30 | 9 | 16 | 0.0 sacks, 5 interceptions, 1 fumble recovered | Cleveland Browns / 1st / 7th pick / 2010 |
RCB | Steven Nelson | 26 | 4 | 15 | 0.0 sacks, 1 interception, 1 fumble recovered | Kansas City Chiefs / 3rd / 98th pick / 2015 |
SS | Terrell Edmunds | 22 | 1 | 16 | | Pittsburgh Steelers / 1st / 28th pick / 2018 |
FS | Minkah Fitzpatrick*+ | 23 | 1 | 14 | 0.0 sacks, 5 interceptions, 2 fumbles recovered | Miami Dolphins / 1st / 11th pick / 2018 |
Roster