| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1978-09-03 | Sun | @ | DEN | L | 6 | 14 | 12 | 29 | 41.4 | 201 | 0 | 6.9 | 3.8 | 38.3 | 1 | 11 | 37 | 117 | 0 | 3.2 | 67 | 318 | 4.75 | 2 | 2 | 0 | 0 | 4 | 192 | 16 | 8 | 68 | 1 | 2 | 3 | |
| 2 | 2 | 2 | 1978-09-10 | Sun | @ | SDG | W | 21 | 20 | 15 | 35 | 42.9 | 280 | 2 | 8.0 | 5.3 | 57.7 | 4 | 27 | 18 | 84 | 0 | 4.7 | 57 | 364 | 6.39 | 0 | 0 | 3 | 3 | 7 | 308 | 18 | 4 | 36 | 1 | 3 | 4 | |
| 3 | 3 | 3 | 1978-09-17 | Sun | @ | GNB | W | 28 | 3 | 6 | 16 | 37.5 | 72 | 1 | 4.5 | -5.5 | 33.3 | 0 | 0 | 58 | 348 | 3 | 6.0 | 74 | 420 | 5.68 | 1 | 0 | 4 | 4 | 3 | 120 | 28 | 7 | 56 | 4 | 4 | ||
| 4 | 4 | 4 | 1978-09-24 | Sun | NWE | L | 14 | 21 | 13 | 21 | 61.9 | 153 | 1 | 7.3 | 1.8 | 65.7 | 3 | 27 | 34 | 83 | 1 | 2.4 | 58 | 236 | 4.07 | 2 | 0 | 2 | 2 | 5 | 195 | 14 | 4 | 45 | 3 | 3 | |||
| 5 | 5 | 5 | 1978-10-01 | Sun | @ | CHI | W | 25 | 19 | OT | 25 | 43 | 58.1 | 255 | 0 | 5.9 | 5.9 | 77.5 | 2 | 23 | 39 | 156 | 2 | 4.0 | 84 | 411 | 4.89 | 5 | 4 | 1 | 1 | 4 | 176 | 26 | 8 | 49 | 0 | 0 | |
| 6 | 6 | 6 | 1978-10-08 | Sun | HOU | W | 21 | 17 | 14 | 23 | 60.9 | 156 | 1 | 6.8 | 1.8 | 58.2 | 2 | 12 | 33 | 123 | 1 | 3.7 | 58 | 279 | 4.81 | 0 | 0 | 3 | 3 | 3 | 124 | 22 | 3 | 30 | 2 | 3 | 5 | ||
| 7 | 7 | 7 | 1978-10-15 | Sun | KAN | W | 28 | 6 | 16 | 22 | 72.7 | 218 | 1 | 9.9 | 10.8 | 122.2 | 2 | 16 | 39 | 136 | 2 | 3.5 | 63 | 354 | 5.62 | 1 | 0 | 4 | 4 | 5 | 184 | 20 | 5 | 42 | 0 | 0 | |||
| 8 | 8 | 8 | 1978-10-22 | Sun | @ | SEA | L | 7 | 27 | 19 | 31 | 61.3 | 177 | 1 | 5.7 | 0.5 | 51.7 | 3 | 27 | 19 | 70 | 0 | 3.7 | 53 | 247 | 4.66 | 0 | 0 | 1 | 1 | 6 | 218 | 18 | 9 | 63 | 4 | 4 | ||
| 9 | 9 | 9 | 1978-10-29 | Sun | SDG | L | 23 | 27 | 11 | 17 | 64.7 | 87 | 1 | 5.1 | 3.6 | 82.0 | 4 | 39 | 37 | 147 | 2 | 4.0 | 58 | 234 | 4.03 | 1 | 1 | 2 | 2 | 5 | 233 | 15 | 8 | 80 | 1 | 1 | |||
| 10 | 10 | 10 | 1978-11-05 | Sun | @ | KAN | W | 20 | 10 | 17 | 24 | 70.8 | 153 | 1 | 6.4 | 1.6 | 67.0 | 3 | 29 | 44 | 176 | 2 | 4.0 | 71 | 329 | 4.63 | 0 | 0 | 3 | 2 | 4 | 219 | 20 | 8 | 85 | 3 | 3 | ||
| 11 | 11 | 11 | 1978-11-13 | Mon | @ | CIN | W | 34 | 21 | 9 | 19 | 47.4 | 103 | 3 | 5.4 | 8.6 | 107.5 | 2 | 17 | 29 | 98 | 1 | 3.4 | 50 | 201 | 4.02 | 0 | 0 | 5 | 4 | 10 | 484 | 11 | 10 | 84 | 0 | 0 | ||
| 12 | 12 | 12 | 1978-11-19 | Sun | DET | W | 29 | 17 | 13 | 22 | 59.1 | 119 | 1 | 5.4 | 6.3 | 94.7 | 3 | 30 | 46 | 161 | 2 | 3.5 | 71 | 280 | 3.94 | 0 | 0 | 4 | 3 | 7 | 293 | 24 | 11 | 115 | 1 | 0 | 1 | ||
| 13 | 13 | 13 | 1978-11-26 | Sun | SEA | L | 16 | 17 | 17 | 31 | 54.8 | 198 | 1 | 6.4 | 7.0 | 87.8 | 2 | 20 | 34 | 133 | 1 | 3.9 | 67 | 331 | 4.94 | 1 | 1 | 2 | 1 | 6 | 199 | 20 | 5 | 45 | 1 | 0 | 1 | ||
| 14 | 14 | 14 | 1978-12-03 | Sun | DEN | L | 6 | 21 | 24 | 35 | 68.6 | 178 | 0 | 5.1 | 1.2 | 50.7 | 4 | 50 | 30 | 101 | 0 | 3.4 | 69 | 279 | 4.04 | 3 | 2 | 0 | 0 | 3 | 81 | 20 | 6 | 65 | 2 | 3 | 5 | ||
| 15 | 15 | 15 | 1978-12-10 | Sun | @ | MIA | L | 6 | 23 | 24 | 38 | 63.2 | 234 | 1 | 6.2 | 0.8 | 52.7 | 3 | 29 | 30 | 85 | 0 | 2.8 | 71 | 319 | 4.49 | 2 | 0 | 1 | 0 | 5 | 201 | 21 | 4 | 30 | 2 | 5 | 7 | |
| 16 | 16 | 16 | 1978-12-17 | Sun | MIN | W | 27 | 20 | 16 | 27 | 59.3 | 143 | 1 | 5.3 | 6.0 | 87.6 | 1 | 11 | 50 | 168 | 1 | 3.4 | 78 | 311 | 3.99 | 2 | 2 | 3 | 3 | 6 | 234 | 16 | 8 | 55 | 2 | 0 | 2 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1978-09-03 | Sun | @ | DEN | L | 6 | 14 | 5 | 13 | 38.5 | 8 | 1 | 0.6 | -1.3 | 40.2 | 3 | 26 | 41 | 144 | 1 | 3.5 | 57 | 152 | 2.67 | 0 | 0 | 2 | 2 | 9 | 360 | 13 | 2 | 10 | 1 | 1 | ||
| 2 | 2 | 2 | 1978-09-10 | Sun | @ | SDG | W | 21 | 20 | 17 | 29 | 58.6 | 175 | 1 | 6.0 | 6.7 | 87.6 | 0 | 0 | 53 | 197 | 2 | 3.7 | 82 | 372 | 4.54 | 1 | 0 | 3 | 2 | 9 | 330 | 24 | 6 | 55 | 0 | 0 | ||
| 3 | 3 | 3 | 1978-09-17 | Sun | @ | GNB | W | 28 | 3 | 12 | 33 | 36.4 | 117 | 0 | 3.5 | 2.2 | 35.7 | 2 | 9 | 27 | 79 | 0 | 2.9 | 62 | 196 | 3.16 | 1 | 1 | 0 | 0 | 8 | 287 | 13 | 3 | 29 | 2 | 1 | 3 | |
| 4 | 4 | 4 | 1978-09-24 | Sun | NWE | L | 14 | 21 | 14 | 25 | 56.0 | 197 | 1 | 7.9 | 3.3 | 59.0 | 3 | 22 | 41 | 207 | 2 | 5.0 | 69 | 404 | 5.86 | 0 | 0 | 3 | 3 | 4 | 153 | 22 | 8 | 77 | 1 | 3 | 4 | ||
| 5 | 5 | 5 | 1978-10-01 | Sun | @ | CHI | W | 25 | 19 | OT | 12 | 18 | 66.7 | 122 | 0 | 6.8 | 1.8 | 49.5 | 2 | 14 | 37 | 156 | 1 | 4.2 | 57 | 278 | 4.88 | 2 | 2 | 2 | 1 | 5 | 215 | 17 | 9 | 87 | 2 | 2 | |
| 6 | 6 | 6 | 1978-10-08 | Sun | HOU | W | 21 | 17 | 9 | 17 | 52.9 | 168 | 2 | 9.9 | 9.6 | 102.1 | 0 | 0 | 52 | 205 | 0 | 3.9 | 69 | 373 | 5.41 | 1 | 1 | 2 | 2 | 6 | 232 | 20 | 6 | 72 | 1 | 1 | 2 | ||
| 7 | 7 | 7 | 1978-10-15 | Sun | KAN | W | 28 | 6 | 17 | 30 | 56.7 | 163 | 1 | 5.4 | 4.6 | 71.1 | 2 | 14 | 28 | 92 | 0 | 3.3 | 60 | 255 | 4.25 | 0 | 0 | 1 | 0 | 7 | 273 | 14 | 9 | 98 | 1 | 1 | |||
| 8 | 8 | 8 | 1978-10-22 | Sun | @ | SEA | L | 7 | 27 | 14 | 27 | 51.9 | 170 | 0 | 6.3 | 4.6 | 58.3 | 3 | 14 | 44 | 204 | 3 | 4.6 | 74 | 374 | 5.05 | 2 | 2 | 3 | 3 | 5 | 202 | 27 | 7 | 60 | 1 | 1 | ||
| 9 | 9 | 9 | 1978-10-29 | Sun | SDG | L | 23 | 27 | 11 | 28 | 39.3 | 163 | 1 | 5.8 | 4.9 | 56.4 | 2 | 2 | 42 | 161 | 2 | 3.8 | 72 | 324 | 4.50 | 2 | 2 | 3 | 3 | 2 | 66 | 22 | 1 | 5 | 1 | 1 | 2 | ||
| 10 | 10 | 10 | 1978-11-05 | Sun | @ | KAN | W | 20 | 10 | 9 | 27 | 33.3 | 95 | 1 | 3.5 | -0.7 | 19.1 | 1 | 12 | 32 | 107 | 0 | 3.3 | 60 | 202 | 3.37 | 2 | 1 | 1 | 1 | 5 | 264 | 12 | 5 | 46 | 3 | 3 | ||
| 11 | 11 | 11 | 1978-11-13 | Mon | @ | CIN | W | 34 | 21 | 30 | 51 | 58.8 | 355 | 2 | 7.0 | 4.2 | 63.2 | 4 | 33 | 30 | 93 | 1 | 3.1 | 85 | 448 | 5.27 | 0 | 0 | 3 | 3 | 5 | 207 | 27 | 6 | 39 | 3 | 4 | 7 | |
| 12 | 12 | 12 | 1978-11-19 | Sun | DET | W | 29 | 17 | 18 | 31 | 58.1 | 208 | 1 | 6.7 | 4.5 | 65.8 | 3 | 26 | 29 | 120 | 1 | 4.1 | 63 | 328 | 5.21 | 1 | 1 | 2 | 2 | 4 | 158 | 18 | 12 | 75 | 2 | 2 | 4 | ||
| 13 | 13 | 13 | 1978-11-26 | Sun | SEA | L | 16 | 17 | 23 | 44 | 52.3 | 263 | 2 | 6.0 | 5.9 | 76.9 | 1 | 7 | 34 | 84 | 0 | 2.5 | 79 | 347 | 4.39 | 1 | 1 | 2 | 2 | 5 | 192 | 20 | 3 | 20 | 1 | 1 | 2 | ||
| 14 | 14 | 14 | 1978-12-03 | Sun | DEN | L | 6 | 21 | 6 | 11 | 54.5 | 45 | 1 | 4.1 | 5.9 | 98.3 | 2 | 9 | 43 | 147 | 1 | 3.4 | 56 | 192 | 3.43 | 1 | 0 | 3 | 3 | 6 | 216 | 16 | 7 | 50 | 1 | 0 | 1 | ||
| 15 | 15 | 15 | 1978-12-10 | Sun | @ | MIA | L | 6 | 23 | 14 | 26 | 53.8 | 163 | 0 | 6.3 | 2.8 | 41.0 | 0 | 0 | 29 | 97 | 1 | 3.3 | 55 | 260 | 4.73 | 3 | 3 | 2 | 2 | 6 | 258 | 13 | 4 | 35 | 1 | 2 | 3 | |
| 16 | 16 | 16 | 1978-12-17 | Sun | MIN | W | 27 | 20 | 23 | 38 | 60.5 | 299 | 3 | 7.9 | 3.5 | 73.9 | 1 | 17 | 21 | 90 | 0 | 4.3 | 60 | 389 | 6.48 | 0 | 0 | 3 | 2 | 4 | 139 | 21 | 5 | 35 | 2 | 5 | 7 | ||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.