Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Sun | September 30 | boxscore | W | Chicago Cardinals | 21 | 0 | 4 | 19 | 55 | 1 | 4 | 2.9 | 2.9 | 21.1 | 17.5 | 51 | 253 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | 140 | |||
3 | Sun | October 7 | boxscore | W | Chicago Bears | 17 | 0 | 3 | 14 | 53 | 1 | 1 | 3.8 | 3.8 | 21.4 | 36.9 | 33 | 239 | 7.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
4 | Sun | October 14 | boxscore | W | @ | Green Bay Packers | 27 | 14 | 8 | 18 | 138 | 2 | 4 | 7.7 | 7.7 | 44.4 | 68.5 | 45 | 154 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Sun | October 21 | boxscore | W | @ | Chicago Bears | 41 | 21 | 17 | 24 | 271 | 2 | 0 | 11.3 | 11.3 | 70.8 | 135.9 | 27 | 124 | 4.6 | 4 | 0 | 0 | 0 | 0 | 3 | 166 | ||
6 | Sun | October 28 | boxscore | L | @ | Philadelphia Eagles | 14 | 28 | 11 | 25 | 171 | 2 | 1 | 6.8 | 6.8 | 44.0 | 77.2 | 28 | 72 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Sun | November 4 | boxscore | W | @ | New York Giants | 21 | 17 | 11 | 20 | 173 | 0 | 1 | 8.7 | 8.7 | 55.0 | 63.1 | 41 | 225 | 5.5 | 3 | 0 | 0 | 0 | 0 | 2 | 48 | ||
8 | Sun | November 11 | boxscore | W | Green Bay Packers | 20 | 7 | 4 | 11 | 102 | 1 | 3 | 9.3 | 9.3 | 36.4 | 61.7 | 36 | 265 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Sun | November 18 | boxscore | W | @ | Chicago Cardinals | 35 | 21 | 12 | 19 | 242 | 3 | 0 | 12.7 | 12.7 | 63.2 | 146.4 | 39 | 147 | 3.8 | 2 | 0 | 0 | 0 | 0 | 6 | 227 | ||
10 | Thu | November 22 | boxscore | W | @ | Detroit Lions | 28 | 21 | 12 | 21 | 329 | 2 | 3 | 15.7 | 15.7 | 57.1 | 93.9 | 34 | 115 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Sun | December 2 | boxscore | W | Bos/Bkn Yanks/Tigers | 20 | 7 | 18 | 28 | 233 | 2 | 3 | 8.3 | 8.3 | 64.3 | 74.6 | 38 | 120 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 | 131 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
13 | Sun | December 16 | boxscore | W | Washington Redskins | 15 | 14 | 14 | 27 | 192 | 2 | 2 | 7.1 | 7.1 | 51.9 | 68.7 | 44 | 180 | 4.1 | 0 | 0 | 0 | 1 | 2 | 8 | 242 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Sun | September 30 | boxscore | W | Chicago Cardinals | 21 | 0 | 6 | 20 | 62 | 0 | 3 | 3.1 | 3.1 | 30.0 | 0.4 | 23 | 26 | 1.1 | 0 | 0 | 0 | 0 | 0 | 9 | 342 | |||
3 | Sun | October 7 | boxscore | W | Chicago Bears | 17 | 0 | 13 | 30 | 242 | 0 | 2 | 8.1 | 8.1 | 43.3 | 44.0 | 41 | 96 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Sun | October 14 | boxscore | W | @ | Green Bay Packers | 27 | 14 | 9 | 29 | 131 | 0 | 3 | 4.5 | 4.5 | 31.0 | 7.2 | 39 | 81 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Sun | October 21 | boxscore | W | @ | Chicago Bears | 41 | 21 | 8 | 18 | 104 | 1 | 2 | 5.8 | 5.8 | 44.4 | 42.1 | 53 | 251 | 4.7 | 2 | 0 | 0 | 0 | 0 | 2 | 47 | ||
6 | Sun | October 28 | boxscore | L | @ | Philadelphia Eagles | 14 | 28 | 8 | 16 | 144 | 2 | 0 | 9.0 | 9.0 | 50.0 | 120.8 | 36 | 41 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Sun | November 4 | boxscore | W | @ | New York Giants | 21 | 17 | 4 | 12 | 57 | 1 | 2 | 4.8 | 4.8 | 33.3 | 37.8 | 34 | 194 | 5.7 | 1 | 0 | 0 | 0 | 0 | 2 | 48 | ||
8 | Sun | November 11 | boxscore | W | Green Bay Packers | 20 | 7 | 12 | 38 | 167 | 1 | 7 | 4.4 | 4.4 | 31.6 | 15.9 | 37 | 108 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Sun | November 18 | boxscore | W | @ | Chicago Cardinals | 35 | 21 | 19 | 45 | 294 | 2 | 2 | 6.5 | 6.5 | 42.2 | 60.8 | 26 | 51 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 128 | ||
10 | Thu | November 22 | boxscore | W | @ | Detroit Lions | 28 | 21 | 6 | 19 | 101 | 2 | 5 | 5.3 | 5.3 | 31.6 | 46.1 | 31 | 158 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Sun | December 2 | boxscore | W | Bos/Bkn Yanks/Tigers | 20 | 7 | 9 | 25 | 157 | 0 | 2 | 6.3 | 6.3 | 36.0 | 24.9 | 36 | 1 | 0 | 0 | 0 | 0 | 8 | 272 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
13 | Sun | December 16 | boxscore | W | Washington Redskins | 15 | 14 | 9 | 20 | 179 | 2 | 2 | 9.0 | 9.0 | 45.0 | 70.6 | 34 | 35 | 1.0 | 0 | 0 | 2 | 2 | 2 | 7 | 189 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 4, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.