Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 277 | 3763 | 731 | 5.1 | 44 | 20 | 214 | 153 | 326 | 2080 | 19 | 24 | 6.4 | 91 | 405 | 1683 | 16 | 4.2 | 102 | 80 | 764 | 21 |
Opp. Stats | 257 | 3479 | 667 | 5.2 | 38 | 15 | 170 | 112 | 265 | 2154 | 21 | 23 | 8.1 | 75 | 402 | 1325 | 13 | 3.3 | 76 | 89 | 702 | 19 |
Lg Rank Offense | 2 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 8 | 7 | 7 | 3 | 4 | 1 | ||||||||
Lg Rank Defense | 8 | 8 | 6 | 8 | 7 | 9 | 10 | 10 | 6 | 10 | 4 | 6 | 6 | 6 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
2 | Sun | September 29 | boxscore | L | 0-1 | Philadelphia Eagles | 14 | 25 | 15 | 233 | 117 | 116 | 4 | 16 | 316 | 175 | 141 | 2 | |||
3 | Sun | October 6 | boxscore | W | 1-1 | @ | Green Bay Packers | 21 | 17 | 22 | 262 | 105 | 157 | 4 | 15 | 405 | 226 | 179 | 3 | ||
4 | Sun | October 13 | boxscore | T | 1-1-1 | @ | Chicago Bears | 28 | 28 | 18 | 396 | 155 | 241 | 4 | 17 | 312 | 248 | 64 | 2 | ||
5 | Sun | October 20 | boxscore | W | 2-1-1 | Detroit Lions | 35 | 14 | 20 | 434 | 312 | 122 | 5 | 10 | 111 | 95 | 16 | 3 | |||
6 | Sun | October 27 | boxscore | L | 2-2-1 | @ | Chicago Cardinals | 10 | 34 | 19 | 336 | 173 | 163 | 6 | 21 | 359 | 238 | 121 | 3 | ||
7 | Sun | November 3 | boxscore | W | 3-2-1 | @ | Detroit Lions | 41 | 20 | 19 | 331 | 224 | 107 | 2 | 16 | 293 | 232 | 61 | 5 | ||
8 | Sun | November 10 | boxscore | L | 3-3-1 | Chicago Bears | 21 | 27 | 20 | 314 | 180 | 134 | 4 | 19 | 390 | 243 | 147 | 3 | |||
9 | Sun | November 17 | boxscore | W | 4-3-1 | Chicago Cardinals | 17 | 14 | 16 | 304 | 162 | 142 | 2 | 12 | 268 | 165 | 103 | 5 | |||
10 | Sun | November 24 | boxscore | L | 4-4-1 | @ | Boston Yanks | 21 | 40 | 20 | 382 | 165 | 217 | 5 | 15 | 404 | 224 | 180 | 2 | ||
11 | Sun | December 1 | boxscore | W | 5-4-1 | @ | New York Giants | 31 | 21 | 25 | 453 | 312 | 141 | 5 | 15 | 394 | 180 | 214 | 6 | ||
12 | Sun | December 8 | boxscore | W | 6-4-1 | Green Bay Packers | 38 | 17 | 20 | 318 | 175 | 143 | 3 | 14 | 227 | 128 | 99 | 4 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving