Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Mon | September 29 | boxscore | W | @ | Pittsburgh Steelers | 48 | 7 | 14 | 27 | 244 | 3 | 0 | 14 | 9.6 | 9.0 | 51.9 | 120.0 | 38 | 197 | 5.2 | 2 | 2 | 0 | 0 | 0 | 8 | 304 | ||
3 | Sun | October 5 | boxscore | L | @ | Green Bay Packers | 14 | 17 | 6 | 17 | 105 | 0 | 0 | 0 | 6.2 | 6.2 | 35.3 | 57.2 | 35 | 130 | 3.7 | 2 | 0 | 0 | 0 | 0 | 6 | 278 | ||
4 | Sun | October 12 | boxscore | W | @ | Detroit Lions | 27 | 13 | 8 | 16 | 93 | 3 | 3 | 17 | 6.9 | 5.8 | 50.0 | 68.0 | 47 | 296 | 6.3 | 1 | 0 | 0 | 0 | 0 | 4 | 180 | ||
5 | Sun | October 19 | boxscore | W | Chicago Cardinals | 27 | 7 | 11 | 24 | 106 | 0 | 0 | 0 | 4.4 | 4.4 | 45.8 | 58.7 | 47 | 260 | 5.5 | 3 | 0 | 0 | 0 | 0 | 6 | 209 | |||
6 | Sun | October 26 | boxscore | L | @ | Philadelphia Eagles | 7 | 14 | 18 | 35 | 145 | 0 | 3 | 0 | 4.1 | 4.1 | 51.4 | 26.5 | 31 | 138 | 4.5 | 1 | 0 | 0 | 0 | 0 | 6 | 240 | ||
7 | Sun | November 2 | boxscore | L | @ | Chicago Cardinals | 10 | 17 | 6 | 21 | 109 | 0 | 3 | 0 | 5.2 | 5.2 | 28.6 | 9.1 | 39 | 222 | 5.7 | 1 | 1 | 0 | 0 | 0 | 5 | 200 | ||
8 | Sun | November 9 | boxscore | L | Boston Yanks | 16 | 27 | 12 | 27 | 118 | 0 | 4 | 0 | 4.4 | 4.4 | 44.4 | 17.7 | 57 | 249 | 4.4 | 2 | 1 | 0 | 0 | 0 | 6 | 240 | |||
9 | Sun | November 16 | boxscore | L | Chicago Bears | 21 | 41 | 16 | 40 | 214 | 2 | 5 | 0 | 5.4 | 5.4 | 40.0 | 34.8 | 29 | 82 | 2.8 | 0 | 0 | 0 | 0 | 0 | 5 | 197 | |||
10 | Sun | November 23 | boxscore | W | Detroit Lions | 28 | 17 | 6 | 16 | 83 | 2 | 2 | 6 | 5.6 | 5.2 | 37.5 | 54.9 | 34 | 97 | 2.9 | 0 | 0 | 0 | 0 | 0 | 7 | 280 | |||
11 | Sun | November 30 | boxscore | L | Green Bay Packers | 10 | 30 | 6 | 19 | 61 | 1 | 4 | 29 | 4.7 | 3.2 | 31.6 | 19.7 | 33 | 104 | 3.2 | 0 | 1 | 0 | 0 | 0 | 8 | 328 | |||
12 | Sun | December 7 | boxscore | W | @ | Chicago Bears | 17 | 14 | 13 | 29 | 182 | 2 | 1 | 0 | 6.3 | 6.3 | 44.8 | 74.2 | 34 | 148 | 4.4 | 0 | 1 | 0 | 0 | 0 | 7 | 291 | ||
13 | Sun | December 14 | boxscore | W | New York Giants | 34 | 10 | 7 | 22 | 116 | 0 | 3 | 18 | 6.1 | 5.3 | 31.8 | 11.0 | 35 | 248 | 7.1 | 2 | 2 | 0 | 0 | 0 | 4 | 120 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Mon | September 29 | boxscore | W | @ | Pittsburgh Steelers | 48 | 7 | 8 | 25 | 24 | 0 | 2 | 50 | 3.0 | 1.0 | 32.0 | 7.9 | 30 | 75 | 2.5 | 1 | 0 | 0 | 0 | 0 | 9 | 338 | ||
3 | Sun | October 5 | boxscore | L | @ | Green Bay Packers | 14 | 17 | 4 | 12 | 36 | 0 | 1 | 0 | 3.0 | 3.0 | 33.3 | 7.6 | 52 | 244 | 4.7 | 1 | 0 | 0 | 0 | 0 | 5 | 242 | ||
4 | Sun | October 12 | boxscore | W | @ | Detroit Lions | 27 | 13 | 18 | 36 | 213 | 2 | 3 | 72 | 7.9 | 5.9 | 50.0 | 52.2 | 22 | 98 | 4.5 | 0 | 0 | 0 | 0 | 0 | 5 | 165 | ||
5 | Sun | October 19 | boxscore | W | Chicago Cardinals | 27 | 7 | 14 | 31 | 120 | 1 | 1 | 14 | 4.3 | 3.9 | 45.2 | 53.2 | 32 | 80 | 2.5 | 0 | 0 | 0 | 0 | 0 | 7 | 278 | |||
6 | Sun | October 26 | boxscore | L | @ | Philadelphia Eagles | 7 | 14 | 6 | 12 | 81 | 0 | 1 | 17 | 8.2 | 6.8 | 50.0 | 37.2 | 41 | 50 | 1.2 | 2 | 0 | 0 | 0 | 0 | 8 | 400 | ||
7 | Sun | November 2 | boxscore | L | @ | Chicago Cardinals | 10 | 17 | 13 | 26 | 226 | 1 | 2 | 12 | 9.2 | 8.7 | 50.0 | 60.7 | 48 | 155 | 3.2 | 1 | 0 | 0 | 0 | 0 | 5 | 215 | ||
8 | Sun | November 9 | boxscore | L | Boston Yanks | 16 | 27 | 6 | 13 | 165 | 3 | 1 | 0 | 12.7 | 12.7 | 46.2 | 100.2 | 36 | 123 | 3.4 | 1 | 0 | 0 | 0 | 0 | 8 | 332 | |||
9 | Sun | November 16 | boxscore | L | Chicago Bears | 21 | 41 | 14 | 28 | 164 | 3 | 2 | 29 | 6.9 | 5.9 | 50.0 | 74.1 | 45 | 212 | 4.7 | 2 | 0 | 0 | 0 | 0 | 4 | 172 | |||
10 | Sun | November 23 | boxscore | W | Detroit Lions | 28 | 17 | 16 | 36 | 175 | 2 | 2 | 22 | 5.5 | 4.9 | 44.4 | 54.7 | 36 | 95 | 2.6 | 0 | 0 | 0 | 0 | 0 | 7 | 224 | |||
11 | Sun | November 30 | boxscore | L | Green Bay Packers | 10 | 30 | 11 | 21 | 152 | 1 | 1 | 15 | 8.0 | 7.2 | 52.4 | 71.9 | 43 | 159 | 3.7 | 3 | 0 | 0 | 0 | 0 | 8 | 354 | |||
12 | Sun | December 7 | boxscore | W | @ | Chicago Bears | 17 | 14 | 20 | 34 | 296 | 1 | 4 | 0 | 8.7 | 8.7 | 58.8 | 57.6 | 45 | 194 | 4.3 | 1 | 0 | 0 | 0 | 0 | 2 | 76 | ||
13 | Sun | December 14 | boxscore | W | New York Giants | 34 | 10 | 15 | 32 | 106 | 1 | 4 | 70 | 5.5 | 3.3 | 46.9 | 25.8 | 23 | 59 | 2.6 | 0 | 0 | 0 | 0 | 0 | 8 | 320 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, September 19, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.