Kicking & Punting
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | G | Pos | AV | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1 | Rick Tuten | 1998 | 1999 | 24 | P | 4 | 2 | 110 | 55.0 | 127 | 5561 | 70 | 0 | 43.8 | ||||||||||||||||||
2 | Ken Clark | 1979 | 1979 | 16 | P | 2 | 93 | 3731 | 60 | 2 | 40.1 | |||||||||||||||||||||
3 | Dale Hatcher | 1985 | 1991 | 83 | P | 10 | 1 | 53 | 53.0 | 432 | 17302 | 67 | 4 | 40.1 | ||||||||||||||||||
4 | Johnny Hekker | 2012 | 2021 | 161 | P | 28 | 1 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 16 | 698 | 4 | 25.0% | 43.6 | 727 | 33951 | 78 | 3 | 46.7 | ||||||||
5 | Pat Studstill | 1968 | 1971 | 56 | P | 14 | 298 | 11980 | 60 | 0 | 40.2 | |||||||||||||||||||||
6 | Donnie Jones | 2007 | 2011 | 80 | P | 17 | 1 | 63 | 63.0 | 449 | 20924 | 80 | 1 | 46.6 | ||||||||||||||||||
7 | Rusty Jackson | 1976 | 1976 | 14 | P | 2 | 77 | 3006 | 61 | 2 | 39.0 | |||||||||||||||||||||
8 | Don Bracken | 1992 | 1993 | 19 | P | 2 | 1 | 93 | 3773 | 59 | 0 | 40.6 | ||||||||||||||||||||
9 | Frank Corral | 1978 | 1981 | 64 | K | 14 | 4 | 4 | 41 | 35 | 29 | 17 | 45 | 19 | 5 | 124 | 75 | 60.5% | 160 | 154 | 96.3% | 165 | 6737 | 67 | 1 | 40.8 | ||||||
10 | Bob Waterfield | 1945 | 1952 | 91 | K | 110 | 60 | 54.5% | 336 | 315 | 93.8% | 315 | 13367 | 88 | 5 | 42.4 | ||||||||||||||||
11 | Duane Carrell | 1975 | 1975 | 14 | P | 2 | 73 | 2874 | 57 | 0 | 39.4 | |||||||||||||||||||||
12 | Glen Walker | 1977 | 1978 | 30 | P | 2 | 156 | 5637 | 61 | 2 | 36.1 | |||||||||||||||||||||
13 | Mitch Berger | 2002 | 2002 | 16 | P | 3 | 72 | 3020 | 64 | 0 | 41.9 | |||||||||||||||||||||
14 | Matt Turk | 2006 | 2006 | 16 | P | 2 | 1 | 37 | 37.0 | 72 | 3132 | 74 | 1 | 43.5 | ||||||||||||||||||
15 | Jeff Wilkins | 1997 | 2007 | 171 | K | 38 | 4 | 4 | 89 | 85 | 88 | 77 | 111 | 73 | 36 | 26 | 328 | 265 | 80.8% | 429 | 428 | 99.8% | 870 | 55917 | 118 | 13.6% | 64.3 | 6 | 183 | 35 | 0 | 30.5 |
16 | Keith English | 1990 | 1990 | 16 | P | 1 | 68 | 2663 | 58 | 1 | 39.2 | |||||||||||||||||||||
17 | Rafael Septien | 1977 | 1977 | 14 | K | 3 | 1 | 1 | 11 | 10 | 6 | 5 | 10 | 2 | 2 | 30 | 18 | 60.0% | 35 | 32 | 91.4% | |||||||||||
18 | Tom Dempsey | 1975 | 1976 | 28 | K | 8 | 4 | 4 | 15 | 12 | 15 | 11 | 15 | 10 | 3 | 1 | 52 | 38 | 73.1% | 80 | 67 | 83.8% | ||||||||||
19 | Ben Agajanian | 1953 | 1953 | 10 | K | 24 | 10 | 41.7% | 37 | 36 | 97.3% | |||||||||||||||||||||
20 | Parker Hall | 1939 | 1942 | 42 | TB | 200 | 8222 | 80 | 0 | 41.1 | ||||||||||||||||||||||
21 | Paige Cothren | 1957 | 1958 | 24 | K | 44 | 25 | 56.8% | 80 | 80 | 100.0% | |||||||||||||||||||||
22 | Bruce Gossett | 1964 | 1969 | 84 | K | 23 | 42 | 40 | 46 | 37 | 52 | 28 | 54 | 14 | 10 | 207 | 120 | 58.0% | 215 | 211 | 98.1% | |||||||||||
23 | Greg Zuerlein | 2012 | 2019 | 119 | K | 24 | 4 | 4 | 49 | 48 | 77 | 70 | 60 | 46 | 55 | 33 | 245 | 201 | 82.0% | 270 | 264 | 97.8% | 594 | 38505 | 395 | 66.5% | 64.8 | |||||
24 | Josh Brown | 2008 | 2011 | 64 | K | 13 | 32 | 31 | 33 | 29 | 41 | 29 | 21 | 15 | 127 | 104 | 81.9% | 80 | 79 | 98.8% | 66 | 4446 | 8 | 12.1% | 67.4 | 1 | 20 | 20 | 0 | 20.0 | ||
25 | Chip Lohmiller | 1996 | 1996 | 15 | K | 3 | 1 | 1 | 11 | 11 | 5 | 4 | 7 | 4 | 1 | 1 | 25 | 21 | 84.0% | 29 | 28 | 96.6% | 69 | 4360 | 10 | 14.5% | 63.2 | |||||
26 | Dave Chapple | 1972 | 1974 | 34 | P | 5 | 133 | 5451 | 70 | 2 | 41.0 | |||||||||||||||||||||
27 | Mike Horan | 1997 | 1999 | 18 | P | 2 | 79 | 3320 | 60 | 0 | 42.0 | |||||||||||||||||||||
28 | Les Richter | 1954 | 1962 | 112 | MLB | 23 | 55 | 29 | 52.7% | 109 | 106 | 97.2% | ||||||||||||||||||||
29 | Bryan Barker | 2005 | 2005 | 11 | P | 2 | 50 | 2137 | 63 | 0 | 42.7 | |||||||||||||||||||||
Rk | Player | From | To | G | Pos | AV | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
30 | Mike Burke | 1974 | 1974 | 8 | P | 1 | 3 | 1 | 33.3% | 46 | 1701 | 51 | 0 | 37.0 | ||||||||||||||||||
31 | Chuck Nelson | 1983 | 1983 | 12 | K | 0 | 3 | 1 | 4 | 3 | 4 | 1 | 11 | 5 | 45.5% | 37 | 33 | 89.2% | ||||||||||||||
32 | Danny Villanueva | 1960 | 1964 | 68 | K | 26 | 20 | 19 | 13 | 10 | 20 | 9 | 27 | 5 | 3 | 1 | 83 | 44 | 53.0% | 113 | 111 | 98.2% | 296 | 13099 | 68 | 1 | 44.3 | |||||
33 | John Misko | 1982 | 1984 | 41 | P | 6 | 201 | 8128 | 67 | 2 | 40.4 | |||||||||||||||||||||
34 | John Baker | 2000 | 2001 | 31 | P | 3 | 2 | 85 | 42.5 | 86 | 3545 | 59 | 1 | 41.2 | ||||||||||||||||||
35 | Tony Zendejas | 1991 | 1994 | 64 | K | 14 | 4 | 4 | 24 | 22 | 29 | 25 | 16 | 7 | 10 | 8 | 83 | 66 | 79.5% | 117 | 114 | 97.4% | 251 | 14861 | 35 | 13.9% | 59.2 | |||||
36 | Sean Landeta | 1993 | 2004 | 82 | P | 15 | 2 | 111 | 55.5 | 380 | 16747 | 70 | 0 | 44.1 | ||||||||||||||||||
37 | Billy Lothridge | 1965 | 1965 | 9 | P | 0 | 42 | 1619 | 55 | 1 | 38.5 | |||||||||||||||||||||
38 | Will Brice | 1997 | 1997 | 6 | P | 1 | 41 | 1713 | 61 | 1 | 41.8 | |||||||||||||||||||||
39 | Rich Camarillo | 1988 | 1988 | 9 | P | 1 | 40 | 1579 | 57 | 0 | 39.5 | |||||||||||||||||||||
40 | Mike Lansford | 1982 | 1990 | 124 | K | 26 | 10 | 9 | 58 | 52 | 71 | 54 | 61 | 39 | 17 | 4 | 217 | 158 | 72.8% | 325 | 315 | 96.9% | ||||||||||
41 | Tom Colella | 1944 | 1945 | 20 | P | 1 | 1 | 100.0% | 33 | 1247 | 63 | 0 | 37.8 | |||||||||||||||||||
42 | Jack Jacobs | 1942 | 1945 | 10 | QB | 34 | 1438 | 66 | 0 | 42.3 | ||||||||||||||||||||||
43 | Steve McLaughlin | 1995 | 1995 | 8 | K | -1 | 1 | 1 | 5 | 4 | 6 | 2 | 3 | 1 | 1 | 16 | 8 | 50.0% | 17 | 17 | 100.0% | 35 | 2006 | 2 | 5.7% | 57.3 | ||||||
44 | Matt Gay | 2020 | 2021 | 24 | K | 7 | 8 | 8 | 21 | 20 | 15 | 13 | 6 | 5 | 50 | 46 | 92.0% | 65 | 64 | 98.5% | 137 | 8543 | 93 | 67.9% | 62.4 | |||||||
45 | Sam Sloman | 2020 | 2020 | 7 | K | 0 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | 11 | 8 | 72.7% | 21 | 18 | 85.7% | 37 | 2385 | 22 | 59.5% | 64.5 | ||||||||
46 | Kevin Stemke | 2004 | 2004 | 6 | P | 1 | 28 | 1115 | 56 | 0 | 39.8 | |||||||||||||||||||||
47 | Dean Biasucci | 1995 | 1995 | 8 | K | 1 | 4 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | 12 | 9 | 75.0% | 14 | 13 | 92.9% | 34 | 1956 | 57.5 | |||||||||
48 | Jon Kilgore | 1965 | 1967 | 33 | P | 6 | 163 | 6908 | 68 | 2 | 42.4 | |||||||||||||||||||||
49 | Albie Reisz | 1944 | 1946 | 22 | TB | 31 | 1217 | 66 | 0 | 39.3 | ||||||||||||||||||||||
50 | Reggie Hodges | 2005 | 2005 | 5 | P | 0 | 22 | 836 | 55 | 0 | 38.0 | |||||||||||||||||||||
51 | Lou Zontini | 1944 | 1944 | 10 | K | 6 | 3 | 50.0% | 16 | 14 | 87.5% | |||||||||||||||||||||
52 | Paul McJulien | 1993 | 1993 | 5 | P | 0 | 21 | 795 | 56 | 0 | 37.9 | |||||||||||||||||||||
53 | Owen Goodnight | 1941 | 1941 | 9 | HB | 16 | 637 | 74 | 0 | 39.8 | ||||||||||||||||||||||
54 | Pete Stoyanovich | 2000 | 2000 | 3 | K | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 60.0% | 11 | 11 | 100.0% | 18 | 1003 | 1 | 5.6% | 55.7 | |||||||||
55 | Jeff Hall | 2000 | 2000 | 3 | K | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 80.0% | 9 | 9 | 100.0% | 16 | 972 | 60.8 | |||||||||
56 | Zeke Bratkowski | 1961 | 1963 | 30 | QB | 11 | 12 | 458 | 51 | 0 | 38.2 | |||||||||||||||||||||
57 | Cairo Santos | 2018 | 2018 | 2 | K | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 83.3% | 6 | 5 | 83.3% | 13 | 821 | 7 | 53.8% | 63.2 | ||||||||
58 | Barry Helton | 1991 | 1991 | 3 | P | 0 | 11 | 453 | 46 | 1 | 41.2 | |||||||||||||||||||||
59 | Rudy Mucha | 1941 | 1945 | 13 | G | 11 | 488 | 52 | 0 | 44.4 | ||||||||||||||||||||||
Rk | Player | From | To | G | Pos | AV | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
60 | Sam Ficken | 2017 | 2018 | 4 | K | -1 | 3 | 2 | 2 | 1 | 1 | 6 | 3 | 50.0% | 15 | 14 | 93.3% | 21 | 1315 | 16 | 76.2% | 62.6 | ||||||||||
61 | Kai Forbath | 2020 | 2020 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 66.7% | 5 | 4 | 80.0% | 9 | 585 | 4 | 44.4% | 65.0 | |||||||||||||
62 | Doug Russell | 1939 | 1939 | 7 | TB | 8 | 329 | 56 | 0 | 41.1 | ||||||||||||||||||||||
63 | Walter West | 1944 | 1944 | 9 | FB | 8 | 6 | 75.0% | ||||||||||||||||||||||||
64 | Chet Adams | 1939 | 1942 | 42 | LT | 13 | 5 | 38.5% | 43 | 39 | 90.7% | |||||||||||||||||||||
65 | Olie Cordill | 1940 | 1940 | 10 | WB | 5 | 224 | 47 | 0 | 44.8 | ||||||||||||||||||||||
66 | Jim Hardy | 1946 | 1948 | 30 | QB | 18 | 623 | 77 | 0 | 34.6 | ||||||||||||||||||||||
67 | John Adams | 1963 | 1963 | 13 | E | 1 | 4 | 121 | 42 | 0 | 30.3 | |||||||||||||||||||||
68 | Nels Peterson | 1938 | 1938 | 7 | B | 2 | 2 | 100.0% | 2 | 2 | 100.0% | |||||||||||||||||||||
69 | Lew Bostick | 1939 | 1942 | 8 | G | 2 | 2 | 100.0% | 1 | 55 | 55 | 0 | 55.0 | |||||||||||||||||||
70 | Ken Heineman | 1940 | 1940 | 3 | TB | 1 | 1 | 100.0% | 2 | 63 | 34 | 0 | 31.5 | |||||||||||||||||||
71 | Pete Gudauskas | 1940 | 1940 | 1 | G | 2 | 1 | 50.0% | ||||||||||||||||||||||||
72 | Zach Hocker | 2015 | 2015 | 2 | K | 0 | 1 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 130 | 2 | 100.0% | 65.0 | |||||||||||||
73 | Carlos Huerta | 1996 | 1996 | 1 | K | 0 | 2 | 2 | 100.0% | 3 | 174 | 58.0 | ||||||||||||||||||||
74 | Del Shofner | 1957 | 1960 | 47 | SE | 4 | 153 | 6420 | 66 | 2 | 42.0 | |||||||||||||||||||||
75 | Clendon Thomas | 1958 | 1961 | 41 | LS | 9 | 2 | 66 | 34 | 0 | 33.0 | |||||||||||||||||||||
76 | Dick Tuckey | 1938 | 1938 | 4 | TB | 2 | 2 | 100.0% | ||||||||||||||||||||||||
77 | Norm Van Brocklin | 1949 | 1957 | 104 | QB | 356 | 15340 | 72 | 1 | 43.1 | ||||||||||||||||||||||
78 | Jack Banta | 1946 | 1948 | 34 | RH | 21 | 808 | 55 | 0 | 38.5 | ||||||||||||||||||||||
79 | Bob Carey | 1952 | 1956 | 21 | E | 2 | 1 | 50.0% | 2 | 2 | 100.0% | |||||||||||||||||||||
80 | Boyd Clay | 1940 | 1944 | 34 | T | 3 | 1 | 33.3% | 5 | 5 | 100.0% | |||||||||||||||||||||
81 | Bob Davis | 1938 | 1938 | 8 | PR | 1 | 0.0% | |||||||||||||||||||||||||
82 | Corby Davis | 1938 | 1942 | 39 | BB | 2 | 1 | 50.0% | 5 | 5 | 100.0% | 19 | 743 | 58 | 0 | 39.1 | ||||||||||||||||
83 | Norb Hecker | 1951 | 1953 | 32 | LS | 1 | 0.0% | |||||||||||||||||||||||||
84 | Len Janiak | 1940 | 1942 | 30 | B | 1 | 30 | 30 | 0 | 30.0 | ||||||||||||||||||||||
85 | Dante Magnani | 1940 | 1948 | 51 | HB | 1 | 33 | 33 | 0 | 33.0 | ||||||||||||||||||||||
86 | Kelly Moan | 1939 | 1939 | 2 | TB | 1 | 1 | 100.0% | ||||||||||||||||||||||||
87 | Joe Pasqua | 1942 | 1946 | 15 | RT | 1 | 1 | 100.0% | ||||||||||||||||||||||||
88 | Bosh Pritchard | 1942 | 1942 | 1 | HB | 1 | 34 | 34 | 0 | 34.0 | ||||||||||||||||||||||
89 | Marty Slovak | 1939 | 1941 | 27 | TB | 1 | 15 | 15 | 0 | 15.0 | ||||||||||||||||||||||
Rk | Player | From | To | G | Pos | AV | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
90 | Nolan Cromwell | 1977 | 1987 | 161 | FS | 86 | 1 | 1 | 100.0% | |||||||||||||||||||||||
91 | Bob deLauer | 1945 | 1946 | 13 | C | 2 | 0.0% | |||||||||||||||||||||||||
92 | Johnny Drake | 1937 | 1941 | 55 | FB | 1 | 0.0% | 5 | 2 | 40.0% | ||||||||||||||||||||||
93 | Tom Fears | 1948 | 1956 | 87 | LE | 4 | 1 | 25.0% | 14 | 12 | 85.7% | |||||||||||||||||||||
94 | Fred Gehrke | 1940 | 1949 | 58 | LH | 2 | 1 | 50.0% | 8 | 7 | 87.5% | |||||||||||||||||||||
95 | Ed Goddard | 1937 | 1938 | 14 | B | 1 | 2 | 100.0% | ||||||||||||||||||||||||
96 | Elroy Hirsch | 1949 | 1957 | 103 | RE | 11 | 9 | 81.8% | ||||||||||||||||||||||||
97 | Dick Hoerner | 1947 | 1951 | 52 | FB | 1 | 43 | 43 | 0 | 43.0 | ||||||||||||||||||||||
98 | Joe Marconi | 1956 | 1961 | 71 | FB | 5 | 18 | 754 | 62 | 1 | 41.9 | |||||||||||||||||||||
99 | Bud McFadin | 1952 | 1956 | 43 | LDT | 9 | 2 | 22.2% | ||||||||||||||||||||||||
100 | Lou Michaels | 1958 | 1960 | 35 | K | 4 | 3 | 2 | 20 | 10 | 50.0% | 15 | 13 | 86.7% | ||||||||||||||||||
101 | Jack Morris | 1958 | 1960 | 27 | DB | 1 | 8 | 3 | 37.5% | 15 | 15 | 100.0% | ||||||||||||||||||||
102 | David Ray | 1969 | 1974 | 70 | K | 11 | 36 | 32 | 44 | 34 | 46 | 27 | 47 | 17 | 5 | 178 | 110 | 61.8% | 175 | 167 | 95.4% | |||||||||||
103 | Gaylon Smith | 1939 | 1942 | 37 | FB | 12 | 414 | 62 | 0 | 34.5 | ||||||||||||||||||||||
104 | Bob Snyder | 1937 | 1938 | 20 | TB | 2 | 2 | 50.0% | 10 | 14 | 70.0% | |||||||||||||||||||||
105 | Vic Spadaccini | 1938 | 1940 | 30 | B | 23 | 17 | 73.9% | ||||||||||||||||||||||||
106 | Dick Zoll | 1937 | 1938 | 22 | G | 1 | 1 | 100.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 26, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.