| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1963-09-08 | Sun | BUF | W | 14 | 10 | 18 | 29 | 62.1 | 239 | 0 | 8.2 | 6.7 | 73.8 | 21 | 23 | 131 | 2 | 5.7 | 370 | 2 | 0 | 2 | 2 | 4 | 164 | 17 | 7 | 100 | 1 | 1 | |||
| 2 | 2 | 2 | 1963-09-14 | Sat | BOS | W | 17 | 13 | 8 | 21 | 38.1 | 164 | 2 | 7.8 | 7.6 | 78.3 | 21 | 21 | 76 | 0 | 3.6 | 240 | 2 | 1 | 2 | 2 | 6 | 234 | 11 | 8 | 65 | 1 | 1 | 2 | ||
| 3 | 3 | 4 | 1963-09-29 | Sun | KAN | W | 24 | 10 | 12 | 19 | 63.2 | 140 | 3 | 7.4 | 8.2 | 103.1 | 28 | 34 | 154 | 0 | 4.5 | 294 | 2 | 1 | 3 | 3 | 5 | 175 | 17 | 7 | 48 | 1 | 1 | |||
| 4 | 4 | 5 | 1963-10-06 | Sun | @ | DEN | L | 34 | 50 | 14 | 24 | 58.3 | 317 | 5 | 13.2 | 11.8 | 102.8 | 0 | 16 | 95 | 0 | 5.9 | 412 | 0 | 0 | 5 | 4 | 4 | 152 | 15 | 8 | 76 | 4 | 3 | 7 | |
| 5 | 5 | 6 | 1963-10-13 | Sun | NYJ | W | 24 | 20 | 19 | 27 | 70.4 | 223 | 2 | 8.3 | 6.4 | 89.0 | 0 | 40 | 287 | 1 | 7.2 | 510 | 2 | 1 | 3 | 3 | 4 | 135 | 22 | 7 | 148 | 1 | 2 | 3 | ||
| 6 | 6 | 7 | 1963-10-20 | Sun | @ | KAN | W | 38 | 17 | 17 | 26 | 65.4 | 255 | 2 | 9.8 | 11.3 | 123.1 | 26 | 25 | 147 | 3 | 5.9 | 402 | 2 | 1 | 5 | 5 | 5 | 225 | 18 | 3 | 41 | 0 | 0 | ||
| 7 | 7 | 8 | 1963-10-27 | Sun | OAK | L | 33 | 34 | 9 | 21 | 42.9 | 146 | 2 | 7.0 | -1.9 | 58.9 | 32 | 31 | 234 | 1 | 7.5 | 380 | 2 | 2 | 4 | 3 | 3 | 123 | 18 | 5 | 55 | 1 | 5 | 6 | ||
| 8 | 8 | 9 | 1963-11-02 | Sat | @ | NYJ | W | 53 | 7 | 22 | 31 | 71.0 | 371 | 4 | 12.0 | 14.5 | 150.7 | 6 | 31 | 157 | 3 | 5.1 | 528 | 1 | 1 | 6 | 6 | 2 | 64 | 25 | 10 | 82 | 1 | 0 | 1 | |
| 9 | 9 | 10 | 1963-11-10 | Sun | @ | BOS | W | 7 | 6 | 18 | 32 | 56.3 | 239 | 1 | 7.5 | 6.7 | 77.5 | 19 | 21 | 32 | 0 | 1.5 | 271 | 2 | 0 | 1 | 1 | 7 | 237 | 12 | 4 | 30 | 1 | 1 | 2 | |
| 10 | 10 | 11 | 1963-11-17 | Sun | @ | BUF | W | 23 | 13 | 10 | 22 | 45.5 | 156 | 1 | 7.1 | 3.9 | 46.8 | 0 | 27 | 199 | 1 | 7.4 | 355 | 4 | 3 | 2 | 2 | 3 | 116 | 16 | 5 | 38 | 2 | 2 | ||
| 11 | 11 | 13 | 1963-12-01 | Sun | HOU | W | 27 | 0 | 14 | 31 | 45.2 | 137 | 1 | 4.4 | -0.7 | 29.3 | 12 | 37 | 212 | 2 | 5.7 | 349 | 2 | 2 | 3 | 3 | 4 | 180 | 24 | 5 | 40 | 4 | 4 | |||
| 12 | 12 | 14 | 1963-12-08 | Sun | @ | OAK | L | 27 | 41 | 19 | 31 | 61.3 | 291 | 3 | 9.4 | 9.9 | 111.1 | 13 | 18 | 45 | 1 | 2.5 | 336 | 1 | 0 | 4 | 3 | 5 | 170 | 17 | 2 | 20 | 2 | 1 | 3 | |
| 13 | 13 | 15 | 1963-12-15 | Sun | @ | HOU | W | 20 | 14 | 10 | 18 | 55.6 | 85 | 0 | 4.7 | 2.2 | 44.9 | 0 | 39 | 162 | 2 | 4.2 | 247 | 3 | 2 | 2 | 2 | 5 | 210 | 14 | 0 | 0 | 1 | 1 | 2 | |
| 14 | 14 | 16 | 1963-12-22 | Sun | DEN | W | 58 | 20 | 12 | 25 | 48.0 | 181 | 2 | 7.2 | 5.2 | 65.6 | 16 | 32 | 270 | 4 | 8.4 | 451 | 3 | 3 | 6 | 5 | 3 | 132 | 23 | 6 | 30 | 2 | 2 | |||
| 11-3 | 399 | 255 | 202 | 357 | 56.6 | 2944 | 28 | 8.2 | 6.8 | 81.7 | 194 | 395 | 2201 | 20 | 5.6 | 5145 | 28 | 17 | 48 | 44 | 60 | 2317 | 249 | 77 | 773 | 12 | 24 | 36 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 18 | 1964-01-05 | Sun | BOS | W | 51 | 10 | 17 | 26 | 65.4 | 292 | 3 | 11.2 | 13.5 | 141.8 | 2 | 13 | 32 | 318 | 4 | 9.9 | 60 | 610 | 10.17 | 1 | 1 | 6 | 6 | 2 | 176 | 21 | 6 | 30 | 1 | 0 | 1 | ||
| 1-0 | 51 | 10 | 17 | 26 | 65.4 | 292 | 3 | 11.2 | 13.5 | 141.8 | 2 | 13 | 32 | 318 | 4 | 9.9 | 60 | 610 | 10.17 | 1 | 1 | 6 | 6 | 2 | 176 | 21 | 6 | 30 | 1 | 0 | 1 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1963-09-08 | Sun | BUF | W | 14 | 10 | 17 | 33 | 51.5 | 190 | 0 | 5.8 | 1.7 | 31.1 | 30 | 27 | 116 | 1 | 4.3 | 306 | 2 | 1 | 1 | 1 | 3 | 144 | 19 | 5 | 45 | 1 | 3 | 4 | ||
| 2 | 2 | 2 | 1963-09-14 | Sat | BOS | W | 17 | 13 | 16 | 35 | 45.7 | 139 | 0 | 4.0 | 1.4 | 32.9 | 9 | 43 | 164 | 1 | 3.8 | 303 | 3 | 2 | 1 | 1 | 4 | 160 | 19 | 3 | 25 | 2 | 2 | |||
| 3 | 3 | 4 | 1963-09-29 | Sun | KAN | W | 24 | 10 | 18 | 34 | 52.9 | 137 | 1 | 4.0 | 0.6 | 36.0 | 15 | 14 | 27 | 0 | 1.9 | 164 | 1 | 1 | 1 | 1 | 5 | 251 | 12 | 4 | 52 | 1 | 3 | 4 | ||
| 4 | 4 | 5 | 1963-10-06 | Sun | @ | DEN | L | 34 | 50 | 18 | 37 | 48.6 | 229 | 3 | 6.2 | 6.6 | 84.2 | 36 | 40 | 205 | 1 | 5.1 | 434 | 7 | 5 | 5 | 5 | 3 | 159 | 24 | 9 | 95 | 1 | 1 | 2 | |
| 5 | 5 | 6 | 1963-10-13 | Sun | NYJ | W | 24 | 20 | 15 | 31 | 48.4 | 203 | 1 | 6.5 | 7.2 | 80.4 | 17 | 24 | 63 | 1 | 2.6 | 266 | 4 | 2 | 2 | 2 | 4 | 174 | 16 | 4 | 70 | 0 | 0 | |||
| 6 | 6 | 7 | 1963-10-20 | Sun | @ | KAN | W | 38 | 17 | 18 | 29 | 62.1 | 247 | 2 | 8.5 | 6.8 | 83.5 | 6 | 33 | 78 | 0 | 2.4 | 325 | 2 | 1 | 2 | 2 | 3 | 138 | 17 | 3 | 54 | 1 | 2 | 3 | |
| 7 | 7 | 8 | 1963-10-27 | Sun | OAK | L | 33 | 34 | 8 | 21 | 38.1 | 117 | 5 | 5.6 | 3.9 | 57.0 | 29 | 36 | 179 | 0 | 5.0 | 296 | 0 | 0 | 4 | 4 | 5 | 230 | 13 | 4 | 31 | 3 | 3 | |||
| 8 | 8 | 9 | 1963-11-02 | Sat | @ | NYJ | W | 53 | 7 | 19 | 41 | 46.3 | 196 | 0 | 4.8 | 2.6 | 40.3 | 24 | 14 | 39 | 1 | 2.8 | 235 | 2 | 0 | 1 | 1 | 3 | 105 | 15 | 4 | 84 | 2 | 2 | 4 | |
| 9 | 9 | 10 | 1963-11-10 | Sun | @ | BOS | W | 7 | 6 | 14 | 30 | 46.7 | 188 | 0 | 6.3 | 3.3 | 39.3 | 6 | 28 | 103 | 0 | 3.7 | 291 | 5 | 2 | 0 | 0 | 2 | 61 | 15 | 6 | 54 | 3 | 2 | 5 | |
| 10 | 10 | 11 | 1963-11-17 | Sun | @ | BUF | W | 23 | 13 | 23 | 37 | 62.2 | 239 | 0 | 6.5 | 2.8 | 47.0 | 39 | 23 | 119 | 1 | 5.2 | 358 | 3 | 2 | 1 | 1 | 4 | 163 | 22 | 6 | 50 | 3 | 3 | ||
| 11 | 11 | 13 | 1963-12-01 | Sun | HOU | W | 27 | 0 | 13 | 32 | 40.6 | 141 | 0 | 4.4 | 0.2 | 15.2 | 10 | 21 | 102 | 0 | 4.9 | 243 | 2 | 0 | 0 | 0 | 4 | 160 | 14 | 4 | 35 | 2 | 3 | 5 | ||
| 12 | 12 | 14 | 1963-12-08 | Sun | @ | OAK | L | 27 | 41 | 18 | 41 | 43.9 | 252 | 3 | 6.1 | 7.6 | 88.7 | 26 | 37 | 154 | 2 | 4.2 | 406 | 3 | 2 | 5 | 5 | 3 | 117 | 24 | 8 | 101 | 0 | 0 | ||
| 13 | 13 | 15 | 1963-12-15 | Sun | @ | HOU | W | 20 | 14 | 18 | 39 | 46.2 | 247 | 1 | 6.3 | 3.4 | 43.4 | 12 | 15 | 42 | 1 | 2.8 | 289 | 1 | 0 | 2 | 2 | 4 | 188 | 13 | 2 | 20 | 1 | 3 | 4 | |
| 14 | 14 | 16 | 1963-12-22 | Sun | DEN | W | 58 | 20 | 16 | 32 | 50.0 | 154 | 1 | 4.8 | 2.6 | 48.2 | 38 | 23 | 77 | 1 | 3.3 | 231 | 2 | 2 | 2 | 2 | 4 | 212 | 16 | 7 | 68 | 4 | 2 | 6 | ||
| 11-3 | 399 | 255 | 231 | 472 | 48.9 | 2679 | 17 | 5.7 | 3.6 | 52.9 | 297 | 378 | 1468 | 10 | 3.9 | 4147 | 37 | 20 | 27 | 27 | 51 | 2262 | 239 | 69 | 784 | 16 | 29 | 45 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 18 | 1964-01-05 | Sun | BOS | W | 51 | 10 | 17 | 37 | 45.9 | 186 | 0 | 5.0 | 2.6 | 38.8 | 6 | 42 | 16 | 75 | 1 | 4.7 | 59 | 261 | 4.42 | 1 | 1 | 1 | 1 | 7 | 230 | 14 | 1 | 18 | 2 | ||
| 1-0 | 51 | 10 | 17 | 37 | 45.9 | 186 | 0 | 5.0 | 2.6 | 38.8 | 6 | 42 | 16 | 75 | 1 | 4.7 | 59 | 261 | 4.42 | 1 | 1 | 1 | 1 | 7 | 230 | 14 | 1 | 18 | 2 | ||||||||

We're Social...for Statheads
Site Last Updated: Monday, June 8, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.