2014 Regular Season

Upgraded
2014 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2014-09-04 Thu GNB W 36 16 19 28 67.9 191 2 6.8 8.3 110.9 1 0 37 207 2 5.6 66 398 6.03 2 2 4 4 2 66 8 13 4 25 4 11 1 1 4 69 1 0 1 33:20
2 2 2 2014-09-14 Sun @ SDG L 21 30 17 25 68.0 180 2 7.2 8.8 119.1 2 22 13 108 1 8.3 40 288 7.20 0 0 3 3 4 213 9 4 1 14 3 8 0 1 8 53 1 0 1 17:45
3 3 3 2014-09-21 Sun DEN W 26 20 OT 25 35 71.4 255 2 7.3 7.1 101.5 3 20 37 129 1 3.5 75 384 5.12 3 2 2 2 6 301 16 8 2 26 7 17 0 0 7 34 0 1 1 38:04
4 4 5 2014-10-06 Mon @ WAS W 27 17 18 24 75.0 178 2 7.4 9.1 127.3 3 23 36 225 1 6.3 63 403 6.40 2 2 3 3 6 260 8 10 2 20 5 14 1 1 13 90 0 0 0 34:56
5 5 6 2014-10-12 Sun DAL L 23 30 14 28 50.0 126 0 4.5 2.9 47.6 2 0 18 80 1 4.4 48 206 4.29 3 3 2 2 4 167 5 3 1 9 5 13 0 1 9 58 0 1 1 22:21
6 6 7 2014-10-19 Sun @ STL L 26 28 23 36 63.9 292 2 8.1 9.2 110.1 3 21 29 171 1 5.9 68 463 6.81 2 2 2 2 4 169 16 9 0 25 6 12 0 0 10 86 0 0 0 32:24
7 7 8 2014-10-26 Sun @ CAR W 13 9 20 32 62.5 191 1 6.0 5.2 77.5 1 8 26 119 0 4.6 59 310 5.25 2 2 1 1 3 120 9 8 2 19 4 11 0 0 7 41 1 1 2 29:00
8 8 9 2014-11-02 Sun OAK W 30 24 17 35 48.6 177 0 5.1 5.1 63.9 1 2 38 149 2 3.9 74 326 4.41 4 3 3 3 6 211 9 8 4 21 7 18 0 0 9 65 0 0 0 35:06
9 9 10 2014-11-09 Sun NYG W 38 17 10 17 58.8 160 0 9.4 4.1 53.7 2 12 45 350 5 7.8 64 510 7.97 1 1 5 5 1 46 8 19 0 27 7 12 1 1 6 50 1 2 3 33:12
10 10 11 2014-11-16 Sun @ KAN L 20 24 20 32 62.5 168 2 5.3 6.5 98.2 2 10 37 204 0 5.5 71 372 5.24 2 2 2 2 2 103 10 14 1 25 5 12 0 3 8 50 0 0 0 35:57
11 11 12 2014-11-23 Sun ARI W 19 3 17 22 77.3 169 1 7.7 8.6 121.6 7 42 29 124 0 4.3 58 293 5.05 5 4 1 1 3 150 10 6 0 16 5 13 0 0 7 74 0 0 0 35:27
12 12 13 2014-11-27 Thu @ SFO W 19 3 15 22 68.2 222 1 10.1 11.0 118.7 4 14 34 157 0 4.6 60 379 6.32 4 4 1 1 4 178 10 5 1 16 5 14 0 1 14 105 0 0 0 35:19
13 13 14 2014-12-07 Sun @ PHI W 24 14 22 37 59.5 252 2 6.8 7.9 99.3 2 11 46 188 1 4.1 85 440 5.18 1 1 3 3 6 227 15 10 3 28 7 16 0 1 8 67 2 0 2 41:56
14 14 15 2014-12-14 Sun SFO W 17 7 12 24 50.0 138 1 5.8 4.7 69.4 5 30 32 152 1 4.8 61 290 4.75 1 1 2 2 4 192 5 10 3 18 8 14 0 0 7 50 0 1 1 28:58
15 15 16 2014-12-21 Sun @ ARI W 35 6 21 32 65.6 329 2 10.3 11.5 121.7 1 10 34 267 3 7.9 67 596 8.90 3 0 5 5 4 164 13 10 0 23 5 12 0 0 11 97 0 0 0 33:03
16 16 17 2014-12-28 Sun STL W 20 6 17 25 68.0 222 0 8.9 7.1 81.9 3 17 34 132 1 3.9 62 354 5.71 2 2 2 2 3 121 9 7 0 17 7 15 0 1 2 20 1 1 2 31:11

2014 Playoffs

Upgraded
2014 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2015-01-10 Sat CAR W 31 17 15 22 68.2 248 3 11.3 14.0 149.2 2 20 28 100 0 3.6 52 348 6.69 1 1 4 4 4 154 10 5 1 16 7 13 0 0 6 60 0 0 0 25:57
2 2 20 2015-01-18 Sun GNB W 28 22 OT 15 30 50.0 203 2 6.8 2.1 58.1 5 25 35 194 2 5.5 70 397 5.67 0 0 2 2 5 212 10 10 0 20 8 16 1 1 8 40 1 4 5 31:04
3 3 21 2015-02-01 Sun N NWE L 24 28 12 21 57.1 234 2 11.1 10.9 110.6 3 13 29 162 1 5.6 53 396 7.47 1 1 3 3 6 269 10 8 2 20 3 10 0 0 7 70 0 1 1 26:14

2014 Opponent Regular Season

Upgraded
2014 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2014-09-04 Thu GNB W 36 16 23 33 69.7 175 1 5.3 4.5 81.5 3 14 21 80 1 3.8 57 255 4.47 1 1 1 1 4 153 13 4 2 19 6 12 0 1 8 65 0 1 1 26:40
2 2 2 2014-09-14 Sun @ SDG L 21 30 28 37 75.7 276 3 7.5 9.1 124.2 1 8 37 101 0 2.7 75 377 5.03 3 3 3 3 3 124 17 7 2 26 10 17 0 0 6 53 0 0 0 42:15
3 3 3 2014-09-21 Sun DEN W 26 20 OT 31 49 63.3 296 2 6.0 5.9 85.7 1 7 20 36 0 1.8 70 332 4.74 1 1 1 1 8 378 18 1 1 20 6 16 0 0 4 27 1 1 2 27:42
4 4 5 2014-10-06 Mon @ WAS W 27 17 21 36 58.3 275 2 7.6 8.8 102.0 1 8 17 32 0 1.9 54 307 5.69 1 1 2 2 8 399 12 1 1 14 3 12 0 0 3 30 0 0 0 25:04
5 5 6 2014-10-12 Sun DAL L 23 30 21 32 65.6 239 2 7.5 8.7 110.2 1 11 36 162 1 4.5 69 401 5.81 3 3 3 3 3 65 13 6 4 23 10 17 0 0 6 46 2 0 2 37:39
6 6 7 2014-10-19 Sun @ STL L 26 28 18 21 85.7 173 2 8.2 10.1 132.7 0 0 27 102 1 3.8 48 275 5.73 1 0 4 4 3 153 10 6 2 18 4 9 1 1 2 20 0 0 0 27:36
7 7 8 2014-10-26 Sun @ CAR W 13 9 12 22 54.5 152 0 6.9 4.9 61.0 3 19 31 114 0 3.7 56 266 4.75 3 3 0 0 2 78 7 9 1 17 2 10 1 2 4 20 1 1 2 31:00
8 8 9 2014-11-02 Sun OAK W 30 24 24 41 58.5 189 2 4.6 3.4 66.5 1 5 18 37 0 2.1 60 226 3.77 2 1 3 3 6 314 13 2 2 17 5 15 2 2 5 69 1 2 3 24:54
9 9 10 2014-11-09 Sun NYG W 38 17 29 44 65.9 270 1 6.1 5.6 81.9 2 13 17 54 1 3.2 63 324 5.14 1 1 2 2 5 193 15 2 3 20 6 12 0 1 4 35 1 1 2 26:48
10 10 11 2014-11-16 Sun @ KAN L 20 24 11 16 68.8 108 0 6.8 6.8 87.5 0 0 30 190 3 6.3 46 298 6.48 1 1 3 3 2 104 4 14 2 20 2 6 0 0 3 6 2 0 2 24:03
11 11 12 2014-11-23 Sun ARI W 19 3 14 26 53.8 140 0 5.4 3.7 54.8 3 9 20 64 0 3.2 49 204 4.16 2 1 0 0 7 223 8 2 2 12 3 12 0 0 3 25 0 1 1 24:33
12 12 13 2014-11-27 Thu @ SFO W 19 3 16 29 55.2 100 0 3.4 0.3 36.7 4 21 18 64 0 3.6 51 164 3.22 1 1 0 0 5 238 8 3 5 16 4 11 0 0 3 20 1 2 3 24:41
13 13 14 2014-12-07 Sun @ PHI W 24 14 10 20 50.0 82 2 4.1 3.9 76.2 3 14 22 57 0 2.6 45 139 3.09 0 0 2 2 8 351 5 3 1 9 2 11 1 1 4 69 1 1 2 18:04
14 14 15 2014-12-14 Sun SFO W 17 7 11 19 57.9 105 0 5.5 5.5 81.2 6 36 32 140 1 4.4 57 245 4.30 0 0 1 1 5 217 7 7 0 14 6 15 2 4 8 78 0 0 0 31:02
15 15 16 2014-12-21 Sun @ ARI W 35 6 18 45 40.0 187 0 4.2 3.2 46.2 4 29 15 29 0 1.9 64 216 3.38 2 2 0 0 9 393 12 1 4 17 3 15 1 1 1 5 0 1 1 26:57
16 16 17 2014-12-28 Sun STL W 20 6 26 37 70.3 203 0 5.5 3.1 65.5 4 40 19 42 0 2.2 60 245 4.08 2 2 0 0 5 247 13 2 0 15 3 12 0 1 6 45 1 2 3 28:49

2014 Opponent Playoffs

Upgraded
2014 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2015-01-10 Sat CAR W 31 17 23 36 63.9 230 2 6.4 5.0 79.2 2 16 30 132 0 4.4 68 362 5.32 1 1 2 2 4 157 14 6 1 21 9 16 1 1 5 35 1 2 3 34:03
2 2 20 2015-01-18 Sun GNB W 28 22 OT 19 34 55.9 171 1 5.0 3.0 55.8 1 7 30 135 0 4.5 65 306 4.71 5 5 1 1 5 197 11 6 2 19 3 14 0 0 5 45 0 2 2 32:15
3 3 21 2015-02-01 Sun N NWE L 24 28 37 50 74.0 320 4 6.4 6.2 101.1 1 8 21 57 0 2.7 72 377 5.24 0 0 4 4 4 196 21 1 3 25 8 14 0 0 5 36 0 2 2 33:46