Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 28 | boxscore | W | Pittsburgh Steelers | 23 | 20 | 20 | 33 | 234 | 0 | 3 | 16 | 7.6 | 7.1 | 60.6 | 44.3 | 30 | 88 | 2.9 | 3 | 1 | 0 | 0 | 0 | 6 | 210 | |||
2 | Sun | October 5 | boxscore | L | Los Angeles Rams | 3 | 33 | 15 | 25 | 101 | 0 | 4 | 26 | 5.1 | 4.0 | 60.0 | 29.3 | 22 | 85 | 3.9 | 0 | 1 | 0 | 0 | 0 | 6 | 255 | |||
3 | Sun | October 12 | boxscore | L | @ | Chicago Bears | 6 | 28 | 19 | 33 | 127 | 0 | 3 | 69 | 5.9 | 3.8 | 57.6 | 28.2 | 15 | 101 | 6.7 | 1 | 0 | 0 | 0 | 0 | 3 | 115 | ||
4 | Sun | October 19 | boxscore | W | @ | Philadelphia Eagles | 30 | 24 | 13 | 24 | 269 | 2 | 1 | 7 | 11.5 | 11.2 | 54.2 | 104.3 | 37 | 111 | 3.0 | 1 | 3 | 0 | 0 | 0 | 3 | 116 | ||
5 | Sun | October 26 | boxscore | L | Chicago Bears | 14 | 27 | 25 | 36 | 251 | 1 | 2 | 15 | 7.4 | 7.0 | 69.4 | 75.1 | 28 | 68 | 2.4 | 1 | 0 | 0 | 0 | 0 | 5 | 155 | |||
6 | Sun | November 2 | boxscore | W | Detroit Lions | 24 | 21 | 16 | 29 | 177 | 2 | 4 | 0 | 6.1 | 6.1 | 55.2 | 56.9 | 36 | 234 | 6.5 | 1 | 1 | 0 | 0 | 0 | 2 | 77 | |||
7 | Sun | November 9 | boxscore | L | @ | Los Angeles Rams | 7 | 56 | 14 | 37 | 168 | 1 | 4 | 31 | 5.4 | 4.5 | 37.8 | 22.0 | 32 | 114 | 3.6 | 0 | 0 | 0 | 0 | 0 | 7 | 273 | ||
8 | Sun | November 16 | boxscore | L | @ | Detroit Lions | 21 | 35 | 21 | 34 | 217 | 1 | 2 | 25 | 7.1 | 6.4 | 61.8 | 65.4 | 26 | 78 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 164 | ||
9 | Sun | November 23 | boxscore | W | @ | Green Bay Packers | 33 | 12 | 20 | 35 | 283 | 3 | 0 | 0 | 8.1 | 8.1 | 57.1 | 112.0 | 42 | 256 | 6.1 | 1 | 2 | 0 | 0 | 0 | 1 | 51 | ||
10 | Sun | November 30 | boxscore | L | @ | Baltimore Colts | 27 | 35 | 15 | 29 | 158 | 0 | 5 | 10 | 5.8 | 5.4 | 51.7 | 28.3 | 30 | 155 | 5.2 | 3 | 0 | 0 | 0 | 0 | 3 | 120 | ||
11 | Sun | December 7 | boxscore | W | Green Bay Packers | 48 | 21 | 21 | 30 | 258 | 4 | 1 | 8 | 8.9 | 8.6 | 70.0 | 121.9 | 30 | 210 | 7.0 | 3 | 0 | 0 | 0 | 0 | 3 | 109 | |||
12 | Sun | December 14 | boxscore | W | Baltimore Colts | 21 | 12 | 24 | 38 | 240 | 1 | 0 | 1 | 6.3 | 6.3 | 63.2 | 89.8 | 31 | 128 | 4.1 | 2 | 0 | 0 | 0 | 0 | 5 | 185 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 28 | boxscore | W | Pittsburgh Steelers | 23 | 20 | 9 | 24 | 100 | 1 | 3 | 17 | 4.9 | 4.2 | 37.5 | 25.0 | 23 | 117 | 5.1 | 1 | 0 | 0 | 0 | 0 | 5 | 194 | |||
2 | Sun | October 5 | boxscore | L | Los Angeles Rams | 3 | 33 | 16 | 29 | 135 | 2 | 2 | 60 | 6.7 | 4.7 | 55.2 | 61.7 | 37 | 227 | 6.1 | 1 | 0 | 0 | 0 | 0 | 2 | 92 | |||
3 | Sun | October 12 | boxscore | L | @ | Chicago Bears | 6 | 28 | 12 | 26 | 115 | 2 | 0 | 0 | 4.4 | 4.4 | 46.2 | 84.6 | 44 | 219 | 5.0 | 2 | 0 | 0 | 0 | 0 | 5 | 173 | ||
4 | Sun | October 19 | boxscore | W | @ | Philadelphia Eagles | 30 | 24 | 18 | 33 | 202 | 2 | 1 | 6 | 6.3 | 6.1 | 54.5 | 80.6 | 30 | 107 | 3.6 | 1 | 0 | 0 | 0 | 0 | 3 | 162 | ||
5 | Sun | October 26 | boxscore | L | Chicago Bears | 14 | 27 | 13 | 24 | 236 | 2 | 1 | 0 | 9.8 | 9.8 | 54.2 | 98.6 | 33 | 112 | 3.4 | 1 | 0 | 0 | 0 | 0 | 4 | 151 | |||
6 | Sun | November 2 | boxscore | W | Detroit Lions | 24 | 21 | 9 | 26 | 41 | 1 | 1 | 21 | 2.4 | 1.6 | 34.6 | 40.2 | 29 | 130 | 4.5 | 2 | 0 | 0 | 0 | 0 | 8 | 315 | |||
7 | Sun | November 9 | boxscore | L | @ | Los Angeles Rams | 7 | 56 | 17 | 27 | 253 | 5 | 1 | 29 | 10.4 | 9.4 | 63.0 | 117.7 | 39 | 324 | 8.3 | 2 | 0 | 0 | 0 | 0 | 3 | 138 | ||
8 | Sun | November 16 | boxscore | L | @ | Detroit Lions | 21 | 35 | 15 | 25 | 293 | 4 | 0 | 12 | 12.2 | 11.7 | 60.0 | 140.5 | 29 | 153 | 5.3 | 1 | 0 | 0 | 0 | 0 | 2 | 74 | ||
9 | Sun | November 23 | boxscore | W | @ | Green Bay Packers | 33 | 12 | 8 | 25 | 58 | 1 | 1 | 23 | 3.2 | 2.3 | 32.0 | 37.9 | 20 | 149 | 7.5 | 0 | 0 | 0 | 0 | 0 | 5 | 210 | ||
10 | Sun | November 30 | boxscore | L | @ | Baltimore Colts | 27 | 35 | 17 | 33 | 196 | 1 | 1 | 33 | 6.9 | 5.9 | 51.5 | 67.2 | 39 | 219 | 5.6 | 4 | 0 | 0 | 0 | 0 | 3 | 84 | ||
11 | Sun | December 7 | boxscore | W | Green Bay Packers | 48 | 21 | 15 | 31 | 163 | 3 | 5 | 25 | 6.1 | 5.3 | 48.4 | 57.0 | 33 | 172 | 5.2 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | |||
12 | Sun | December 14 | boxscore | W | Baltimore Colts | 21 | 12 | 14 | 38 | 180 | 1 | 0 | 20 | 5.3 | 4.7 | 36.8 | 61.3 | 24 | 109 | 4.5 | 0 | 0 | 0 | 0 | 0 | 6 | 260 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 5, 2:36PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.