2007 Regular Season

Upgraded
2007 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2007-09-09 Sun @ SEA L 6 20 20 31 64.5 194 0 6.3 6.3 84.1 5 16 23 90 0 3.9 59 284 4.81 2 2 0 0 6 293 6 5 2 13 5 14 0 0 5 37 2 0 2 29:35
2 2 2 2007-09-16 Sun NOR W 31 14 10 16 62.5 243 2 15.2 17.7 145.8 0 0 32 87 2 2.7 48 330 6.88 1 1 4 4 5 190 7 7 0 14 5 11 0 0 2 10 0 0 0 26:52
3 3 3 2007-09-23 Sun STL W 24 3 14 22 63.6 140 0 6.4 6.4 83.7 1 11 32 182 3 5.7 55 322 5.85 2 1 3 3 3 148 10 11 1 22 3 8 0 0 5 40 1 0 1 27:14
4 4 4 2007-09-30 Sun @ CAR W 20 7 15 25 60.0 176 0 7.0 7.0 81.4 0 0 42 189 2 4.5 67 365 5.45 2 2 2 2 5 176 8 12 2 22 5 13 0 1 1 5 1 0 1 34:40
5 5 5 2007-10-07 Sun @ IND L 14 33 21 27 77.8 160 2 5.9 5.7 101.4 1 5 12 17 0 1.4 40 177 4.43 0 0 2 2 5 218 10 1 1 12 4 9 0 0 3 21 0 1 1 21:45
6 6 6 2007-10-14 Sun TEN W 13 10 20 31 64.5 274 1 8.8 9.5 103.4 0 0 15 30 0 2.0 46 304 6.61 2 2 1 1 6 266 10 2 1 13 4 11 0 0 4 25 1 0 1 22:23
7 7 7 2007-10-21 Sun @ DET L 16 23 37 45 82.2 298 2 6.6 7.5 110.7 3 18 29 124 0 4.3 77 422 5.48 2 1 1 1 2 47 18 8 1 27 8 14 1 1 7 60 2 0 2 35:50
8 8 8 2007-10-28 Sun JAX L 23 24 19 41 46.3 249 1 6.1 3.3 45.5 2 18 21 136 1 6.5 64 385 6.02 3 3 2 2 6 267 12 5 1 18 4 14 0 1 7 74 0 3 3 27:55
9 9 9 2007-11-04 Sun ARI W 17 10 18 28 64.3 188 1 6.7 7.4 96.7 3 8 46 162 1 3.5 77 350 4.55 3 1 2 2 6 298 9 8 1 18 12 21 0 0 9 70 0 0 0 43:07
10 10 11 2007-11-18 Sun @ ATL W 31 7 11 21 52.4 156 2 7.4 9.3 109.4 1 5 31 149 1 4.8 53 305 5.75 1 1 4 4 5 211 7 5 3 15 3 10 0 1 6 45 2 0 2 27:26
11 11 12 2007-11-25 Sun WAS W 19 13 11 23 47.8 93 0 4.0 4.0 62.8 3 22 25 99 1 4.0 51 192 3.76 4 4 1 1 7 353 4 5 0 9 1 12 0 0 4 25 0 0 0 25:07
12 12 13 2007-12-02 Sun @ NOR W 27 23 29 37 78.4 294 2 7.9 7.8 108.7 3 19 26 172 1 6.6 66 466 7.06 3 2 3 3 2 70 16 7 1 24 5 13 1 1 7 55 0 1 1 34:46
13 13 14 2007-12-09 Sun @ HOU L 14 28 25 38 65.8 234 0 6.2 6.2 86.1 4 32 17 71 2 4.2 59 305 5.17 0 0 2 2 6 237 11 5 0 16 3 13 0 2 4 25 2 0 2 24:54
14 14 15 2007-12-16 Sun ATL W 37 3 15 25 60.0 95 1 3.8 2.8 66.9 2 14 48 190 1 4.0 75 285 3.80 3 3 4 4 4 137 8 10 3 21 9 19 2 2 5 44 0 1 1 42:59
15 15 16 2007-12-23 Sun @ SFO L 19 21 30 52 57.7 367 2 7.1 7.0 85.5 4 14 24 67 0 2.8 80 434 5.43 2 2 1 1 6 282 18 1 1 20 7 19 1 3 8 56 1 1 2 34:29
16 16 17 2007-12-30 Sun CAR L 23 31 21 28 75.0 196 2 7.0 6.8 108.6 4 40 26 107 0 4.1 58 303 5.22 3 3 2 2 4 189 8 6 3 17 4 12 0 1 4 22 0 1 1 28:10

2007 Playoffs

Upgraded
2007 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2008-01-06 Sun NYG L 14 24 23 39 59.0 202 1 5.2 3.4 60.5 1 5 22 69 1 3.1 62 271 4.37 0 0 2 2 5 92 11 8 1 20 9 14 0 0 4 25 1 2 3 26:29

2007 Opponent Regular Season

Upgraded
2007 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2007-09-09 Sun @ SEA L 6 20 17 24 70.8 204 1 8.5 9.3 113.5 2 18 34 139 1 4.1 60 343 5.72 2 2 2 2 6 258 9 8 0 17 4 12 0 0 3 35 1 0 1 30:25
2 2 2 2007-09-16 Sun NOR W 31 14 26 44 59.1 244 1 5.5 5.0 74.1 2 16 26 99 1 3.8 72 343 4.76 1 0 2 2 4 177 13 6 0 19 8 18 2 4 3 35 1 1 2 33:08
3 3 3 2007-09-23 Sun STL W 24 3 17 26 65.4 109 0 4.2 -1.0 35.6 1 7 34 136 0 4.0 61 245 4.02 3 1 0 0 3 153 9 7 2 18 4 12 1 1 3 25 0 3 3 32:46
4 4 4 2007-09-30 Sun @ CAR W 20 7 19 41 46.3 137 1 3.3 2.7 54.4 3 18 23 99 0 4.3 67 236 3.52 0 0 1 1 8 371 7 6 0 13 6 18 1 2 7 65 1 1 2 25:20
5 5 5 2007-10-07 Sun @ IND L 14 33 29 37 78.4 253 2 6.8 6.7 101.9 0 0 40 147 2 3.7 77 400 5.19 2 2 4 3 1 33 15 12 1 28 12 16 1 1 2 15 0 1 1 38:15
6 6 6 2007-10-14 Sun TEN W 13 10 21 34 61.8 221 0 6.5 5.2 71.3 3 24 33 96 1 2.9 70 317 4.53 1 1 1 1 5 203 16 3 1 20 9 16 0 0 8 49 2 1 3 37:37
7 7 7 2007-10-21 Sun @ DET L 16 23 16 20 80.0 131 0 6.6 6.6 97.3 3 16 24 147 2 6.1 47 278 5.91 3 3 2 2 2 92 7 10 0 17 3 8 0 0 4 23 0 0 0 24:10
8 8 8 2007-10-28 Sun JAX L 23 24 7 16 43.8 86 1 5.4 6.6 85.4 2 14 44 133 1 3.0 62 219 3.53 1 1 3 3 8 364 6 6 0 12 4 16 2 3 5 45 0 0 0 32:05
9 9 9 2007-11-04 Sun ARI W 17 10 10 30 33.3 172 0 5.7 2.7 26.0 0 0 12 23 1 1.9 42 195 4.64 1 1 1 1 7 294 8 1 0 9 2 10 0 0 8 64 0 2 2 16:53
10 10 11 2007-11-18 Sun @ ATL W 31 7 31 47 66.0 216 1 4.6 4.1 77.0 5 29 19 49 0 2.6 71 265 3.73 0 0 1 1 7 257 11 3 1 15 5 16 0 2 11 105 3 1 4 32:34
11 11 12 2007-11-25 Sun WAS W 19 13 30 49 61.2 292 1 6.0 4.5 68.5 2 9 31 120 0 3.9 82 412 5.02 2 2 1 1 2 77 16 7 0 23 9 17 2 3 4 27 4 2 6 34:53
12 12 13 2007-12-02 Sun @ NOR W 27 23 17 23 73.9 162 2 7.0 8.8 125.1 3 17 21 84 0 4.0 47 246 5.23 0 0 3 3 6 257 8 5 0 13 5 11 0 0 6 40 1 0 1 25:14
13 13 14 2007-12-09 Sun @ HOU L 14 28 27 36 75.0 186 3 5.2 6.8 116.6 3 23 27 71 0 2.6 66 257 3.89 0 0 4 4 5 213 17 1 0 18 10 17 0 0 5 35 2 0 2 35:06
14 14 15 2007-12-16 Sun ATL W 37 3 4 15 26.7 27 0 1.8 -4.2 0.0 1 7 20 106 0 5.3 36 133 3.69 1 1 0 0 6 273 1 4 0 5 0 9 0 0 5 48 2 2 4 17:01
15 15 16 2007-12-23 Sun @ SFO L 19 21 11 24 45.8 116 3 4.8 5.5 83.9 2 7 29 97 0 3.3 55 213 3.87 0 0 3 3 9 407 6 4 1 11 4 14 0 0 8 72 1 1 2 25:31
16 16 17 2007-12-30 Sun CAR L 23 31 15 24 62.5 169 2 7.0 6.8 94.8 1 5 37 180 2 4.9 62 349 5.63 1 1 4 4 4 184 9 10 1 20 7 14 0 0 4 23 1 1 2 31:50

2007 Opponent Playoffs

Upgraded
2007 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2008-01-06 Sun NYG L 14 24 20 27 74.1 177 2 6.6 8.0 117.1 1 8 30 100 1 3.3 58 277 4.78 1 1 3 3 6 160 12 4 0 16 5 12 0 0 5 41 0 0 0 33:31