Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Devin White | 5 | LB | 4 | 2019 | 2022 | 0 | 1 | 3 | 40 | 62 | 0 | 0 | 0 | LSU | ||||||||
2 | Sean Murphy-Bunting | 39 | CB | 4 | 2019 | 2022 | 0 | 0 | 1 | 14 | 53 | 0 | 0 | 0 | Central Michigan | ||||||||
3 | Jamel Dean | 94 | CB | 4 | 2019 | 2022 | 0 | 0 | 1 | 14 | 57 | 0 | 0 | 0 | Auburn | ||||||||
3 | Mike Edwards | 99 | S | 4 | 2019 | 2022 | 0 | 0 | 0 | 13 | 58 | 0 | 0 | 0 | Kentucky | ||||||||
4 | Anthony Nelson | 107 | DE | 4 | 2019 | 2022 | 0 | 0 | 0 | 11 | 59 | 0 | 0 | 0 | Iowa | ||||||||
5 | Matt Gay | 145 | K | 4 | 2019 | 2022 | 0 | 1 | 0 | 14 | 57 | 0 | 0 | 0 | Utah | ||||||||
6 | Scott Miller | 208 | WR | 4 | 2019 | 2022 | 0 | 0 | 1 | 9 | 50 | 0 | 8 | 81 | 1 | 74 | 924 | 4 | Bowling Green | ||||
7 | Terry Beckner | 215 | DT | 0 | 0 | 0 | Missouri |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 31, 6:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.