2022 Regular Season

Upgraded
2022 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun @ DAL W 19 3 18 27 66.7 195 1 7.2 6.3 84.6 2 17 33 152 0 4.6 62 347 5.60 5 4 1 1 3 152 9 9 0 18 5 14 0 0 5 25 0 1 1 32:42
2 2 2 2022-09-18 Sun @ NOR W 20 10 18 34 52.9 188 1 5.5 6.1 79.0 1 2 30 72 0 2.4 65 260 4.00 2 2 2 2 6 229 8 1 4 13 5 17 0 1 8 101 1 0 1 29:42
3 3 3 2022-09-25 Sun GNB L 12 14 31 42 73.8 251 1 6.0 6.5 96.4 3 20 14 34 0 2.4 59 285 4.83 2 2 0 0 6 297 15 1 3 19 2 11 1 1 6 40 2 0 2 26:35
4 4 4 2022-10-02 Sun KAN L 31 41 39 52 75.0 373 3 7.2 8.3 113.7 1 12 6 3 1 0.5 59 376 6.37 1 1 4 4 3 125 23 2 2 27 6 10 0 0 5 40 2 0 2 21:22
5 5 5 2022-10-09 Sun ATL W 21 15 35 52 67.3 351 1 6.8 7.1 92.7 0 0 23 69 1 3.0 75 420 5.60 2 2 1 1 4 197 17 7 2 26 9 16 0 1 6 45 0 0 0 29:26
6 6 6 2022-10-16 Sun @ PIT L 18 20 25 40 62.5 229 1 5.7 6.2 86.4 2 14 26 75 0 2.9 68 304 4.47 4 4 0 0 5 230 11 7 2 20 4 14 2 2 6 42 0 0 0 30:01
7 7 7 2022-10-23 Sun @ CAR L 3 21 32 49 65.3 276 0 5.6 5.6 80.0 1 14 16 46 0 2.9 66 322 4.88 1 1 0 0 6 279 14 3 0 17 2 12 1 3 4 30 0 0 0 30:36
8 8 8 2022-10-27 Thu BAL L 22 27 26 44 59.1 305 1 6.9 7.4 87.8 3 20 15 44 1 2.9 62 349 5.63 3 3 1 1 5 267 13 4 3 20 4 13 1 1 4 35 1 0 1 21:37
9 9 9 2022-11-06 Sun LAR W 16 13 36 58 62.1 272 1 4.7 5.0 79.1 1 8 20 51 0 2.6 79 323 4.09 4 3 1 1 6 357 15 1 2 18 9 21 0 2 7 55 0 0 0 31:16
10 10 10 2022-11-13 Sun SEA W 21 16 22 30 73.3 258 2 8.6 6.9 93.5 0 0 44 161 1 3.7 74 419 5.66 1 0 3 3 2 122 15 10 1 26 10 15 0 0 4 40 0 2 2 36:55
11 11 12 2022-11-27 Sun @ CLE L 17 23 OT 29 43 67.4 229 2 5.3 6.3 96.0 3 17 20 96 0 4.8 66 325 4.92 1 1 2 2 9 425 9 5 2 16 4 15 1 1 9 70 0 0 0 30:37
12 12 13 2022-12-05 Mon NOR W 17 16 36 54 66.7 274 2 5.1 5.0 83.4 1 7 20 76 0 3.8 75 350 4.67 1 1 2 2 5 247 19 4 2 25 8 15 0 0 4 39 1 1 2 30:05
13 13 14 2022-12-11 Sun @ SFO L 7 35 34 55 61.8 253 1 4.6 3.3 63.7 0 0 19 69 0 3.6 74 322 4.35 1 0 1 1 3 157 14 4 0 18 4 16 4 7 8 62 1 2 3 27:20
14 14 15 2022-12-18 Sun CIN L 23 34 30 44 68.2 304 3 6.9 6.2 91.5 1 8 25 92 0 3.7 70 396 5.66 2 1 2 2 1 51 18 6 1 25 4 12 2 3 7 58 2 2 4 30:35
15 15 16 2022-12-25 Sun @ ARI W 19 16 OT 32 48 66.7 281 1 5.9 4.4 71.6 0 0 30 115 0 3.8 78 396 5.08 4 4 1 1 5 244 15 5 1 21 6 17 1 2 5 30 0 2 2 36:57
16 16 17 2023-01-01 Sun CAR W 30 24 34 45 75.6 411 3 9.1 10.5 125.3 3 21 25 67 1 2.7 73 478 6.55 3 1 2 1 5 227 17 6 2 25 4 15 2 2 8 51 1 0 1 33:10
17 17 18 2023-01-08 Sun @ ATL L 17 30 22 34 64.7 136 2 4.0 5.2 92.3 0 0 20 86 0 4.3 54 222 4.11 1 1 2 2 5 253 8 4 0 12 6 13 0 1 3 30 1 0 1 25:11
8-9 313 358 499 751 66.4 4586 26 6.1 6.2 88.9 22 160 386 1308 5 3.4 1159 5894 5.09 38 31 25 24 79 3859 240 79 27 346 92 246 15 27 99 793 12 10 22 504:07

2022 Playoffs

Upgraded
2022 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-16 Mon DAL L 14 31 35 66 53.0 334 2 5.1 5.0 71.1 2 17 12 52 0 4.3 80 386 4.83 0 0 0 0 5 245 20 4 0 24 10 18 1 3 3 34 0 1 1 25:26
0-1 14 31 35 66 53.0 334 2 5.1 5.0 71.1 2 17 12 52 0 4.3 80 386 4.83 0 0 0 0 5 245 20 4 0 24 10 18 1 3 3 34 0 1 1 25:26

2022 Opponent Regular Season

Upgraded
2022 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun @ DAL W 19 3 21 42 50.0 173 0 4.1 3.0 51.0 4 25 18 71 0 3.9 64 244 3.81 1 1 0 0 5 254 8 4 0 12 3 15 2 5 10 73 0 1 1 27:18
2 2 2 2022-09-18 Sun @ NOR W 20 10 25 40 62.5 208 1 5.2 2.3 52.9 6 28 20 100 0 5.0 66 308 4.67 1 1 1 1 5 218 9 6 3 18 4 13 0 1 9 60 2 3 5 30:18
3 3 3 2022-09-25 Sun GNB L 12 14 27 35 77.1 248 2 7.1 6.9 103.0 1 7 25 67 0 2.7 61 315 5.16 0 0 2 2 7 339 11 3 0 14 6 15 0 0 8 65 1 1 2 33:25
4 4 4 2022-10-02 Sun KAN L 31 41 23 37 62.2 228 3 6.2 6.6 95.3 3 21 37 189 2 5.1 77 417 5.42 2 2 5 5 1 43 17 8 2 27 12 17 0 1 4 32 0 1 1 38:38
5 5 5 2022-10-09 Sun ATL W 21 15 14 25 56.0 110 1 4.4 5.2 80.4 5 37 31 151 1 4.9 61 261 4.28 1 0 1 1 6 290 7 10 2 19 6 14 1 1 6 55 0 0 0 30:34
6 6 6 2022-10-16 Sun @ PIT L 18 20 20 30 66.7 193 2 6.4 7.8 106.7 2 18 29 77 0 2.7 61 270 4.43 2 2 2 2 5 221 11 3 1 15 7 15 1 1 7 45 0 0 0 29:59
7 7 7 2022-10-23 Sun @ CAR L 3 21 16 22 72.7 170 2 7.7 9.5 125.2 1 7 27 173 1 6.4 50 343 6.86 0 0 3 3 7 360 8 5 1 14 4 12 0 0 3 15 0 0 0 29:24
8 8 8 2022-10-27 Thu BAL L 22 27 27 38 71.1 222 2 5.8 6.9 103.2 3 16 33 231 1 7.0 74 453 6.12 3 2 3 3 4 210 15 11 1 27 6 13 0 1 7 101 0 0 0 38:23
9 9 9 2022-11-06 Sun LAR W 16 13 13 27 48.1 138 1 5.1 5.9 75.8 4 27 24 68 0 2.8 55 206 3.75 2 2 1 1 9 477 6 3 0 9 4 15 0 0 4 53 0 0 0 28:44
10 10 10 2022-11-13 Sun SEA W 21 16 23 33 69.7 244 2 7.4 8.6 111.2 3 31 14 39 0 2.8 50 283 5.66 1 1 1 1 5 253 15 2 2 19 1 9 2 2 6 46 1 0 1 23:05
11 11 12 2022-11-27 Sun @ CLE L 17 23 OT 23 37 62.2 178 1 4.8 4.1 71.7 4 32 34 189 2 5.6 75 367 4.89 2 1 2 2 6 329 10 10 2 22 5 17 2 4 5 42 0 1 1 39:04
12 12 13 2022-12-05 Mon NOR W 17 16 21 29 72.4 232 1 8.0 8.7 107.3 2 18 25 66 0 2.6 56 298 5.32 3 3 1 1 6 262 12 1 1 14 5 14 0 0 6 84 0 0 0 29:55
13 13 14 2022-12-11 Sun @ SFO L 7 35 17 23 73.9 195 2 8.5 10.2 128.0 0 0 36 209 3 5.8 59 404 6.85 0 0 5 5 3 134 9 12 3 24 4 9 1 2 2 15 1 0 1 32:40
14 14 15 2022-12-18 Sun CIN L 23 34 27 39 69.2 184 4 4.7 5.6 102.9 2 16 21 53 0 2.5 62 237 3.82 2 2 2 2 4 180 14 3 3 20 5 13 0 0 4 27 0 1 1 29:25
15 15 16 2022-12-25 Sun @ ARI W 19 16 OT 25 46 54.3 204 0 4.4 3.5 56.8 1 17 27 121 1 4.5 74 325 4.39 3 3 1 1 7 322 8 8 0 16 5 19 1 1 6 74 2 1 3 29:22
16 16 17 2023-01-01 Sun CAR W 30 24 23 37 62.2 326 3 8.8 9.2 106.4 2 15 22 74 0 3.4 61 400 6.56 1 1 3 3 5 251 15 4 3 22 4 11 1 2 8 58 2 1 3 26:50
17 17 18 2023-01-08 Sun @ ATL L 17 30 19 30 63.3 208 2 6.9 8.3 106.0 2 16 35 174 1 5.0 67 382 5.70 3 3 3 3 3 154 11 10 1 22 6 15 3 3 2 18 1 0 1 34:49
8-9 313 358 364 570 63.9 3461 29 6.1 6.3 90.2 45 331 458 2052 12 4.5 1073 5513 5.14 27 24 36 36 88 4297 186 103 25 314 87 236 14 24 97 863 10 10 20 531:53

2022 Opponent Playoffs

Upgraded
2022 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-16 Mon DAL L 14 31 25 33 75.8 297 4 9.0 11.4 142.3 1 8 35 128 1 3.7 69 425 6.16 0 0 5 1 4 189 16 8 2 26 7 13 2 2 2 15 0 0 0 34:34
0-1 14 31 25 33 75.8 297 4 9.0 11.4 142.3 1 8 35 128 1 3.7 69 425 6.16 0 0 5 1 4 189 16 8 2 26 7 13 2 2 2 15 0 0 0 34:34