Game Logs
Score | Passing | Rushing | Scoring | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | TD | FGM | XPM | ToP | |||||||
2 | Sun | September 16 | boxscore | W | @ | Pittsburgh Pirates | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Sun | September 30 | boxscore | L | @ | Brooklyn Dodgers | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Sun | October 7 | boxscore | L | New York Giants | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Sun | October 14 | boxscore | W | Pittsburgh Pirates | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Wed | October 17 | boxscore | L | @ | Detroit Lions | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sun | October 21 | boxscore | W | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Sun | October 28 | boxscore | W | Chicago Cardinals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
9 | Sun | November 4 | boxscore | L | Green Bay Packers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Sun | November 11 | boxscore | L | Chicago Bears | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Sun | November 18 | boxscore | W | @ | Philadelphia Eagles | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Sun | November 25 | boxscore | L | @ | New York Giants | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Sun | December 2 | boxscore | W | Brooklyn Dodgers | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | TD | FGM | XPM | ToP | |||||||
2 | Sun | September 16 | boxscore | W | @ | Pittsburgh Pirates | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Sun | September 30 | boxscore | L | @ | Brooklyn Dodgers | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Sun | October 7 | boxscore | L | New York Giants | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Sun | October 14 | boxscore | W | Pittsburgh Pirates | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Wed | October 17 | boxscore | L | @ | Detroit Lions | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sun | October 21 | boxscore | W | Philadelphia Eagles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Sun | October 28 | boxscore | W | Chicago Cardinals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Sun | November 4 | boxscore | L | Green Bay Packers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Sun | November 11 | boxscore | L | Chicago Bears | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Sun | November 18 | boxscore | W | @ | Philadelphia Eagles | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Sun | November 25 | boxscore | L | @ | New York Giants | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Sun | December 2 | boxscore | W | Brooklyn Dodgers | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 13, 5:46AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.