| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1950-09-17 | Sun | @ | BCL | W | 38 | 14 | 14 | 26 | 53.8 | 280 | 4 | 10.8 | 12.1 | 116.7 | 8 | 32 | 120 | 0 | 3.8 | 400 | 0 | 1 | 0 | 0 | 4 | 160 | 16 | 10 | 125 | 1 | 1 | ||
| 2 | 2 | 2 | 1950-09-24 | Sun | @ | GNB | L | 21 | 35 | 21 | 42 | 50.0 | 287 | 2 | 6.8 | 4.6 | 59.2 | 9 | 29 | 204 | 1 | 7.0 | 491 | 0 | 0 | 0 | 0 | 7 | 257 | 19 | 13 | 126 | 3 | 3 | 6 | |
| 3 | 3 | 3 | 1950-10-01 | Sun | PIT | L | 7 | 26 | 9 | 26 | 34.6 | 126 | 1 | 4.8 | 3.9 | 52.9 | 31 | 29 | 132 | 0 | 4.6 | 258 | 0 | 0 | 0 | 0 | 7 | 294 | 12 | 7 | 67 | 1 | 1 | 2 | ||
| 4 | 4 | 4 | 1950-10-08 | Sun | NYG | L | 17 | 21 | 7 | 15 | 46.7 | 94 | 1 | 6.3 | 4.6 | 64.6 | 11 | 52 | 155 | 1 | 3.0 | 249 | 0 | 1 | 0 | 0 | 4 | 168 | 18 | 7 | 53 | 2 | 1 | 3 | ||
| 5 | 5 | 6 | 1950-10-22 | Sun | CRD | L | 28 | 38 | 17 | 33 | 51.5 | 275 | 3 | 8.3 | 6.1 | 72.2 | 0 | 27 | 125 | 1 | 4.6 | 400 | 0 | 0 | 0 | 0 | 5 | 204 | 21 | 5 | 80 | 3 | 3 | 6 | ||
| 6 | 6 | 7 | 1950-10-29 | Sun | @ | PHI | L | 3 | 35 | 8 | 24 | 33.3 | 44 | 0 | 1.8 | -3.8 | 2.8 | 10 | 33 | 237 | 0 | 7.2 | 281 | 0 | 1 | 0 | 0 | 5 | 225 | 13 | 5 | 35 | 2 | 3 | 5 | |
| 7 | 7 | 8 | 1950-11-05 | Sun | @ | NYG | L | 21 | 24 | 9 | 17 | 52.9 | 106 | 1 | 6.2 | 7.4 | 95.0 | 13 | 42 | 130 | 2 | 3.1 | 236 | 0 | 0 | 0 | 0 | 5 | 180 | 13 | 4 | 30 | 3 | 0 | 3 | |
| 8 | 8 | 9 | 1950-11-12 | Sun | PHI | L | 0 | 33 | 6 | 19 | 31.6 | 42 | 0 | 2.2 | -9.6 | 1.3 | 0 | 28 | 85 | 0 | 3.0 | 127 | 0 | 0 | 0 | 0 | 5 | 219 | 6 | 6 | 50 | 4 | 5 | 9 | ||
| 9 | 9 | 10 | 1950-11-19 | Sun | @ | CLE | L | 14 | 20 | 20 | 31 | 64.5 | 162 | 0 | 5.2 | 2.3 | 51.9 | 9 | 30 | 93 | 1 | 3.1 | 255 | 0 | 0 | 0 | 0 | 2 | 81 | 18 | 2 | 25 | 1 | 2 | 3 | |
| 10 | 10 | 11 | 1950-11-26 | Sun | BCL | W | 38 | 28 | 22 | 36 | 61.1 | 281 | 3 | 7.8 | 7.0 | 90.2 | 0 | 37 | 249 | 2 | 6.7 | 530 | 0 | 1 | 0 | 0 | 4 | 164 | 23 | 8 | 110 | 2 | 2 | 4 | ||
| 11 | 11 | 12 | 1950-12-03 | Sun | @ | PIT | W | 24 | 7 | 13 | 23 | 56.5 | 159 | 1 | 6.9 | 5.8 | 75.8 | 8 | 33 | 83 | 1 | 2.5 | 242 | 0 | 1 | 0 | 0 | 10 | 380 | 12 | 10 | 98 | 1 | 1 | ||
| 12 | 12 | 13 | 1950-12-10 | Sun | CLE | L | 21 | 45 | 8 | 22 | 36.4 | 129 | 2 | 5.9 | 1.5 | 49.2 | 9 | 38 | 160 | 1 | 4.2 | 289 | 0 | 0 | 0 | 0 | 6 | 256 | 16 | 4 | 30 | 1 | 3 | 4 | ||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1950-09-17 | Sun | @ | BCL | W | 38 | 14 | 22 | 42 | 52.4 | 244 | 0 | 5.8 | 3.7 | 52.4 | 23 | 31 | 120 | 2 | 3.9 | 364 | 0 | 0 | 0 | 0 | 4 | 156 | 23 | 4 | 30 | 4 | 2 | 6 | |
| 2 | 2 | 2 | 1950-09-24 | Sun | @ | GNB | L | 21 | 35 | 6 | 28 | 21.4 | 123 | 1 | 4.4 | 5.1 | 57.3 | 0 | 46 | 175 | 3 | 3.8 | 298 | 0 | 0 | 0 | 0 | 6 | 228 | 21 | 9 | 93 | 0 | 0 | ||
| 3 | 3 | 3 | 1950-10-01 | Sun | PIT | L | 7 | 26 | 8 | 17 | 47.1 | 130 | 1 | 7.6 | 6.2 | 70.0 | 7 | 43 | 101 | 2 | 2.3 | 231 | 0 | 1 | 0 | 0 | 7 | 294 | 15 | 3 | 15 | 1 | 1 | 2 | ||
| 4 | 4 | 4 | 1950-10-08 | Sun | NYG | L | 17 | 21 | 7 | 18 | 38.9 | 151 | 1 | 8.4 | 9.5 | 91.9 | 17 | 37 | 120 | 2 | 3.2 | 271 | 0 | 0 | 0 | 0 | 5 | 190 | 15 | 5 | 43 | 1 | 0 | 1 | ||
| 5 | 5 | 6 | 1950-10-22 | Sun | CRD | L | 28 | 38 | 14 | 30 | 46.7 | 234 | 2 | 7.8 | 6.1 | 75.6 | 55 | 38 | 140 | 2 | 3.7 | 374 | 0 | 1 | 0 | 0 | 5 | 216 | 18 | 7 | 51 | 2 | 2 | |||
| 6 | 6 | 7 | 1950-10-29 | Sun | @ | PHI | L | 3 | 35 | 9 | 26 | 34.6 | 162 | 2 | 6.2 | 6.0 | 70.4 | 24 | 41 | 222 | 1 | 5.4 | 384 | 0 | 0 | 0 | 0 | 6 | 258 | 18 | 5 | 59 | 1 | 1 | ||
| 7 | 7 | 8 | 1950-11-05 | Sun | @ | NYG | L | 21 | 24 | 13 | 25 | 52.0 | 131 | 2 | 5.2 | 6.8 | 99.9 | 36 | 38 | 126 | 1 | 3.3 | 257 | 0 | 1 | 0 | 0 | 6 | 204 | 16 | 5 | 35 | 2 | 0 | 2 | |
| 8 | 8 | 9 | 1950-11-12 | Sun | PHI | L | 0 | 33 | 11 | 24 | 45.8 | 207 | 2 | 8.6 | 4.7 | 64.4 | 0 | 53 | 267 | 2 | 5.0 | 474 | 0 | 2 | 0 | 0 | 2 | 79 | 21 | 6 | 70 | 3 | 3 | |||
| 9 | 9 | 10 | 1950-11-19 | Sun | @ | CLE | L | 14 | 20 | 6 | 13 | 46.2 | 55 | 1 | 4.2 | -1.2 | 47.4 | 10 | 53 | 258 | 1 | 4.9 | 313 | 0 | 2 | 0 | 0 | 3 | 126 | 19 | 7 | 55 | 2 | 2 | ||
| 10 | 10 | 11 | 1950-11-26 | Sun | BCL | W | 38 | 28 | 18 | 42 | 42.9 | 188 | 2 | 4.5 | 5.4 | 75.7 | 34 | 21 | 140 | 1 | 6.7 | 328 | 0 | 0 | 0 | 0 | 8 | 312 | 16 | 6 | 40 | 1 | 0 | 1 | ||
| 11 | 11 | 12 | 1950-12-03 | Sun | @ | PIT | W | 24 | 7 | 8 | 31 | 25.8 | 124 | 1 | 4.0 | -5.5 | 14.9 | 0 | 33 | 119 | 0 | 3.6 | 243 | 0 | 0 | 0 | 0 | 5 | 235 | 12 | 4 | 38 | 1 | 7 | 8 | |
| 12 | 12 | 13 | 1950-12-10 | Sun | CLE | L | 21 | 45 | 23 | 32 | 71.9 | 311 | 4 | 9.7 | 10.8 | 130.3 | 10 | 29 | 156 | 0 | 5.4 | 467 | 0 | 1 | 0 | 0 | 3 | 113 | 23 | 12 | 109 | 2 | 1 | 3 | ||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.