| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1953-09-27 | Sun | @ | CRD | W | 24 | 13 | 5 | 16 | 31.3 | 96 | 1 | 6.0 | 1.6 | 34.4 | 16 | 35 | 135 | 2 | 3.9 | 231 | 0 | 1 | 0 | 0 | 6 | 208 | 10 | 7 | 41 | 1 | 2 | 3 | |
| 2 | 2 | 2 | 1953-10-02 | Fri | @ | PHI | T | 21 | 21 | 9 | 20 | 45.0 | 137 | 2 | 6.9 | 8.9 | 101.5 | 45 | 26 | 85 | 0 | 3.3 | 222 | 0 | 0 | 0 | 0 | 5 | 215 | 13 | 4 | 49 | 2 | 0 | 2 | |
| 3 | 3 | 3 | 1953-10-11 | Sun | NYG | W | 13 | 9 | 4 | 14 | 28.6 | 94 | 1 | 6.7 | 1.7 | 39.3 | 10 | 46 | 215 | 0 | 4.7 | 309 | 0 | 2 | 0 | 0 | 5 | 186 | 14 | 4 | 40 | 2 | 2 | 4 | ||
| 4 | 4 | 4 | 1953-10-18 | Sun | CLE | L | 14 | 30 | 5 | 21 | 23.8 | 87 | 1 | 4.1 | 3.0 | 40.4 | 18 | 34 | 159 | 0 | 4.7 | 246 | 0 | 0 | 0 | 0 | 7 | 297 | 12 | 6 | 26 | 2 | 1 | 3 | ||
| 5 | 5 | 5 | 1953-10-25 | Sun | @ | BAL | L | 17 | 27 | 10 | 27 | 37.0 | 129 | 0 | 4.8 | -1.9 | 13.3 | 0 | 32 | 167 | 2 | 5.2 | 296 | 0 | 1 | 0 | 0 | 4 | 165 | 17 | 6 | 60 | 2 | 4 | 6 | |
| 6 | 6 | 6 | 1953-11-01 | Sun | @ | CLE | L | 3 | 27 | 14 | 35 | 40.0 | 205 | 0 | 5.9 | 0.7 | 20.2 | 28 | 27 | 93 | 0 | 3.4 | 298 | 0 | 1 | 0 | 0 | 6 | 198 | 15 | 2 | 25 | 2 | 4 | 6 | |
| 7 | 7 | 7 | 1953-11-08 | Sun | CRD | W | 28 | 17 | 6 | 17 | 35.3 | 105 | 1 | 6.2 | 7.4 | 76.8 | 17 | 48 | 262 | 3 | 5.5 | 367 | 0 | 0 | 0 | 0 | 7 | 252 | 18 | 2 | 20 | 2 | 0 | 2 | ||
| 8 | 8 | 8 | 1953-11-15 | Sun | CHI | L | 24 | 27 | 9 | 24 | 37.5 | 177 | 2 | 7.4 | 5.3 | 57.1 | 28 | 28 | 114 | 1 | 4.1 | 291 | 0 | 1 | 0 | 0 | 4 | 149 | 14 | 5 | 44 | 2 | 2 | 4 | ||
| 9 | 9 | 9 | 1953-11-22 | Sun | @ | NYG | W | 24 | 21 | 13 | 26 | 50.0 | 178 | 1 | 6.8 | 2.4 | 45.5 | 22 | 28 | 75 | 2 | 2.7 | 253 | 0 | 1 | 0 | 0 | 5 | 205 | 17 | 3 | 25 | 3 | 3 | ||
| 10 | 10 | 10 | 1953-11-29 | Sun | @ | PIT | W | 17 | 9 | 11 | 22 | 50.0 | 77 | 2 | 3.5 | 3.3 | 69.7 | 23 | 40 | 139 | 0 | 3.5 | 216 | 0 | 1 | 0 | 0 | 7 | 271 | 17 | 5 | 35 | 2 | 1 | 3 | |
| 11 | 11 | 11 | 1953-12-06 | Sun | PHI | W | 10 | 0 | 12 | 34 | 35.3 | 116 | 0 | 3.4 | -1.9 | 6.1 | 7 | 41 | 159 | 0 | 3.9 | 275 | 0 | 1 | 0 | 0 | 9 | 342 | 19 | 3 | 25 | 4 | 4 | |||
| 12 | 12 | 12 | 1953-12-13 | Sun | PIT | L | 13 | 14 | 9 | 22 | 40.9 | 107 | 1 | 4.9 | -6.5 | 32.0 | 14 | 28 | 123 | 0 | 4.4 | 230 | 0 | 2 | 0 | 0 | 3 | 129 | 15 | 2 | 18 | 1 | 6 | 7 | ||
| 6-5-1 | 208 | 215 | 107 | 278 | 38.5 | 1508 | 12 | 5.4 | 1.6 | 31.6 | 228 | 413 | 1726 | 10 | 4.2 | 3234 | 0 | 11 | 0 | 0 | 68 | 2617 | 181 | 49 | 408 | 18 | 29 | 47 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1953-09-27 | Sun | @ | CRD | W | 24 | 13 | 26 | 37 | 70.3 | 172 | 0 | 4.6 | 2.2 | 57.5 | 13 | 28 | 162 | 1 | 5.8 | 334 | 0 | 2 | 0 | 0 | 4 | 163 | 17 | 8 | 80 | 4 | 2 | 6 | |
| 2 | 2 | 2 | 1953-10-02 | Fri | @ | PHI | T | 21 | 21 | 13 | 24 | 54.2 | 174 | 2 | 7.3 | 1.4 | 65.6 | 17 | 46 | 141 | 1 | 3.1 | 315 | 0 | 0 | 0 | 0 | 2 | 85 | 23 | 10 | 99 | 1 | 4 | 5 | |
| 3 | 3 | 3 | 1953-10-11 | Sun | NYG | W | 13 | 9 | 12 | 30 | 40.0 | 37 | 0 | 1.2 | -6.3 | 8.3 | 25 | 30 | 102 | 0 | 3.4 | 139 | 0 | 0 | 0 | 0 | 4 | 174 | 11 | 4 | 40 | 2 | 5 | 7 | ||
| 4 | 4 | 4 | 1953-10-18 | Sun | CLE | L | 14 | 30 | 16 | 33 | 48.5 | 206 | 1 | 6.2 | 5.5 | 66.0 | 29 | 32 | 197 | 2 | 6.2 | 403 | 0 | 3 | 0 | 0 | 6 | 271 | 24 | 8 | 60 | 1 | 1 | |||
| 5 | 5 | 5 | 1953-10-25 | Sun | @ | BAL | L | 17 | 27 | 9 | 25 | 36.0 | 115 | 1 | 4.6 | 3.6 | 47.9 | 6 | 42 | 214 | 2 | 5.1 | 329 | 0 | 2 | 0 | 0 | 4 | 140 | 17 | 5 | 55 | 2 | 1 | 3 | |
| 6 | 6 | 6 | 1953-11-01 | Sun | @ | CLE | L | 3 | 27 | 14 | 22 | 63.6 | 189 | 0 | 8.6 | 6.5 | 72.0 | 5 | 39 | 190 | 3 | 4.9 | 379 | 0 | 2 | 0 | 0 | 6 | 270 | 17 | 9 | 76 | 1 | 1 | ||
| 7 | 7 | 7 | 1953-11-08 | Sun | CRD | W | 28 | 17 | 8 | 25 | 32.0 | 78 | 2 | 3.1 | 1.1 | 35.1 | 43 | 29 | 162 | 0 | 5.6 | 240 | 0 | 1 | 0 | 0 | 6 | 248 | 11 | 6 | 27 | 2 | 2 | |||
| 8 | 8 | 8 | 1953-11-15 | Sun | CHI | L | 24 | 27 | 10 | 25 | 40.0 | 117 | 1 | 4.7 | 1.9 | 34.9 | 11 | 55 | 237 | 2 | 4.3 | 354 | 0 | 2 | 0 | 0 | 2 | 77 | 25 | 3 | 25 | 3 | 2 | 5 | ||
| 9 | 9 | 9 | 1953-11-22 | Sun | @ | NYG | W | 24 | 21 | 17 | 26 | 65.4 | 211 | 1 | 8.1 | 5.4 | 71.2 | 11 | 50 | 160 | 2 | 3.2 | 371 | 0 | 0 | 0 | 0 | 4 | 140 | 25 | 0 | 0 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1953-11-29 | Sun | @ | PIT | W | 17 | 9 | 24 | 46 | 52.2 | 242 | 0 | 5.3 | 2.3 | 40.3 | 7 | 24 | 43 | 1 | 1.8 | 285 | 0 | 0 | 0 | 0 | 6 | 288 | 16 | 5 | 35 | 1 | 3 | 4 | |
| 11 | 11 | 11 | 1953-12-06 | Sun | PHI | W | 10 | 0 | 7 | 27 | 25.9 | 71 | 0 | 2.6 | -4.0 | 0.0 | 21 | 31 | 66 | 0 | 2.1 | 137 | 0 | 0 | 0 | 0 | 8 | 328 | 6 | 5 | 44 | 1 | 4 | 5 | ||
| 12 | 12 | 12 | 1953-12-13 | Sun | PIT | L | 13 | 14 | 15 | 30 | 50.0 | 139 | 0 | 4.6 | 4.6 | 63.1 | 10 | 49 | 212 | 1 | 4.3 | 351 | 0 | 0 | 0 | 0 | 2 | 70 | 18 | 5 | 55 | 2 | 0 | 2 | ||
| 6-5-1 | 208 | 215 | 171 | 350 | 48.9 | 1751 | 8 | 5.0 | 2.0 | 39.1 | 198 | 455 | 1886 | 15 | 4.1 | 3637 | 0 | 12 | 0 | 0 | 54 | 2254 | 210 | 68 | 596 | 17 | 27 | 44 | ||||||||

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.