| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1959-09-27 | Sun | @ | CRD | L | 21 | 49 | 15 | 25 | 60.0 | 202 | 1 | 8.1 | 7.1 | 90.2 | 47 | 40 | 193 | 2 | 4.8 | 395 | 0 | 0 | 0 | 0 | 3 | 134 | 23 | 3 | 31 | 4 | 1 | 5 | |
| 2 | 2 | 2 | 1959-10-04 | Sun | @ | PIT | W | 23 | 17 | 12 | 23 | 52.2 | 238 | 2 | 10.3 | 10.1 | 105.3 | 32 | 31 | 84 | 0 | 2.7 | 322 | 0 | 3 | 0 | 0 | 5 | 228 | 14 | 7 | 62 | 1 | 1 | ||
| 3 | 3 | 3 | 1959-10-11 | Sun | CRD | W | 23 | 14 | 8 | 15 | 53.3 | 136 | 1 | 9.1 | 7.4 | 82.1 | 12 | 46 | 168 | 2 | 3.7 | 304 | 0 | 0 | 0 | 0 | 4 | 203 | 17 | 4 | 50 | 2 | 1 | 3 | ||
| 4 | 4 | 4 | 1959-10-18 | Sun | PIT | L | 6 | 27 | 3 | 16 | 18.8 | -13 | 0 | -0.8 | -6.4 | 0.0 | 36 | 40 | 195 | 0 | 4.9 | 182 | 0 | 2 | 0 | 0 | 2 | 86 | 12 | 2 | 10 | 4 | 2 | 6 | ||
| 5 | 5 | 5 | 1959-10-25 | Sun | @ | CLE | L | 7 | 34 | 8 | 19 | 42.1 | 91 | 1 | 4.8 | -3.6 | 40.6 | 25 | 35 | 153 | 0 | 4.4 | 244 | 0 | 0 | 0 | 0 | 4 | 156 | 14 | 3 | 20 | 1 | 4 | 5 | |
| 6 | 6 | 6 | 1959-11-01 | Sun | @ | PHI | L | 23 | 30 | 9 | 22 | 40.9 | 124 | 1 | 5.6 | 2.5 | 42.8 | 31 | 44 | 254 | 2 | 5.8 | 378 | 0 | 1 | 0 | 0 | 4 | 146 | 21 | 4 | 42 | 1 | 2 | 3 | |
| 7 | 7 | 7 | 1959-11-08 | Sun | BAL | W | 27 | 24 | 17 | 34 | 50.0 | 222 | 3 | 6.5 | 7.0 | 89.1 | 8 | 26 | 56 | 0 | 2.2 | 278 | 0 | 2 | 0 | 0 | 6 | 304 | 16 | 5 | 50 | 1 | 1 | |||
| 8 | 8 | 8 | 1959-11-15 | Sun | CLE | L | 17 | 31 | 7 | 17 | 41.2 | 98 | 0 | 5.8 | 0.5 | 20.8 | 0 | 35 | 255 | 2 | 7.3 | 353 | 0 | 1 | 0 | 0 | 2 | 81 | 15 | 2 | 10 | 1 | 2 | 3 | ||
| 9 | 9 | 9 | 1959-11-22 | Sun | @ | GNB | L | 0 | 21 | 7 | 24 | 29.2 | 38 | 0 | 1.6 | -2.2 | 4.9 | 31 | 43 | 200 | 0 | 4.7 | 238 | 0 | 0 | 0 | 0 | 5 | 230 | 17 | 2 | 16 | 2 | 2 | ||
| 10 | 10 | 10 | 1959-11-29 | Sun | @ | NYG | L | 14 | 45 | 8 | 19 | 42.1 | 28 | 2 | 1.5 | -3.5 | 52.2 | 61 | 21 | 102 | 0 | 4.9 | 130 | 0 | 0 | 0 | 0 | 6 | 267 | 9 | 7 | 35 | 1 | 3 | 4 | |
| 11 | 11 | 11 | 1959-12-06 | Sun | PHI | L | 14 | 34 | 12 | 34 | 35.3 | 188 | 2 | 5.5 | 2.7 | 38.8 | 12 | 27 | 129 | 0 | 4.8 | 317 | 0 | 0 | 0 | 0 | 4 | 178 | 16 | 11 | 122 | 1 | 3 | 4 | ||
| 12 | 12 | 12 | 1959-12-13 | Sun | NYG | L | 10 | 24 | 15 | 36 | 41.7 | 171 | 0 | 4.8 | 3.5 | 45.7 | 6 | 34 | 175 | 1 | 5.1 | 346 | 0 | 1 | 0 | 0 | 4 | 210 | 19 | 1 | 5 | 2 | 1 | 3 | ||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1959-09-27 | Sun | @ | CRD | L | 21 | 49 | 17 | 28 | 60.7 | 319 | 4 | 11.4 | 12.6 | 126.6 | 12 | 26 | 250 | 3 | 9.6 | 569 | 0 | 0 | 0 | 0 | 4 | 155 | 25 | 4 | 40 | 1 | 1 | ||
| 2 | 2 | 2 | 1959-10-04 | Sun | @ | PIT | W | 23 | 17 | 22 | 43 | 51.2 | 268 | 1 | 6.2 | 4.6 | 60.4 | 14 | 26 | 113 | 1 | 4.3 | 381 | 0 | 1 | 0 | 0 | 4 | 179 | 23 | 8 | 47 | 1 | 2 | 3 | |
| 3 | 3 | 3 | 1959-10-11 | Sun | CRD | W | 23 | 14 | 20 | 32 | 62.5 | 194 | 0 | 6.1 | 6.1 | 84.4 | 38 | 26 | 104 | 2 | 4.0 | 298 | 0 | 0 | 0 | 0 | 4 | 176 | 20 | 8 | 71 | 4 | 0 | 4 | ||
| 4 | 4 | 4 | 1959-10-18 | Sun | PIT | L | 6 | 27 | 8 | 15 | 53.3 | 53 | 0 | 3.5 | -2.5 | 28.3 | 24 | 33 | 134 | 2 | 4.1 | 187 | 0 | 2 | 0 | 0 | 5 | 190 | 13 | 2 | 15 | 1 | 2 | 3 | ||
| 5 | 5 | 5 | 1959-10-25 | Sun | @ | CLE | L | 7 | 34 | 16 | 23 | 69.6 | 240 | 4 | 10.4 | 13.9 | 151.7 | 54 | 31 | 172 | 1 | 5.5 | 412 | 0 | 0 | 0 | 0 | 2 | 80 | 20 | 5 | 55 | 1 | 0 | 1 | |
| 6 | 6 | 6 | 1959-11-01 | Sun | @ | PHI | L | 23 | 30 | 13 | 19 | 68.4 | 142 | 2 | 7.5 | 7.2 | 106.0 | 12 | 31 | 212 | 2 | 6.8 | 354 | 0 | 1 | 0 | 0 | 3 | 120 | 17 | 5 | 64 | 1 | 1 | 2 | |
| 7 | 7 | 7 | 1959-11-08 | Sun | BAL | W | 27 | 24 | 16 | 36 | 44.4 | 271 | 3 | 7.5 | 6.7 | 75.8 | 6 | 25 | 96 | 0 | 3.8 | 367 | 0 | 1 | 0 | 0 | 6 | 253 | 19 | 4 | 51 | 2 | 2 | |||
| 8 | 8 | 8 | 1959-11-15 | Sun | CLE | L | 17 | 31 | 17 | 25 | 68.0 | 154 | 1 | 6.2 | 7.0 | 100.4 | 16 | 32 | 276 | 3 | 8.6 | 430 | 0 | 1 | 0 | 0 | 3 | 116 | 19 | 2 | 9 | 0 | 0 | |||
| 9 | 9 | 9 | 1959-11-22 | Sun | @ | GNB | L | 0 | 21 | 12 | 23 | 52.2 | 150 | 2 | 6.5 | 4.3 | 65.5 | 0 | 35 | 186 | 1 | 5.3 | 336 | 0 | 0 | 0 | 0 | 3 | 100 | 22 | 1 | 9 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1959-11-29 | Sun | @ | NYG | L | 14 | 45 | 9 | 18 | 50.0 | 126 | 4 | 7.0 | 8.9 | 89.4 | 0 | 58 | 351 | 2 | 6.1 | 477 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 7 | 64 | 3 | 1 | 4 | |
| 11 | 11 | 11 | 1959-12-06 | Sun | PHI | L | 14 | 34 | 18 | 31 | 58.1 | 275 | 3 | 8.9 | 9.4 | 106.2 | 0 | 42 | 151 | 1 | 3.6 | 426 | 0 | 2 | 0 | 0 | 4 | 190 | 26 | 9 | 109 | 1 | 1 | 2 | ||
| 12 | 12 | 12 | 1959-12-13 | Sun | NYG | L | 10 | 24 | 17 | 26 | 65.4 | 238 | 2 | 9.2 | 9.0 | 104.3 | 0 | 39 | 169 | 1 | 4.3 | 407 | 0 | 1 | 0 | 0 | 4 | 156 | 22 | 4 | 36 | 1 | 1 | 2 | ||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.