| Touchdowns | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | FGM | Sfty | Pts | Pts/G | Awards |
| 1 | Dutch Clark | 29 | DET | TB | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 55 | 4.6 | AP-1 |
| 2 | Don Hutson | 22 | GNB | LE | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 43 | 4.8 | AP-2 |
| 3 | Dale Burnett | 27 | NYG | WB | 8 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 36 | 4.5 | |
| 4 | Ernie Caddel | 24 | DET | WB | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 3.0 | AP-2 |
| 5 | Bill Karr | 24 | CHI | RE | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 3.6 | AP-1 |
| 6 | Ralph Kercheval | 24 | BKN | WB | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 35 | 2.9 | |
| 7 | Bill Smith | 23 | CRD | LE | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 35 | 3.2 | AP-1 |
| 8 | Ken Strong | 29 | NYG | FB | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 29 | 2.6 | |
| 9 | Armand Niccolai | 24 | PIT | RT | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 28 | 2.3 | AP-2 |
| 10 | Glenn Presnell | 30 | DET | TB | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 28 | 2.3 | |
| 11 | Kink Richards | 25 | NYG | FB | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 28 | 2.3 | AP-2 |
| 12 | Johnny Blood | 32 | GNB | HB | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 2.7 | |
| 13 | Tod Goodwin | 24 | NYG | RE | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.0 | AP-2 |
| 14 | Luke Johnsos | 30 | CHI | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.0 | ||
| 15 | Jim Levey | 29 | PIT | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 3.0 | ||
| 16 | Eggs Manske | 23 | PHI | LE | 10 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.4 | |
| 17 | Keith Molesworth | 30 | CHI | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.2 | ||
| 18 | Al Nichelini | 26 | CRD | WB | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.2 | |
| 19 | Red Pollock | 24 | CHI | RH | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.2 | |
| 20 | George Sauer Sr. | 25 | GNB | TB | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 2.7 | |
| 21 | Jack Manders | 26 | CHI | FB | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 19 | 1.6 | |
| 22 | Cy Casper | 23 | PIT | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 2.0 | ||
| 23 | Beattie Feathers | 26 | CHI | LH | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 2.3 | |
| 24 | Red Franklin | 24 | BKN | TB | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 1.5 | |
| 25 | Clarke Hinkle | 26 | GNB | FB | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 2.0 | AP-1 |
| 26 | Bill Shepherd | 24 | 2TM | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 25 | 2.1 | AP-2 | |
| 26 | Bill Shepherd | 24 | BOS | BB | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1.0 | |
| 26 | Bill Shepherd | 24 | DET | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 | ||
| 27 | Gene Ronzani | 26 | CHI | RH | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 1.4 | AP-1 |
| 28 | Ade Schwammel | 27 | GNB | RT | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 15 | 1.4 | AP-1 |
| 29 | Jim Musick | 25 | BOS | FB | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2.8 | |
| 30 | Ernie Smith | 26 | GNB | LT | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 14 | 1.2 | |
| 31 | Jack Grossman | 26 | BKN | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 1.2 | ||
| 32 | Pug Rentner | 25 | BOS | BB | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 1.2 | |
| 33 | Cliff Battles | 25 | BOS | TB | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.7 | |
| 34 | Joe Carter | 26 | PHI | RE | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.1 | |
| 35 | Ed Danowski | 24 | NYG | TB | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.0 | AP-1 |
| 36 | Ace Gutowsky | 26 | DET | FB | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.0 | |
| 37 | Ed Klewicki | 23 | DET | LE | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.1 | |
| 38 | Charley Malone | 25 | BOS | LE | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.1 | |
| 39 | Phil Sarboe | 24 | CRD | BB | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 1.0 | AP-2 |
| 40 | John Schneller | 24 | DET | RE | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.0 | |
| 41 | Heinie Wiesenbaugh | 22 | 2TM | HB | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 | |
| 41 | Heinie Wiesenbaugh | 22 | PIT | HB | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2.4 | |
| 42 | Bo Molenda | 30 | NYG | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 11 | 0.9 | ||
| 43 | Bob Monnett | 25 | GNB | TB | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 1.0 | |
| 44 | Harry Newman | 26 | NYG | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 1.1 | ||
| 45 | Frank Christensen | 25 | DET | BB | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0.7 | |
| 46 | Hank Reese | 26 | PHI | C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0.6 | |
| 47 | Tony Sarausky | 22 | NYG | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0.9 | ||
| 48 | Wayland Becker | 25 | BKN | RE | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 49 | Hank Bruder | 28 | GNB | BB | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | |
| 50 | Stu Clancy | 29 | NYG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.2 | ||
| 51 | Dave Cook | 23 | CRD | WB | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | |
| 52 | Red Corzine | 26 | NYG | BB | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 53 | Harry Ebding | 29 | DET | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | ||
| 54 | Ike Frankian | 30 | NYG | LE | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 55 | Ray Fuqua | 23 | BKN | RE | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | |
| 56 | Milt Gantenbein | 25 | GNB | RE | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 57 | Bud Hubbard | 24 | BKN | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | ||
| 58 | Cal Hubbard | 35 | GNB | LT | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 59 | Swede Johnston | 25 | GNB | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | ||
| 60 | Bull Karcis | 27 | BKN | FB | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 61 | Eddie Kawal | 26 | CHI | C | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 62 | Joe Laws | 24 | GNB | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | ||
| 63 | Jim Leonard | 25 | PHI | FB | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 64 | Bernie Masterson | 24 | CHI | QB | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 65 | Ed Matesic | 28 | PHI | TB | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 66 | Mike Mikulak | 23 | CRD | FB | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 67 | Bronko Nagurski | 27 | CHI | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.2 | ||
| 68 | Bob Neuman | 23 | CRD | RE | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 69 | Stan Olejniczak | 23 | PIT | RT | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 70 | Walt Singer | 24 | NYG | LE | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | |
| 71 | Johnny Sisk | 29 | CHI | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | ||
| 72 | Art Strutt | 23 | PIT | HB | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 | |
| 73 | Flavio Tosi | 23 | BOS | LE | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | |
| 74 | Billy Volok | 25 | CRD | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 | ||
| 75 | Buzz Wetzel | 25 | 2TM | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | ||
| 75 | Buzz Wetzel | 25 | PIT | FB | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 | |
| 76 | Bud Jorgensen | 24 | PHI | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.4 | ||
| 77 | Paul Pardonner | 25 | CRD | BB | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.4 | |
| 78 | George Corbett | 27 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.8 | ||
| 79 | Joe Kopcha | 30 | CHI | RG | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | AP-1 |
| 80 | Tiny Engebretsen | 25 | GNB | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | ||
| 81 | Dick Frahm | 29 | 2TM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | ||
| 81 | Dick Frahm | 29 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | ||
| 82 | Arnie Herber | 25 | GNB | TB | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | |
| 83 | Red Kirkman | 30 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | ||
| Touchdowns | PAT | FG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1 | Dutch Clark | 29 | DET | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 7.0 | ||
| 2 | Ken Strong | 29 | NYG | FB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 7.0 | |
| 3 | Ernie Caddel | 24 | DET | WB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |||
| 4 | Ace Gutowsky | 26 | DET | FB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |||
| 5 | Buddy Parker | 22 | DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6.0 | |||
| 6 | Glenn Presnell | 30 | DET | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | ||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

We're Social...for Statheads
Site Last Updated: Thursday, June 11, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.