| Touchdowns | PAT | FG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1 | Elroy Hirsch | 28 | RAM | RE | 12 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 102 | 8.5 | PB,AP-1 |
| 2 | Bob Waterfield | 31 | RAM | QB | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 43 | 13 | 23 | 0 | 98 | 8.9 | PB,AP-2 |
| 3 | Doak Walker | 24 | DET | LH | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 44 | 6 | 12 | 0 | 97 | 8.1 | PB,AP-1 |
| 4 | Bobby Walston | 23 | PHI | LE | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 31 | 6 | 11 | 0 | 94 | 7.8 | |
| 5 | Gordie Soltau | 26 | SFO | LE | 12 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 32 | 6 | 18 | 0 | 90 | 7.5 | PB |
| 6 | Lou Groza | 27 | CLE | LT | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 10 | 23 | 0 | 73 | 6.1 | PB |
| 7 | Leon Hart | 23 | DET | RE | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 72 | 6.0 | PB,AP-1 |
| 8 | Dub Jones | 27 | CLE | RH | 12 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 72 | 6.0 | PB,AP-1 |
| 9 | Bill Dudley | 30 | WAS | LH | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 22 | 10 | 13 | 0 | 69 | 5.8 | PB |
| 10 | Joe Geri | 27 | PIT | TB | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 23 | 7 | 14 | 0 | 67 | 5.6 | PB |
| 11 | Ray Poole | 30 | NYG | LLB | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 16 | 0 | 66 | 6.0 | AP-2 |
| 12 | Pat Harder | 29 | DET | FB | 12 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 57 | 4.8 | |
| 13 | Rob Goode | 24 | WAS | FB | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 4.5 | PB,AP-2 |
| 14 | Johnny Lujack | 26 | CHI | QB | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 11 | 0 | 0 | 0 | 52 | 4.3 | PB |
| 15 | Fred Cone | 25 | GNB | FB | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 35 | 5 | 7 | 0 | 50 | 4.2 | |
| 16 | Harvey Johnson | 32 | NYY | LLB | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 14 | 0 | 49 | 4.1 | |
| 17 | Bob Mann | 27 | GNB | LE | 11 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 | AP-2 |
| 18 | George Blanda | 24 | CHI | QB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 17 | 0 | 44 | 3.7 | |
| 19 | Dick Hoerner | 29 | RAM | FB | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 20 | Sherman Howard | 27 | NYY | RH | 12 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 21 | Eddie Price | 26 | NYG | FB | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | PB,AP-1 |
| 22 | Ken Carpenter | 25 | CLE | LH | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | PB |
| 23 | Lynn Chandnois | 26 | PIT | WB | 12 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 24 | Billy Cross | 22 | CRD | HB | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 25 | Dorne Dibble | 22 | DET | LE/LDH | 12 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 26 | Dante Lavelli | 28 | CLE | RE | 12 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | PB |
| 27 | Don Paul | 25 | CRD | LH/RDH | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 28 | Dan Towler | 23 | RAM | FB | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | PB,AP-2 |
| 29 | Steve Van Buren | 31 | PHI | LH | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
| 30 | Buddy Young | 25 | NYY | LH | 12 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | AP-2 |
| 31 | Cliff Patton | 28 | CRD | MG | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 8 | 0 | 34 | 2.8 | |
| 32 | Carl Elliott | 24 | GNB | RE | 12 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 33 | Bob Hoernschemeyer | 26 | DET | RH | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | PB,AP-2 |
| 34 | Ray Pelfrey | 23 | GNB | E | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 35 | Pete Pihos | 28 | PHI | RE/RDE | 12 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | PB |
| 36 | George Taliaferro | 24 | NYY | LH | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | PB |
| 37 | Elmer Angsman | 26 | CRD | RH | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 38 | Joe Arenas | 26 | SFO | HB | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 39 | Jack Christiansen | 23 | DET | FS | 12 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 40 | John Dottley | 23 | CHI | FB | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | PB |
| 41 | Tom Fears | 29 | RAM | LE | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 24 | 3.4 | |
| 42 | Dan Garza | 27 | NYY | LE | 11 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 43 | Otto Graham | 30 | CLE | QB | 12 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | PB,AP-1 |
| 44 | George Gulyanics | 30 | CHI | LH | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 45 | Chuck Hunsinger | 26 | CHI | HB | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 46 | Kelley Mote | 28 | NYG | RE | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 47 | Joe Perry | 24 | SFO | FB | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 48 | Fran Polsfoot | 24 | CRD | LE | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | PB,AP-2 |
| 49 | Julie Rykovich | 28 | CHI | RH | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 50 | Clyde Scott | 27 | PHI | LHB | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 51 | Zollie Toth | 27 | NYY | FB | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
| 52 | Charley Trippi | 30 | CRD | QB | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 53 | Emlen Tunnell | 26 | NYG | LDH | 12 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | PB,AP-1 |
| 54 | Jerry Williams | 28 | RAM | LH/LDH | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
| 55 | Frankie Albert | 31 | SFO | QB | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 56 | Tony Canadeo | 32 | GNB | LH | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 57 | Chuck Drazenovich | 24 | WAS | RLB | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
| 58 | Dan Edwards | 25 | NYY | RE | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 59 | Tom Landry | 27 | NYG | SS | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 60 | Dom Moselle | 25 | GNB | DB | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 61 | Elbie Nickel | 29 | PIT | RE | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 62 | Fran Rogel | 24 | PIT | FB | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 63 | Tobin Rote | 23 | GNB | QB | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 64 | Gene Schroeder | 22 | CHI | RE/FS | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 65 | Joe Scott | 25 | NYG | RH | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 66 | Mac Speedie | 31 | CLE | LE | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 67 | Johnny Strzykalski | 30 | SFO | RH | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 68 | Hugh Taylor | 28 | WAS | LE | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 69 | Billy Wilson | 24 | SFO | RE | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
| 70 | Wilford White | 23 | CHI | HB | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 16 | 2.7 | |
| 71 | Vinnie Yablonski | 28 | CRD | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 5 | 0 | 14 | 3.5 | |
| 72 | Rex Bumgardner | 28 | CLE | HB | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 73 | Jack Cloud | 26 | GNB | FB | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 74 | Glenn Davis | 27 | RAM | LHB | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 75 | Jim Doran | 24 | DET | RDE | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 76 | Jug Girard | 24 | GNB | P | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 77 | Billy Grimes | 24 | GNB | RH | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | PB |
| 78 | John Hoffman | 26 | CHI | LE | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 79 | Tommy Kalmanir | 25 | RAM | HB | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 80 | Warren Lahr | 28 | CLE | LDH | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 81 | Verl Lillywhite | 25 | SFO | LH | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 82 | Bob McChesney | 25 | NYG | LE | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 83 | Jim Monachino | 22 | SFO | HB | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 84 | Jim Parmer | 24 | PHI | FB | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 85 | Dan Sandifer | 24 | PHI | DB | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 86 | Pete Schabarum | 22 | SFO | RH | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 87 | Otto Schnellbacher | 28 | NYG | FS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | PB,AP-1 |
| 88 | Vitamin Smith | 28 | RAM | RH | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 89 | Ed Sprinkle | 28 | CHI | RDE | 12 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | PB,AP-2 |
| 90 | Billy Stone | 26 | CHI | SS | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 91 | Don Stonesifer | 24 | CRD | RE | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 92 | Bill Stribling | 24 | NYG | E | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2.0 | |
| 93 | Art Tait | 22 | NYY | LDE | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 94 | Carl Taseff | 23 | CLE | HB | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
| 95 | Joe Tereshinski | 28 | WAS | LB | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 96 | George Thomas | 23 | WAS | HB | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 97 | Norm Van Brocklin | 25 | RAM | QB | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | PB |
| 98 | Frank Ziegler | 28 | PHI | RH | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 99 | Bob Boyd | 23 | RAM | FS | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 100 | Adrian Burk | 24 | PHI | QB | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 101 | Jack Butler | 24 | PIT | FS | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 102 | Jim Cason | 24 | SFO | SS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | PB |
| 103 | Bob Celeri | 24 | NYY | QB | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 104 | Emerson Cole | 24 | CLE | FB | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 105 | Charlie Conerly | 30 | NYG | QB | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 106 | Gerry Cowhig | 30 | PHI | RLB | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 107 | Jim Finks | 24 | PIT | SS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 108 | Horace Gillom | 30 | CLE | P | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 109 | Norb Hecker | 24 | RAM | SS | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.6 | |
| 110 | Val Jansante | 31 | 2TM | E | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 110 | Val Jansante | 31 | PIT | LE | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 111 | Bill Jessup | 22 | SFO | E | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 112 | Jim Keane | 27 | CHI | E | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 113 | Don Kindt | 26 | CHI | LDH | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 114 | Bobby Layne | 25 | DET | QB | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | PB |
| 115 | Ray Mathews | 22 | PIT | WB | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 116 | Henry Minarik | 24 | PIT | LE | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 117 | Marion Motley | 31 | CLE | FB | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 118 | Leo Nomellini | 27 | SFO | RT/LDT | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | PB,AP-1 |
| 119 | Jerry Nuzum | 28 | PIT | FB | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 120 | Bob Oristaglio | 27 | CLE | DE | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 121 | Ralph Pasquariello | 25 | CRD | FB | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 122 | Don Phelps | 27 | CLE | HB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| 123 | Bosh Pritchard | 32 | 2TM | HB | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 123 | Bosh Pritchard | 32 | NYG | HB | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 124 | Steve Romanik | 27 | CHI | QB | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 125 | Kyle Rote | 23 | NYG | HB | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 126 | Jerry Shipkey | 26 | PIT | LLB | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | PB,AP-1 |
| 127 | Bob Summerhays | 24 | GNB | RLB | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 128 | Y.A. Tittle | 25 | SFO | QB | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 129 | Bill Wightkin | 24 | CHI | LDE | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 130 | Bob Wilkinson | 24 | NYG | RE | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 131 | George Young | 27 | CLE | LDE | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 132 | Tank Younger | 23 | RAM | LLB | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | PB,AP-1 |
| 133 | Charley Mehelich | 29 | PIT | LDE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 | |
| 134 | John Prchlik | 26 | DET | RDT | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 135 | Harmon Rowe | 28 | NYG | RDH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 136 | Walt Stickel | 29 | PHI | LDT | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 137 | Hamp Tanner | 24 | SFO | T | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 138 | Gail Bruce | 28 | SFO | RDE | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.1 | |
| Touchdowns | PAT | FG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
