Kicking

Upgraded
Kicking Table
Scoring
Rk Player Age Team Pos G GS FGA FGM FG% XPA XPM XP% Awards
1 Tom Miner 26 PIT K 12 0 28 14 50.0 31 31 100.0
2 Sam Baker 29 WAS P 12 0 26 13 50.0 25 25 100.0
3 Paige Cothren 23 RAM K 12 0 25 14 56.0 42 42 100.0
4 George Blanda 31 CHI QB 12 0 23 11 47.8 37 36 97.3
5 Pat Summerall 28 NYG K 12 0 23 12 52.2 30 28 93.3
6 Paul Hornung 23 GNB FB 12 12 21 11 52.4 23 22 95.7
7 Gordie Soltau 33 SFO E 12 1 21 8 38.1 34 29 85.3
8 Lou Groza 34 CLE LT 12 12 19 8 42.1 38 36 94.7 PB
9 Jim Martin 34 DET LB 12 0 19 7 36.8 28 28 100.0
10 Bobby Joe Conrad 23 CRD RDH 12 9 17 6 35.3 35 33 94.3
11 Bobby Walston 30 PHI LE 12 11 14 6 42.9 31 31 100.0
12 Steve Myhra 24 BAL K 12 3 10 4 40.0 51 48 94.1
13 Gerry Perry 28 DET DE 12 1 4 4 100.0 1 1 100.0
14 Bert Rechichar 28 BAL LB 12 1 4 1 25.0 0 0
15 Bill George 29 CHI MLB 12 12 0 0 1 1 100.0 PB,AP-1
16 Bobby Layne 32 2TM QB 12 11 0 0 3 1 33.3 PB,AP-2,AP MVP-3
16 Bobby Layne 32 DET QB 2 1 0 0 3 1 33.3
17 Milt Plum 23 CLE QB 12 12 0 0 2 2 100.0
18 George Shaw 25 BAL QB 12 3 0 0 1 0 0.0
League Average 46.9 95.4
Kicking Table
Scoring
Rk Player Age Team Pos G GS FGA FGM Lng FG% XPA XPM XP% Awards
1 Steve Myhra 24 BAL K 1 0 2 1 20 50.0 2 2 100.0
2 Pat Summerall 28 NYG K 2 0 2 2 36 100.0 3 3 100.0
3 Lou Groza 34 CLE LT 1 1 1 0 0.0 0 0
4 Bert Rechichar 28 BAL LB 1 0 1 0 0.0 0 0
League Average 50.0 100.0