League Champion: Philadelphia Eagles
Passing Leader: Johnny Unitas, 3099 Yds
Rushing Leader: Jim Brown, 1257 Yds
Receiving Leader: Raymond Berry, 1298 Yds
1960 NFL Menu
| Nov 6, 1960 | ||
| New York Giants | 17 | Final |
| Cleveland Browns | 13 | |
| PassYds | Conerly-NYG | 105 |
| RushYds | Triplett-NYG | 137 |
| RecYds | Mitchell-CLE | 57 |
| Nov 6, 1960 | ||
| Green Bay Packers | 24 | Final |
| Baltimore Colts | 38 | |
| PassYds | Unitas-BAL | 324 |
| RushYds | Hornung-GNB | 99 |
| RecYds | 2 tied | 137 |
| Nov 6, 1960 | ||
| Washington Redskins | 7 | Final |
| St. Louis Cardinals | 44 | |
| PassYds | Roach-STL | 164 |
| RushYds | Crow-STL | 84 |
| RecYds | Randle-STL | 90 |
| Nov 6, 1960 | ||
| Los Angeles Rams | 38 | Final |
| Dallas Cowboys | 13 | |
| PassYds | Ryan-RAM | 164 |
| RushYds | Marconi-RAM | 115 |
| RecYds | Phillips-RAM | 151 |
| Nov 6, 1960 | ||
| Pittsburgh Steelers | 7 | Final |
| Philadelphia Eagles | 34 | |
| PassYds | Van Brocklin-PHI | 295 |
| RushYds | Peaks-PHI | 78 |
| RecYds | McDonald-PHI | 141 |
| Nov 6, 1960 | ||
| Detroit Lions | 24 | Final |
| San Francisco 49ers | 0 | |
| PassYds | Ninowski-DET | 197 |
| RushYds | Smith-SFO | 82 |
| RecYds | Conner-SFO | 99 |
Site Last Updated: Thursday, July 2, 2:33PM
Question, Comment, Feedback, or Correction?
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Pre-1994 play-by-play courtesy of Aaron Schatz of FTN Fantasy and Jeremy Snyder of Quirky Research.
Copyright © 2000-2026 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Please see our Contributors and Sources page for data source details.
1960 Week Summaries