Receiving

Upgraded
Receiving Table
Receiving
Rk Player Age Team Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb Awards
1 Lionel Taylor 25 DEN RE 12 12 92 1235 13.4 12 80 7.7 102.9 2 AP-1
2 Bill Groman 24 HOU LE/RHB 14 13 72 1473 20.5 12 92 5.1 105.2 2
3 Don Maynard 25 NYT RHB 14 13 72 1265 17.6 6 65 5.1 90.4 0
4 Art Powell 23 NYT LE 14 14 69 1167 16.9 14 76 4.9 83.4 0 AP-1
5 Abner Haynes 23 DTX LHB 14 11 55 576 10.5 3 34 3.9 41.1 9 AP-1
6 Jim Colclough 24 BOS RHB/LE 14 14 49 666 13.6 9 61 3.5 47.6 3
7 Billy Lott 26 OAK FB 14 12 49 524 10.7 1 34 3.5 37.4 2
8 Chris Burford 22 DTX LE 14 14 46 789 17.2 5 50 3.3 56.4 1
9 John Carson 30 HOU TE/LE 14 14 45 604 13.4 4 47 3.2 43.1 1
10 Tom Rychlec 26 BUF LE/RE 14 13 45 590 13.1 0 36 3.2 42.1 0
11 Ralph Anderson 23 LAC LE 10 9 44 614 14.0 5 46 4.4 61.4 0
12 Charley Hennigan 25 HOU RHB 11 11 44 722 16.4 6 73 4.0 65.6 1
13 Elbert Dubenion 27 BUF FL 14 14 42 752 17.9 7 76 3.0 53.7 3
14 Johnny Robinson 22 DTX RHB 14 12 41 611 14.9 4 74 2.9 43.6 8
15 Dave Kocourek 23 LAC RE 14 8 40 662 16.6 1 52 2.9 47.3 1
16 Tony Teresa 27 OAK LHB 14 8 35 393 11.2 4 46 2.5 28.1 13
17 Gene Prebola 22 OAK RE 14 10 33 404 12.2 2 37 2.4 28.9 0
18 Al Carmichael 32 DEN RHB 10 6 32 616 19.3 5 59 3.2 61.6 3
19 Royce Womble 29 LAC FL 14 12 32 316 9.9 4 34 2.3 22.6 0
20 Dewey Bohling 22 NYT LHB 14 8 30 268 8.9 4 49 2.1 19.1 4
21 Max Boydston 28 DTX TE 14 14 29 357 12.3 3 37 2.1 25.5 0
22 Wray Carlton 23 BUF FB 14 14 29 477 16.4 4 70 2.1 34.1 7
23 Ken Carpenter 34 DEN HB 6 5 29 350 12.1 1 36 4.8 58.3 0
24 Alan Miller 23 BOS FB 14 9 29 284 9.8 2 48 2.1 20.3 6
25 Howard Clark 25 LAC TE 13 8 27 431 16.0 0 50 2.1 33.2 1
26 Alan Goldstein 24 OAK RHB 14 9 27 354 13.1 1 45 1.9 25.3 0
27 Dick Christy 25 BOS LHB 13 6 26 268 10.3 2 54 2.0 20.6 9
28 Don Norton 22 LAC LE 14 5 25 414 16.6 5 69 1.8 29.6 1
29 Charlie Hardy 27 OAK LE 14 11 24 423 17.6 3 52 1.7 30.2 1
30 Paul Lowe 24 LAC HB 14 10 23 377 16.4 2 63 1.6 26.9 2 AP-1
31 Jim Greer 29 DEN E 14 2 22 284 12.9 1 33 1.6 20.3 0
32 Jack Larscheid 27 OAK LHB 14 8 22 187 8.5 1 46 1.6 13.4 11
33 Dave Smith 23 HOU FB 14 14 22 216 9.8 2 40 1.6 15.4 4 AP-1
34 Thomas Stephens 25 BOS RE 9 7 22 320 14.5 3 53 2.4 35.6 0
35 Ron Burton 24 BOS LHB 13 6 21 196 9.3 0 35 1.6 15.1 2
36 Howie Ferguson 30 LAC FB 14 14 21 168 8.0 2 39 1.5 12.0 6
37 Dave Rolle 23 DEN FB 14 9 21 122 5.8 1 33 1.5 8.7 9
38 Oscar Lofton 22 BOS RE 14 5 19 360 18.9 4 39 1.4 25.7 0
39 Gene Mingo 22 DEN LHB 14 3 19 156 8.2 1 34 1.4 11.1 3
40 Bill Mathis 22 NYT FB 14 10 18 103 5.7 0 24 1.3 7.4 2
41 Dan Chamberlain 23 BUF RE 12 6 17 279 16.4 4 49 1.4 23.3 0
42 J.D. Smith 24 OAK FB 14 2 17 194 11.4 1 31 1.2 13.9 4
43 Billy Cannon 23 HOU LHB 14 14 15 187 12.5 5 53 1.1 13.4 3
44 Doug Asad 22 OAK TE 13 6 14 197 14.1 1 24 1.1 15.2 0
45 Monte Crockett 22 BUF LE 14 5 14 173 12.4 1 41 1.0 12.4 0
46 Billy Wells 29 BOS RHB 12 4 14 206 14.7 1 78 1.2 17.2 3
47 Charlie Flowers 23 LAC FB 10 3 12 153 12.8 1 55 1.2 15.3 2
48 Pat Epperson 25 DEN LE 9 5 11 99 9.0 0 16 1.2 11.0 0
49 Joe Johnson 31 BOS LE 7 7 11 186 16.9 3 51 1.6 26.6 0
50 Jack Spikes 23 DTX FB 14 12 11 158 14.4 0 25 0.8 11.3 2
51 Jim Crawford 25 BOS FB 14 5 10 92 9.2 0 40 0.7 6.6 0
52 Willmer Fowler 23 BUF HB 11 7 10 99 9.9 0 28 0.9 9.0 2
53 Curley Johnson 25 DTX HB 14 1 10 174 17.4 1 36 0.7 12.4 1
54 Dave Ross 22 NYT E 12 6 10 122 12.2 1 37 0.8 10.2 0
55 Walter Beach 25 BOS HB 6 1 9 132 14.7 1 59 1.5 22.0 2
56 Thurlow Cooper 27 NYT RE 13 8 9 161 17.9 3 38 0.7 12.4 0
57 Bill Jessup 31 DEN LE 9 8 9 120 13.3 1 26 1.0 13.3 0
58 Bill Shockley 23 NYT LHB 14 2 8 69 8.6 2 42 0.6 4.9 3
59 Al Hoisington 27 2TM E 14 2 8 141 17.6 2 61 0.6 10.1 0
59 Al Hoisington 27 OAK E 9 1 4 96 24.0 2 61 0.4 10.7 0
59 Al Hoisington 27 BUF E 5 1 4 45 11.3 0 20 0.8 9.0 0
60 Dick Brubaker 28 BUF TE 9 3 7 75 10.7 1 17 0.8 8.3 0
61 Bob McNamara 29 DEN LCB 14 13 7 143 20.4 1 55 0.5 10.2 2
62 Carl Smith 28 BUF FB 14 0 7 127 18.1 1 58 0.5 9.1 0
63 Charley Tolar 23 HOU FB 14 0 7 71 10.1 0 23 0.5 5.1 6
64 Don Allen 21 DEN FB 10 3 5 34 6.8 0 17 0.5 3.4 2
65 J.W. Brodnax 24 DEN FB 14 2 5 39 7.8 1 19 0.4 2.8 0
66 Bob Bryant 23 DTX E 10 0 5 43 8.6 0 17 0.5 4.3 0
67 Don Herndon 24 NYT HB 8 1 5 57 11.4 1 18 0.6 7.1 1
68 Richie Lucas 22 BUF LHB 14 7 5 58 11.6 1 17 0.4 4.1 2
69 Nyle McFarlane 25 OAK HB 13 3 5 89 17.8 2 49 0.4 6.8 0
70 Ted Wegert 28 2TM HB 10 2 5 68 13.6 1 32 0.5 6.8 1
70 Ted Wegert 28 NYT LHB 6 2 5 68 13.6 1 32 0.8 11.3 1
70 Ted Wegert 28 DEN HB 4 0 0 0 0 0.0 0.0 0
71 Jack Atchason 24 2TM E 3 1 5 48 9.6 1 14 1.7 16.0 0
71 Jack Atchason 24 BOS E 1 0 2 22 11.0 0 14 2.0 22.0 0
71 Jack Atchason 24 HOU E 2 1 3 26 8.7 1 12 1.5 13.0 0
72 Ed Bernet 27 DTX E 9 1 4 49 12.3 0 15 0.4 5.4 0
73 Doug Cline 22 HOU FB 14 0 4 15 3.8 0 10 0.3 1.1 2
74 Jim Swink 24 DTX HB 5 3 4 37 9.3 0 32 0.8 7.4 0
75 Al Witcher 24 HOU LLB 14 14 4 34 8.5 1 13 0.3 2.4 0
76 Blanche Martin 23 2TM FB 13 4 4 23 5.8 1 11 0.3 1.8 1
76 Blanche Martin 23 NYT FB 4 2 2 5 2.5 0 11 0.5 1.3 0
76 Blanche Martin 23 LAC FB 9 2 2 18 9.0 1 11 0.2 2.0 1
77 Leon Burton 25 NYT HB 14 2 3 8 2.7 0 8 0.2 0.6 6
78 Bo Dickinson 26 DTX FB 14 2 3 38 12.7 0 21 0.2 2.7 2
79 Jerry Green 24 BOS E 2 1 3 52 17.3 0 31 1.5 26.0 0
80 Pete Hart 27 NYT FB 14 1 3 19 6.3 0 12 0.2 1.4 1
81 Billy Reynolds 29 OAK HB 6 0 3 43 14.3 0 24 0.5 7.2 2
82 Bob Stransky 24 DEN LHB 14 5 3 11 3.7 0 11 0.2 0.8 2
83 Ron Waller 27 LAC HB 2 1 3 24 8.0 0 23 1.5 12.0 2
84 Henry Bell DEN LHB 10 5 2 13 6.5 0 11 0.2 1.3 1
85 Don Carothers 26 DEN E 3 1 2 25 12.5 0 20 0.7 8.3 0
86 Joe Kulbacki 22 BUF HB 14 1 2 9 4.5 0 7 0.1 0.6 4
87 Mike Long 22 BOS E 2 1 2 10 5.0 0 5 1.0 5.0 0
88 Harvey White 22 BOS QB 9 2 2 24 12.0 0 13 0.2 2.7 0
89 Gino Cappelletti 26 BOS SS 14 2 1 28 28.0 0 28 0.1 2.0 1
90 Walt Cudzik 28 BOS C 14 14 1 11 11.0 0 11 0.1 0.8 0
91 Cotton Davidson 29 DTX QB 14 13 1 -1 -1.0 0 -1 0.1 -0.1 6
92 Fred Ford 22 2TM HB 9 1 1 5 5.0 0 5 0.1 0.6 0
92 Fred Ford 22 BUF HB 3 1 1 5 5.0 0 5 0.3 1.7 0
92 Fred Ford 22 LAC HB 6 0 0 0 0 0.0 0.0 0
93 Larry Garron 23 BOS HB 4 1 1 8 8.0 0 8 0.3 2.0 0
94 Johnny Green 23 BUF QB 10 6 1 0 0.0 0 0.1 0.0 9
95 Bob Keyes 24 OAK HB 4 0 1 19 19.0 0 19 0.3 4.8 0
96 Walt Livingston 26 BOS HB 3 2 1 0 0.0 0 0.3 0.0 1
97 Jim Norton 22 HOU DB 13 4 1 5 5.0 0 5 0.1 0.4 0
98 Joe Pagliei 26 NYT FB 11 1 1 13 13.0 0 13 0.1 1.2 3
99 Babe Parilli 30 OAK QB 14 1 1 0 0.0 0 0.1 0.0 3
100 Rick Sapienza 24 NYT DB 2 1 1 4 4.0 0 4 0.5 2.0 1
101 John White 25 HOU TE 4 3 1 18 18.0 0 18 0.3 4.5 0
102 Billy Atkins 26 BUF RCB 14 14 0 0 0 0.0 0.0 1
103 George Blanda 33 HOU QB 14 11 0 0 0 0.0 0.0 8
104 Bob Brodhead 24 BUF QB 4 1 0 0 0 0.0 0.0 0
105 Bob Clatterbuck 28 LAC QB 2 2 0 0 0 0.0 0.0 1
106 Jake Crouthamel 22 BOS HB 2 0 0 0 0 0.0 0.0 0
107 Clem Daniels 23 DTX RCB 14 6 0 0 0 0.0 0.0 1
108 Al Dorow 31 NYT QB 14 13 0 0 0 0.0 0.0 9
109 Hunter Enis 24 DTX QB 14 1 0 0 0 0.0 0.0 0
110 Tom Flores 23 OAK QB 14 13 0 0 0 0.0 0.0 3
111 Tom Greene 23 BOS QB 10 2 0 0 0 0.0 0.0 2
112 Ken Hall 25 HOU HB 11 0 0 0 0 0.0 0.0 3
113 Darrell Harper 22 BUF HB 4 0 0 0 0 0.0 0.0 0
114 Dick Jamieson 23 NYT QB 11 1 0 0 0 0.0 0.0 1
115 Jack Kemp 25 LAC QB 14 12 0 0 0 0.0 0.0 9 AP-1
116 Jack Klotz 28 NYT LT 14 10 0 5 0 5 0.0 0.4 0
117 Bob Laraba 27 LAC WB/P/DB 14 0 0 0 0 0.0 0.0 2
118 Jacky Lee 21 HOU QB 14 3 0 0 0 0.0 0.0 4
119 Charlie Milstead 23 HOU QB 14 0 0 0 0 0.0 0.0 0
120 Mike Nichols 22 DEN C 14 14 0 0 0 0.0 0.0 0
121 Tommy O'Connell 30 BUF QB 14 7 0 0 0 0.0 0.0 2
122 Butch Songin 36 BOS QB 14 12 0 0 0 0.0 0.0 3
123 Bob Talamini 21 HOU LG 14 9 0 0 0 0.0 0.0 0
124 Frank Tripucka 33 DEN QB 14 14 0 0 0 0.0 0.0 7
125 Clyde Washington 22 BOS LCB 13 11 0 0 0 0.0 0.0 1
League Average 1.2 16.9
Receiving Table
Receiving
Rk Player Age Team Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb Awards
1 Don Norton 22 LAC LE 1 1 6 55 9.2 0 18 6.0 55.0 0
2 Royce Womble 29 LAC FL 1 1 6 29 4.8 0 8 6.0 29.0 0
3 Dave Smith 23 HOU FB 1 1 5 52 10.4 1 17 5.0 52.0 0
4 Charley Hennigan 25 HOU RHB 1 1 4 71 17.8 0 38 4.0 71.0 0
5 Billy Cannon 23 HOU LHB 1 1 3 128 42.7 1 88 3.0 128.0 0
6 Bill Groman 24 HOU LE/RHB 1 1 3 37 12.3 1 17 3.0 37.0 0
7 Dave Kocourek 23 LAC RE 1 1 3 57 19.0 0 33 3.0 57.0 0
8 Paul Lowe 24 LAC HB 1 1 3 5 1.7 0 6 3.0 5.0 0
9 Howie Ferguson 30 LAC FB 1 1 2 19 9.5 0 13 2.0 19.0 1
10 John Carson 30 HOU TE/LE 1 1 1 13 13.0 0 13 1.0 13.0 0
11 Charlie Flowers 23 LAC FB 1 0 1 6 6.0 0 6 1.0 6.0 0
12 Fred Ford 22 LAC HB 1 0 0 0 0 0.0 0.0 0
13 Ken Hall 25 HOU HB 1 0 0 0 0 0.0 0.0 0
14 Jack Kemp 25 LAC QB 1 1 0 0 0 0.0 0.0 0
League Average 2.6 33.7