Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1 | Lou Michaels* | PIT | 27 | LDE | 14 | 14 | 11 | 9 | 6 | 6 | 12 | 8 | 11 | 3 | 2 | 42 | 26 | 46 | 61.9% | 33 | 32 | 97.0% | |||||||||||
2 | Lou Groza | CLE | 38 | 14 | 0 | 4 | 3 | 5 | 4 | 7 | 5 | 10 | 1 | 5 | 1 | 31 | 14 | 51 | 45.2% | 35 | 33 | 94.3% | |||||||||||
3 | Don Chandler | NYG | 28 | 14 | 0 | 5 | 5 | 8 | 7 | 7 | 5 | 6 | 2 | 2 | 28 | 19 | 48 | 67.9% | 48 | 47 | 97.9% | 55 | 2233 | 65 | 2 | 40.6 | |||||||
4 | Sam Baker | DAL | 33 | 14 | 0 | 5 | 5 | 2 | 1 | 10 | 5 | 4 | 2 | 6 | 1 | 27 | 14 | 53 | 51.9% | 51 | 50 | 98.0% | 57 | 2589 | 72 | 0 | 45.4 | ||||||
5 | Roger LeClerc | CHI | 26 | 14 | 1 | 12 | 7 | 3 | 2 | 4 | 2 | 8 | 2 | 27 | 13 | 41 | 48.1% | 40 | 36 | 90.0% | |||||||||||||
6 | Dick Bielski | BAL | 30 | 14 | 0 | 3 | 2 | 3 | 1 | 11 | 6 | 8 | 2 | 25 | 11 | 42 | 44.0% | 28 | 25 | 89.3% | |||||||||||||
7 | Bob Khayat | WAS | 24 | 14 | 0 | 5 | 2 | 6 | 5 | 8 | 3 | 6 | 1 | 25 | 11 | 46 | 44.0% | 38 | 38 | 100.0% | |||||||||||||
8 | Tommy Davis * | SFO | 28 | 14 | 0 | 3 | 3 | 6 | 3 | 7 | 2 | 7 | 2 | 23 | 10 | 42 | 43.5% | 36 | 36 | 100.0% | 48 | 2188 | 82 | 0 | 45.6 | ||||||||
9 | Wayne Walker | DET | 26 | RLB | 14 | 13 | 6 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 1 | 22 | 9 | 44 | 40.9% | 37 | 37 | 100.0% | |||||||||||
10 | Danny Villanueva | RAM | 25 | 14 | 0 | 6 | 5 | 1 | 1 | 4 | 1 | 7 | 2 | 2 | 1 | 20 | 10 | 51 | 50.0% | 27 | 26 | 96.3% | 87 | 3960 | 65 | 1 | 45.5 | ||||||
11 | Jim Christopherson | MIN | 24 | 14 | 2 | 4 | 4 | 3 | 1 | 6 | 4 | 7 | 2 | 20 | 11 | 42 | 55.0% | 28 | 28 | 100.0% | |||||||||||||
12 | Bobby Walston | PHI | 34 | TE | 14 | 9 | 4 | 2 | 3 | 1 | 4 | 1 | 4 | 15 | 4 | 36 | 26.7% | 38 | 36 | 94.7% | |||||||||||||
13 | Gerry Perry | STL | 32 | 14 | 0 | 2 | 3 | 2 | 3 | 1 | 5 | 2 | 1 | 12 | 5 | 42 | 41.7% | 39 | 38 | 97.4% | |||||||||||||
14 | Milt Plum | DET | 27 | QB | 14 | 14 | 3 | 1 | 6 | 2 | 3 | 2 | 12 | 5 | 47 | 41.7% | |||||||||||||||||
15 | Jerry Kramer*+ | GNB | 26 | RG | 14 | 14 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 11 | 9 | 37 | 81.8% | 39 | 38 | 97.4% | |||||||||||||
16 | Paul Hornung | GNB | 27 | HB | 9 | 8 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 10 | 6 | 45 | 60.0% | 14 | 14 | 100.0% | |||||||||||||
17 | Mike Mercer | MIN | 27 | 4 | 0 | 2 | 3 | 5 | 0.0% | 3 | 3 | 100.0% | 19 | 827 | 77 | 0 | 43.5 | ||||||||||||||||
18 | John Wittenborn | PHI | 26 | lg | 14 | 9 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 27 | 50.0% | ||||||||||||||||||
19 | Wendell Harris | BAL | 22 | RCB | 14 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 17 | 33.3% | 9 | 6 | 66.7% | ||||||||||||||||
20 | Jim Bakken | STL | 22 | 8 | 0 | 1 | 0.0% | ||||||||||||||||||||||||||
21 | Bobby Joe Conrad | STL | 27 | FL | 14 | 14 | 1 | 0.0% | |||||||||||||||||||||||||
22 | Bobby Joe Green | CHI | 26 | 14 | 0 | 69 | 3018 | 72 | 0 | 43.7 | |||||||||||||||||||||||
23 | King Hill | PHI | 26 | 14 | 1 | 64 | 2747 | 80 | 0 | 42.9 | |||||||||||||||||||||||
24 | Ed Brown | PIT | 34 | 14 | 3 | 60 | 2400 | 78 | 0 | 40.0 | |||||||||||||||||||||||
25 | Sam Etcheverry | STL | 32 | qb | 14 | 4 | 59 | 2259 | 61 | 1 | 38.3 | ||||||||||||||||||||||
26 | Tom Gilburg | BAL | 24 | 14 | 3 | 57 | 2384 | 62 | 0 | 41.8 | |||||||||||||||||||||||
27 | Doug Elmore | WAS | 24 | 14 | 4 | 54 | 1860 | 52 | 0 | 34.4 | |||||||||||||||||||||||
28 | Yale Lary*+ | DET | 32 | RS | 14 | 14 | 52 | 2354 | 68 | 1 | 45.3 | ||||||||||||||||||||||
29 | John McCormick | MIN | 25 | 13 | 0 | 46 | 1795 | 53 | 0 | 39.0 | |||||||||||||||||||||||
Rk | Player | Tm | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
30 | Gary Collins | CLE | 22 | 14 | 0 | 45 | 1926 | 64 | 0 | 42.8 | |||||||||||||||||||||||
31 | Boyd Dowler | GNB | 25 | FL | 14 | 14 | 36 | 1550 | 75 | 0 | 43.1 | ||||||||||||||||||||||
32 | Max McGee | GNB | 30 | LE | 14 | 14 | 14 | 496 | 56 | 0 | 35.4 | ||||||||||||||||||||||
33 | Bill Anderson | WAS | 26 | TE | 12 | 10 | 7 | 235 | 46 | 0 | 33.6 | ||||||||||||||||||||||
34 | Dale Hackbart | WAS | 24 | RS | 14 | 9 | 2 | 78 | 42 | 0 | 39.0 | ||||||||||||||||||||||
35 | Lamar McHan | BAL | 30 | 10 | 0 | 1 | 22 | 2 | 0 | 22.0 | |||||||||||||||||||||||
36 | Earl Morrall | DET | 28 | 14 | 0 | 1 | 48 | 48 | 0 | 48.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 5:50AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.