Kicking

Upgraded
Kicking Table
0-19 20-29 30-39 40-49 50+ Scoring
Rk Player Age Team Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM Lng FG% XPA XPM XP% Awards
1 Bruce Gossett 26 RAM K 14 0 5 5 13 9 10 2 10 4 5 0 43 20 47 46.5 48 48 100.0
2 Jim Bakken 27 STL K 14 0 8 8 9 8 11 8 10 3 1 0 39 27 47 69.2 36 36 100.0 PB
3 Lou Michaels 32 BAL LDE 14 4 7 6 7 5 10 3 9 4 4 2 37 20 53 54.1 48 46 95.8
4 Fred Cox 29 MIN K 14 0 4 3 11 8 5 3 10 3 3 0 33 17 44 51.5 26 26 100.0
5 Tommy Davis 33 SFO K 14 0 6 3 6 4 10 5 8 1 3 1 33 14 50 42.4 33 33 100.0
6 Charlie Durkee 23 NOR K 14 0 3 3 8 2 7 6 11 3 3 0 32 14 47 43.8 27 27 100.0
7 Don Chandler 33 GNB K 14 0 2 2 8 6 8 7 11 4 0 0 29 19 49 65.5 39 39 100.0 PB
8 Mac Percival 27 CHI K 14 0 9 6 2 1 7 2 8 4 0 0 26 13 48 50.0 29 26 89.7
9 Lou Groza 43 CLE K 14 0 2 2 5 2 8 6 7 1 1 0 23 11 40 47.8 43 43 100.0
10 Mike Clark 27 PIT K 14 0 3 2 6 5 3 1 8 4 2 0 22 12 47 54.5 35 35 100.0
11 Sam Baker 38 PHI K 14 0 2 2 3 2 9 7 4 1 1 0 19 12 41 63.2 45 45 100.0
12 Danny Villanueva 30 DAL K 14 0 5 2 5 5 1 1 7 0 1 0 19 8 34 42.1 34 32 94.1
13 Wade Traynham 25 ATL K 14 0 0 0 2 1 5 3 9 3 2 0 18 7 48 38.9 22 22 100.0
14 Wayne Walker 31 DET RLB 14 14 2 2 1 1 4 1 7 1 1 0 15 5 47 33.3 11 11 100.0
15 Pete Gogolak 25 NYG K 9 0 2 2 1 1 2 1 4 2 1 0 10 6 47 60.0 29 28 96.6
16 Gene Mingo 29 WAS K 6 0 1 1 2 1 4 1 3 1 0 0 10 4 42 40.0 22 20 90.9
17 Les Murdock 26 NYG K 4 0 3 1 1 1 3 2 2 0 0 0 9 4 38 44.4 15 13 86.7
18 John Love 23 WAS FL 13 4 1 0 4 1 2 1 0 0 0 0 7 2 37 28.6 11 10 90.9 AP ORoY-5
19 Garo Yepremian 23 DET K 8 0 0 0 1 1 3 1 2 0 0 0 6 2 33 33.3 23 22 95.7
20 Harold Deters 23 DAL K 3 0 1 1 0 0 1 0 2 0 0 0 4 1 12 25.0 10 9 90.0
21 Charlie Gogolak 23 WAS K 1 0 1 0 1 0 2 1 0 0 0 0 4 1 30 25.0 3 3 100.0
22 Bruce Alford 22 WAS K 2 0 0 0 0 0 1 0 1 0 0 0 2 0 0.0 4 3 75.0
23 Brig Owens 24 WAS SS 14 11 0 0 0 0 1 0 1 0 0 0 2 0 0.0 3 2 66.7
24 Dick Absher 23 2TM MLB 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.0 4 4 100.0
24 Dick Absher 23 WAS MLB 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.0 4 4 100.0
25 Wendell Harris 27 NYG SS 14 7 1 0 0 0 0 0 0 0 0 0 1 0 0.0 2 2 100.0
26 Chuck Mercein 24 2TM RB 7 1 0 0 1 0 0 0 0 0 0 0 1 0 0.0 3 2 66.7
26 Chuck Mercein 24 NYG RB 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0.0 3 2 66.7
League Average 49.2 97.0
Kicking Table
Scoring
Rk Player Age Team Pos G GS FGA FGM Lng FG% XPA XPM XP% Awards
1 Don Chandler 33 GNB K 3 0 5 4 43 80.0 10 10 100.0
2 Bruce Gossett 26 RAM K 1 0 3 0 0.0 1 1 100.0
3 Danny Villanueva 30 DAL K 2 0 3 2 21 66.7 9 9 100.0
4 Lou Groza 43 CLE K 1 0 1 0 0.0 2 2 100.0
League Average 50.0 100.0