Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Alvin Haymond 28 RAM DB 14 1 53 376 0 30 7.1 35 1022 1 98 29.2 1398
2 Bruce Taylor 22 SFO RCB 14 13 43 516 0 76 12.0 12 190 0 25 15.8 773 AP DRoY-1
3 Hubie Bryant 24 PIT WR 14 7 37 159 0 33 4.3 0 0 0 0 338
4 Ron Smith 27 CHI DB 14 4 33 126 0 15 3.8 28 651 0 46 23.3 777
5 Chuck Latourette 25 STL SS 14 3 30 171 0 16 5.7 13 254 0 24 19.5 495
6 Charlie West 24 MIN LCB 14 5 29 169 0 53 5.8 11 319 0 66 29.0 488
7 Ron Gardin 26 BAL DB 13 0 28 330 1 80 11.8 11 265 0 33 24.1 595
8 Jake Scott 25 MIA FS 14 14 27 290 1 77 10.7 4 117 0 42 29.3 519
9 Lem Barney 25 DET LCB 13 13 25 259 1 65 10.4 2 96 0 74 48.0 523
10 Jerry LeVias 24 HOU WR 14 14 25 213 0 33 8.5 26 598 0 37 23.0 1377
11 Alvin Wyatt 23 OAK DB 11 0 25 231 1 63 9.2 13 286 0 32 22.0 517
12 Lemar Parrish 23 CIN LCB 14 11 23 194 1 79 8.4 16 482 1 95 30.1 704 PB
13 Tommy Pharr 23 BUF DB 10 0 23 184 0 54 8.0 1 6 0 6 6.0 190
14 Ed Podolak 23 KAN RB 14 9 23 311 0 60 13.5 17 348 0 38 20.5 1715
15 Bill Thompson 24 DEN RCB 9 9 23 233 0 45 10.1 9 188 0 29 20.9 486
16 Floyd Little 28 DEN RB 14 14 22 187 0 24 8.5 6 126 0 28 21.0 1375 PB
17 Billy Walik 23 PHI WR 14 0 20 78 0 16 3.9 32 805 0 82 25.2 883
18 Mike Battle 24 NYJ DB 14 0 19 117 0 21 6.2 40 891 0 41 22.3 1010
19 Bobby Duhon 24 NYG RB 14 0 19 157 1 45 8.3 14 255 0 34 18.2 581
20 Ike Hill 23 BUF WR 6 0 19 102 0 54 5.4 9 165 0 31 18.3 267
21 Carl Garrett 23 BOS RB 13 12 17 168 0 62 9.9 24 511 0 30 21.3 1167
22 John Mallory 24 ATL SS 14 5 17 203 1 75 11.9 0 0 0 0 229
23 Chris Fletcher 22 SDG DB 13 2 16 137 0 17 8.6 17 382 0 30 22.5 519
24 Bob Hayes 28 DAL WR 13 9 15 116 0 34 7.7 0 0 0 0 1039
25 Reece Morrison 25 CLE RB 14 2 15 133 0 34 8.9 7 153 0 36 21.9 556
26 Linzy Cole 22 CHI WR 7 3 14 83 0 15 5.9 0 0 0 0 130
27 Al Dodd 25 NOR WR 14 14 14 129 0 41 9.2 15 319 0 32 21.3 996
28 Charlie Greer 24 DEN SS 14 14 14 123 0 38 8.8 0 0 0 0 168
29 Rickie Harris 27 WAS FS 14 12 14 10 0 8 0.7 10 208 0 31 20.8 285
30 Tom McCauley 23 ATL FS 14 12 14 138 1 77 9.9 0 0 0 0 212
31 Mel Renfro 29 DAL RCB 14 14 13 77 0 29 5.9 0 0 0 0 80 PB
32 Jon Staggers 22 PIT WR 12 0 13 70 0 15 5.4 14 333 0 46 23.8 521
33 Willie Wood 34 GNB FS 14 14 11 58 0 12 5.3 0 0 0 0 168 PB
34 Ben Hawkins 26 PHI WR 14 9 10 16 0 8 1.6 1 0 0 0 0.0 631
35 Mike Richardson 24 HOU RB 14 7 10 30 0 11 3.0 0 0 0 0 779
36 Walter Roberts 28 WAS WR 14 12 10 28 0 9 2.8 0 0 0 0 454
37 Johnny Roland 27 STL RB 14 6 10 140 1 74 14.0 3 40 0 20 13.3 668
38 Sid Blanks 30 BOS RB 14 0 9 83 0 22 9.2 7 152 0 29 21.7 328
39 Spider Lockhart 27 NYG FS 14 14 9 31 0 10 3.4 0 0 0 0 82
40 Garry Lyle 25 CHI DB 14 1 9 37 0 13 4.1 0 0 0 0 42
41 Russ Smith 26 SDG RB 12 5 9 31 0 13 3.4 1 9 0 9 9.0 247
42 Tom Schoen 24 CLE DB 4 0 8 18 0 7 2.3 1 27 0 27 27.0 45
43 Rod Sherman 26 OAK WR 14 1 8 65 0 45 8.1 2 39 0 20 19.5 391
44 Walt Sumner 23 CLE RCB 12 12 8 70 0 38 8.8 0 0 0 0 155
45 Kermit Alexander Jr. 29 RAM RCB 14 14 7 38 0 49 5.4 7 126 0 30 18.0 211
46 Eddie Bell 24 NYJ WR 14 2 7 33 0 12 4.7 3 61 0 28 20.3 333
47 Ken Ellis 23 GNB LCB 13 13 7 27 0 8 3.9 22 451 0 48 20.5 552
48 Essex Johnson 24 CIN RB 13 0 7 72 0 36 10.3 3 68 0 31 22.7 603
49 Speedy Duncan 28 SDG DB 6 0 5 10 0 8 2.0 19 410 0 41 21.6 420
50 Bob Grim 25 MIN WR 14 9 5 46 0 24 9.2 0 0 0 0 333
51 Gene Howard 24 NOR RCB 8 6 5 14 0 5 2.8 0 0 0 0 14
52 Dicky Lyons 23 NOR DB 4 3 5 34 0 27 6.8 1 20 0 20 20.0 66
53 Margene Adkins 23 DAL WR 5 0 4 44 0 24 11.0 7 149 0 27 21.3 193
54 George Atkinson 23 OAK SS 14 14 4 12 0 10 3.0 23 574 0 62 25.0 621
55 Nick Eddy 26 DET RB 11 0 4 25 0 10 6.3 7 168 0 29 24.0 262
56 Johnny Fuller 24 SFO DB 14 1 4 29 0 12 7.3 1 8 0 8 8.0 57
57 Hugo Hollas 25 NOR SS/FS 11 8 4 22 0 11 5.5 0 0 0 0 101
58 Ken Houston 26 HOU SS 14 14 4 13 0 6 3.3 0 0 0 0 45 PB
59 Pete Jaquess 30 DEN DB 13 2 4 13 0 7 3.3 0 0 0 0 13
60 Willie Mitchell 30 KAN DB 14 0 4 33 0 17 8.3 0 0 0 0 33
61 Speedy Thomas 23 CIN WR 14 13 4 20 0 11 5.0 0 0 0 0 283
62 Travis Williams 24 GNB RB 7 5 4 20 0 11 5.0 10 203 0 28 20.3 626
63 Larry Carwell 26 BOS LCB 10 9 3 48 0 45 16.0 1 30 0 30 30.0 78
64 Tom Curtis 23 BAL DB 10 2 3 2 0 2 0.7 0 0 0 0 2
65 Mike Freeman 26 ATL DB 14 2 3 15 0 7 5.0 1 0 0 0 0.0 18
66 Mike Garrett 26 KAN RB 3 3 3 30 0 18 10.0 0 0 0 0 96
67 Tom Vaughn 27 DET FS 11 6 3 22 0 14 7.3 3 66 0 25 22.0 88
68 Rick Volk 25 BAL FS 12 12 3 15 0 6 5.0 0 0 0 0 76
69 Jackie Allen 23 BUF DB 14 3 2 10 0 8 5.0 0 0 0 0 10
70 Lee Harden 23 GNB DB 8 0 2 -7 0 0 -3.5 0 0 0 0 -7
71 Ed Hayes 24 PHI DB 4 3 2 6 0 6 3.0 6 107 0 23 17.8 115
72 Daryl Johnson 24 BOS RCB 14 14 2 6 0 6 3.0 0 0 0 0 57
73 Leroy Kelly 28 CLE RB 13 13 2 15 0 12 7.5 0 0 0 0 982 PB
74 Jerry Logan 29 BAL SS 14 14 2 4 0 4 2.0 0 0 0 0 98 PB
75 Mercury Morris 23 MIA RB 12 1 2 -1 0 0 -0.5 28 812 1 96 29.0 1369
76 Jim Nettles 28 RAM DB 14 2 2 4 0 4 2.0 0 0 0 0 58
77 Ted Vactor 26 WAS DB 14 0 2 7 0 4 3.5 28 700 0 51 25.0 707
78 Larry Walton 23 DET WR 13 11 2 0 0 0 0.0 1 21 0 21 21.0 573
79 Glenn Alexander 23 BUF WR 13 0 1 2 0 2 2.0 12 204 0 30 17.0 257
80 Dick Anderson 24 MIA SS 14 14 1 6 0 6 6.0 1 8 0 8 8.0 205
81 Jim Beirne 24 HOU WR 14 7 1 1 0 1 1.0 0 0 0 0 217
82 Mel Blount 22 PIT RCB 14 10 1 52 0 52 52.0 18 535 0 91 29.7 591
83 Al Brenner 23 NYG DB 1 0 1 5 0 5 5.0 0 0 0 0 5
84 Joe Dawkins 22 HOU FB 14 7 1 0 0 0 0.0 0 0 0 0 611
85 Chuck Detwiler 23 SDG DB 11 0 1 -5 0 -5 -5.0 0 0 0 0 15
86 Paul Dickson 33 MIN DT 14 0 1 1 0 1 1.0 0 0 0 0 1
87 Kenny Graham 29 CIN SS 5 5 1 41 0 41 41.0 0 0 0 0 72
88 Al Jenkins 24 CLE T 5 0 1 0 0 0 0.0 0 0 0 0 0
89 Dave Kopay 28 WAS RB 12 1 1 0 0 0 0.0 0 0 0 0 73
90 Odell Lawson 22 BOS RB 14 2 1 0 0 0 0.0 25 546 0 52 21.8 758
91 Lew Porter 23 KAN WR 5 1 1 -3 0 -3 -3.0 1 22 0 22 22.0 69
92 Preston Riley 23 SFO WR 14 4 1 5 0 5 5.0 1 0 0 0 0.0 141
93 Paul Robinson 26 CIN RB 14 14 1 0 0 0 0.0 14 363 0 36 25.9 1160
94 Fletcher Smith 27 CIN SS 14 12 1 0 0 0 0.0 0 0 0 0 20
95 Cecil Turner 26 CHI WR 14 0 1 0 0 0 0.0 23 752 4 96 32.7 802 PB
96 Roger Wehrli 23 STL RCB 14 14 1 4 0 4 4.0 0 0 0 0 54 PB
97 Clarence Williams 24 GNB LDE 14 7 1 0 0 0 0.0 0 0 0 0 0
98 Doug Wyatt 24 NOR LCB 14 11 1 15 0 15 15.0 0 0 0 0 60
99 Bobby Anderson 23 DEN RB 14 0 0 0 0 0 21 520 0 39 24.8 1028
100 Al Andrews 25 BUF LB 8 1 0 0 0 0 1 16 0 16 16.0 16
101 Tom Barrington 26 NOR RB 12 7 0 0 0 0 6 129 0 26 21.5 487
102 Mike Bass 25 WAS RCB 14 14 0 0 0 0 1 0 0 0 0.0 37
103 Ed Beard 31 SFO LB 14 0 0 0 0 0 2 8 0 8 4.0 8
104 Joe Beauchamp 26 SDG RCB 13 12 0 0 0 0 1 0 0 0 0.0 25
105 Tom Beer 26 BOS TE 14 4 0 0 0 0 1 4 0 4 4.0 154
106 Bill Belk 24 SFO RDE 14 9 0 0 0 0 1 7 0 7 7.0 7
107 Randy Beverly 26 BOS DB 13 3 0 0 0 0 1 0 0 0 0.0 0
108 Barry Brown 27 BOS TE 14 10 0 0 0 0 1 0 0 0 0.0 145
109 Dean Brown 25 MIA DB 5 0 0 0 0 0 1 0 0 0 0.0 32
110 Ken Brown 25 CLE RB 11 0 0 0 0 0 2 44 0 32 22.0 36
111 Terry Brown 23 STL DB 10 1 0 0 0 0 2 32 0 18 16.0 32
112 Bill Brundige 22 WAS RDT 14 14 0 0 0 0 1 1 0 1 1.0 1
113 Mike Brunson 23 ATL RB 8 0 0 0 0 0 4 54 0 26 13.5 63
114 Ken Burrough 22 NOR WR 12 0 0 0 0 0 15 298 0 38 19.9 498
115 Dick Butkus 28 CHI MLB 14 14 0 0 0 0 1 0 0 0 0.0 0 PB,AP-1,AP MVP-5
116 Cannonball Butler 27 ATL RB 14 12 0 0 0 0 14 284 0 29 20.3 1071
117 Lee Calland 29 PIT LCB/RCB 14 14 0 0 0 0 1 0 0 0 0.0 38
118 Sonny Campbell 22 ATL RB 11 0 0 0 0 0 10 230 0 30 23.0 438
119 Rich Caster 22 NYJ TE 14 6 0 0 0 0 1 0 0 0 0.0 393
120 Grady Cavness 23 ATL DB 4 0 0 0 0 0 3 61 0 25 20.3 61
121 Jerald Collins 23 BUF LB 3 0 0 0 0 0 2 17 0 10 8.5 17
122 Paul Costa 29 BUF RT 14 14 0 0 0 0 1 0 0 0 0.0 0
123 Ken Criter 23 DEN LB 14 2 0 0 0 0 2 20 0 10 10.0 20
124 Pat Curran 25 RAM TE 14 1 0 0 0 0 3 51 0 21 17.0 168
125 Donnie Davis 30 HOU TE 14 0 0 0 0 0 2 0 0 0 0.0 7
126 John Douglas 25 NYG LB 14 0 0 0 0 0 1 16 0 16 16.0 16
127 Doug Dressler 22 CIN RB 14 0 0 0 0 0 4 48 0 22 12.0 125
128 Elbert Drungo 27 HOU RG 14 14 0 0 0 0 1 25 0 25 25.0 25
129 Jim Duncan 24 BAL LCB/RCB 14 10 0 0 0 0 20 707 1 99 35.4 788
130 Bill Dusenbery 22 NOR RB 8 0 0 0 0 0 10 183 0 26 18.3 189
131 Henry Dyer 25 WAS RB 12 2 0 0 0 0 5 78 0 29 15.6 217
132 Willie Ellison 25 RAM RB 14 4 0 0 0 0 1 20 0 20 20.0 485
133 Bill Enyart 23 BUF RB 14 5 0 0 0 0 3 60 0 22 20.0 491
134 Richmond Flowers 23 DAL DB 14 3 0 0 0 0 1 3 0 3 3.0 3
135 Tim Foley 22 MIA DB 14 0 0 0 0 0 1 0 0 0 0.0 0
136 John Gilliam 25 STL WR 14 14 0 0 0 0 5 107 0 26 21.4 1127
137 Hubert Ginn 23 MIA RB 12 0 0 0 0 0 5 59 0 26 11.8 61
138 Paul Gipson 24 ATL RB 13 2 0 0 0 0 8 189 0 32 23.6 552
139 Chip Glass 23 CLE TE 14 3 0 0 0 0 1 0 0 0 0.0 403
140 Clyde Glosson 23 BUF WR 11 0 0 0 0 0 4 61 0 21 15.3 77
141 Hoyle Granger 26 HOU FB 5 5 0 0 0 0 1 0 0 0 0.0 287
142 Bob Grant 24 BAL LLB 14 10 0 0 0 0 1 21 0 21 21.0 60
143 Joe Green 22 NYG DB 14 0 0 0 0 0 2 26 0 18 13.0 26
144 Forrest Gregg 37 GNB T 14 4 0 0 0 0 2 21 0 16 10.5 21
145 Dave Hampton 23 GNB RB 6 2 0 0 0 0 6 188 1 101 31.3 326
146 Chris Hanburger 29 WAS RLB 14 14 0 0 0 0 2 33 0 20 16.5 51
147 Cliff Harris 22 DAL FS 11 5 0 0 0 0 1 22 0 22 22.0 119
148 Jim Harris 24 WAS DB 3 0 0 0 0 0 9 172 0 31 19.1 172
149 Sam Havrilak 23 BAL RB 13 1 0 0 0 0 2 36 0 20 18.0 336
150 Jon Henderson 26 WAS WR 14 4 0 0 0 0 1 0 0 0 0.0 176
151 Jerry Hendren 23 DEN WR 10 0 0 0 0 0 8 197 0 30 24.6 197
152 Jim Hill 24 SDG SS 14 14 0 0 0 0 1 0 0 0 0.0 0
153 Dick Himes 24 GNB RT 11 9 0 0 0 0 1 4 0 4 4.0 4
154 Robert Holmes 25 KAN RB 14 0 0 0 0 0 19 535 0 48 28.2 914
155 Roy Hopkins 25 HOU RB 12 3 0 0 0 0 1 20 0 20 20.0 369
156 Rich Houston 25 NYG WR 13 4 0 0 0 0 8 173 0 32 21.6 241
157 Marv Hubbard 24 OAK RB 13 0 0 0 0 0 2 41 0 25 20.5 287
158 Pat Hughes 23 NYG C 14 0 0 0 0 0 1 3 0 3 3.0 3
159 Roy Jefferson 27 BAL WR 14 14 0 0 0 0 1 11 0 11 11.0 807
160 Benny Johnson 22 HOU DB 14 0 0 0 0 0 15 320 0 40 21.3 320
161 Mitch Johnson 28 RAM T 14 0 0 0 0 0 1 17 0 17 17.0 18
162 Ron Johnson 23 NYG RB 14 14 0 0 0 0 5 140 0 69 28.0 1654 PB,AP-1,AP MVP-9
163 Clint Jones 25 MIN RB 14 7 0 0 0 0 19 452 0 41 23.8 938
164 Greg Jones 22 BUF RB 10 2 0 0 0 0 7 162 1 52 23.1 364
165 Harry Jones 25 PHI RB 2 2 0 0 0 0 2 23 0 16 11.5 79
166 Homer Jones 29 CLE WR 14 4 0 0 0 0 29 739 1 94 25.5 880
167 Ray Jones 23 PHI LCB 12 10 0 0 0 0 6 97 0 30 16.2 114
168 Steve Kiner 23 DAL LB 14 0 0 0 0 0 3 50 0 18 16.7 92
169 Larry Krause 22 GNB RB 14 0 0 0 0 0 18 513 1 100 28.5 548
170 Ron Lamb 27 CIN RB 14 0 0 0 0 0 2 41 0 21 20.5 76
171 Art Laster 22 BUF LT 14 5 0 0 0 0 2 8 0 8 4.0 8
172 Al Lavan 24 ATL SS 13 9 0 0 0 0 1 10 0 10 10.0 25
173 Cecil Leonard 24 NYJ DB 5 0 0 0 0 0 1 35 0 35 35.0 35
174 Gary Lewis 28 NOR RB 1 0 0 0 0 0 1 19 0 19 19.0 19
175 Jess Lewis 23 HOU LB 10 0 0 0 0 0 1 15 0 15 15.0 15
176 Fran Lynch 25 DEN RB 14 2 0 0 0 0 0 11 0 11 161
177 Jack Maitland 22 BAL RB 14 2 0 0 0 0 1 28 0 28 28.0 304
178 Art Malone 22 ATL RB 14 3 0 0 0 0 5 66 0 25 13.2 240
179 Jim Mandich 22 MIA TE 14 0 0 0 0 0 2 0 0 0 0.0 5
180 Bob Matheson 26 CLE LB 13 4 0 0 0 0 2 21 0 14 10.5 32
181 Bruce Maxwell 23 DET RB 11 0 0 0 0 0 1 20 0 20 20.0 29
182 Mike McBath 24 BUF DE 12 3 0 0 0 0 1 7 0 7 7.0 7
183 Mike McCaffrey 24 BUF LB 12 4 0 0 0 0 2 15 0 8 7.5 15
184 Don McCall 26 NOR RB 2 1 0 0 0 0 1 26 0 26 26.0 132
185 Cliff McClain 23 NYJ RB 10 0 0 0 0 0 4 70 0 27 17.5 81
186 Mike McCoy 22 GNB RDT 14 14 0 0 0 0 3 22 0 10 7.3 22
187 Marlin McKeever 30 WAS MLB 14 12 0 0 0 0 1 21 0 21 21.0 21
188 Warren McVea 24 KAN RB 14 2 0 0 0 0 3 57 0 24 19.0 343
189 Chuck Mercein 27 NYJ RB 9 0 0 0 0 0 4 32 0 20 8.0 103
190 Stan Mitchell 26 MIA RB 14 0 0 0 0 0 4 35 0 17 8.8 143
191 Ross Montgomery 24 CHI RB 14 8 0 0 0 0 4 69 0 21 17.3 374
192 Ed Mooney 25 DET LB 14 0 0 0 0 0 1 12 0 12 12.0 12
193 Zeke Moore 27 HOU RCB 14 14 0 0 0 0 7 190 0 45 27.1 275 PB
194 Milt Morin 28 CLE TE 14 11 0 0 0 0 1 0 0 0 0.0 613
195 Roland Moss 24 2TM TE 6 0 0 0 0 0 7 131 0 56 18.7 162
195 Roland Moss 24 SDG TE 2 0 0 0 0 0 1 0 0 0 0.0 0
195 Roland Moss 24 BUF TE 4 0 0 0 0 0 6 131 0 56 21.8 162
196 Chip Myrtle 25 DEN LB 14 2 0 0 0 0 1 1 0 1 1.0 1
197 Paul Naumoff 25 DET LLB 14 14 0 0 0 0 2 6 0 6 3.0 6 PB
198 Al Nelson 27 PHI RCB 13 11 0 0 0 0 10 187 0 27 18.7 232
199 Billy Newsome 22 BAL RDE 14 6 0 0 0 0 1 0 0 0 0.0 0
200 George Nock 24 NYJ RB 14 9 0 0 0 0 1 18 0 18 18.0 566
201 Tom Nowatzke 28 BAL FB 11 4 0 0 0 0 7 93 0 21 13.3 434
202 Dennis Onkotz 22 NYJ LB 9 0 0 0 0 0 1 0 0 0 0.0 0
203 Jim Otis 22 NOR FB 13 6 0 0 0 0 2 22 0 19 11.0 357
204 Steve Owens 23 DET RB 6 1 0 0 0 0 1 26 0 26 26.0 169
205 Terry Owens 26 SDG LT 14 14 0 0 0 0 1 0 0 0 0.0 0
206 Lloyd Pate 24 BUF RB 9 4 0 0 0 0 1 21 0 21 21.0 286
207 Wayne Patrick 24 BUF FB 9 9 0 0 0 0 3 38 0 15 12.7 439
208 Preston Pearson 25 PIT RB 14 14 0 0 0 0 4 114 0 35 28.5 688
209 Gary Pettigrew 26 PHI RDT 14 14 0 0 0 0 1 11 0 11 11.0 16
210 Charlie Pittman 22 STL RB 8 0 0 0 0 0 10 237 0 32 23.7 241
211 Elijah Pitts 32 NOR HB 6 3 0 0 0 0 1 22 0 22 22.0 181
212 Ray Poage 30 NOR TE 12 3 0 0 0 0 1 6 0 6 6.0 185
213 Jeff Queen 24 SDG FB 14 6 0 0 0 0 1 12 0 12 12.0 509
214 Alvin Reed 26 HOU TE 13 13 0 0 0 0 1 0 0 0 0.0 604
215 Oscar Reed 26 MIN RB 12 4 0 0 0 0 5 71 0 19 14.2 256
216 Pat Richter 29 WAS WR 11 1 0 0 0 0 2 0 0 0 0.0 30
217 Joe Righetti 23 CLE DT 9 0 0 0 0 0 1 17 0 17 17.0 17
218 Tim Rossovich 24 PHI MLB 14 13 0 0 0 0 1 22 0 22 22.0 24
219 Marty Schottenheimer 27 BOS LB 12 4 0 0 0 0 1 8 0 8 8.0 8
220 Larry Seiple 25 MIA P 14 0 0 0 0 0 2 5 0 3 2.5 40
221 Rick Sharp 22 PIT T 14 0 0 0 0 0 1 9 0 9 9.0 9
222 Roy Shivers 29 STL RB 12 0 0 0 0 0 2 35 0 19 17.5 177
223 Les Shy 26 NYG RB 13 0 0 0 0 0 21 544 0 62 25.9 565
224 O.J. Simpson 23 BUF RB 8 8 0 0 0 0 7 333 1 95 47.6 960
225 Sid Smith 22 KAN T 14 0 0 0 0 0 1 12 0 12 12.0 12
226 Steve Smith 26 MIN T 14 0 0 0 0 0 1 0 0 0 0.0 0
227 Bob Stein 22 KAN LB 14 2 0 0 0 0 3 23 0 15 7.7 23
228 Charlie Stukes 27 BAL LCB 11 8 0 0 0 0 1 0 0 0 0.0 52
229 Steve Tannen 22 NYJ LCB 14 14 0 0 0 0 1 -1 0 -1 -1.0 15
230 Duane Thomas 23 DAL RB/FB 14 8 0 0 0 0 19 416 0 33 21.9 1292 AP ORoY-2
231 Jimmy Thomas 23 SFO WR 14 1 0 0 0 0 6 177 0 55 29.5 487
232 Art Thoms 24 OAK DT 6 3 0 0 0 0 2 30 0 18 15.0 30
233 Rusty Tillman 24 WAS LB 14 2 0 0 0 0 1 10 0 10 10.0 10
234 Bill Tucker 27 SFO RB 14 2 0 0 0 0 25 577 0 43 23.1 822
235 Clem Turner 25 DEN RB 11 0 0 0 0 0 1 31 0 31 31.0 160
236 Harmon Wages 24 ATL FB 13 11 0 0 0 0 1 22 0 22 22.0 597
237 Jimmy Warren 31 OAK DB 10 0 0 0 0 0 2 47 0 25 23.5 73
238 Clarence Washington 24 PIT DT 14 0 0 0 0 0 1 0 0 0 0.0 0
239 Dave Washington 22 DEN RLB 13 11 0 0 0 0 1 20 0 20 20.0 23
240 Mark Washington 23 DAL DB 14 0 0 0 0 0 5 242 1 100 48.4 242
241 Charlie Waters 22 DAL FS 14 6 0 0 0 0 1 6 0 6 6.0 51
242 Ralph Wenzel 27 PIT G 14 1 0 0 0 0 1 6 0 6 6.0 6
243 Paul White 22 STL RB 5 0 0 0 0 0 3 65 0 28 21.7 65
244 Fred Whittingham 31 BOS LB 13 0 0 0 0 0 1 24 0 24 24.0 24
245 Bobby Williams 28 DET DB 14 1 0 0 0 0 25 544 1 85 21.8 544
246 Perry Williams 24 GNB RB 13 0 0 0 0 0 1 20 0 20 20.0 75
247 Larry Wilson 32 STL FS 13 13 0 0 0 0 1 0 0 0 0.0 72 PB,AP-1
248 Bob Windsor 28 SFO TE 14 14 0 0 0 0 1 0 0 0 0.0 363
249 Nate Wright 23 STL DB 14 0 0 0 0 0 8 156 0 24 19.5 156
League Average 7.4 22.1
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Ron Gardin 26 BAL DB 3 0 13 33 0 10 2.5 0 0 0 0 33
2 Bruce Taylor 22 SFO RCB 2 2 7 74 0 30 10.6 0 0 0 0 74
3 Lem Barney 25 DET LCB 1 1 5 20 0 8 4.0 0 0 0 0 20
4 Bob Hayes 28 DAL WR 3 3 4 17 0 8 4.3 1 16 0 16 16.0 94
5 Mel Renfro 29 DAL RCB 1 1 4 23 0 14 5.8 0 0 0 0 36
6 George Atkinson 23 OAK SS 2 2 3 9 0 10 3.0 3 56 0 27 18.7 65
7 Lemar Parrish 23 CIN LCB 1 1 2 6 0 3 3.0 0 0 0 0 6
8 Dick Anderson 24 MIA SS 1 1 1 -4 0 -4 -4.0 0 0 0 0 -4
9 Jerry Logan 29 BAL SS 1 1 1 8 0 8 8.0 0 0 0 0 22
10 Dan Reeves 26 DAL RB 1 0 1 0 0 0 0.0 0 0 0 0 -12
11 Jake Scott 25 MIA FS 1 1 1 -1 0 -1 -1.0 0 0 0 0 -1
12 Tom Vaughn 27 DET FS 1 1 1 1 0 1 1.0 0 0 0 0 1
13 Ed Beard 31 SFO LB 1 0 0 0 0 0 1 17 0 17 17.0 17
14 Bill Brown 32 MIN FB 1 0 0 0 0 0 1 23 0 23 23.0 28
15 Bill Budness 27 OAK LB 1 0 0 0 0 0 1 0 0 0 0.0 0
16 Jim Duncan 24 BAL LCB/RCB 2 2 0 0 0 0 8 195 0 30 24.4 195
17 Hubert Ginn 23 MIA RB 1 0 0 0 0 0 2 27 0 16 13.5 27
18 Cliff Harris 22 DAL FS 1 0 0 0 0 0 1 18 0 18 18.0 18
19 Calvin Hill 23 DAL RB 1 0 0 0 0 0 1 14 0 14 14.0 14
20 Bob Hoskins 25 SFO G 1 0 0 0 0 0 1 0 0 0 0.0 0
21 Clint Jones 25 MIN RB 1 1 0 0 0 0 3 49 0 20 16.3 114
22 Steve Kiner 23 DAL LB 2 0 0 0 0 0 2 12 0 10 6.0 12
23 Ron Lamb 27 CIN RB 1 0 0 0 0 0 1 17 0 17 17.0 17
24 D.D. Lewis 25 DAL LB 1 0 0 0 0 0 1 2 0 2 2.0 2
25 Bruce Maxwell 23 DET RB 1 0 0 0 0 0 1 13 0 13 13.0 13
26 Mercury Morris 23 MIA RB 1 0 0 0 0 0 1 21 0 21 21.0 65
27 Tom Nowatzke 28 BAL FB 1 1 0 0 0 0 1 0 0 0 0.0 25
28 Paul Robinson 26 CIN RB 1 1 0 0 0 0 2 29 0 24 14.5 54
29 Larry Seiple 25 MIA P 1 0 0 0 0 0 1 8 0 8 8.0 8
30 Rod Sherman 26 OAK WR 2 0 0 0 0 0 2 45 0 23 22.5 127
31 Jimmy Thomas 23 SFO WR 1 0 0 0 0 0 3 66 0 28 22.0 71
32 Bill Tucker 27 SFO RB 2 1 0 0 0 0 2 36 0 23 18.0 89
33 Mark Washington 23 DAL DB 1 0 0 0 0 0 1 20 0 20 20.0 20
34 Charlie Waters 22 DAL FS 2 2 0 0 0 0 2 25 0 16 12.5 54
35 Bobby Williams 28 DET DB 1 0 0 0 0 0 1 24 0 24 24.0 24
League Average 4.3 16.7