1971 Week 11
Players of the Week
Conf | Offense | Defense |
---|---|---|
NFL | Johnny Unitas | Bengals Defense |
Super Bowl Champion: Dallas Cowboys
AP MVP: Alan Page
AP Offensive Rookie of the Year: John Brockington
AP Defensive Rookie of the Year: Isiah Robertson
AP Defensive Player of the Year: Alan Page
Passing Leader: John Hadl, 3075 Yds
Rushing Leader: Floyd Little, 1133 Yds
Receiving Leader: Otis Taylor, 1110 Yds
Nov 25, 1971 | ||
Kansas City Chiefs | 21 | Final |
Detroit Lions | 32 |
PassYds | Landry-DET | 225 |
RushYds | Owens-DET | 79 |
RecYds | Sanders-DET | 90 |
Nov 25, 1971 | ||
Los Angeles Rams | 21 | Final |
Dallas Cowboys | 28 |
PassYds | Gabriel-RAM | 234 |
RushYds | Thomas-DAL | 49 |
RecYds | Snow-RAM | 77 |
Nov 28, 1971 | ||
New England Patriots | 20 | Final |
Buffalo Bills | 27 |
PassYds | Shaw-BUF | 154 |
RushYds | Garrett-NWE | 127 |
RecYds | Hill-BUF | 82 |
Nov 28, 1971 | ||
San Diego Chargers | 0 | Final |
Cincinnati Bengals | 31 |
PassYds | Carter-CIN | 174 |
RushYds | Willis-CIN | 90 |
RecYds | Coslet-CIN | 62 |
Nov 28, 1971 | ||
St. Louis Cardinals | 24 | Final |
New York Giants | 7 |
PassYds | Tarkenton-NYG | 228 |
RushYds | Roland-STL | 116 |
RecYds | Tucker-NYG | 71 |
Nov 28, 1971 | ||
San Francisco 49ers | 24 | Final |
New York Jets | 21 |
PassYds | Namath-NYJ | 258 |
RushYds | Willard-SFO | 129 |
RecYds | Caster-NYJ | 126 |
Nov 28, 1971 | ||
Washington Redskins | 20 | Final |
Philadelphia Eagles | 13 |
PassYds | Liske-PHI | 192 |
RushYds | Bull-PHI | 73 |
RecYds | Hawkins-PHI | 126 |
Nov 28, 1971 | ||
Denver Broncos | 22 | Final |
Pittsburgh Steelers | 10 |
PassYds | Ramsey-DEN | 161 |
RushYds | Pearson-PIT | 93 |
RecYds | Gehrke-DEN | 57 |
Nov 28, 1971 | ||
New Orleans Saints | 29 | Final |
Green Bay Packers | 21 |
PassYds | Starr-GNB | 116 |
RushYds | Gresham-NOR | 113 |
RecYds | McGeorge-GNB | 84 |
Nov 28, 1971 | ||
Atlanta Falcons | 7 | Final |
Minnesota Vikings | 24 |
PassYds | Berry-ATL | 76 |
RushYds | Jones-MIN | 155 |
RecYds | Chesson-ATL | 39 |
Nov 28, 1971 | ||
Cleveland Browns | 37 | Final |
Houston Oilers | 24 |
PassYds | Nelsen-CLE | 162 |
RushYds | Kelly-CLE | 107 |
RecYds | Joiner-HOU | 73 |
Nov 28, 1971 | ||
Baltimore Colts | 37 | Final |
Oakland Raiders | 14 |
PassYds | Blanda-OAK | 170 |
RushYds | Bulaich-BAL | 83 |
RecYds | Biletnikoff-OAK | 87 |
Nov 29, 1971 | ||
Chicago Bears | 3 | Final |
Miami Dolphins | 34 |
PassYds | Griese-MIA | 214 |
RushYds | Csonka-MIA | 104 |
RecYds | Noonan-MIA | 63 |
Conf | Offense | Defense |
---|---|---|
NFL | Johnny Unitas | Bengals Defense |
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 7, 6:42AM
Question, Comment, Feedback, or Correction?
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Copyright © 2000-2024 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Please see our Contributors and Sources page for data source details.
1971 Week Summaries