| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Chester Marcol | 25 | GNB | K | 14 | 0 | 3 | 3 | 7 | 7 | 12 | 8 | 12 | 6 | 5 | 1 | 39 | 25 | 52 | 64.1 | 19 | 19 | 100.0 | PB,AP-1 |
| 2 | John Leypoldt | 28 | BUF | K | 14 | 0 | 0 | 0 | 10 | 8 | 9 | 6 | 12 | 5 | 2 | 0 | 33 | 19 | 47 | 57.6 | 29 | 25 | 86.2 | |
| 3 | Errol Mann | 33 | DET | K | 14 | 0 | 0 | 0 | 8 | 6 | 15 | 13 | 8 | 4 | 1 | 0 | 32 | 23 | 42 | 71.9 | 26 | 23 | 88.5 | |
| 4 | Mark Moseley | 26 | WAS | K | 13 | 0 | 1 | 1 | 5 | 2 | 13 | 9 | 10 | 6 | 1 | 0 | 30 | 18 | 48 | 60.0 | 29 | 27 | 93.1 | |
| 5 | Roy Gerela | 26 | PIT | K | 14 | 0 | 0 | 0 | 9 | 8 | 12 | 8 | 7 | 4 | 1 | 0 | 29 | 20 | 45 | 69.0 | 35 | 33 | 94.3 | PB,AP-2 |
| 6 | Bruce Gossett | 33 | SFO | K | 14 | 0 | 2 | 2 | 7 | 5 | 3 | 2 | 12 | 2 | 0 | 0 | 24 | 11 | 46 | 45.8 | 27 | 25 | 92.6 | |
| 7 | Jan Stenerud | 32 | KAN | K | 14 | 0 | 1 | 1 | 7 | 7 | 8 | 5 | 4 | 3 | 4 | 1 | 24 | 17 | 50 | 70.8 | 26 | 24 | 92.3 | |
| 8 | Jim Bakken | 34 | STL | K | 14 | 0 | 0 | 0 | 3 | 2 | 9 | 5 | 10 | 6 | 0 | 0 | 22 | 13 | 47 | 59.1 | 36 | 30 | 83.3 | |
| 9 | John Smith | 25 | NWE | K | 14 | 0 | 0 | 0 | 7 | 6 | 10 | 8 | 5 | 2 | 0 | 0 | 22 | 16 | 46 | 72.7 | 43 | 42 | 97.7 | |
| 10 | Jim Turner | 33 | DEN | K | 14 | 0 | 1 | 0 | 4 | 3 | 7 | 6 | 8 | 2 | 1 | 0 | 21 | 11 | 43 | 52.4 | 38 | 35 | 92.1 | |
| 11 | Fred Cox | 36 | MIN | K | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 6 | 2 | 0 | 0 | 20 | 12 | 46 | 60.0 | 39 | 32 | 82.1 | |
| 12 | Toni Linhart | 32 | BAL | K | 14 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 6 | 2 | 1 | 0 | 20 | 12 | 45 | 60.0 | 22 | 22 | 100.0 | |
| 13 | Skip Butler | 27 | HOU | K | 14 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 7 | 3 | 1 | 0 | 19 | 9 | 46 | 47.4 | 29 | 29 | 100.0 | |
| 14 | Pete Gogolak | 32 | NYG | K | 14 | 0 | 0 | 0 | 3 | 2 | 8 | 6 | 8 | 2 | 0 | 0 | 19 | 10 | 42 | 52.6 | 23 | 21 | 91.3 | |
| 15 | Horst Muhlmann | 34 | CIN | K | 14 | 0 | 1 | 1 | 2 | 2 | 9 | 5 | 6 | 3 | 0 | 0 | 18 | 11 | 47 | 61.1 | 35 | 32 | 91.4 | |
| 16 | George Blanda | 47 | OAK | QB | 14 | 0 | 1 | 1 | 3 | 3 | 8 | 5 | 3 | 2 | 2 | 0 | 17 | 11 | 49 | 64.7 | 46 | 44 | 95.7 | |
| 17 | Don Cockroft | 29 | CLE | K | 14 | 0 | 1 | 1 | 7 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 16 | 14 | 46 | 87.5 | 30 | 29 | 96.7 | |
| 18 | Tom Dempsey | 27 | PHI | K | 14 | 0 | 1 | 1 | 2 | 1 | 6 | 4 | 6 | 4 | 1 | 0 | 16 | 10 | 48 | 62.5 | 30 | 26 | 86.7 | |
| 19 | Bill McClard | 25 | NOR | K | 14 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 16 | 9 | 52 | 56.3 | 20 | 19 | 95.0 | |
| 20 | Nick Mike-Mayer | 24 | ATL | K | 14 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 6 | 2 | 1 | 0 | 16 | 9 | 47 | 56.3 | 12 | 12 | 100.0 | |
| 21 | David Ray | 30 | RAM | K | 13 | 0 | 1 | 1 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 16 | 9 | 46 | 56.3 | 31 | 25 | 80.6 | |
| 22 | Garo Yepremian | 30 | MIA | K | 14 | 0 | 1 | 0 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 0 | 15 | 8 | 43 | 53.3 | 43 | 43 | 100.0 | |
| 23 | Efren Herrera | 23 | DAL | K | 11 | 0 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 13 | 8 | 39 | 61.5 | 33 | 33 | 100.0 | |
| 24 | Mirro Roder | 30 | CHI | K | 14 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 13 | 9 | 44 | 69.2 | 17 | 17 | 100.0 | |
| 25 | Pat Leahy | 23 | NYJ | K | 6 | 0 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 11 | 6 | 45 | 54.5 | 19 | 18 | 94.7 | |
| 26 | Ray Wersching | 24 | SDG | K | 14 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 0 | 11 | 5 | 42 | 45.5 | 0 | 0 | ||
| 27 | Mac Percival | 34 | DAL | K | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 2 | 33 | 25.0 | 5 | 4 | 80.0 | |
| 28 | Bobby Howfield | 38 | NYJ | K | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | 6 | 43 | 85.7 | 12 | 8 | 66.7 | |
| 29 | Dennis Partee | 28 | SDG | K | 14 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 22 | 20.0 | 28 | 26 | 92.9 | |
| 30 | Mike Bragg | 28 | WAS | P | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 100.0 | 8 | 7 | 87.5 | |
| 31 | Mike Burke | 24 | RAM | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | |||
| 32 | Greg Gantt | 23 | NYJ | P | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | |||
| 33 | Deacon Jones | 36 | WAS | DE | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| League Average | 60.6 | 92.1 | ||||||||||||||||||||||
| Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Roy Gerela | 26 | PIT | K | 3 | 0 | 5 | 3 | 23 | 60.0 | 9 | 7 | 77.8 | |
| 2 | David Ray | 30 | RAM | K | 2 | 0 | 5 | 3 | 37 | 60.0 | 2 | 2 | 100.0 | |
| 3 | George Blanda | 47 | OAK | QB | 2 | 0 | 3 | 2 | 40 | 66.7 | 5 | 5 | 100.0 | |
| 4 | Fred Cox | 36 | MIN | K | 3 | 0 | 2 | 1 | 37 | 50.0 | 7 | 5 | 71.4 | |
| 5 | Garo Yepremian | 30 | MIA | K | 1 | 0 | 2 | 2 | 46 | 100.0 | 3 | 2 | 66.7 | |
| 6 | Jim Bakken | 34 | STL | K | 1 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | ||
| 7 | Mike Bragg | 28 | WAS | P | 1 | 0 | 1 | 1 | 35 | 100.0 | 1 | 1 | 100.0 | |
| 8 | John Leypoldt | 28 | BUF | K | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||
| League Average | 63.2 | 83.9 | ||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.