1977 Week 10
| Nov 20, 1977 | ||
| New England Patriots | 20 | Final |
| Buffalo Bills | 7 | |
| PassYds | Ferguson-BUF | 115 |
| RushYds | Grogan-NWE | 81 |
| RecYds | Braxton-BUF | 40 |
| Nov 20, 1977 | ||
| Minnesota Vikings | 7 | Final |
| Chicago Bears | 10 | |
| PassYds | Lee-MIN | 116 |
| RushYds | Payton-CHI | 275 |
| RecYds | White-MIN | 31 |
| Nov 20, 1977 | ||
| Miami Dolphins | 17 | Final |
| Cincinnati Bengals | 23 | |
| PassYds | Anderson-CIN | 123 |
| RushYds | Harris-MIA | 108 |
| RecYds | Harris-MIA | 62 |
| Nov 20, 1977 | ||
| Cleveland Browns | 21 | Final |
| New York Giants | 7 | |
| PassYds | Golsteyn-NYG | 150 |
| RushYds | Pruitt-CLE | 96 |
| RecYds | Pruitt-CLE | 71 |
| Nov 20, 1977 | ||
| New York Jets | 12 | Final |
| Baltimore Colts | 33 | |
| PassYds | Jones-BAL | 322 |
| RushYds | Mitchell-BAL | 52 |
| RecYds | Chester-BAL | 102 |
| Nov 20, 1977 | ||
| Philadelphia Eagles | 16 | Final |
| St. Louis Cardinals | 21 | |
| PassYds | Hart-STL | 240 |
| RushYds | Otis-STL | 97 |
| RecYds | Gray-STL | 142 |
| Nov 20, 1977 | ||
| Tampa Bay Buccaneers | 7 | Final |
| Detroit Lions | 16 | |
| PassYds | Danielson-DET | 80 |
| RushYds | Bell-TAM | 59 |
| RecYds | Hagins-TAM | 57 |
| Nov 20, 1977 | ||
| Denver Broncos | 14 | Final |
| Kansas City Chiefs | 7 | |
| PassYds | Livingston-KAN | 180 |
| RushYds | Armstrong-DEN | 120 |
| RecYds | Moses-DEN | 80 |
| Nov 20, 1977 | ||
| Atlanta Falcons | 20 | Final |
| New Orleans Saints | 21 | |
| PassYds | Manning-NOR | 82 |
| RushYds | Thompson-ATL | 123 |
| RecYds | Galbreath-NOR | 34 |
| Nov 20, 1977 | ||
| Dallas Cowboys | 13 | Final |
| Pittsburgh Steelers | 28 | |
| PassYds | Staubach-DAL | 230 |
| RushYds | Harris-PIT | 179 |
| RecYds | Pearson-DAL | 71 |
| Nov 20, 1977 | ||
| Oakland Raiders | 7 | Final |
| San Diego Chargers | 12 | |
| PassYds | Olander-SDG | 51 |
| RushYds | Young-SDG | 83 |
| RecYds | Biletnikoff-OAK | 29 |
| Nov 20, 1977 | ||
| Houston Oilers | 22 | Final |
| Seattle Seahawks | 10 | |
| PassYds | Pastorini-HOU | 237 |
| RushYds | Carpenter-HOU | 97 |
| RecYds | Burrough-HOU | 80 |
| Nov 20, 1977 | ||
| Los Angeles Rams | 23 | Final |
| San Francisco 49ers | 10 | |
| PassYds | Plunkett-SFO | 133 |
| RushYds | McCutcheon-RAM | 100 |
| RecYds | Harrison-SFO | 58 |
| Nov 21, 1977 | ||
| Green Bay Packers | 9 | Final |
| Washington Redskins | 10 | |
| PassYds | Whitehurst-GNB | 140 |
| RushYds | Thomas-WAS | 81 |
| RecYds | 2 tied | 48 |

1977 Week Summaries