Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Jeff Fisher 26 CHI DB 16 0 57 492 0 28 8.6 0 0 0 0 492
2 Gary Allen 24 DAL RB 16 0 54 446 0 18 8.3 33 666 0 34 20.2 1112
3 Louis Lipps 22 PIT WR 14 8 53 656 1 76 12.4 0 0 0 0 1587 PB,AP-2,AP ORoY-1
4 Greg Pruitt 33 RAI RB 15 0 53 473 0 38 8.9 3 16 0 13 5.3 501
5 Mike Nelms 29 WAS DB 16 0 49 428 0 46 8.7 42 860 0 36 20.5 1288
6 Phil McConkey 27 NYG WR 13 0 46 306 0 31 6.7 28 541 0 33 19.3 1001
7 Dana McLemore 24 SFO DB 16 0 45 521 1 79 11.6 3 80 0 50 26.7 655
8 Evan Cooper 22 PHI DB 16 0 40 250 0 16 6.3 17 299 0 48 17.6 549
9 J.T. Smith 29 KAN WR 15 0 39 332 0 27 8.5 19 391 0 39 20.6 792
10 Stump Mitchell 25 STL RB 16 1 38 333 0 39 8.8 35 804 0 56 23.0 1889
11 Irving Fryar 22 NWE WR 14 3 36 347 0 55 9.6 5 95 0 22 19.0 595
12 Don Wilson 23 BUF FS 16 11 33 297 1 65 9.0 34 576 0 36 16.9 913
13 Henry Ellard 23 RAM WR 16 16 30 403 2 83 13.4 2 24 0 12 12.0 1044 PB,AP-1
14 Lionel James 22 SDG RB 16 2 30 208 1 58 6.9 43 959 0 55 22.3 1488
15 Phil Epps 26 GNB WR 16 4 29 199 0 39 6.9 12 232 0 47 19.3 866
16 Kirk Springs 26 NYJ SS 16 11 28 247 0 33 8.8 23 521 0 73 22.7 785
17 Larry Anderson 28 IND DB 12 0 27 182 0 19 6.7 22 525 0 69 23.9 707
18 Jitter Fields 22 NOR DB 13 0 27 236 0 61 8.7 19 356 0 31 18.7 592
19 Carl Roaches 31 HOU WR 16 0 26 152 0 18 5.8 30 679 0 49 22.6 900
20 Brian Brennan 22 CLE WR 15 5 25 199 0 19 8.0 0 0 0 0 654
21 Robbie Martin 26 DET WR 14 0 25 210 0 23 8.4 10 144 0 23 14.4 377
22 Mike Martin 24 CIN WR 15 0 24 376 0 55 15.7 19 386 0 44 20.3 929
23 Leon Bright 29 TAM RB 12 0 23 173 0 21 7.5 16 303 0 33 18.9 476
24 Darrin Nelson 25 MIN RB 15 8 23 180 0 21 7.8 39 891 0 47 22.8 1639
25 Fulton Walker 26 MIA DB 12 0 21 169 0 33 8.0 29 617 0 41 21.3 786
26 Zach Thomas 24 2TM WR 14 0 21 125 0 15 6.0 18 351 0 33 19.5 476
26 Zach Thomas 24 DEN WR 12 0 20 118 0 15 5.9 18 351 0 33 19.5 469
26 Zach Thomas 24 TAM WR 2 0 1 7 0 7 7.0 0 0 0 0 7
27 Gerald Willhite 25 DEN RB 16 1 20 200 0 35 10.0 4 109 0 40 27.3 978
28 Kenny Easley 25 SEA SS 16 16 16 194 0 42 12.1 0 0 0 0 320 PB,AP-1,AP DPoY-1
29 Paul Skansi 23 SEA WR 7 0 16 145 0 16 9.1 0 0 0 0 230
30 Tom Flynn 22 GNB FS 15 15 15 128 0 20 8.5 0 0 0 0 237
31 Billy Johnson 32 ATL WR 6 0 15 152 0 37 10.1 2 39 0 21 19.5 570
32 Cleo Montgomery 28 RAI WR 16 0 14 194 1 69 13.9 26 555 0 42 21.3 750
33 John Simmons 26 CIN DB 16 2 12 98 0 30 8.2 1 15 0 15 15.0 156
34 Paul Johns 26 SEA WR 4 2 11 140 1 47 12.7 0 0 0 0 347
35 Kenny Johnson 26 ATL SS 16 16 10 79 0 14 7.9 19 359 0 27 18.9 513
36 Stephen Starring 23 NWE WR 16 16 10 73 0 16 7.3 0 0 0 0 722
37 William Curran 25 ATL WR 14 0 9 21 0 10 2.3 11 219 0 42 19.9 247
38 Duriel Harris 30 CLE WR 11 11 9 73 0 13 8.1 0 0 0 0 585
39 LeRoy Irvin 27 RAM RCB 16 16 9 83 0 22 9.2 2 33 0 22 16.5 282
40 Mark Clayton 23 MIA WR 15 15 8 79 0 22 9.9 2 15 0 14 7.5 1518 PB,AP-2
41 Lionel Manuel 22 NYG WR 16 5 8 62 0 22 7.8 0 0 0 0 683
42 Virgil Seay 26 2TM WR 14 2 8 10 0 7 1.3 5 108 0 28 21.6 229
42 Virgil Seay 26 WAS WR 11 2 1 -2 0 -2 -2.0 3 53 0 22 17.7 162
42 Virgil Seay 26 ATL WR 3 0 7 12 0 7 1.7 2 55 0 28 27.5 67
43 Nesby Glasgow 27 IND FS 16 16 7 79 0 35 11.3 0 0 0 0 90
44 Alvin Hall 26 DET SS 16 16 7 30 0 11 4.3 19 385 0 46 20.3 479
45 Jeff Groth 27 NOR WR 16 13 6 32 0 9 5.3 0 0 0 0 519
46 Vince Heflin 25 MIA WR 16 0 6 76 0 37 12.7 9 130 0 26 14.4 206
47 John Holt 25 TAM RCB 15 15 6 17 0 8 2.8 0 0 0 0 42
48 Dwight Walker 25 CLE WR 11 1 6 50 0 13 8.3 0 0 0 0 164
49 Rick Woods 25 PIT DB 15 4 6 40 0 14 6.7 0 0 0 0 40
50 Steve Bird 24 2TM WR 9 0 6 60 0 17 10.0 11 205 0 28 18.6 265
50 Steve Bird 24 STL WR 8 0 5 56 0 17 11.2 9 190 0 28 21.1 246
50 Steve Bird 24 SDG WR 1 0 1 4 0 4 4.0 2 15 0 15 7.5 19
51 Dennis McKinnon 23 CHI WR 12 12 5 62 0 18 12.4 0 0 0 0 505
52 Theo Bell 31 TAM WR 15 0 4 10 0 8 2.5 0 0 0 0 360
53 Gary Hayes 27 GNB DB 16 0 4 24 0 10 6.0 0 0 0 0 24
54 Mike Kozlowski 28 MIA DB 16 0 4 41 0 20 10.3 2 23 0 12 11.5 90
55 Leo Lewis 28 MIN WR 16 5 4 31 0 13 7.8 1 31 0 31 31.0 903
56 Cedric Minter 26 NYJ RB 8 2 4 44 0 18 11.0 10 224 0 52 22.4 513
57 Danny Pittman 26 STL WR 10 0 4 10 0 5 2.5 14 319 0 43 22.8 474
58 Matt Bouza 26 IND WR 16 4 3 17 0 11 5.7 0 0 0 0 287
59 Anthony Hancock 24 KAN WR 14 0 3 14 0 7 4.7 2 32 0 17 16.0 263
60 Rufus Bess 28 MIN RCB 16 13 2 9 0 7 4.5 3 47 0 19 15.7 63
61 Nick Bruckner 23 NYJ WR 16 0 2 25 0 20 12.5 1 17 0 17 17.0 53
62 Darrell Green 24 WAS LCB 16 16 2 13 0 13 6.5 0 0 0 0 104 PB
63 Ray Horton 24 CIN RCB 15 13 2 -1 0 1 -0.5 0 0 0 0 47
64 Pete Mandley 23 DET WR 15 0 2 0 0 0 0.0 22 390 0 32 17.7 428
65 Harvey Clayton 23 PIT DB 14 0 1 0 0 0 0.0 0 0 0 0 0
66 Ken Coffey 24 WAS SS 12 10 1 6 0 6 6.0 0 0 0 0 21
67 Zachary Dixon 28 SEA RB 13 2 1 5 0 5 5.0 25 446 0 36 17.8 606
68 Dave Duerson 24 CHI DB 16 0 1 4 0 4 4.0 4 95 0 26 23.8 108
69 Ernest Gibson 23 NWE LCB 15 8 1 3 0 3 3.0 0 0 0 0 7
70 Reuben Henderson 26 SDG DB 12 0 1 0 0 0 0.0 0 0 0 0 0
71 Ken Jenkins 25 DET RB 14 3 1 1 0 1 1.0 18 396 0 32 22.0 1001
72 Demetrious Johnson 23 DET DB 16 3 1 0 0 0 0.0 0 0 0 0 0
73 Johnnie Johnson 28 RAM FS 9 7 1 3 0 3 3.0 0 0 0 0 24
74 Terry Kinard 25 NYG FS 15 15 1 0 0 0 0.0 0 0 0 0 29
75 Terry Long 25 PIT RG 12 7 1 0 0 0 0.0 0 0 0 0 0
76 Rich Mauti 30 WAS WR 16 0 1 2 0 2 2.0 1 16 0 16 16.0 18
77 Davlin Mullen 24 NYJ LCB 15 6 1 8 0 8 8.0 2 34 0 23 17.0 67
78 Gary Padjen 26 IND LB 16 0 1 0 0 0 0.0 0 0 0 0 0
79 Lucious Smith 27 SDG DB 9 3 1 0 0 0 0.0 0 0 0 0 0
80 Willie Teal 27 MIN DB 11 4 1 0 0 0 0.0 0 0 0 0 53
81 Billy Waddy 30 MIN WR 4 0 1 -3 0 -3 -3.0 3 64 0 31 21.3 85
82 Clarence Weathers 22 NWE WR 9 0 1 7 0 7 7.0 0 0 0 0 122
83 Greg Williams 25 WAS DB 16 0 1 0 0 0 0.0 0 0 0 0 0
84 Steve Wilson 27 DEN CB 15 1 1 0 0 0 0.0 0 0 0 0 59
85 Patrick Allen 23 HOU DB 16 0 0 0 0 0 11 210 0 23 19.1 212
86 Alfred Anderson 23 MIN FB 16 14 0 0 0 0 30 639 0 41 21.3 1514
87 Tyrone Anthony 22 NOR RB 15 0 0 0 0 0 22 490 0 64 22.3 708
88 Cliff Austin 24 ATL RB 15 0 0 0 0 0 4 77 0 23 19.3 84
89 Ted Banker 23 NYJ G 4 0 0 0 0 0 1 5 0 5 5.0 5
90 Greg Bell 22 BUF RB 16 15 0 0 0 0 1 15 0 15 15.0 1392 PB,AP ORoY-2
91 Todd Bell 26 CHI SS 16 16 0 0 0 0 2 33 0 17 16.5 83 PB,AP-2
92 James Brooks 26 CIN RB 15 11 0 0 0 0 7 144 0 37 20.6 808
93 Chris Brown 22 PIT DB 16 4 0 0 0 0 1 11 0 11 11.0 42
94 Preston Brown 26 CLE WR 2 0 0 0 0 0 8 136 0 26 17.0 136
95 Steve Brown 24 HOU LCB 16 16 0 0 0 0 3 17 0 17 5.7 43
96 Cullen Bryant 33 SEA RB 9 2 0 0 0 0 3 53 0 21 17.7 131
97 Earnest Byner 22 CLE RB 16 3 0 0 0 0 22 415 0 28 18.9 1014
98 Jack Cameron 23 CHI WR 16 1 0 0 0 0 26 485 0 40 18.7 498
99 Carlos Carson 26 KAN WR 16 16 0 0 0 0 1 2 0 2 2.0 1072
100 Mark Catano 22 PIT NT 16 0 0 0 0 0 1 0 0 0 0.0 0
101 Frank Cephous 23 NYG RB 16 0 0 0 0 0 9 178 0 30 19.8 180
102 Deron Cherry 25 KAN FS 16 16 0 0 0 0 1 0 0 0 0.0 140 PB,AP-1
103 Monte Coleman 27 WAS RLB 16 5 0 27 0 27 0 0 0 0 76
104 Tony Collins 25 NWE RB 16 5 0 0 0 0 25 544 0 46 21.8 1194
105 Bill Contz 23 CLE RT 15 9 0 0 0 0 1 10 0 10 10.0 10
106 Earl Cooper 27 SFO TE 16 8 0 0 0 0 1 0 0 0 0.0 472
107 Anthony Corley 24 PIT RB 14 0 0 0 0 0 1 15 0 15 15.0 104
108 Dwayne Crutchfield 25 RAM RB 15 0 0 0 0 0 1 20 0 20 20.0 368
109 Dave D'Addio 23 DET RB 16 2 0 0 0 0 1 0 0 0 0.0 58
110 Kenny Daniel 24 NYG DB 15 1 0 0 0 0 1 52 0 52 52.0 52
111 Stan David 22 BUF LB 16 3 0 0 0 0 1 6 0 6 6.0 6
112 Chy Davidson 25 NYJ WR 3 0 0 0 0 0 1 9 0 9 9.0 9
113 Bruce Davis 21 CLE WR 14 1 0 0 0 0 18 369 0 40 20.5 494
114 Rick Dennison 26 DEN LILB 16 15 0 0 0 0 2 27 0 16 13.5 27
115 Kenny Duckett 25 NOR WR 11 0 0 0 0 0 29 580 0 39 20.0 601
116 A.J. Duhe 29 MIA LILB 12 8 0 0 0 0 1 0 0 0 0.0 7 PB
117 Ron Egloff 29 SDG TE 12 4 0 0 0 0 2 20 0 11 10.0 112
118 Ray Ellis 25 PHI SS 16 16 0 0 0 0 2 25 0 15 12.5 144
119 Rich Erenberg 22 PIT RB 16 9 0 0 0 0 28 575 0 47 20.5 1338
120 Major Everett 24 PHI RB 16 0 0 0 0 0 3 40 0 18 13.3 40
121 John Farley 23 CIN RB 13 0 0 0 0 0 6 93 0 32 15.5 115
122 Ron Fellows 26 DAL RCB 16 16 0 0 0 0 6 94 0 23 15.7 109
123 Earl Ferrell 26 STL FB 16 9 0 0 0 0 1 0 0 0 0.0 421
124 Derrick Gaffney 29 NYJ WR 12 7 0 0 0 0 1 6 0 6 6.0 291
125 Blane Gaison 26 ATL DB 15 0 0 0 0 0 1 15 0 15 15.0 15
126 Willie Gault 24 CHI WR 16 15 0 0 0 0 1 12 0 12 12.0 599
127 Dennis Gentry 25 CHI RB 16 0 0 0 0 0 11 209 0 33 19.0 317
128 Scoop Gillespie 22 PIT RB 14 0 0 0 0 0 1 12 0 12 12.0 42
129 Derrel Gofourth 29 SDG G 16 2 0 0 0 0 1 0 0 0 0.0 0
130 Norm Granger 23 DAL RB 15 0 0 0 0 0 2 6 0 5 3.0 6
131 Roy Green 27 STL WR 16 16 0 0 0 0 1 18 0 18 18.0 1563 PB,AP-1
132 Keith Griffin 23 WAS RB 16 2 0 0 0 0 9 164 0 31 18.2 615
133 Mike Guman 26 RAM FB 16 13 0 0 0 0 1 43 1 43 43.0 206
134 Mike Harden 25 DEN RCB 16 16 0 0 0 0 1 4 0 4 4.0 83
135 Andre Hardy 23 PHI RB 6 0 0 0 0 0 1 20 0 20 20.0 83
136 Derrick Harmon 21 SFO RB 16 0 0 0 0 0 13 357 0 51 27.5 551
137 Willard Harrell 32 STL RB 16 0 0 0 0 0 13 231 0 28 17.8 344
138 John Harris 28 SEA FS 16 16 0 0 0 0 1 7 0 7 7.0 86
139 M.L. Harris 30 CIN TE 16 16 0 0 0 0 1 12 0 12 12.0 769
140 Steve Hathaway 22 IND LB 6 1 0 0 0 0 1 2 0 2 2.0 2
141 Greg Hawthorne 28 NWE RB 14 1 0 0 0 0 1 14 0 14 14.0 141
142 Joe Hayes 24 PHI WR 12 0 0 0 0 0 22 441 0 44 20.0 441
143 Drew Hill 28 RAM WR 16 16 0 0 0 0 26 543 0 40 20.9 933
144 Eddie Hill 27 MIA RB 16 0 0 0 0 0 1 14 0 14 14.0 14
145 Kenny Hill 26 NYG SS 12 7 0 0 0 0 1 27 0 27 27.0 27
146 Harry Holt 27 CLE TE 12 8 0 0 0 0 1 1 0 1 1.0 274
147 Harlan Huckleby 27 GNB RB 16 0 0 0 0 0 14 261 0 54 18.6 471
148 David Hughes 25 SEA FB 16 6 0 0 0 0 17 348 0 38 20.5 796
149 Bobby Humphery 23 NYJ WR 16 4 0 0 0 0 22 675 1 97 30.7 881
150 Earnest Jackson 25 SDG RB 16 14 0 0 0 0 1 10 0 10 10.0 1411 PB
151 Stanford Jennings 22 CIN RB 15 4 0 0 0 0 22 452 0 46 20.5 1173
152 Derrick Jensen 28 RAI TE 16 0 0 0 0 0 1 11 0 11 11.0 15
153 Cedric Jones 24 NWE WR 14 3 0 0 0 0 1 20 0 20 20.0 264
154 Daryll Jones 22 GNB DB 16 0 0 0 0 0 1 19 0 19 19.0 19
155 Donald Jordan 22 CHI RB 13 0 0 0 0 0 5 62 0 22 12.4 138
156 Willie Joyner 22 HOU RB 10 0 0 0 0 0 3 57 0 24 19.0 79
157 Mark Kafentzis 26 IND SS 16 14 0 0 0 0 5 69 0 22 13.8 128
158 Rick Kane 30 WAS RB 12 0 0 0 0 0 3 43 0 31 14.3 93
159 Larry Kinnebrew 25 CIN FB 16 4 0 0 0 0 1 7 0 7 7.0 789
160 Gene Lang 22 DEN RB 16 0 0 0 0 0 19 404 0 38 21.3 476
161 Keith Lee 27 NWE DB 15 0 0 0 0 0 3 43 0 17 14.3 43
162 Randy Love 28 STL RB 16 1 0 0 0 0 1 1 0 1 1.0 124
163 Rydell Malancon 22 ATL LB 7 0 0 0 0 0 1 0 0 0 0.0 0
164 Allama Matthews 23 ATL RB 6 0 0 0 0 0 1 3 0 3 3.0 10
165 Buford McGee 24 SDG RB 16 0 0 0 0 0 14 315 0 35 22.5 617
166 Guy McIntyre 23 SFO G 15 0 0 0 0 0 1 0 0 0 0.0 0
167 Odis McKinney 27 RAI DB 16 1 0 0 0 0 1 0 0 0 0.0 0
168 Joe McLaughlin 27 NYG LILB 16 5 0 0 0 0 2 18 0 11 9.0 18
169 Chuck McSwain 23 DAL RB 15 0 0 0 0 0 20 403 0 32 20.2 403
170 Mike Meade 24 DET RB 15 0 0 0 0 0 4 32 0 15 8.0 32
171 Frank Middleton 24 IND RB 16 5 0 0 0 0 1 11 0 11 11.0 398
172 Carl Monroe 24 SFO RB 16 0 0 0 0 0 27 561 0 44 20.8 713
173 Alvin Moore 25 IND RB 13 2 0 0 0 0 2 19 0 10 9.5 198
174 Joe Morris 24 NYG RB 16 8 0 0 0 0 6 69 0 14 11.5 703
175 Randall Morris 23 SEA RB 10 2 0 0 0 0 8 153 0 34 19.1 403
176 Michael Morton 24 TAM RB 16 0 0 0 0 0 38 835 0 43 22.0 862
177 David Nelson 21 MIN RB 2 0 0 0 0 0 1 0 0 0 0.0 3
178 Scott Nicolas 24 CLE LB 16 0 0 0 0 0 1 12 0 12 12.0 12
179 James Owens 29 TAM RB 4 0 0 0 0 0 8 168 0 36 21.0 182
180 Stephone Paige 23 KAN WR 16 1 0 0 0 0 27 544 0 45 20.1 1104
181 Tony Paige 22 NYJ RB 16 2 0 0 0 0 3 7 0 7 2.3 168
182 Mike Pleasant 29 RAM WR 5 0 0 0 0 0 2 48 0 29 24.0 48
183 Guy Prather 26 GNB LB 16 0 0 0 0 0 1 7 0 7 7.0 7
184 George Radachowsky 22 IND DB 16 0 0 0 0 0 1 0 0 0 0.0 0
185 Barry Redden 24 RAM RB 14 0 0 0 0 0 23 530 0 40 23.0 816
186 Allen Rice 22 MIN RB 14 0 0 0 0 0 3 34 0 13 11.3 151
187 Lawrence Ricks 23 KAN RB 5 0 0 0 0 0 5 83 0 21 16.6 84
188 Bill Ring 28 SFO RB 16 1 0 0 0 0 1 27 0 27 27.0 199
189 Bo Robinson 28 NWE TE 16 1 0 0 0 0 3 38 0 14 12.7 70
190 Del Rodgers 24 GNB RB 14 0 0 0 0 0 39 843 1 97 21.6 993
191 Curtis Rouse 24 MIN LG 16 15 0 0 0 0 2 22 0 15 11.0 22
192 Brian Salonen 23 DAL TE 16 0 0 0 0 0 2 30 0 22 15.0 30
193 Willie Scott 25 KAN TE 15 12 0 0 0 0 1 9 0 9 9.0 262
194 Tim Sherwin 26 IND TE 16 8 0 0 0 0 1 2 0 2 2.0 171
195 Mickey Shuler 28 NYJ TE 16 16 0 0 0 0 1 0 0 0 0.0 782
196 Aaron Smith 22 DEN LB 10 0 0 0 0 0 1 2 0 2 2.0 2
197 Greg Smith 25 MIN RDE 16 6 0 0 0 0 2 26 0 15 13.0 26
198 Jimmy Smith 24 WAS RB 1 0 0 0 0 0 2 38 0 22 19.0 38
199 Phil Smith 24 IND WR 16 0 0 0 0 0 32 651 1 96 20.3 641
200 Ricky Smith 24 NWE WR 1 0 0 0 0 0 1 22 0 22 22.0 22
201 Todd Spencer 22 PIT RB 7 0 0 0 0 0 18 373 0 40 20.7 373
202 Danny Spradlin 25 TAM LB 15 0 0 0 0 0 1 5 0 5 5.0 5
203 Sylvester Stamps 23 ATL WR 10 0 0 0 0 0 19 452 0 50 23.8 515
204 Thomas Strauthers 23 PHI DE 16 0 0 0 0 0 1 12 0 12 12.0 12
205 Ivory Sully 27 RAM DB 16 0 0 0 0 0 1 3 0 3 3.0 3
206 Rodney Tate 25 ATL RB 7 0 0 0 0 0 9 148 0 31 16.4 148
207 Mosi Tatupu 29 NWE RB 16 4 0 0 0 0 1 9 0 9 9.0 721
208 Ted Thompson 31 HOU LB 16 0 0 0 0 0 1 16 0 16 16.0 21
209 Maurice Turner 24 MIN RB 13 0 0 0 0 0 2 21 0 14 10.5 21
210 Tim Tyrrell 23 ATL RB 11 0 0 0 0 0 1 0 0 0 0.0 0
211 Elton Veals 23 PIT RB 15 1 0 0 0 0 4 40 0 18 10.0 127
212 David Verser 26 CIN WR 11 0 0 0 0 0 3 46 0 23 15.3 164
213 Herkie Walls 23 HOU WR 14 10 0 0 0 0 15 289 0 29 19.3 600
214 Andre Waters 22 PHI DB 16 0 0 0 0 0 13 319 1 89 24.5 319
215 Charles White 26 CLE RB 10 1 0 0 0 0 5 80 0 23 16.0 171
216 Craig White 23 BUF WR 14 0 0 0 0 0 1 5 0 5 5.0 33
217 Dokie Williams 24 RAI WR 16 2 0 0 0 0 24 621 0 62 25.9 1130
218 Gary Williams 25 CIN WR 8 1 0 0 0 0 1 0 0 0 0.0 0
219 Jamie Williams 24 HOU TE 16 16 0 0 0 0 1 0 0 0 0.0 545
220 Jon Williams 23 NWE RB 9 0 0 0 0 0 23 461 0 29 20.0 461
221 Richard Williams 24 HOU RB 7 0 0 0 0 0 5 84 0 21 16.8 84
222 Van Williams 25 BUF RB 16 0 0 0 0 0 39 820 0 65 21.0 917
223 Chester Willis 26 RAI RB 16 0 0 0 0 0 1 13 0 13 13.0 17
224 Mike Wilson 26 SFO WR 13 3 0 0 0 0 1 14 0 14 14.0 259
225 Tim Wilson 30 NOR FB 12 0 0 0 0 0 1 16 0 16 16.0 24
226 Wayne Wilson 27 NOR RB 14 2 0 0 0 0 1 23 0 23 23.0 598
227 George Wonsley 24 IND RB 14 0 0 0 0 0 4 52 0 20 13.0 210
228 Richard Wood 31 TAM LB 16 0 0 0 0 0 5 43 0 16 8.6 43
229 Butch Woolfolk 24 NYG RB 15 8 0 0 0 0 14 232 0 27 16.6 377
230 Glen Young 24 CLE WR 2 1 0 0 0 0 5 134 0 36 26.8 181
League Average 8.6 19.8
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Dana McLemore 24 SFO DB 3 0 11 127 0 28 11.5 0 0 0 0 127
2 Fulton Walker 26 MIA DB 3 0 7 55 0 12 7.9 9 185 0 28 20.6 240
3 Kenny Easley 25 SEA SS 2 2 6 57 0 17 9.5 0 0 0 0 78
4 Lionel Manuel 22 NYG WR 2 1 6 47 0 17 7.8 0 0 0 0 131
5 Jeff Fisher 26 CHI DB 2 0 4 29 0 11 7.3 0 0 0 0 29
6 Louis Lipps 22 PIT WR 2 2 4 16 0 7 4.0 3 73 0 34 24.3 220
7 Cleo Montgomery 28 RAI WR 1 0 3 5 0 2 1.7 0 0 0 0 5
8 Mike Nelms 29 WAS DB 1 0 3 29 0 20 9.7 4 77 0 27 19.3 106
9 Henry Ellard 23 RAM WR 1 1 2 17 0 14 8.5 0 0 0 0 39
10 Gerald Willhite 25 DEN RB 1 0 2 17 0 17 8.5 2 56 0 31 28.0 86
11 Mike Kozlowski 28 MIA DB 1 0 1 2 0 2 2.0 0 0 0 0 2
12 Cullen Bryant 33 SEA RB 1 0 0 0 0 0 2 43 0 24 21.5 43
13 Frank Cephous 23 NYG RB 1 0 0 0 0 0 1 20 0 20 20.0 20
14 Monte Coleman 27 WAS RLB 1 0 0 0 0 0 0 25 0 25 25
15 Rich Erenberg 22 PIT RB 2 0 0 0 0 0 6 135 0 33 22.5 221
16 Willie Gault 24 CHI WR 2 2 0 0 0 0 4 92 0 29 23.0 167
17 Dennis Gentry 25 CHI RB 1 0 0 0 0 0 3 49 0 18 16.3 49
18 Keith Griffin 23 WAS RB 1 0 0 0 0 0 1 0 0 0 0.0 0
19 Bruce Hardy 28 MIA TE 2 2 0 0 0 0 3 52 0 21 17.3 100
20 Derrick Harmon 21 SFO RB 3 0 0 0 0 0 4 53 0 23 13.3 93
21 Eddie Hill 27 MIA RB 1 0 0 0 0 0 1 16 0 16 16.0 16
22 Kenny Hill 26 NYG SS 2 0 0 0 0 0 7 158 0 51 22.6 158
23 David Hughes 25 SEA FB 2 2 0 0 0 0 3 59 0 21 19.7 145
24 Rick Kane 30 WAS RB 1 0 0 0 0 0 1 10 0 10 10.0 10
25 Guy McIntyre 23 SFO G 1 0 0 0 0 0 1 0 0 0 0.0 0
26 Carl Monroe 24 SFO RB 2 0 0 0 0 0 3 42 0 17 14.0 75
27 Greg Pruitt 33 RAI RB 1 0 0 0 0 0 2 28 0 15 14.0 34
28 Barry Redden 24 RAM RB 1 0 0 0 0 0 5 92 0 27 18.4 92
29 Mike Tice 25 SEA TE 1 1 0 0 0 0 1 13 0 13 13.0 13
League Average 8.2 19.4