Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Punting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | Pnt | Yds | RetYds | Net | NY/P | Lng | TB | In20 | Blck | |||
1 | John Teltschik | PHI | 23 | P | 12 | 0 | 82 | 3131 | 38.2 | 399 | 2652 | 32.0 | 60 | 4 | 4.9% | 13 | 15.9% | 1 |
2 | Dale Hatcher | RAM | 24 | P | 15 | 0 | 76 | 3140 | 41.3 | 317 | 2743 | 35.6 | 62 | 4 | 5.3% | 20 | 26.3% | 1 |
3 | Don Bracken | GNB | 25 | P | 12 | 0 | 72 | 2947 | 40.9 | 354 | 2493 | 34.2 | 65 | 5 | 6.9% | 13 | 18.1% | 1 |
4 | Mike Saxon | DAL | 25 | P | 12 | 0 | 68 | 2685 | 39.5 | 260 | 2325 | 34.2 | 63 | 5 | 7.4% | 20 | 29.4% | 0 |
5 | Ralf Mojsiejenko* | SDG | 24 | P | 12 | 0 | 67 | 2875 | 42.9 | 392 | 2243 | 33.5 | 57 | 12 | 17.9% | 15 | 22.4% | 0 |
6 | Sean Landeta | NYG | 25 | P | 12 | 0 | 65 | 2773 | 42.7 | 606 | 2047 | 31.0 | 64 | 6 | 9.2% | 12 | 18.5% | 1 |
7 | Dave Jennings | NYJ | 35 | P | 12 | 0 | 64 | 2444 | 38.2 | 100 | 2224 | 34.8 | 58 | 6 | 9.4% | 12 | 18.8% | 0 |
8 | John Kidd | BUF | 26 | P | 12 | 0 | 64 | 2495 | 39.0 | 148 | 2207 | 34.5 | 67 | 7 | 10.9% | 20 | 31.3% | 0 |
9 | Harry Newsome | PIT | 24 | P | 12 | 0 | 64 | 2678 | 41.8 | 373 | 2045 | 31.5 | 57 | 13 | 20.3% | 8 | 12.5% | 1 |
10 | Steve Cox | WAS | 29 | P | 12 | 0 | 63 | 2571 | 40.8 | 193 | 2238 | 35.0 | 77 | 7 | 11.1% | 14 | 22.2% | 1 |
11 | Rich Camarillo | NWE | 28 | P | 12 | 0 | 62 | 2489 | 40.1 | 333 | 1996 | 31.7 | 73 | 8 | 12.9% | 14 | 22.6% | 1 |
12 | Frank Garcia | TAM | 30 | P | 12 | 0 | 62 | 2409 | 38.9 | 553 | 1756 | 28.3 | 58 | 5 | 8.1% | 12 | 19.4% | 0 |
13 | Rick Donnelly | ATL | 25 | P | 12 | 0 | 61 | 2686 | 44.0 | 501 | 2025 | 32.1 | 62 | 8 | 13.1% | 9 | 14.8% | 2 |
14 | Rohn Stark | IND | 28 | P | 12 | 0 | 61 | 2440 | 40.0 | 353 | 1947 | 30.9 | 63 | 7 | 11.5% | 12 | 19.7% | 2 |
15 | Kelly Goodburn | KAN | 25 | P | 13 | 0 | 59 | 2412 | 40.9 | 403 | 1909 | 32.4 | 55 | 5 | 8.5% | 13 | 22.0% | 0 |
16 | Stan Talley | RAI | 29 | P | 12 | 0 | 56 | 2277 | 40.7 | 207 | 1970 | 34.6 | 63 | 5 | 8.9% | 13 | 23.2% | 1 |
17 | Max Runager | SFO | 31 | P | 12 | 0 | 55 | 2157 | 39.2 | 167 | 1850 | 33.0 | 56 | 7 | 12.7% | 14 | 25.5% | 1 |
18 | Scott Fulhage | CIN | 26 | P | 11 | 0 | 52 | 2168 | 41.7 | 216 | 1852 | 35.6 | 58 | 5 | 9.6% | 10 | 19.2% | 0 |
19 | Brian Hansen | NOR | 27 | P | 12 | 0 | 52 | 2104 | 40.5 | 135 | 1849 | 35.6 | 60 | 6 | 11.5% | 19 | 36.5% | 0 |
20 | Lee Johnson | 2TM | 26 | P | 12 | 0 | 50 | 1969 | 39.4 | 249 | 1640 | 32.8 | 66 | 4 | 8.0% | 8 | 16.0% | 0 |
21 | Ruben Rodriguez | SEA | 22 | P | 12 | 0 | 47 | 1880 | 40.0 | 182 | 1598 | 34.0 | 63 | 5 | 10.6% | 17 | 36.2% | 0 |
22 | Jim Arnold*+ | DET | 26 | P | 11 | 0 | 46 | 2007 | 43.6 | 104 | 1823 | 39.6 | 60 | 4 | 8.7% | 17 | 37.0% | 0 |
23 | Greg Coleman | MIN | 33 | P | 9 | 0 | 45 | 1786 | 39.7 | 323 | 1403 | 30.5 | 54 | 3 | 6.7% | 5 | 11.1% | 1 |
24 | Jeff Gossett | 2TM | 30 | P | 9 | 0 | 44 | 1777 | 40.4 | 234 | 1423 | 31.6 | 55 | 6 | 13.6% | 4 | 9.1% | 1 |
25 | Mike Horan | DEN | 28 | P | 12 | 0 | 44 | 1807 | 41.1 | 186 | 1521 | 33.1 | 61 | 5 | 11.4% | 11 | 25.0% | 2 |
26 | Greg Horne | 2TM | 23 | P | 9 | 0 | 43 | 1730 | 40.2 | 237 | 1353 | 31.5 | 57 | 7 | 16.3% | 6 | 14.0% | 0 |
27 | Greg Cater | STL | 30 | P | 9 | 0 | 39 | 1470 | 37.7 | 204 | 1226 | 30.7 | 68 | 2 | 5.1% | 10 | 25.6% | 1 |
28 | Bryan Wagner | CHI | 25 | P | 10 | 0 | 36 | 1461 | 40.6 | 195 | 1186 | 32.1 | 71 | 4 | 11.1% | 9 | 25.0% | 1 |
29 | Reggie Roby | MIA | 26 | P | 10 | 0 | 32 | 1371 | 42.8 | 87 | 1224 | 38.3 | 77 | 3 | 9.4% | 8 | 25.0% | 0 |
Rk | Player | Tm | Age | Pos | G | GS | Pnt | Yds | RetYds | Net | NY/P | Lng | TB | In20 | Blck | |||
30 | Ray Criswell | TAM | 24 | P | 3 | 0 | 26 | 1046 | 40.2 | 68 | 878 | 33.8 | 61 | 5 | 19.2% | 3 | 11.5% | 0 |
31 | Al Herline | NWE | 23 | P | 3 | 0 | 25 | 861 | 34.4 | 64 | 717 | 27.6 | 50 | 4 | 16.0% | 1 | 4.0% | 1 |
32 | Bill Renner | GNB | 28 | P | 3 | 0 | 20 | 712 | 35.6 | 68 | 624 | 31.2 | 49 | 1 | 5.0% | 4 | 20.0% | 0 |
33 | Bucky Scribner | MIN | 27 | P | 4 | 0 | 20 | 827 | 41.4 | 79 | 728 | 36.4 | 54 | 1 | 5.0% | 4 | 20.0% | 0 |
34 | Kevin Brown | CHI | 24 | P | 3 | 0 | 18 | 742 | 41.2 | 108 | 554 | 29.2 | 58 | 4 | 22.2% | 4 | 22.2% | 1 |
35 | Ralph Giacomarro | DEN | 26 | P | 3 | 0 | 18 | 757 | 42.1 | 238 | 499 | 27.7 | 50 | 1 | 5.6% | 4 | 22.2% | 0 |
36 | Tom O'Connor | NYJ | 24 | P | 3 | 0 | 18 | 602 | 33.4 | 62 | 520 | 28.9 | 47 | 1 | 5.6% | 2 | 11.1% | 0 |
37 | Rick Partridge | BUF | 30 | P | 3 | 0 | 18 | 678 | 37.7 | 31 | 607 | 31.9 | 52 | 2 | 11.1% | 3 | 16.7% | 1 |
38 | George Winslow | CLE | 24 | P | 5 | 0 | 18 | 616 | 34.2 | 11 | 565 | 31.4 | 45 | 2 | 11.1% | 5 | 27.8% | 0 |
39 | Tommy Barnhardt | 2TM | 24 | P | 5 | 0 | 17 | 719 | 42.3 | 100 | 599 | 35.2 | 52 | 1 | 5.9% | 6 | 35.3% | 0 |
40 | Joe Prokop | SDG | 27 | P | 3 | 0 | 17 | 654 | 38.5 | 37 | 597 | 35.1 | 50 | 1 | 5.9% | 1 | 5.9% | 0 |
41 | John Bruno | PIT | 23 | P | 3 | 0 | 16 | 619 | 38.7 | 22 | 517 | 30.4 | 56 | 4 | 25.0% | 5 | 31.3% | 1 |
42 | Buzz Sawyer | DAL | 25 | P | 3 | 0 | 16 | 639 | 39.9 | 116 | 503 | 31.4 | 54 | 1 | 6.3% | 1 | 6.3% | 0 |
43 | Stacy Gore | MIA | 24 | P | 3 | 0 | 14 | 502 | 35.9 | 21 | 481 | 34.4 | 60 | 0 | 0.0% | 6 | 42.9% | 0 |
44 | Dana Moore | NYG | 26 | P | 2 | 0 | 14 | 486 | 34.7 | 154 | 332 | 22.1 | 46 | 0 | 0.0% | 0 | 0.0% | 1 |
45 | Jack Weil | WAS | 25 | P | 3 | 0 | 14 | 482 | 34.4 | 38 | 424 | 30.3 | 51 | 1 | 7.1% | 5 | 35.7% | 0 |
46 | Dave Bruno | MIN | 24 | P | 2 | 0 | 13 | 464 | 35.7 | 22 | 422 | 32.5 | 53 | 1 | 7.7% | 2 | 15.4% | 0 |
47 | Vincent Gamache | RAI | 26 | P | 3 | 0 | 13 | 519 | 39.9 | 49 | 470 | 33.6 | 53 | 0 | 0.0% | 2 | 15.4% | 1 |
48 | Jim Asmus | SFO | 29 | P | 3 | 0 | 12 | 384 | 32.0 | 28 | 336 | 28.0 | 51 | 1 | 8.3% | 3 | 25.0% | 0 |
49 | Blair Kiel | IND | 26 | QB | 4 | 1 | 12 | 440 | 36.7 | 16 | 404 | 33.7 | 50 | 1 | 8.3% | 3 | 25.0% | 0 |
50 | Russell Griffith | SEA | 23 | P | 2 | 0 | 11 | 386 | 35.1 | 57 | 329 | 29.9 | 51 | 0 | 0.0% | 1 | 9.1% | 0 |
51 | Mark Royals | 2TM | 22 | P | 2 | 0 | 11 | 431 | 39.2 | 155 | 256 | 23.3 | 48 | 1 | 9.1% | 3 | 27.3% | 0 |
52 | Dale Walters | CLE | 26 | P | 2 | 0 | 11 | 400 | 36.4 | 28 | 352 | 32.0 | 56 | 1 | 9.1% | 2 | 18.2% | 0 |
53 | Lewis Colbert | KAN | 24 | P | 2 | 0 | 10 | 377 | 37.7 | 39 | 318 | 31.8 | 47 | 1 | 10.0% | 0 | 0.0% | 0 |
54 | Dave Jacobs | PHI | 30 | K | 3 | 0 | 10 | 369 | 36.9 | 34 | 335 | 30.5 | 44 | 0 | 0.0% | 4 | 40.0% | 1 |
55 | Jim Miller | NYG | 30 | P | 1 | 0 | 10 | 345 | 34.5 | 51 | 274 | 27.4 | 53 | 1 | 10.0% | 1 | 10.0% | 0 |
56 | Don Strock | MIA | 37 | QB | 12 | 0 | 9 | 277 | 30.8 | 0 | 277 | 30.8 | 44 | 0 | 0.0% | 5 | 55.6% | 0 |
57 | Steve Superick | HOU | 24 | P | 2 | 0 | 8 | 269 | 33.6 | 25 | 224 | 28.0 | 45 | 1 | 12.5% | 2 | 25.0% | 0 |
58 | Louis Berry | ATL | 22 | P | 2 | 0 | 7 | 258 | 36.9 | 15 | 223 | 31.9 | 51 | 1 | 14.3% | 0 | 0.0% | 0 |
59 | Jeff Hayes | MIA | 28 | P | 2 | 0 | 7 | 274 | 39.1 | 33 | 241 | 30.1 | 51 | 0 | 0.0% | 1 | 14.3% | 1 |
Rk | Player | Tm | Age | Pos | G | GS | Pnt | Yds | RetYds | Net | NY/P | Lng | TB | In20 | Blck | |||
60 | Matt Kinzer | DET | 24 | P | 1 | 0 | 7 | 238 | 34.0 | 35 | 203 | 29.0 | 42 | 0 | 0.0% | 2 | 28.6% | 0 |
61 | Mike Black | DET | 26 | P | 1 | 0 | 6 | 233 | 38.8 | 12 | 221 | 36.8 | 47 | 0 | 0.0% | 1 | 16.7% | 0 |
62 | Greg Davis | ATL | 22 | K | 3 | 0 | 6 | 191 | 31.8 | 6 | 165 | 27.5 | 55 | 1 | 16.7% | 0 | 0.0% | 0 |
63 | John Misko | DET | 33 | P | 1 | 0 | 6 | 242 | 40.3 | 23 | 219 | 36.5 | 51 | 0 | 0.0% | 1 | 16.7% | 0 |
64 | John Starnes | ATL | 25 | P | 1 | 0 | 6 | 203 | 33.8 | 19 | 184 | 30.7 | 49 | 0 | 0.0% | 2 | 33.3% | 0 |
65 | Eddie Murray | DET | 31 | K | 12 | 0 | 4 | 155 | 38.8 | 3 | 112 | 28.0 | 46 | 2 | 50.0% | 1 | 25.0% | 0 |
66 | Barry Bowman | SEA | 23 | P | 1 | 0 | 3 | 104 | 34.7 | 12 | 92 | 30.7 | 36 | 0 | 0.0% | 0 | 0.0% | 0 |
67 | Craig Colquitt | IND | 33 | P | 1 | 0 | 2 | 61 | 30.5 | 7 | 54 | 18.0 | 33 | 0 | 0.0% | 0 | 0.0% | 1 |
68 | Boomer Esiason | CIN | 26 | QB | 12 | 12 | 2 | 68 | 34.0 | 12 | 56 | 28.0 | 41 | 0 | 0.0% | 1 | 50.0% | 0 |
69 | Guido Merkens | PHI | 32 | QB | 3 | 0 | 2 | 61 | 30.5 | 0 | 61 | 20.3 | 38 | 0 | 0.0% | 0 | 0.0% | 1 |
70 | John Elway* | DEN | 27 | QB | 12 | 12 | 1 | 31 | 31.0 | 0 | 31 | 31.0 | 31 | 0 | 0.0% | 1 | 100.0% | 0 |
71 | Russell Erxleben | DET | 30 | P | 1 | 0 | 1 | 52 | 52.0 | 0 | 52 | 52.0 | 52 | 0 | 0.0% | 0 | 0.0% | 0 |
72 | Mick Luckhurst | ATL | 29 | K | 12 | 0 | 1 | 37 | 37.0 | 0 | 17 | 17.0 | 37 | 1 | 100.0% | 0 | 0.0% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 11, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.