Preseason Odds
- Super Bowl winner in bold
| Tm | Super Bowl Odds | W/L O-U | Record |
|---|---|---|---|
| Arizona Cardinals | +6600 | 7.0 | 8-8 (over) |
| Atlanta Falcons | +1600 | 10.0 | 10-6 (push) |
| Baltimore Ravens | +1600 | 10.5 | 12-4 (over) |
| Buffalo Bills | +15000 | 5.5 | 6-10 (over) |
| Carolina Panthers | +15000 | 4.5 | 6-10 (over) |
| Chicago Bears | +2800 | 8.5 | 8-8 (under) |
| Cincinnati Bengals | +12500 | 5.5 | 9-7 (over) |
| Cleveland Browns | +10000 | 6.5 | 4-12 (under) |
| Dallas Cowboys | +2000 | 9.0 | 8-8 (under) |
| Denver Broncos | +10000 | 6.0 | 8-8 (over) |
| Detroit Lions | +4000 | 8.0 | 10-6 (over) |
| Green Bay Packers | +650 | 11.5 | 15-1 (over) |
| Houston Texans | +2800 | 9.0 | 10-6 (over) |
| Indianapolis Colts | +1600 | 0.0 | 2-14 (over) |
| Jacksonville Jaguars | +6600 | 6.5 | 5-11 (under) |
| Kansas City Chiefs | +5000 | 7.5 | 7-9 (under) |
| Miami Dolphins | +6600 | 7.5 | 6-10 (under) |
| Minnesota Vikings | +5000 | 7.0 | 3-13 (under) |
| New England Patriots | +500 | 11.5 | 13-3 (over) |
| New Orleans Saints | +1400 | 10.0 | 13-3 (over) |
| New York Giants | +2200 | 9.5 | 9-7 (under) |
| New York Jets | +1200 | 10.0 | 8-8 (under) |
| Oakland Raiders | +6600 | 6.5 | 8-8 (over) |
| Philadelphia Eagles | +800 | 10.5 | 8-8 (under) |
| Pittsburgh Steelers | +1400 | 10.5 | 12-4 (over) |
| San Diego Chargers | +1000 | 11.0 | 8-8 (under) |
| San Francisco 49ers | +5000 | 7.5 | 13-3 (over) |
| Seattle Seahawks | +10000 | 6.0 | 7-9 (over) |
| St. Louis Rams | +5000 | 7.5 | 2-14 (under) |
| Tampa Bay Buccaneers | +6600 | 8.0 | 4-12 (under) |
| Tennessee Titans | +10000 | 6.5 | 9-7 (over) |
| Washington Redskins | +10000 | 6.0 | 5-11 (under) |

We're Social...for Statheads
Site Last Updated: Thursday, June 25, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.