Philadelphia Eagles at Brooklyn Dodgers - November 25th, 1934
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 7 | 6 | 0 | 13 | |
| Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 |
Scoring
| Quarter | Tm | Detail | PHI | BKN |
|---|---|---|---|---|
| 2 | Eagles | Ed Storm 3 yard rush (Red Kirkman kick) | 7 | 0 |
| 3 | Eagles | Swede Hanson 5 yard rush | 13 | 0 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Swede Hanson | PHI | 0 | 4 | 0 | 0 | 0 | 0 | 39.6 | 19 | 75 | 1 | 1 | 12 | 0 | 12 | |||
| Ed Storm | PHI | 2 | 4 | 14 | 0 | 0 | 58.3 | 11 | 27 | 1 | 0 | 0 | 0 | |||||
| Ed Matesic | PHI | 1 | 4 | 12 | 0 | 0 | 12 | 39.6 | 5 | 16 | 0 | 0 | 0 | 0 | ||||
| Rick Lackman | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | |||||
| Jim Leonard | PHI | 0 | 0 | 15 | 47 | 0 | 0 | 0 | 0 | |||||||||
| Swede Ellstrom | PHI | 0 | 9 | 18 | 0 | 0 | 0 | 0 | ||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Shipwreck Kelly | BKN | 5 | 11 | 69 | 0 | 2 | 26.5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | ||||
| Chris Cagle | BKN | 1 | 6 | 13 | 0 | 2 | 13 | 0.0 | 3 | 8 | 0 | 0 | 0 | 0 | ||||
| Ralph Kercheval | BKN | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | 10 | 0 | 1 | 2 | 0 | 2 | |||
| Cliff Montgomery | BKN | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 1 | 5 | 0 | 5 | 0 | |||||
| Bull Karcis | BKN | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | ||||||
| Stumpy Thomason | BKN | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | ||||||
| Dick Nesbitt | BKN | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| Ollie Sansen | BKN | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |||||
| Jack Grossman | BKN | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | -6 | 1 | 28 | 0 | 28 | ||||
